| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "U" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sherman Uhlig | 2007-2010 | 413 | 1220 | 89 | 266 | 84 | 3 | 7 | 130 | 3 | 0 | 87 | 292 | .218 | .274 | .309 | .583 | 6.3 |
| Elliott Upton | 2005-2009 | 105 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .091 | .000 | .091 | 0.0 |
| Lawrence Uren | 2004-2010 | 646 | 942 | 119 | 193 | 48 | 4 | 32 | 117 | 9 | 4 | 89 | 215 | .205 | .278 | .366 | .644 | 11.2 |
| Juan Uriarte | 2009-2010 | 121 | 356 | 46 | 96 | 15 | 1 | 12 | 54 | 0 | 0 | 40 | 46 | .270 | .348 | .419 | .766 | 10.0 |
| Zacarias Uribe | 2006-2009 | 143 | 58 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 23 | .052 | .083 | .103 | .187 | 0.3 |
5 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |