Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"T" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Raymond Tapscott 2005-2010 58 155 17 32 9 0 4 15 1 0 6 45 .206 .244 .342 .586 1.2
Tony Tarancon 2004-2010 959 2982 380 810 156 6 56 316 14 7 443 497 .272 .365 .384 .749 84.3
Antione Tarango 2004-2010 935 2529 347 603 118 16 68 294 108 23 220 623 .238 .304 .378 .683 47.1
Romeo Taveras 2004-2010 785 2703 278 628 159 5 78 365 1 1 163 699 .232 .280 .381 .661 35.6
Jason Taylor 2004-2010 242 507 36 76 15 0 4 23 1 0 25 200 .150 .191 .203 .394 0.1
Ken Taylor 2009-2010 18 30 2 2 1 0 0 0 0 0 3 13 .067 .152 .100 .252 0.0
Maximo Taylor 2004-2010 1049 3865 474 1172 116 17 63 435 23 32 167 599 .303 .356 .391 .747 98.5
Richard Taylor 2004-2004 98 201 20 41 15 0 5 25 1 1 9 49 .204 .239 .353 .593 1.7
Vincent Teems 2004-2010 1081 3896 630 1138 203 6 198 643 29 11 596 883 .292 .388 .500 .887 164.0
Jacky Tello 2008-2010 57 5 0 2 2 0 0 0 0 0 0 2 .400 .400 .800 1.200 0.6
William Tennison 2007-2010 613 2250 306 554 112 19 88 286 53 34 166 522 .246 .305 .430 .735 47.1
Tony Tenorio 2004-2010 328 596 69 139 27 4 15 77 7 4 37 159 .233 .281 .367 .648 8.5
David Thompson 2004-2010 661 1689 229 416 76 22 52 250 68 54 95 302 .246 .293 .410 .703 29.2
Kevin Thompson 2007-2010 491 1750 211 526 88 7 28 227 2 2 94 291 .301 .339 .407 .746 42.1
Timothy Thompson 2009-2010 69 134 5 8 4 0 1 5 0 0 4 71 .060 .086 .112 .198 0.0
Tyrell Thompson 2007-2009 153 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Albert Thornley 2010-2010 133 315 27 76 20 1 6 42 0 0 18 80 .241 .284 .368 .652 4.9
George Thornton 2004-2007 70 108 2 6 2 0 0 6 1 0 3 42 .056 .081 .074 .155 0.0
Titus Tickle 2010-2010 39 84 3 18 3 1 0 6 0 0 3 25 .214 .258 .274 .532 0.0
Ezra Tijerina 2005-2010 69 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.3
Jin Tomiji 2004-2004 47 76 7 17 1 0 3 12 0 0 4 21 .224 .263 .355 .618 1.0
Gale Topping 2004-2007 102 181 10 32 4 0 0 4 5 2 6 87 .177 .203 .199 .402 0.0
Jose Torres 2009-2010 110 393 47 106 19 0 12 41 0 0 42 94 .270 .341 .410 .751 11.0
Juan Torres 2004-2005 198 607 72 165 26 7 8 52 36 20 47 106 .272 .331 .377 .709 12.6
James Trahan 2009-2010 68 182 20 60 14 0 2 20 0 0 8 46 .330 .358 .440 .797 6.8
Elias Trevino 2004-2010 182 247 18 51 4 0 0 15 3 2 12 83 .206 .241 .223 .464 1.1
Tony Triado 2009-2010 74 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
Douglas Trojan 2010-2010 5 10 1 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200 0.0
Domingo Trujillo 2004-2004 94 106 15 20 5 0 2 13 2 5 3 32 .189 .232 .292 .525 0.0
Christopher Truong 2004-2008 476 1042 178 233 53 23 24 112 129 56 87 250 .224 .288 .388 .675 17.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Raymond Tullos 2005-2010 805 2331 247 571 121 11 60 305 7 4 115 539 .245 .289 .384 .673 31.8

31 Players