| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "S" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Steven Sainz | 2004-2006 | 7 | 16 | .304 | 4.85 | 147 | 0 | 0 | 0 | 9 | 165.3 | 174 | 89 | 21 | 67 | 129 | 4.4 |
| Fausto Salazar | 2009-2009 | 0 | 2 | .000 | 6.93 | 7 | 3 | 0 | 0 | 0 | 24.7 | 29 | 19 | 3 | 5 | 20 | 0.0 |
| Glenn Salgado | 2008-2010 | 15 | 28 | .349 | 4.83 | 68 | 53 | 3 | 0 | 1 | 355.7 | 408 | 191 | 56 | 99 | 277 | 15.7 |
| Telmo Salguero | 2009-2010 | 2 | 4 | .333 | 3.87 | 77 | 0 | 0 | 0 | 2 | 76.7 | 69 | 33 | 11 | 21 | 77 | 4.0 |
| George Samons | 2004-2006 | 14 | 12 | .538 | 4.82 | 263 | 0 | 0 | 0 | 3 | 257.7 | 306 | 138 | 29 | 56 | 169 | 11.6 |
| David Sampson | 2004-2007 | 10 | 13 | .435 | 4.47 | 52 | 29 | 1 | 0 | 1 | 199.3 | 190 | 99 | 17 | 67 | 133 | 4.3 |
| Andre Sanchez | 2007-2010 | 22 | 12 | .647 | 3.44 | 232 | 0 | 0 | 0 | 10 | 274.7 | 259 | 105 | 21 | 75 | 279 | 21.4 |
| Lazaro Santiago | 2006-2010 | 62 | 33 | .653 | 2.87 | 142 | 123 | 0 | 0 | 1 | 822.6 | 664 | 262 | 30 | 176 | 764 | 64.9 |
| Manuel Santiago | 2007-2010 | 22 | 23 | .489 | 4.23 | 286 | 0 | 0 | 0 | 56 | 306.3 | 318 | 144 | 15 | 100 | 214 | 26.2 |
| Samuel Santiago | 2004-2010 | 87 | 43 | .669 | 3.51 | 254 | 182 | 4 | 2 | 1 | 1228.7 | 1193 | 479 | 92 | 179 | 839 | 71.8 |
| Marcelo Santos | 2008-2009 | 0 | 2 | .000 | 7.72 | 8 | 3 | 0 | 0 | 0 | 23.3 | 43 | 20 | 4 | 7 | 15 | 0.0 |
| John Sargent | 2010-2010 | 5 | 7 | .417 | 4.03 | 13 | 13 | 1 | 0 | 0 | 82.7 | 80 | 37 | 10 | 10 | 55 | 2.5 |
| Michael Sarver | 2005-2010 | 17 | 18 | .486 | 5.20 | 128 | 35 | 1 | 0 | 1 | 335.6 | 417 | 194 | 42 | 122 | 218 | 6.9 |
| Dustin Savoy | 2004-2008 | 10 | 45 | .182 | 4.52 | 135 | 69 | 0 | 0 | 2 | 495.3 | 501 | 249 | 50 | 162 | 321 | 10.3 |
| Jack Scaife | 2009-2010 | 21 | 14 | .600 | 4.51 | 47 | 47 | 6 | 3 | 0 | 309.0 | 278 | 155 | 44 | 120 | 338 | 7.6 |
| Edward Schaffner | 2004-2010 | 18 | 19 | .486 | 3.85 | 371 | 0 | 0 | 0 | 30 | 386.0 | 373 | 165 | 38 | 133 | 308 | 28.0 |
| Jason Schroeder | 2005-2007 | 2 | 6 | .250 | 5.31 | 75 | 0 | 0 | 0 | 2 | 95.0 | 116 | 56 | 13 | 23 | 64 | 1.5 |
| Berry Sepulveda | 2004-2005 | 4 | 8 | .333 | 4.61 | 111 | 0 | 0 | 0 | 1 | 129.0 | 142 | 66 | 13 | 54 | 99 | 2.7 |
| Andrew Serio | 2004-2004 | 0 | 3 | .000 | 4.56 | 17 | 0 | 0 | 0 | 0 | 23.7 | 26 | 12 | 2 | 15 | 11 | 0.0 |
| Donald Setser | 2004-2010 | 92 | 81 | .532 | 3.69 | 228 | 228 | 20 | 4 | 0 | 1540.3 | 1586 | 632 | 117 | 234 | 909 | 78.4 |
| Dudley Sharber | 2007-2009 | 13 | 30 | .302 | 4.13 | 65 | 56 | 2 | 1 | 1 | 336.0 | 346 | 154 | 20 | 105 | 227 | 16.2 |
| Karl Shipman | 2004-2005 | 4 | 6 | .400 | 5.54 | 45 | 20 | 0 | 0 | 0 | 125.0 | 145 | 77 | 20 | 51 | 86 | 1.7 |
| Chad Sievert | 2005-2009 | 26 | 27 | .491 | 4.21 | 152 | 61 | 0 | 0 | 4 | 489.0 | 528 | 229 | 48 | 115 | 285 | 22.1 |
| Paul Simpson | 2006-2010 | 14 | 11 | .560 | 3.69 | 230 | 0 | 0 | 0 | 9 | 278.3 | 282 | 114 | 29 | 57 | 149 | 23.3 |
| Ken Sizemore | 2008-2008 | 2 | 1 | .667 | 8.88 | 19 | 0 | 0 | 0 | 0 | 25.3 | 45 | 25 | 4 | 9 | 13 | 0.0 |
| Donald Smedley | 2009-2009 | 4 | 4 | .500 | 4.23 | 25 | 8 | 1 | 0 | 0 | 76.7 | 85 | 36 | 11 | 12 | 48 | 3.8 |
| Vicente Snelson | 2004-2009 | 12 | 14 | .462 | 4.40 | 228 | 0 | 0 | 0 | 30 | 235.0 | 231 | 115 | 19 | 93 | 199 | 17.1 |
| Max Soto | 2010-2010 | 0 | 2 | .000 | 10.57 | 12 | 0 | 0 | 0 | 1 | 7.7 | 13 | 9 | 0 | 3 | 3 | 0.0 |
| Adam Spano | 2004-2006 | 16 | 24 | .400 | 4.27 | 77 | 59 | 0 | 0 | 2 | 398.0 | 421 | 189 | 39 | 92 | 319 | 11.6 |
| Keith Speciale | 2007-2007 | 1 | 0 | 1.000 | 3.78 | 10 | 0 | 0 | 0 | 2 | 16.7 | 17 | 7 | 1 | 7 | 4 | 1.4 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joseph Spikes | 2006-2010 | 52 | 41 | .559 | 3.27 | 134 | 134 | 10 | 6 | 0 | 859.0 | 679 | 312 | 47 | 306 | 876 | 67.5 |
| Zachary Stansel | 2008-2010 | 26 | 31 | .456 | 3.45 | 78 | 78 | 3 | 0 | 0 | 519.7 | 431 | 199 | 24 | 208 | 489 | 34.7 |
| Richard Stevens | 2004-2007 | 9 | 11 | .450 | 3.48 | 210 | 0 | 0 | 0 | 15 | 225.0 | 205 | 87 | 19 | 77 | 168 | 16.3 |
| Dwight Stewart | 2004-2005 | 0 | 2 | .000 | 4.19 | 22 | 0 | 0 | 0 | 1 | 19.3 | 26 | 9 | 4 | 8 | 15 | 0.8 |
| Daniel Stinson | 2004-2007 | 47 | 51 | .480 | 4.60 | 125 | 118 | 7 | 3 | 0 | 747.0 | 729 | 382 | 74 | 287 | 578 | 22.4 |
| Raymond Stout | 2007-2010 | 26 | 27 | .491 | 4.12 | 66 | 66 | 5 | 3 | 0 | 421.7 | 422 | 193 | 40 | 94 | 326 | 18.0 |
| Dave Strait | 2010-2010 | 2 | 6 | .250 | 4.68 | 10 | 10 | 0 | 0 | 0 | 65.3 | 72 | 34 | 10 | 21 | 47 | 0.2 |
| Ryan Strickland | 2004-2010 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 3 | 1 | 0.0 |
| Michael Striegel | 2004-2008 | 25 | 20 | .556 | 3.60 | 436 | 0 | 0 | 0 | 76 | 454.7 | 377 | 182 | 68 | 206 | 491 | 45.1 |
39 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |