| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "S" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Steven Sainz | 2004-2006 | 147 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Fausto Salazar | 2009-2009 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.2 |
| Glenn Salgado | 2008-2010 | 68 | 101 | 8 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 39 | .168 | .208 | .188 | .396 | 0.0 |
| Telmo Salguero | 2009-2010 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Angelo Salinas | 2004-2007 | 402 | 1090 | 104 | 264 | 49 | 4 | 14 | 120 | 1 | 3 | 90 | 219 | .242 | .303 | .333 | .636 | 14.3 |
| George Samons | 2004-2006 | 176 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| David Sampson | 2004-2005 | 50 | 57 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 24 | .070 | .117 | .123 | .239 | 0.0 |
| Andre Sanchez | 2007-2010 | 232 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .091 | .167 | .091 | .258 | 0.0 |
| Fabio Sanchez | 2009-2010 | 170 | 504 | 48 | 108 | 27 | 0 | 11 | 62 | 1 | 0 | 37 | 157 | .214 | .273 | .333 | .606 | 5.7 |
| Jesus Sanches | 2004-2005 | 244 | 586 | 57 | 132 | 30 | 5 | 19 | 75 | 5 | 3 | 20 | 135 | .225 | .264 | .391 | .655 | 7.6 |
| Richard Sansone | 2008-2009 | 117 | 256 | 14 | 31 | 8 | 1 | 2 | 16 | 0 | 0 | 8 | 82 | .121 | .167 | .184 | .350 | 0.0 |
| Hyman Santacruz | 2009-2010 | 104 | 152 | 12 | 35 | 8 | 0 | 3 | 15 | 0 | 0 | 7 | 51 | .230 | .273 | .342 | .615 | 1.1 |
| Lazaro Santiago | 2006-2010 | 142 | 250 | 18 | 40 | 6 | 0 | 1 | 16 | 1 | 1 | 10 | 103 | .160 | .195 | .196 | .391 | 0.0 |
| Manuel Santiago | 2007-2009 | 207 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Nicholas Santiago | 2004-2010 | 1081 | 3850 | 754 | 1182 | 198 | 13 | 211 | 711 | 32 | 21 | 633 | 524 | .307 | .415 | .530 | .945 | 192.1 |
| Samuel Santiago | 2004-2010 | 256 | 386 | 25 | 25 | 8 | 2 | 0 | 16 | 4 | 0 | 9 | 160 | .065 | .088 | .096 | .184 | 0.0 |
| Marcelo Santos | 2008-2009 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Adalberto Sardiņa | 2004-2008 | 348 | 648 | 61 | 155 | 25 | 4 | 11 | 78 | 17 | 17 | 36 | 160 | .239 | .290 | .341 | .631 | 6.6 |
| John Sargent | 2010-2010 | 13 | 27 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .111 | .111 | .148 | .259 | 0.0 |
| Michael Sarver | 2005-2010 | 134 | 79 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 40 | .076 | .131 | .101 | .232 | 0.2 |
| Mark Sauer | 2004-2010 | 880 | 2102 | 266 | 522 | 131 | 21 | 33 | 210 | 118 | 52 | 176 | 483 | .248 | .306 | .378 | .684 | 34.5 |
| Dustin Savoy | 2004-2008 | 135 | 129 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 49 | .047 | .061 | .062 | .123 | 0.0 |
| Ryo-Ichi Sawao | 2009-2009 | 3 | 12 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .167 | .167 | .333 | .500 | 0.1 |
| Jack Scaife | 2009-2010 | 47 | 104 | 10 | 20 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 29 | .192 | .222 | .221 | .443 | 0.0 |
| Edward Schaffner | 2004-2010 | 379 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Schimke | 2004-2009 | 106 | 226 | 19 | 58 | 13 | 1 | 3 | 19 | 0 | 0 | 24 | 58 | .257 | .329 | .363 | .692 | 4.6 |
| Jason Schroeder | 2005-2007 | 89 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .083 | .000 | .083 | 0.0 |
| German Segovia | 2007-2009 | 197 | 302 | 56 | 77 | 15 | 3 | 6 | 30 | 18 | 8 | 24 | 93 | .255 | .311 | .384 | .695 | 5.3 |
| Charlie Seitz | 2010-2010 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 0.0 |
| Mary Seman | 2009-2009 | 73 | 153 | 15 | 32 | 8 | 2 | 4 | 21 | 0 | 0 | 6 | 45 | .209 | .236 | .366 | .602 | 0.6 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Berry Sepulveda | 2004-2005 | 112 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Eddie Sequeiros | 2009-2010 | 234 | 704 | 54 | 170 | 44 | 1 | 6 | 64 | 17 | 7 | 33 | 153 | .241 | .276 | .332 | .609 | 7.0 |
| Samuel Sequeira | 2008-2010 | 270 | 784 | 72 | 167 | 31 | 4 | 11 | 70 | 23 | 7 | 54 | 217 | .213 | .269 | .305 | .574 | 5.1 |
| Andrew Serio | 2004-2004 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Donald Setser | 2004-2010 | 236 | 494 | 36 | 33 | 7 | 1 | 1 | 16 | 6 | 5 | 26 | 192 | .067 | .113 | .091 | .205 | 0.0 |
| Louis Seymour | 2010-2010 | 91 | 110 | 15 | 24 | 5 | 2 | 2 | 12 | 1 | 0 | 9 | 26 | .218 | .283 | .355 | .638 | 1.5 |
| Richard Shaner | 2004-2010 | 790 | 2007 | 171 | 424 | 93 | 6 | 67 | 249 | 10 | 9 | 62 | 536 | .211 | .244 | .364 | .608 | 12.1 |
| Dudley Sharber | 2007-2009 | 66 | 103 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 50 | .049 | .075 | .068 | .143 | 0.0 |
| Karl Shipman | 2004-2005 | 45 | 34 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | .088 | .111 | .088 | .199 | 0.0 |
| Chad Sievert | 2005-2009 | 153 | 119 | 6 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 48 | .042 | .088 | .076 | .164 | 0.0 |
| Patricio Silva | 2008-2010 | 327 | 1138 | 127 | 295 | 53 | 6 | 9 | 83 | 18 | 11 | 92 | 322 | .259 | .322 | .340 | .662 | 17.2 |
| Zoilo Silveira | 2010-2010 | 102 | 308 | 42 | 67 | 13 | 1 | 3 | 26 | 2 | 4 | 41 | 70 | .218 | .319 | .295 | .615 | 3.4 |
| David Silverstein | 2006-2010 | 621 | 2037 | 194 | 539 | 100 | 2 | 25 | 186 | 16 | 14 | 131 | 329 | .265 | .320 | .352 | .673 | 37.4 |
| Paul Simpson | 2006-2010 | 230 | 18 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .167 | .167 | .389 | .556 | 0.4 |
| Edward Sizemore | 2007-2010 | 416 | 1325 | 114 | 307 | 57 | 3 | 9 | 81 | 27 | 13 | 110 | 344 | .232 | .296 | .300 | .596 | 11.8 |
| Ken Sizemore | 2008-2008 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mitchell Sizer | 2004-2005 | 155 | 319 | 45 | 78 | 19 | 2 | 8 | 27 | 12 | 6 | 25 | 88 | .245 | .302 | .392 | .694 | 7.9 |
| Scott Slattery | 2004-2005 | 194 | 610 | 46 | 97 | 28 | 2 | 1 | 31 | 1 | 0 | 42 | 193 | .159 | .219 | .216 | .436 | 0.0 |
| Todd Sligh | 2004-2004 | 48 | 53 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 14 | .132 | .186 | .132 | .319 | 0.0 |
| Donald Smedley | 2009-2009 | 25 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .100 | .000 | .100 | 0.0 |
| James Smith | 2007-2010 | 262 | 791 | 82 | 176 | 24 | 3 | 14 | 67 | 11 | 11 | 56 | 168 | .223 | .275 | .314 | .588 | 6.1 |
| Jeremiah Smolen | 2006-2010 | 398 | 813 | 115 | 199 | 34 | 5 | 12 | 85 | 69 | 15 | 79 | 209 | .245 | .311 | .343 | .654 | 14.5 |
| Vicente Snelson | 2004-2009 | 221 | 13 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .154 | .154 | .308 | .462 | 0.3 |
| Cory Sosa | 2004-2005 | 212 | 548 | 69 | 125 | 20 | 2 | 10 | 57 | 43 | 20 | 23 | 162 | .228 | .263 | .327 | .590 | 3.1 |
| Max Soto | 2010-2010 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Souder | 2008-2010 | 355 | 1226 | 118 | 308 | 64 | 11 | 10 | 95 | 20 | 14 | 64 | 266 | .251 | .295 | .346 | .641 | 15.5 |
| Ryan Soukup | 2006-2009 | 228 | 326 | 61 | 75 | 17 | 3 | 6 | 26 | 11 | 6 | 16 | 83 | .230 | .288 | .356 | .644 | 3.7 |
| David Spann | 2004-2008 | 338 | 596 | 68 | 125 | 28 | 2 | 18 | 75 | 11 | 3 | 31 | 145 | .210 | .253 | .354 | .607 | 7.1 |
| Adam Spano | 2004-2006 | 77 | 112 | 5 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 9 | 56 | .036 | .115 | .080 | .195 | 0.0 |
| Shawn Spearman | 2004-2006 | 180 | 357 | 41 | 73 | 9 | 3 | 4 | 27 | 11 | 5 | 17 | 76 | .204 | .243 | .280 | .523 | 2.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Richard Spells | 2009-2010 | 175 | 622 | 75 | 179 | 43 | 3 | 13 | 88 | 0 | 0 | 32 | 111 | .288 | .331 | .429 | .760 | 16.4 |
| Willie Spicher | 2009-2010 | 200 | 374 | 40 | 83 | 12 | 0 | 7 | 43 | 16 | 7 | 18 | 58 | .222 | .264 | .310 | .574 | 2.0 |
| Joseph Spikes | 2006-2010 | 134 | 258 | 17 | 43 | 6 | 0 | 1 | 10 | 0 | 0 | 8 | 105 | .167 | .192 | .202 | .393 | 0.0 |
| Raymond Stackhouse | 2004-2010 | 923 | 2785 | 302 | 785 | 136 | 4 | 66 | 340 | 1 | 1 | 213 | 646 | .282 | .337 | .405 | .741 | 64.5 |
| Larry Stacy | 2005-2010 | 409 | 921 | 88 | 191 | 52 | 2 | 26 | 117 | 0 | 0 | 50 | 183 | .207 | .255 | .353 | .608 | 4.5 |
| Frank Stahlman | 2005-2010 | 788 | 1942 | 200 | 477 | 84 | 2 | 28 | 192 | 2 | 2 | 193 | 517 | .246 | .318 | .334 | .653 | 28.5 |
| Zachary Stansel | 2008-2010 | 78 | 150 | 8 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 55 | .080 | .136 | .100 | .236 | 0.0 |
| Gary Starr | 2010-2010 | 85 | 189 | 19 | 43 | 9 | 1 | 6 | 21 | 6 | 1 | 13 | 58 | .228 | .284 | .381 | .665 | 3.5 |
| Dennis Stayton | 2009-2010 | 145 | 388 | 42 | 73 | 16 | 1 | 23 | 56 | 0 | 0 | 19 | 107 | .188 | .240 | .412 | .653 | 6.8 |
| Richard Stevens | 2004-2007 | 210 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .100 | .182 | .100 | .282 | 0.0 |
| Dwight Stewart | 2004-2005 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| James Stewart | 2004-2010 | 832 | 1885 | 265 | 484 | 117 | 20 | 27 | 194 | 153 | 63 | 120 | 400 | .257 | .305 | .383 | .688 | 34.4 |
| Stephen Stewart | 2004-2010 | 1051 | 3836 | 484 | 1060 | 187 | 17 | 51 | 336 | 161 | 75 | 254 | 594 | .276 | .327 | .374 | .701 | 78.3 |
| Daniel Stinson | 2004-2007 | 125 | 239 | 10 | 19 | 5 | 1 | 0 | 6 | 3 | 0 | 14 | 91 | .079 | .134 | .109 | .243 | 0.0 |
| Emanuel Stone | 2004-2010 | 707 | 2226 | 201 | 460 | 95 | 5 | 37 | 218 | 45 | 19 | 74 | 605 | .207 | .238 | .304 | .542 | 8.8 |
| Raymond Stout | 2007-2010 | 66 | 122 | 6 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 67 | .049 | .093 | .074 | .167 | 0.0 |
| Dave Strait | 2010-2010 | 10 | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .158 | .158 | .211 | .368 | 0.0 |
| Jack Straker | 2004-2010 | 871 | 2406 | 299 | 665 | 111 | 11 | 31 | 257 | 110 | 22 | 102 | 441 | .276 | .313 | .370 | .683 | 42.0 |
| Ryan Strickland | 2004-2010 | 669 | 1843 | 207 | 387 | 102 | 14 | 63 | 255 | 59 | 18 | 109 | 513 | .210 | .266 | .383 | .649 | 25.8 |
| Michael Striegel | 2004-2008 | 346 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .091 | .000 | .091 | 0.0 |
| Willie Stripling | 2004-2009 | 737 | 2622 | 379 | 756 | 107 | 4 | 25 | 237 | 55 | 26 | 361 | 622 | .288 | .385 | .361 | .746 | 78.7 |
| Hai Stults | 2004-2010 | 1053 | 4221 | 865 | 1230 | 174 | 23 | 197 | 526 | 408 | 65 | 517 | 588 | .291 | .372 | .484 | .856 | 178.4 |
| Andrew Stutts | 2004-2010 | 1073 | 3863 | 535 | 963 | 216 | 73 | 73 | 399 | 361 | 155 | 319 | 911 | .249 | .311 | .400 | .711 | 83.5 |
| Johnny Sundberg | 2006-2010 | 118 | 238 | 22 | 60 | 18 | 1 | 0 | 20 | 1 | 0 | 16 | 64 | .252 | .305 | .336 | .641 | 2.9 |
| Bobby Swanner | 2005-2005 | 116 | 196 | 22 | 45 | 7 | 1 | 4 | 27 | 5 | 2 | 12 | 47 | .230 | .281 | .337 | .618 | 2.0 |
| Francis Swearengin | 2004-2009 | 610 | 1818 | 221 | 394 | 94 | 18 | 42 | 207 | 21 | 5 | 169 | 370 | .217 | .292 | .358 | .649 | 26.7 |
| Raymond Szabo | 2009-2010 | 108 | 250 | 24 | 52 | 12 | 2 | 0 | 20 | 5 | 7 | 18 | 76 | .208 | .263 | .272 | .535 | 0.7 |
88 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |