Samuel
Santiago
 
Bats: Both
Throws: Right
Height: 5' 10''
Weight: 180
 
Born: December 25, 1978 in Puerto Rico
 
Awards & Accomplishments
OTBA Championships Won 2005   
All-Star Selections 2010   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 25 NYE HL $ 421,429 6 6 6 6 9 9 9 8 8 8
2005 26 NYE HL $ 1,142,857 6 6 6 6 9 9 9 8 8 8
2006 27 NYE HL $ 2,178,572 6 6 6 6 9 9 9 8 8 8
2007 28 NYE HL $ 3,760,000 6 6 6 6 9 9 9 9 9 9
2008 29 NYE HL $ 3,760,000 6 5 5 5 10 10 10 8 8 8
2009 30 NYE HL $ 3,760,000 6 5 5 5 10 10 10 8 8 8
2010 31 NYE HL $ 7,000,000 6 5 5 5 10 10 10 8 8 8
OOTP6 Min Ratings $ 421,429 6 5 5 5 9 9 9 8 8 8
OOTP6 Max Ratings $ 7,000,000 6 6 6 6 10 10 10 9 9 9
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 25 NYE HL $ 421,429   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2005 26 NYE HL $ 1,142,857   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2006 27 NYE HL $ 2,178,572   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2007 28 NYE HL $ 3,760,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2008 29 NYE HL $ 3,760,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2009 30 NYE HL $ 3,760,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2010 31 NYE HL $ 7,000,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
OOTP6 Min Ratings $ 421,429   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
OOTP6 Max Ratings $ 7,000,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
Pitching Stats     Help
Bold lines indicate player won Nolan Ryan Award or Super Newbie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 25 NYE HL 6 2 .750 41 6 0 0 1 85.0 72 26 6 18 57 2.75 .228 .284 .345 .629 8.4
    AAA   2 2 .500 29 0 0 0 3 30.0 29 16 2 10 26 4.80 .248 .307 .393 .700  
2005 26 NYE HL 11 8 .579 35 35 0 0 0 188.3 188 70 13 40 152 3.35 .260 .321 .376 .697 10.3
2006 27 NYE HL 9 7 .563 45 23 0 0 0 156.0 164 72 16 35 114 4.15 .273 .337 .406 .743 6.7
2007 28 NYE HL 12 5 .706 33 18 0 0 0 128.7 156 73 10 25 94 5.11 .299 .356 .447 .803 3.5
2008 29 NYE HL 13 10 .565 31 31 2 1 0 206.3 190 80 18 21 121 3.49 .244 .290 .366 .656 11.0
2009 30 NYE HL 18 4 .818 35 35 2 1 0 234.0 204 77 15 19 160 2.96 .233 .270 .338 .608 16.5
2010 31 NYE HL 18 7 .720 34 34 0 0 0 230.3 219 81 14 21 141 3.17 .254 .295 .363 .658 15.5
7 Years Sim 87 43 .669 254 182 4 2 1 1228.7 1193 479 92 179 839 3.51 .255 .305 .375 .680 71.8
1 Years AAA 2 2 .500 29 0 0 0 3 30.0 29 16 2 10 26 4.80 .248 .307 .393 .700  
Season Average 12 6 .667 36 26 0 0 0 175.5 170 68 13 25 119 3.51 .255 .305 .375 .680  
Career Highs 18 10 .818 45 35 2 1 1 234.0 219 81 18 40 160 5.11 .299 .356 .447 .803  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   710 290 59 102 510   .253 .279 .375 .654
vs LH   483 189 33 77 329   .259 .288 .374 .662
Home 39 23 .629 122 88 1 1 1 587.0 588 254 47 103 406 3.89 .262 .295 .384 .679
Away 48 20 .706 132 94 3 1 0 641.7 605 225 45 76 433 3.16 .249 .271 .366 .637
Mar/Apr 12 3 .800 30 23 0 0 0 155.7 170 63 9 14 115 3.64 .280 .296 .373 .669
May 14 6 .700 34 29 0 0 0 183.7 163 66 17 32 124 3.23 .237 .271 .352 .623
June 12 9 .571 44 31 1 0 0 213.3 204 81 16 30 147 3.42 .253 .280 .371 .650
July 17 7 .708 44 31 1 1 1 205.6 206 76 15 30 140 3.33 .260 .287 .381 .668
August 12 9 .571 55 29 1 0 0 210.6 217 93 17 37 141 3.97 .265 .297 .408 .705
Sep/Oct 20 9 .690 47 39 1 1 0 259.6 233 100 18 36 172 3.47 .242 .269 .361 .631
Batting Stats     Help
Bold lines indicate player won Hank Aaron Award or Super Newbie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 25 NYE HL 41 14 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.3 0.0
2005 26 NYE HL 35 62 3 5 0 0 0 3 2 0 1 27 .081 .094 .081 .174 -1.8 0.0
2006 27 NYE HL 45 48 4 2 0 0 0 2 0 0 1 21 .042 .061 .042 .103 -3.3 0.0
2007 28 NYE HL 35 39 6 4 2 0 0 4 1 0 3 15 .103 .167 .154 .321 0.5 0.0
2008 29 NYE HL 31 69 3 5 3 0 0 2 1 0 0 27 .072 .085 .116 .200 -2.2 0.0
2009 30 NYE HL 35 77 4 3 2 0 0 2 0 0 3 33 .039 .075 .065 .140 -4.3 0.0
2010 31 NYE HL 34 77 5 6 1 2 0 3 0 0 1 32 .078 .090 .143 .233 -1.8 0.0
7 Years Sim 256 386 25 25 8 2 0 16 4 0 9 160 .065 .088 .096 .184 -14.1 0.0
162 Game Average 244 15 15 5 1 0 10 2 0 5 101 .065 .088 .096 .184 -8.9  
Career Highs 45 77 6 6 3 2 0 4 2 0 3 33 .103 .167 .154 .321 0.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   283 20 23 8 1 0 13 4 0 8 112 .081 .109 .117 .225 -7.7
vs LH   103 5 2 0 1 0 3 0 0 1 48 .019 .029 .039 .068 -7.8
Home 124 171 9 5 3 1 0 6 2 0 3 75 .029 .051 .058 .110 -10.9
Away 132 215 16 20 5 1 0 10 2 0 6 85 .093 .117 .126 .243 -4.7
RISP   87 0 9 4 1 0 16 0 0 5 41 .103 .149 .172 .321 0.1
Close/Late   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Mar/Apr 23 54 3 4 0 0 0 1 0 0 0 28 .074 .074 .074 .148 -2.8
May 29 61 6 6 0 2 0 4 0 0 3 28 .098 .141 .164 .305 -0.2
June 44 67 3 3 1 0 0 2 1 0 1 30 .045 .059 .060 .119 -3.9
July 32 63 4 5 3 0 0 4 2 0 2 19 .079 .106 .127 .233 -1.4
August 42 57 5 5 3 0 0 2 1 0 2 21 .088 .119 .140 .259 -1.0
Sep/Oct 47 84 4 2 1 0 0 3 0 0 1 34 .024 .046 .036 .082 -6.3
Fielding Stats     Help
Bold lines indicate player won Hoover Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 25 NYE HL P 41 6 85.0 4 11 1 2 .938 1.59    
2005 26 NYE HL P 35 35 188.3 12 16 2 0 .933 1.34    
2006 27 NYE HL P 45 23 156.0 8 26 0 2 1.000 1.96    
2007 28 NYE HL P 33 18 128.7 6 13 1 2 .950 1.33    
2008 29 NYE HL P 31 31 206.3 9 19 0 2 1.000 1.22    
2009 30 NYE HL P 35 35 234.0 13 25 3 3 .927 1.46    
2010 31 NYE HL P 34 34 230.3 14 18 2 2 .941 1.25    
Career Totals   254 182 1228.7 66 128 9 13 .956 1.42    
Career Highs   45 35 234.0 14 26 3 3 1.000 1.96    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 26 NYE HL 0 1 .000 4 4 0 0 0 21.0 23 9 2 1 17 3.86 .274 .282 .405 .687
2006 27 NYE HL 0 0 .000 1 0 0 0 0 1.3 2 3 1 1 1 20.30 .333 .429 .833 1.262
2008 29 NYE HL 0 1 .000 1 1 0 0 0 7.0 6 1 1 0 5 1.29 .222 .222 .370 .593
2010 31 NYE HL 0 1 .000 2 2 0 0 0 11.0 16 8 1 0 12 6.55 .320 .320 .420 .740
Career Post-Season Pitching 0 3 .000 8 7 0 0 0 40.3 47 21 5 2 35 4.69 .281 .290 .419 .709
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2005 26 NYE HL 4 5 1 1 1 0 0 1 0 0 1 2 .200 .333 .400 .733
2008 29 NYE HL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2010 31 NYE HL 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Career Post-Season Batting 7 10 1 1 1 0 0 1 0 0 1 4 .100 .182 .200 .382
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2009-10-2.96
CAR-23-3.51
Wins
2009-3-18
2010-6-18
CAR-18-87
Winning Pct
2007-4-.706
2009-2-.818
2010-4-.720
CAR-5-.669
Games Started
2005-8-35
2009-10-35
CAR-36-182
Innings Pitched
CAR-34-1228.7
Hits Allowed
CAR-30-1193
Homeruns Allowed
CAR-39-92
Walks per 9IP
2005-8-1.9
2008-1-0.9
2009-1-0.7
2010-1-0.8
CAR-2-1.3
Hits per 9IP
CAR-33-8.7
Strikeouts per 9IP
CAR-42-6.1
WHiP
2008-6-1.02
2009-4-0.95
CAR-12-1.12
OAVG
CAR-35-.255
OOBP
2008-10-.290
2009-7-.270
CAR-31-.305
OSLG
CAR-24-.375
OOPS
CAR-27-.680
     
 
   Black Ink Test: 6
   Gray Ink Test: 31
   Hall of Fame Standards: 36
 
Similar Pitchers     What are Similarity Scores?

  1. Oscar Muņoz (908)
  2. William Hinson (907)
  3. Robert Dark (900)
  4. Antonio Arriola (899)
  5. Lazaro Santiago (897)
  6. Daniel Mitchem (897)
  7. Kenneth Daniels (895)
  8. James Lyon (894)
  9. Jorge Betancourt (890)
  10. Herbert Witherington (889)
Similar Batters     What are Similarity Scores?

  1. Donald Setser (993)
  2. Luke Nichols (992)
  3. Wilson Amezaga (991)
  4. Carlton Frasher (989)
  5. Geronimo Gracia (988)
  6. Billy Cotto (988)
  7. Gonzalo Canton (988)
  8. James Lyon (987)
  9. Tito Valdejuli (986)
  10. Hiram Defazio (982)
History
Drafted in 15th round, 300th overall pick, by New York in 2004
Earned first career win on 7/1/2004
Injured on 7/28/2004 with a Strained Back Muscle, out for one week
2/4/2005: Gets a new one-year contract worth $1,142,857 through salary arbitration
Had first career hit on 4/10/2005, off Philip Marks (TBD)
Won OTBA Championship with New York in 2005
2/4/2006: Gets a new one-year contract worth $2,178,572 through salary arbitration
7/4/2006: Signed a contract extension with New York, $3,760,000 per year, for 3 years
Injured on 10/9/2006 with a Bone Chips Elbow, out for 5 weeks
7/5/2009: Signed a contract extension with New York, $7,000,000 per year, for 3 years
Was selected to the 2010 Allstar game