Lazaro
Santiago
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 180
 
Born: January 16, 1987 in Dominican Republic
 
Awards & Accomplishments
All-Star Selections 2008    2010   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2006 19 RR KL $ 300,000 6 4 4 4 10 10 10 7 7 7
2007 20 NE KL $ 300,000 6 7 7 7 10 10 10 9 9 9
2008 21 NE KL $ 300,000 6 7 7 7 9 10 10 10 10 10
2009 22 NE KL $ 300,000 6 8 8 8 8 9 8 10 10 10
2010 23 NE KL $ 2,564,286 6 8 8 8 8 8 8 10 10 10
OOTP6 Min Ratings $ 300,000 6 4 4 4 8 8 8 7 7 7
OOTP6 Max Ratings $ 2,564,286 6 8 8 8 10 10 10 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2006 19 RR KL $ 300,000   3 3 3 1 1 1 5 5 5 2 2 2 3 3 3
2007 20 NE KL $ 300,000   3 3 3 1 1 1 5 5 5 2 2 2 3 3 3
2008 21 NE KL $ 300,000   3 3 3 1 1 1 5 5 5 2 2 2 3 3 3
2009 22 NE KL $ 300,000   3 3 3 1 1 1 5 5 5 2 2 2 3 3 3
2010 23 NE KL $ 2,564,286   3 3 3 1 1 1 5 5 5 2 2 2 3 3 3
OOTP6 Min Ratings $ 300,000   3 3 3 1 1 1 5 5 5 2 2 2 3 3 3
OOTP6 Max Ratings $ 2,564,286   3 3 3 1 1 1 5 5 5 2 2 2 3 3 3
Pitching Stats     Help
Bold lines indicate player won Nolan Ryan Award or Super Newbie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2006 19 RR KL 0 1 .000 1 1 0 0 0 3.3 6 5 2 1 3 13.51 .375 .412 .813 1.224 0.0
    AAA   6 9 .400 23 23 1 1 0 143.7 155 48 7 23 88 3.01 .271 .299 .369 .668  
2007 20 NE KL 7 7 .500 34 15 0 0 1 110.7 96 41 8 20 92 3.33 .228 .267 .349 .616 8.7
2008 21 NE KL 19 9 .679 36 36 0 0 0 247.3 202 75 7 37 208 2.73 .221 .253 .312 .566 22.4
2009 22 NE KL 17 9 .654 36 36 0 0 0 229.7 198 96 5 71 243 3.76 .230 .292 .332 .624 11.1
2010 23 NE KL 19 7 .731 35 35 0 0 0 231.7 162 45 8 47 218 1.75 .194 .244 .285 .529 22.6
5 Years Sim 62 33 .653 142 123 0 0 1 822.6 664 262 30 176 764 2.87 .218 .264 .318 .583 64.9
1 Years AAA 6 9 .400 23 23 1 1 0 143.7 155 48 7 23 88 3.01 .271 .299 .369 .668  
Season Average 12 6 .667 28 24 0 0 0 164.5 132 52 6 35 152 2.87 .218 .264 .318 .583  
Career Highs 19 9 .731 36 36 0 0 1 247.3 202 96 8 71 243 13.51 .375 .412 .813 1.224  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   363 141 15 72 434   .213 .244 .306 .551
vs LH   301 121 15 104 330   .225 .281 .333 .614
Home 34 15 .694 76 66 0 0 0 453.3 351 131 14 100 419 2.60 .211 .256 .305 .560
Away 28 18 .609 66 57 0 0 1 369.3 313 131 16 76 345 3.19 .226 .267 .334 .601
Mar/Apr 10 5 .667 23 16 0 0 1 112.7 101 34 5 25 89 2.72 .238 .280 .332 .612
May 9 3 .750 22 18 0 0 0 123.0 82 21 3 26 124 1.54 .190 .236 .271 .507
June 12 5 .706 26 19 0 0 0 132.7 97 39 3 30 118 2.65 .201 .248 .303 .551
July 6 7 .462 21 20 0 0 0 127.7 114 52 3 21 115 3.67 .232 .263 .329 .592
August 11 7 .611 25 25 0 0 0 167.0 131 61 9 40 162 3.29 .214 .263 .331 .593
Sep/Oct 14 6 .700 25 25 1 1 0 159.7 139 55 7 34 156 3.10 .230 .271 .333 .604
Batting Stats     Help
Bold lines indicate player won Hank Aaron Award or Super Newbie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2006 19 RR KL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
2007 20 NE KL 34 25 1 6 0 0 0 2 1 0 2 12 .240 .296 .240 .536 2.3 0.0
2008 21 NE KL 36 75 7 12 2 0 0 1 0 1 3 26 .160 .192 .187 .379 1.5 0.0
2009 22 NE KL 36 78 7 16 3 0 0 7 0 0 3 31 .205 .244 .244 .487 4.2 0.0
2010 23 NE KL 35 70 3 6 1 0 1 6 0 0 2 33 .086 .111 .143 .254 -1.2 0.0
5 Years Sim 142 250 18 40 6 0 1 16 1 1 10 103 .160 .195 .196 .391 6.6 0.0
162 Game Average 285 20 45 6 0 1 18 1 1 11 117 .160 .195 .196 .391 7.6  
Career Highs 36 78 7 16 3 0 1 7 1 1 3 33 .240 .296 .244 .536 4.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   165 10 26 5 0 0 12 1 0 6 75 .158 .192 .188 .380 3.0
vs LH   85 8 14 1 0 1 4 0 1 4 28 .165 .202 .212 .414 2.4
Home 76 132 7 20 2 0 1 7 1 1 6 65 .152 .194 .189 .384 2.5
Away 66 118 11 20 4 0 0 9 0 0 4 38 .169 .197 .203 .400 2.8
RISP   70 0 11 1 0 1 15 0 0 3 33 .157 .192 .214 .406 2.0
Close/Late   13 2 2 0 0 0 0 0 0 0 2 .154 .154 .154 .308 -0.1
Mar/Apr 23 32 4 2 0 0 0 1 0 0 1 17 .063 .091 .063 .153 -1.5
May 18 38 1 5 1 0 0 3 0 0 1 12 .132 .154 .158 .312 -0.1
June 19 38 3 4 1 0 0 0 0 0 2 15 .105 .150 .132 .282 -0.4
July 21 42 3 14 2 0 0 5 0 0 1 10 .333 .364 .381 .745 5.1
August 25 51 2 7 1 0 0 1 1 0 2 28 .137 .170 .157 .327 0.4
Sep/Oct 25 49 5 8 1 0 1 6 0 1 3 21 .163 .212 .245 .456 1.9
Fielding Stats     Help
Bold lines indicate player won Hoover Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2006 19 RR KL P 1 1 3.3 0 0 0 0 .000 0.00    
2007 20 NE KL P 34 15 110.7 7 12 2 1 .905 1.55    
2008 21 NE KL P 36 36 247.3 12 31 2 0 .956 1.56    
2009 22 NE KL P 36 36 229.7 11 21 0 0 1.000 1.25    
2010 23 NE KL P 35 35 231.7 12 24 1 1 .973 1.40    
Career Totals   142 123 822.6 42 88 5 2 .963 1.42    
Career Highs   36 36 247.3 12 31 2 1 1.000 1.56    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 21 NE KL 1 0 1.000 1 1 0 0 0 8.0 2 1 1 2 7 1.13 .077 .143 .231 .374
2009 22 NE KL 1 1 .500 5 5 1 1 0 35.3 27 11 2 7 32 2.80 .205 .245 .280 .525
2010 23 NE KL 0 0 .000 1 1 0 0 0 7.0 6 0 0 0 6 0.00 .231 .231 .308 .538
Career Post-Season Pitching 2 1 .667 7 7 1 1 0 50.3 35 12 3 9 45 2.15 .190 .228 .277 .505
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2008 21 NE KL 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2009 22 NE KL 5 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
2010 23 NE KL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 7 13 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2008-4-2.73
2010-1-1.75
Wins
2008-3-19
2009-9-17
2010-5-19
CAR-44-62
Winning Pct
2008-6-.679
2009-8-.654
2010-4-.731
Games Started
2008-2-36
2009-6-36
Innings Pitched
2008-9-247.3
Walks per 9IP
2008-3-1.3
Hits per 9IP
2008-8-7.4
2010-2-6.3
WHiP
2008-2-0.97
2010-3-0.90
OAVG
2008-8-.221
2010-2-.194
OOBP
2008-2-.253
2010-3-.244
OSLG
2008-3-.312
2010-2-.285
OOPS
2008-2-.566
2009-9-.624
2010-2-.529
 
   Black Ink Test: 4
   Gray Ink Test: 40
   Hall of Fame Standards: 37
 
Similar Pitchers     What are Similarity Scores?

  1. Jorge Betancourt (966)
  2. Kenneth Daniels (946)
  3. John Lewis (939)
  4. Joe Haveman (935)
  5. Roger Bailey (934)
  6. Danny Lacombe (923)
  7. Herbert Witherington (918)
  8. Philip Marks (913)
  9. Andrew Hiott (912)
  10. Serafin Montero (908)
History
Injured on 5/13/2006 with a Pulled Elbow Ligament, out for one week
Injured on 7/10/2006 with a Bone Chips Shoulder, out for 4-5 weeks
Earned first career win on 4/17/2007
Won Pitcher of the Month award on 6/1/2008, going 5-0, 1.47
Was selected to the 2008 Allstar game
2/5/2010: Gets a new one-year contract worth $2,564,286 through salary arbitration
Won Pitcher of the Month award on 7/1/2010, going 6-0, 0.79
Was selected to the 2010 Allstar game
Hit first career homerun on 9/5/2010, off Joey Osgood (PEN)
Won Player of the Week award on 9/27/2010, winning 2 games with a 1.38 ERA