George
Ryan
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 210
 
Born: October 26, 1973 in Usa
 
Awards & Accomplishments
All-Star Selections 2008   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 30 ORL KL $ 4,650,000 4 9 10 10 8 9 9 9 9 9
2005 31 ORL KL $ 4,650,000 4 9 10 10 8 8 8 9 9 9
2006 32 ORL KL $ 4,650,000 4 8 10 9 8 8 8 9 9 9
2007 33 ORL KL $ 4,650,000 4 8 10 9 8 8 8 9 9 9
2008 34 CBB KL $ 5,150,000 3 8 10 9 8 8 8 9 9 9
2009 35 CBB KL $ 5,150,000 3 8 9 9 7 8 7 8 8 8
2010 36 CBB KL $ 5,150,000 2 7 9 8 7 7 7 7 7 7
OOTP6 Min Ratings $ 4,650,000 2 7 9 8 7 7 7 7 7 7
OOTP6 Max Ratings $ 5,150,000 4 9 10 10 8 9 9 9 9 9
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 30 ORL KL $ 4,650,000   1 1 1 1 1 1 4 4 4 3 3 3 3 3 3
2005 31 ORL KL $ 4,650,000   1 1 1 1 1 1 4 4 4 3 3 3 3 3 3
2006 32 ORL KL $ 4,650,000   1 1 1 1 1 1 4 4 4 3 3 3 3 3 3
2007 33 ORL KL $ 4,650,000   1 1 1 1 1 1 4 4 4 3 3 3 3 3 3
2008 34 CBB KL $ 5,150,000   1 1 1 1 1 1 4 4 4 3 3 3 3 3 3
2009 35 CBB KL $ 5,150,000   1 1 1 1 1 1 4 4 4 3 3 3 3 3 3
2010 36 CBB KL $ 5,150,000   1 1 1 1 1 1 4 4 4 3 3 3 3 3 3
OOTP6 Min Ratings $ 4,650,000   1 1 1 1 1 1 4 4 4 3 3 3 3 3 3
OOTP6 Max Ratings $ 5,150,000   1 1 1 1 1 1 4 4 4 3 3 3 3 3 3
Pitching Stats     Help
Bold lines indicate player won Nolan Ryan Award or Super Newbie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 30 ORL KL 8 7 .533 73 0 0 0 35 81.0 67 20 5 29 86 2.22 .225 .293 .342 .635 13.9
2005 31 ORL KL 7 3 .700 64 0 0 0 25 67.3 64 35 6 25 89 4.68 .246 .312 .358 .670 8.6
2006 32 ORL KL 6 8 .429 84 0 0 0 36 102.7 86 37 9 35 120 3.24 .225 .288 .338 .626 16.2
2007 33 ORL KL 5 1 .833 77 0 0 0 11 98.0 90 29 4 31 118 2.66 .245 .303 .313 .617 15.8
2008 34 CBB KL 5 6 .455 55 0 0 0 29 58.7 49 20 4 20 57 3.07 .223 .284 .345 .629 12.4
2009 35 CBB KL 5 9 .357 59 0 0 0 33 64.3 66 32 4 28 70 4.48 .268 .338 .394 .732 7.2
2010 36 CBB KL 2 7 .222 79 0 0 0 3 79.7 78 41 10 21 72 4.63 .248 .294 .408 .701 2.4
7 Years Sim 38 41 .481 491 0 0 0 172 551.6 500 214 42 189 612 3.49 .240 .301 .355 .655 76.6
Season Average 5 5 .500 70 0 0 0 24 78.8 71 30 6 27 87 3.49 .240 .301 .355 .655  
Career Highs 8 9 .833 84 0 0 0 36 102.7 90 41 10 35 120 4.68 .268 .338 .408 .732  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   261 121 25 111 382   .218 .284 .327 .612
vs LH   239 93 17 78 230   .269 .327 .391 .718
Home 19 17 .528 273 0 0 0 86 309.0 267 117 27 98 347 3.41 .231 .292 .346 .637
Away 19 24 .442 218 0 0 0 86 242.7 233 97 15 91 265 3.60 .250 .316 .365 .682
Mar/Apr 4 5 .444 67 0 0 0 12 75.3 70 31 7 25 89 3.70 .245 .305 .353 .659
May 8 7 .533 93 0 0 0 33 110.3 101 36 6 34 139 2.94 .239 .296 .329 .625
June 8 7 .533 90 0 0 0 25 95.0 96 42 9 36 84 3.98 .258 .324 .398 .721
July 5 6 .455 69 0 0 0 23 82.6 58 25 9 28 94 2.72 .197 .267 .333 .600
August 7 10 .412 82 0 0 0 32 93.0 96 52 8 36 96 5.03 .267 .333 .400 .733
Sep/Oct 6 6 .500 90 0 0 0 47 95.3 79 28 3 30 110 2.64 .224 .285 .312 .596
Batting Stats     Help
Bold lines indicate player won Hank Aaron Award or Super Newbie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 30 ORL KL 73 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2 0.0
2005 31 ORL KL 64 8 1 0 0 0 0 0 0 0 0 4 .000 .111 .000 .111 -0.8 0.0
2006 32 ORL KL 84 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7 0.0
2007 33 ORL KL 77 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.4 0.0
2008 34 CBB KL 55 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2010 36 CBB KL 79 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
6 Years Sim 432 26 1 1 0 0 0 0 0 0 1 8 .038 .107 .038 .146 -1.8 0.0
162 Game Average 9 0 0 0 0 0 0 0 0 0 3 .038 .107 .038 .146 -0.7  
Career Highs 84 8 1 1 0 0 0 0 0 0 1 4 .143 .500 .143 .500 0.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   14 1 1 0 0 0 0 0 0 1 4 .071 .188 .071 .259 -0.4
vs LH   12 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.2
Home 241 15 0 0 0 0 0 0 0 0 1 4 .000 .063 .000 .063 -1.1
Away 127 11 1 1 0 0 0 0 0 0 0 4 .091 .167 .091 .258 -0.5
RISP   7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -0.3
Close/Late   11 1 1 0 0 0 0 0 0 1 2 .091 .231 .091 .322 -0.1
Mar/Apr 33 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
May 66 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9
June 25 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
July 25 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
August 33 3 1 0 0 0 0 0 0 0 1 1 .000 .400 .000 .400 0.1
Sep/Oct 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Hoover Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 30 ORL KL P 73 0 81.0 7 10 1 1 .944 1.89    
2005 31 ORL KL P 64 0 67.3 5 9 0 1 1.000 1.87    
2006 32 ORL KL P 84 0 102.7 3 9 0 2 1.000 1.05    
2007 33 ORL KL P 77 0 98.0 2 10 0 2 1.000 1.10    
2008 34 CBB KL P 55 0 58.7 2 5 0 0 1.000 1.07    
2009 35 CBB KL P 59 0 64.3 2 10 0 1 1.000 1.68    
2010 36 CBB KL P 79 0 79.7 5 7 1 0 .923 1.36    
Career Totals   491 0 551.6 26 60 2 7 .977 1.40    
Career Highs   84 0 102.7 7 10 1 2 1.000 1.89    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
2004-3-35
2005-7-25
2006-4-36
2008-4-29
2009-6-33
CAR-5-172
Games Pitched
2010-6-79
CAR-15-491
       
 
   Black Ink Test: 0
   Gray Ink Test: 16
 
Similar Pitchers     What are Similarity Scores?

  1. Nicolas Villalobos (981)
  2. Dennis Peer (960)
  3. Joel Delmonte (951)
  4. Raymond Goodson (946)
  5. Frank Perez (941)
  6. Richard Wommack (927)
  7. Bill Hochstetler (925)
  8. Michael Campuzano (925)
  9. Edgardo Valenza (922)
  10. Michael Lewis (920)
History
Drafted in 10th round, 194th overall pick, by Orlando in 2004
Earned first career win on 5/22/2004
Injured on 4/18/2005 with a Strained Back Muscle, out for one week
Had first career hit on 4/28/2007, off Michael Vaughan (JBZ)
7/4/2007: Signed a contract extension with Orlando, $5,150,000 per year, for 3 years
Injured on 3/9/2008 with a Pulled Bicep Muscle, out for 2 weeks
Was selected to the 2008 Allstar game
Injured on 5/11/2010 with a Blurred Vision Eye, out for 2-3 weeks
6/18/2010: Signed a contract extension with Cheddar Bay, $300,000 per year, for 1 years