| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "R" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| McKinley Rael | 2004-2009 | 22 | 26 | .458 | 4.16 | 402 | 0 | 0 | 0 | 45 | 359.3 | 379 | 166 | 44 | 84 | 288 | 25.1 |
| Lavern Raggs | 2004-2006 | 13 | 16 | .448 | 4.49 | 197 | 0 | 0 | 0 | 26 | 200.3 | 195 | 100 | 24 | 70 | 174 | 11.8 |
| Richard Rall | 2004-2010 | 74 | 85 | .465 | 3.44 | 222 | 222 | 20 | 7 | 0 | 1495.7 | 1418 | 571 | 86 | 405 | 974 | 97.6 |
| Eric Ramage | 2006-2010 | 0 | 0 | .000 | 9.00 | 4 | 4 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 1 | 0 | 0.0 |
| Ezequiel Ramirez | 2009-2010 | 11 | 4 | .733 | 4.07 | 114 | 0 | 0 | 0 | 3 | 141.7 | 143 | 64 | 13 | 46 | 115 | 9.3 |
| Dwain Ramos | 2004-2010 | 27 | 36 | .429 | 3.15 | 484 | 0 | 0 | 0 | 101 | 523.3 | 493 | 183 | 17 | 217 | 515 | 60.2 |
| Marcos Ramos | 2005-2005 | 0 | 4 | .000 | 9.17 | 16 | 0 | 0 | 0 | 1 | 17.7 | 26 | 18 | 2 | 7 | 5 | 0.0 |
| Tomas Ramos | 2008-2010 | 4 | 9 | .308 | 4.27 | 112 | 0 | 0 | 0 | 5 | 151.7 | 149 | 72 | 10 | 56 | 96 | 8.3 |
| Wilton Regalado | 2004-2007 | 21 | 23 | .477 | 3.46 | 272 | 0 | 0 | 0 | 85 | 288.7 | 272 | 111 | 29 | 108 | 245 | 36.7 |
| Ariel Renteria | 2008-2010 | 23 | 56 | .291 | 3.83 | 100 | 100 | 16 | 3 | 0 | 681.7 | 800 | 290 | 30 | 104 | 381 | 25.9 |
| Pedro Restivo | 2008-2010 | 28 | 24 | .538 | 3.81 | 69 | 63 | 8 | 1 | 1 | 455.7 | 436 | 193 | 36 | 172 | 320 | 22.6 |
| Korey Reyes | 2006-2010 | 3 | 4 | .429 | 4.78 | 53 | 0 | 0 | 0 | 8 | 58.3 | 71 | 31 | 11 | 24 | 41 | 1.3 |
| Kenny Rhine | 2004-2010 | 13 | 17 | .433 | 4.34 | 231 | 0 | 0 | 0 | 8 | 317.0 | 300 | 153 | 43 | 146 | 196 | 16.2 |
| Dennis Riccio | 2004-2010 | 32 | 29 | .525 | 3.86 | 470 | 0 | 0 | 0 | 17 | 569.0 | 534 | 244 | 47 | 218 | 470 | 39.7 |
| Kenneth Richer | 2009-2010 | 1 | 8 | .111 | 5.06 | 68 | 0 | 0 | 0 | 3 | 83.7 | 106 | 47 | 9 | 27 | 54 | 1.2 |
| Timothy Ridenhour | 2004-2010 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| Long Ridlon | 2008-2010 | 28 | 33 | .459 | 4.73 | 100 | 76 | 3 | 0 | 0 | 487.3 | 516 | 256 | 45 | 170 | 355 | 10.4 |
| Enrique Ries | 2004-2006 | 13 | 18 | .419 | 4.30 | 224 | 0 | 0 | 0 | 6 | 301.7 | 317 | 144 | 40 | 118 | 217 | 11.2 |
| Raul Rioja | 2010-2010 | 3 | 3 | .500 | 4.41 | 28 | 0 | 0 | 0 | 2 | 32.7 | 30 | 16 | 3 | 15 | 27 | 2.0 |
| Ulises Riojas | 2007-2010 | 22 | 46 | .324 | 4.39 | 91 | 91 | 5 | 0 | 0 | 594.0 | 600 | 290 | 42 | 219 | 385 | 19.8 |
| John Rios | 2009-2009 | 0 | 1 | .000 | 1.35 | 2 | 1 | 0 | 0 | 0 | 6.7 | 3 | 1 | 1 | 1 | 4 | 0.6 |
| Lino Rios | 2009-2010 | 6 | 5 | .545 | 4.52 | 75 | 0 | 0 | 0 | 3 | 93.7 | 99 | 47 | 15 | 24 | 57 | 5.3 |
| Larry Roach | 2009-2010 | 16 | 7 | .696 | 3.29 | 124 | 0 | 0 | 0 | 38 | 139.7 | 124 | 51 | 11 | 24 | 97 | 26.8 |
| Isaias Rocha | 2009-2010 | 8 | 13 | .381 | 3.20 | 32 | 32 | 1 | 1 | 0 | 222.3 | 199 | 79 | 13 | 56 | 193 | 14.8 |
| James Rodas | 2004-2009 | 27 | 42 | .391 | 4.96 | 203 | 84 | 1 | 0 | 3 | 604.0 | 645 | 333 | 55 | 268 | 415 | 10.9 |
| Florian Rodon | 2009-2010 | 2 | 2 | .500 | 3.96 | 50 | 0 | 0 | 0 | 0 | 50.0 | 29 | 22 | 6 | 29 | 57 | 3.2 |
| Alberto Rodriguez | 2008-2010 | 6 | 10 | .375 | 4.05 | 22 | 22 | 0 | 0 | 0 | 137.7 | 126 | 62 | 14 | 57 | 150 | 5.1 |
| Timothy Rogerson | 2004-2010 | 34 | 30 | .531 | 2.65 | 531 | 0 | 0 | 0 | 74 | 557.3 | 480 | 164 | 22 | 138 | 456 | 72.3 |
| Gary Romaine | 2004-2010 | 49 | 50 | .495 | 4.45 | 242 | 126 | 4 | 0 | 3 | 911.0 | 932 | 450 | 98 | 332 | 759 | 33.8 |
| Manuel Romero | 2004-2007 | 19 | 44 | .302 | 4.51 | 117 | 79 | 1 | 0 | 3 | 529.0 | 616 | 265 | 54 | 168 | 328 | 12.5 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rigoberto Romero | 2004-2006 | 1 | 0 | 1.000 | 2.55 | 14 | 0 | 0 | 0 | 1 | 17.7 | 15 | 5 | 3 | 5 | 12 | 1.7 |
| Thomas Ro | 2004-2004 | 0 | 5 | .000 | 3.55 | 33 | 0 | 0 | 0 | 0 | 45.7 | 38 | 18 | 5 | 15 | 33 | 1.3 |
| Tony Rovira | 2005-2010 | 43 | 20 | .683 | 4.00 | 184 | 35 | 3 | 1 | 3 | 439.0 | 478 | 195 | 38 | 93 | 295 | 22.5 |
| Robert Rowden | 2009-2009 | 3 | 2 | .600 | 5.83 | 7 | 7 | 0 | 0 | 0 | 41.7 | 55 | 27 | 6 | 22 | 32 | 0.3 |
| Daniel Royster | 2004-2009 | 34 | 38 | .472 | 4.37 | 124 | 100 | 8 | 2 | 1 | 670.6 | 690 | 326 | 76 | 201 | 422 | 23.0 |
| Isaac Rudisill | 2010-2010 | 0 | 2 | .000 | 2.62 | 21 | 0 | 0 | 0 | 0 | 34.3 | 27 | 10 | 2 | 17 | 28 | 2.5 |
| Edward Russel | 2006-2006 | 0 | 1 | .000 | 5.91 | 12 | 12 | 0 | 0 | 0 | 10.7 | 12 | 7 | 3 | 5 | 6 | 0.2 |
| George Ryan | 2004-2010 | 38 | 41 | .481 | 3.49 | 491 | 0 | 0 | 0 | 172 | 551.6 | 500 | 214 | 42 | 189 | 612 | 76.6 |
38 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |