Gary
Romaine
 
Nickname: Big-O
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 215
 
Born: March 11, 1974 in Usa
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 30 NYE HL $ 3,490,000 8 6 7 7 6 7 7 8 8 8
2005 31 JBZ KL $ 3,490,000 8 6 7 7 6 7 7 8 8 8
2006 32 JBZ KL $ 3,490,000 8 6 7 6 6 7 7 8 8 8
2007 33 JBZ KL $ 3,490,000 8 6 7 6 6 7 7 8 8 8
2008 34 SCS HL $ 3,000,000 8 6 6 6 6 7 6 7 7 7
2009 35 SCS HL $ 3,000,000 8 6 6 6 6 7 7 7 7 7
2010 36 SCS HL $ 3,000,000 7 5 6 6 6 7 6 6 6 6
OOTP6 Min Ratings $ 3,000,000 7 5 6 6 6 7 6 6 6 6
OOTP6 Max Ratings $ 3,490,000 8 6 7 7 6 7 7 8 8 8
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 30 NYE HL $ 3,490,000   3 3 3 1 1 1 3 3 3 2 2 2 3 3 3
2005 31 JBZ KL $ 3,490,000   3 3 3 1 1 1 3 3 3 2 2 2 3 3 3
2006 32 JBZ KL $ 3,490,000   3 3 3 1 1 1 3 3 3 2 2 2 3 3 3
2007 33 JBZ KL $ 3,490,000   3 3 3 1 1 1 3 3 3 2 2 2 3 3 3
2008 34 SCS HL $ 3,000,000   3 3 3 1 1 1 3 3 3 2 2 2 3 3 3
2009 35 SCS HL $ 3,000,000   3 3 3 1 1 1 3 3 3 2 2 2 3 3 3
2010 36 SCS HL $ 3,000,000   3 3 3 1 1 1 3 3 3 2 2 2 3 3 3
OOTP6 Min Ratings $ 3,000,000   3 3 3 1 1 1 3 3 3 2 2 2 3 3 3
OOTP6 Max Ratings $ 3,490,000   3 3 3 1 1 1 3 3 3 2 2 2 3 3 3
Pitching Stats     Help
Bold lines indicate player won Nolan Ryan Award or Super Newbie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 30 NYE HL 9 10 .474 37 17 1 0 0 118.3 141 68 14 36 104 5.17 .294 .344 .452 .796 1.4
2005 31 JBZ KL 4 5 .444 21 11 0 0 0 80.7 76 28 7 25 66 3.12 .250 .321 .385 .706 5.2
2006 32 JBZ KL 10 14 .417 34 34 1 0 0 200.7 193 99 21 80 170 4.44 .252 .328 .399 .726 7.3
2007 33 JBZ KL 11 10 .524 35 35 1 0 0 222.3 204 92 20 72 173 3.72 .242 .312 .375 .687 11.4
2008 34 SCS HL 11 6 .647 29 29 1 0 0 175.7 200 107 23 70 150 5.48 .284 .360 .437 .797 3.0
2009 35 SCS HL 3 5 .375 62 0 0 0 2 80.3 75 37 10 39 68 4.15 .253 .353 .399 .752 5.1
2010 36 SCS HL 1 0 1.000 24 0 0 0 1 33.0 43 19 3 10 28 5.18 .316 .379 .456 .835 0.5
7 Years Sim 49 50 .495 242 126 4 0 3 911.0 932 450 98 332 759 4.45 .264 .336 .409 .745 33.8
Season Average 7 7 .500 34 18 0 0 0 130.1 133 64 14 47 108 4.45 .264 .336 .409 .745  
Career Highs 11 14 1.000 62 35 1 0 2 222.3 204 107 23 80 173 5.48 .316 .379 .456 .835  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   483 206 44 176 451   .253 .316 .383 .699
vs LH   449 244 54 156 308   .277 .340 .440 .780
Home 23 28 .451 123 63 2 0 2 462.6 481 232 52 156 366 4.51 .268 .326 .421 .747
Away 26 22 .542 119 63 2 0 1 448.3 451 218 46 176 393 4.38 .260 .328 .396 .725
Mar/Apr 9 6 .600 35 20 1 0 0 138.7 143 68 15 40 115 4.41 .262 .312 .423 .735
May 8 9 .471 39 23 0 0 0 147.6 159 86 24 55 144 5.24 .276 .339 .458 .797
June 8 12 .400 53 23 1 0 3 187.6 175 81 18 71 150 3.89 .245 .313 .369 .682
July 8 8 .500 36 23 1 0 0 159.0 170 86 15 61 123 4.87 .275 .340 .412 .752
August 10 10 .500 42 22 0 0 0 154.0 168 89 19 59 131 5.20 .279 .343 .441 .784
Sep/Oct 6 5 .545 37 15 1 0 0 124.0 117 40 7 46 96 2.90 .248 .315 .348 .663
Batting Stats     Help
Bold lines indicate player won Hank Aaron Award or Super Newbie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 30 NYE HL 37 33 4 6 1 0 0 2 0 0 0 10 .182 .176 .212 .389 1.1 0.0
2005 31 JBZ KL 21 20 1 3 0 0 0 1 0 0 1 6 .150 .190 .150 .340 0.4 0.0
2006 32 JBZ KL 34 70 1 8 1 0 0 5 0 0 2 35 .114 .139 .129 .267 -1.6 0.0
2007 33 JBZ KL 35 69 4 9 2 0 0 5 0 0 4 27 .130 .187 .159 .346 1.6 0.0
2008 34 SCS HL 29 58 1 7 1 0 0 2 0 0 2 30 .121 .164 .138 .302 -0.3 0.0
2009 35 SCS HL 62 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0 0.0
2010 36 SCS HL 24 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
7 Years Sim 242 255 11 33 5 0 0 15 0 0 10 110 .129 .167 .149 .316 1.0 0.0
162 Game Average 170 7 22 3 0 0 10 0 0 6 73 .129 .167 .149 .316 0.7  
Career Highs 62 70 4 9 2 0 0 5 0 0 4 35 .182 .200 .212 .389 1.6  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   168 8 25 4 0 0 9 0 0 5 78 .149 .178 .173 .351 1.4
vs LH   87 3 8 1 0 0 6 0 0 5 32 .092 .147 .103 .251 -1.7
Home 123 119 6 17 2 0 0 9 0 0 3 53 .143 .169 .160 .329 0.2
Away 80 136 5 16 3 0 0 6 0 0 7 57 .118 .166 .140 .305 -0.5
RISP   66 0 11 2 0 0 14 0 0 2 25 .167 .186 .197 .383 1.3
Close/Late   6 0 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 0.4
Mar/Apr 30 44 4 6 2 0 0 3 0 0 1 20 .136 .156 .182 .337 0.1
May 31 46 0 5 0 0 0 3 0 0 0 19 .109 .125 .109 .234 -1.4
June 41 45 2 6 0 0 0 3 0 0 5 21 .133 .216 .133 .349 1.0
July 23 43 1 4 1 0 0 3 0 0 0 17 .093 .114 .116 .230 -1.5
August 41 42 2 5 1 0 0 1 0 0 4 20 .119 .196 .143 .339 0.5
Sep/Oct 15 35 2 7 1 0 0 2 0 0 0 13 .200 .200 .229 .429 1.0
Fielding Stats     Help
Bold lines indicate player won Hoover Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 30 NYE HL P 37 17 118.3 7 18 1 3 .962 1.90    
2005 31 JBZ KL P 21 11 80.7 7 11 0 2 1.000 2.01    
2006 32 JBZ KL P 34 34 200.7 13 31 3 2 .936 1.97    
2007 33 JBZ KL P 35 35 222.3 11 25 4 1 .900 1.46    
2008 34 SCS HL P 29 29 175.7 10 37 3 3 .940 2.41    
2009 35 SCS HL P 62 0 80.3 4 11 0 2 1.000 1.68    
2010 36 SCS HL P 24 0 33.0 0 10 0 0 1.000 2.73    
Career Totals   242 126 911.0 52 143 11 13 .947 1.93    
Career Highs   62 35 222.3 13 37 4 3 1.000 2.73    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Losses
2006-10-14
Winning Pct
2008-8-.647
Games Started
2006-10-34
Hits Allowed
CAR-48-932
Homeruns Allowed
CAR-35-98
Walks Allowed
2006-5-80
CAR-29-332
 
   Black Ink Test: 0
   Gray Ink Test: 4
 
Similar Pitchers     What are Similarity Scores?

  1. Daniel Stinson (955)
  2. Jose Martinez (954)
  3. Glen McGee (952)
  4. Alberto Moya (951)
  5. Clyde Kemmer (947)
  6. Walter Oubre (944)
  7. David Martinez (936)
  8. Maels Fernandez (934)
  9. Charles Longshore (926)
  10. Daniel Bellard (924)
History
Drafted in 9th round, 180th overall pick, by New York in 2004
Had first career hit on 4/8/2004, off Bo Briggs (TSK)
Earned first career win on 5/8/2004
Traded from New York to Jacksonville on 4/5/2005 (Going to JBZ: P Gary Romaine. Going to NYE: 1B Von Jones)
Signed as a free agent by South Carolina on 2/6/2008 to a 3-year deal worth $3,000,000 per year