Marcos
Ramos
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 195
 
Born: February 27, 1978 in Mexico
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 26 NJP HL   8 5 5 5 7 7 7 7 7 7
2005 27 NJP HL $ 300,000 8 4 5 5 6 7 7 7 7 7
2006 28 DDR KL   8 4 5 5 6 7 7 7 7 7
2007 29 DDR KL   8 4 5 5 6 7 7 7 7 7
2008 30 DDR KL   8 4 5 5 6 7 7 7 7 7
2010 32 MLD HL   8 4 5 5 6 7 7 7 7 7
OOTP6 Min Ratings   8 4 5 5 6 7 7 7 7 7
OOTP6 Max Ratings $ 300,000 8 5 5 5 7 7 7 7 7 7
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 26 NJP HL     3 3 3 1 1 1 4 4 4 2 2 2 1 1 1
2005 27 NJP HL $ 300,000   3 3 3 1 1 1 4 4 4 2 2 2 1 1 1
2006 28 DDR KL     3 3 3 1 1 1 4 4 4 2 2 2 1 1 1
2007 29 DDR KL     3 3 3 1 1 1 4 4 4 2 2 2 1 1 1
2008 30 DDR KL     3 3 3 1 1 1 4 4 4 2 2 2 1 1 1
2010 32 MLD HL     3 3 3 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Min Ratings     3 3 3 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Max Ratings $ 300,000   3 3 3 1 1 1 4 4 4 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won Nolan Ryan Award or Super Newbie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 26 AAA   11 8 .579 22 22 4 3 0 154.7 129 53 9 49 139 3.08 .224 .284 .328 .612  
2005 27 NJP HL 0 4 .000 16 0 0 0 1 17.7 26 18 2 7 5 9.17 .342 .395 .526 .922 0.0
2006 28 AA   16 5 .762 27 27 1 1 0 196.3 183 52 11 44 217 2.38 .244 .286 .339 .625  
2007 29 AA   9 4 .692 17 17 0 0 0 115.3 114 41 6 41 142 3.20 .259 .322 .358 .680  
2008 30 AA   13 8 .619 27 27 1 0 0 177.0 176 62 13 68 162 3.15 .253 .319 .354 .673  
2010 32 AA   8 9 .471 29 29 1 0 0 195.3 207 77 16 57 185 3.55 .272 .323 .396 .719  
1 Years Sim 0 4 .000 16 0 0 0 1 17.7 26 18 2 7 5 9.17 .342 .395 .526 .922 0.0
1 Years AAA 11 8 .579 22 22 4 3 0 154.7 129 53 9 49 139 3.08 .224 .284 .328 .612  
4 Years AA 46 26 .639 100 100 3 1 0 684.0 680 232 46 210 706 3.05 .257 .312 .363 .674  
5 Years Minors 57 34 .626 122 122 7 4 0 838.7 809 285 55 259 845 3.06 .251 .307 .356 .663  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   13 8 1 1 4   .255 .269 .451 .720
vs LH   13 10 1 6 1   .520 .613 .680 1.293
Home 0 3 .000 13 0 0 0 1 14.7 21 14 2 5 3 8.59 .328 .377 .531 .908
Away 0 1 .000 3 0 0 0 0 3.0 5 4 0 2 2 12.00 .417 .500 .500 1.000
Mar/Apr 0 0 .000 4 0 0 0 0 3.7 5 2 0 1 1 4.92 .357 .400 .357 .757
May 0 1 .000 4 0 0 0 1 7.0 2 2 0 1 2 2.57 .087 .125 .087 .212
June 0 0 .000 2 0 0 0 0 1.3 1 0 0 0 1 0.00 .200 .200 .200 .400
July 0 1 .000 1 0 0 0 0 2.0 3 2 0 1 0 9.00 .333 .400 .333 .733
August 0 0 .000 2 0 0 0 0 1.7 8 6 1 2 1 32.53 .615 .667 1.077 1.744
Sep/Oct 0 2 .000 3 0 0 0 0 2.0 7 6 1 2 0 27.00 .583 .643 1.250 1.893
Batting Stats     Help
Bold lines indicate player won Hank Aaron Award or Super Newbie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2005 27 NJP HL 16 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0
1 Years Sim 16 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0
162 Game Average 40 0 0 0 0 0 0 0 0 0 20 .000 .000 .000 .000 -3.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
vs LH   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Home 13 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Away 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Close/Late   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mar/Apr 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
May 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
June 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Hoover Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2005 27 NJP HL P 16 0 17.7 1 2 0 0 1.000 1.53    
Career Totals   16 0 17.7 1 2 0 0 1.000 1.53    
Career Highs   16 0 17.7 1 2 0 0 1.000 1.53    
History
Drafted in 37th round, 724th overall pick, by New Jersey in 2004
Signed as a free agent by Dyersville on 3/5/2006 to a minor league contract
Injured on 6/2/2006 with a Broken Nose, out for 1-2 weeks
Injured on 6/10/2007 with a Torn Bicep Muscle, out for 7-8 weeks
Injured on 4/25/2008 with a Tender Shoulder, out for 1-2 weeks
Injured on 5/28/2008 with a Bruised Jaw, out for 6 days
Signed as a free agent by Mildenhall on 3/6/2010 to a minor league contract
Injured on 4/25/2010 with a Stiff Shoulder, out for one week
Injured on 5/28/2010 with a Inflamed Back Muscle, out for 1-2 weeks