Richard
Rall
 
Bats: Left
Throws: Left
Height: 6' 6''
Weight: 210
 
Born: August 1, 1978 in Usa
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 25 TIT KL $ 2,330,000 9 6 6 6 8 8 8 8 8 8
2005 26 DDR KL $ 2,330,000 9 6 5 6 8 8 8 9 9 9
2006 27 DDR KL $ 2,330,000 9 6 5 6 8 8 8 9 9 9
2007 28 DDR KL $ 4,230,000 9 6 5 6 9 8 8 9 9 9
2008 29 DDR KL $ 4,230,000 9 5 5 5 8 8 8 9 9 9
2009 30 DDR KL $ 4,230,000 9 5 5 5 8 8 8 9 9 9
2010 31 DDR KL $ 5,000,000 8 5 5 5 8 8 8 9 9 9
OOTP6 Min Ratings $ 2,330,000 8 5 5 5 8 8 8 8 8 8
OOTP6 Max Ratings $ 5,000,000 9 6 6 6 9 8 8 9 9 9
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 25 TIT KL $ 2,330,000   3 3 3 2 2 2 4 4 4 2 2 2 3 3 3
2005 26 DDR KL $ 2,330,000   3 3 3 2 2 2 4 4 4 2 2 2 3 3 3
2006 27 DDR KL $ 2,330,000   3 3 3 2 2 2 4 4 4 2 2 2 3 3 3
2007 28 DDR KL $ 4,230,000   3 3 3 2 2 2 4 4 4 2 2 2 3 3 3
2008 29 DDR KL $ 4,230,000   3 3 3 2 2 2 4 4 4 2 2 2 3 3 3
2009 30 DDR KL $ 4,230,000   3 3 3 2 2 2 4 4 4 2 2 2 3 3 3
2010 31 DDR KL $ 5,000,000   3 3 3 2 2 2 4 4 4 2 2 2 3 3 3
OOTP6 Min Ratings $ 2,330,000   3 3 3 2 2 2 4 4 4 2 2 2 3 3 3
OOTP6 Max Ratings $ 5,000,000   3 3 3 2 2 2 4 4 4 2 2 2 3 3 3
Pitching Stats     Help
Bold lines indicate player won Nolan Ryan Award or Super Newbie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 25 TIT KL 9 9 .500 26 26 3 1 0 175.0 171 68 19 48 107 3.50 .256 .307 .400 .707 8.2
2005 26 DDR KL 8 9 .471 26 26 0 0 0 163.3 142 65 8 50 102 3.58 .234 .298 .333 .631 8.6
2006 27 DDR KL 13 13 .500 33 33 1 0 0 214.3 202 81 12 65 149 3.40 .250 .315 .353 .668 15.7
2007 28 DDR KL 13 12 .520 37 37 5 4 0 262.0 231 75 7 65 187 2.58 .231 .288 .302 .589 29.2
2008 29 DDR KL 13 12 .520 36 36 4 1 0 253.3 247 87 13 59 172 3.09 .257 .303 .363 .666 20.0
2009 30 DDR KL 12 11 .522 36 36 3 1 0 252.0 239 98 12 59 140 3.50 .252 .297 .345 .643 15.0
2010 31 DDR KL 6 19 .240 28 28 4 0 0 175.7 186 97 15 59 117 4.97 .272 .332 .422 .753 0.8
7 Years Sim 74 85 .465 222 222 20 7 0 1495.7 1418 571 86 405 974 3.44 .250 .304 .356 .660 97.6
Season Average 10 12 .455 31 31 2 1 0 213.7 202 81 12 57 139 3.44 .250 .304 .356 .660  
Career Highs 13 19 .522 37 37 5 4 0 262.0 247 98 19 65 187 4.97 .272 .332 .422 .753  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1184 462 70 331 769   .258 .308 .368 .676
vs LH   234 109 16 74 205   .217 .267 .304 .571
Home 40 39 .506 113 113 7 3 0 778.3 737 301 45 200 499 3.48 .250 .297 .355 .652
Away 34 46 .425 109 109 13 4 0 717.3 681 270 41 205 475 3.39 .250 .303 .357 .660
Mar/Apr 10 8 .556 31 31 4 2 0 220.3 201 81 13 62 130 3.31 .244 .297 .341 .638
May 13 17 .433 39 39 3 0 0 254.3 252 103 14 66 179 3.65 .259 .306 .367 .672
June 15 14 .517 38 38 5 1 0 257.6 245 95 14 58 181 3.32 .249 .291 .354 .646
July 5 19 .208 36 36 2 1 0 227.6 257 118 20 67 134 4.67 .285 .334 .423 .757
August 13 14 .481 37 37 3 1 0 250.3 229 84 15 66 167 3.02 .242 .291 .348 .639
Sep/Oct 18 13 .581 41 41 3 2 0 285.3 234 90 10 86 183 2.84 .224 .283 .308 .592
Batting Stats     Help
Bold lines indicate player won Hank Aaron Award or Super Newbie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 25 TIT KL 26 57 6 11 2 0 0 5 2 0 5 21 .193 .266 .228 .494 3.7 0.0
2005 26 DDR KL 26 49 6 8 2 0 0 2 0 2 2 12 .163 .212 .204 .416 0.8 0.0
2006 27 DDR KL 33 67 6 11 3 0 0 8 0 0 1 20 .164 .176 .209 .385 1.5 0.0
2007 28 DDR KL 37 83 7 12 2 1 0 3 0 0 0 33 .145 .143 .193 .336 0.9 0.0
2008 29 DDR KL 36 78 8 14 0 0 1 6 0 0 4 25 .179 .226 .218 .444 4.0 0.0
2009 30 DDR KL 36 72 3 11 2 0 0 1 0 0 4 28 .153 .205 .181 .386 2.5 0.0
2010 31 DDR KL 28 54 4 8 3 0 1 2 0 0 3 19 .148 .193 .259 .452 2.4 0.0
7 Years Sim 222 460 40 75 14 1 2 27 2 2 19 158 .163 .201 .211 .412 15.8 0.0
162 Game Average 335 29 54 10 0 1 19 1 1 13 115 .163 .201 .211 .412 11.5  
Career Highs 37 83 8 14 3 1 1 8 2 2 5 33 .193 .266 .259 .494 4.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   334 29 52 10 1 2 22 1 2 14 113 .156 .197 .210 .406 7.8
vs LH   126 11 23 4 0 0 5 1 0 5 45 .183 .214 .214 .428 4.4
Home 113 233 18 38 6 0 1 7 2 2 9 88 .163 .199 .202 .401 5.3
Away 109 227 22 37 8 1 1 20 0 0 10 70 .163 .203 .220 .424 6.9
RISP   91 0 13 2 0 1 24 0 0 4 35 .143 .188 .198 .386 1.8
Close/Late   20 2 4 1 0 0 0 0 0 0 6 .200 .200 .250 .450 0.7
Mar/Apr 31 69 3 10 1 0 0 3 1 0 3 23 .145 .192 .159 .351 0.8
May 39 78 4 12 2 0 1 4 0 1 2 26 .154 .185 .218 .403 1.4
June 38 80 11 14 4 0 1 9 0 0 4 31 .175 .212 .263 .474 3.8
July 36 68 10 15 3 0 0 6 1 0 4 23 .221 .270 .265 .535 4.6
August 37 77 5 8 1 0 0 1 0 0 3 27 .104 .136 .117 .253 -1.4
Sep/Oct 41 88 7 16 3 1 0 4 0 1 3 28 .182 .215 .239 .454 3.0
Fielding Stats     Help
Bold lines indicate player won Hoover Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 25 TIT KL P 26 26 175.0 12 32 2 0 .957 2.26    
2005 26 DDR KL P 26 26 163.3 7 27 1 2 .971 1.87    
2006 27 DDR KL P 33 33 214.3 15 31 3 1 .939 1.93    
2007 28 DDR KL P 37 37 262.0 13 42 3 4 .948 1.89    
2008 29 DDR KL P 36 36 253.3 8 34 3 3 .933 1.49    
2009 30 DDR KL P 36 36 252.0 16 37 0 3 1.000 1.89    
2010 31 DDR KL P 28 28 175.7 9 29 0 3 1.000 1.95    
Career Totals   222 222 1495.7 80 232 12 16 .963 1.88    
Career Highs   37 37 262.0 16 42 3 4 1.000 2.26    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2006-9-3.40
2007-3-2.58
2008-7-3.09
CAR-21-3.44
Wins
CAR-28-74
Losses
2010-3-19
CAR-8-85
Winning Pct
CAR-46-.465
Games Started
2007-2-37
2008-2-36
2009-6-36
CAR-18-222
Complete Games
2004-2-3
2007-4-5
2010-8-4
CAR-18-20
Shutouts
2004-4-1
2007-1-4
2008-10-1
CAR-16-7
Innings Pitched
2007-2-262.0
2008-6-253.3
2009-9-252.0
CAR-18-1495.7
Hits Allowed
2007-10-231
2008-6-247
2009-5-239
CAR-10-1418
Homeruns Allowed
2004-9-19
CAR-48-86
Strikeouts
CAR-39-974
Walks Allowed
CAR-18-405
Walks per 9IP
CAR-26-2.4
Hits per 9IP
CAR-28-8.5
Strikeouts per 9IP
CAR-43-5.9
WHiP
2007-8-1.13
CAR-27-1.22
OAVG
2007-8-.231
CAR-29-.250
OOBP
2007-10-.288
CAR-29-.304
OSLG
2005-8-.333
2006-6-.353
2007-1-.302
CAR-15-.356
OOPS
2007-2-.589
CAR-18-.660
       
 
   Black Ink Test: 1
   Gray Ink Test: 33
 
Similar Pitchers     What are Similarity Scores?

  1. Billy Cotto (951)
  2. Robert Bitter (942)
  3. Gary Peirce (936)
  4. Yuuichirou Kosho (925)
  5. Ralph Burchard (924)
  6. David Ketter (923)
  7. Matthew Bryant (923)
  8. Alexis Moreno (920)
  9. Albert Quijada (915)
  10. Donald Setser (913)
Similar Batters     What are Similarity Scores?

  1. Michael Quick (994)
  2. Allen Vandusen (992)
  3. Benito Cifuentes (985)
  4. Luis Delgadillo (984)
  5. Ferdy Carrillo (984)
  6. Antonio Arriola (984)
  7. Jason Taylor (982)
  8. George Woodson (973)
  9. Oscar Muņoz (963)
  10. David Ketter (962)
History
Drafted in 12th round, 233rd overall pick, by Tittybong in 2004
Had first career hit (double) on 4/9/2004, off John Zirkle (CCC)
Earned first career win on 4/27/2004
Won Pitcher of the Month award on 7/1/2004, going 3-1, 0.98
10/20/2006: Signed a contract extension with Dyersville, $4,230,000 per year, for 3 years
Won Player of the Week award on 6/18/2007, winning 2 games with a 0.00 ERA
Won Player of the Week award on 9/10/2007, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 10/1/2007, going 4-0, 1.18
Hit first career homerun on 6/21/2008, off Tom Eberhard (NAZ)
Injured on 3/13/2009 with a Stiff Shoulder, out for one week
10/1/2009: Signed a contract extension with Dyersville, $5,000,000 per year, for 3 years