| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Q" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Michael Quick | 2004-2010 | 101 | 71 | .587 | 3.41 | 241 | 241 | 27 | 9 | 0 | 1605.0 | 1601 | 608 | 86 | 384 | 1116 | 100.2 |
| Albert Quijada | 2004-2010 | 64 | 88 | .421 | 3.79 | 240 | 236 | 5 | 1 | 0 | 1437.3 | 1262 | 605 | 172 | 319 | 1624 | 75.0 |
| Antonio Quijada | 2009-2010 | 3 | 2 | .600 | 7.20 | 45 | 0 | 0 | 0 | 0 | 45.0 | 48 | 36 | 10 | 21 | 49 | 0.6 |
| Bruno Quintana | 2009-2010 | 1 | 2 | .333 | 2.90 | 19 | 0 | 0 | 0 | 1 | 31.0 | 23 | 10 | 1 | 10 | 18 | 2.6 |
| John Quiroga | 2004-2005 | 6 | 5 | .545 | 5.01 | 93 | 0 | 0 | 0 | 4 | 115.0 | 136 | 64 | 16 | 59 | 66 | 2.6 |
5 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |