| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Q" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Lee Quesada | 2007-2009 | 218 | 365 | 31 | 93 | 17 | 1 | 3 | 32 | 1 | 0 | 13 | 54 | .255 | .289 | .332 | .621 | 3.0 |
| Michael Quick | 2004-2010 | 241 | 502 | 34 | 84 | 16 | 0 | 1 | 23 | 2 | 1 | 23 | 214 | .167 | .211 | .205 | .417 | 0.1 |
| Albert Quijada | 2004-2010 | 240 | 427 | 28 | 49 | 15 | 2 | 3 | 25 | 1 | 0 | 20 | 188 | .115 | .159 | .180 | .339 | 0.0 |
| Bruno Quintana | 2009-2010 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Quiroga | 2004-2005 | 94 | 15 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .200 | .294 | .267 | .561 | 0.5 |
5 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |