| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "P" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Juan Paez | 2009-2010 | 6 | 5 | .545 | 3.01 | 76 | 1 | 0 | 0 | 1 | 98.7 | 83 | 33 | 6 | 30 | 73 | 9.7 |
| Leon Palmer | 2006-2010 | 6 | 9 | .400 | 4.83 | 134 | 0 | 0 | 0 | 3 | 188.3 | 214 | 101 | 8 | 79 | 124 | 5.8 |
| Julio Palmieri | 2009-2010 | 7 | 4 | .636 | 2.45 | 107 | 0 | 0 | 0 | 6 | 117.3 | 98 | 32 | 7 | 32 | 100 | 13.0 |
| Joel Pantoja | 2004-2010 | 16 | 12 | .571 | 3.55 | 237 | 0 | 0 | 0 | 3 | 263.6 | 240 | 104 | 31 | 97 | 204 | 18.4 |
| Charlie Parker | 2005-2007 | 21 | 16 | .568 | 4.61 | 53 | 53 | 1 | 1 | 0 | 308.7 | 343 | 158 | 24 | 84 | 201 | 12.7 |
| Reed Patch | 2004-2007 | 5 | 16 | .238 | 4.31 | 244 | 0 | 0 | 0 | 12 | 265.0 | 274 | 127 | 38 | 80 | 156 | 13.5 |
| Dennis Peer | 2004-2010 | 39 | 30 | .565 | 3.39 | 424 | 0 | 0 | 0 | 141 | 478.3 | 406 | 180 | 41 | 190 | 462 | 61.3 |
| Gary Peirce | 2004-2010 | 68 | 79 | .463 | 4.29 | 202 | 202 | 12 | 2 | 0 | 1304.3 | 1337 | 622 | 129 | 379 | 911 | 46.7 |
| Brian Perez | 2009-2010 | 2 | 3 | .400 | 4.59 | 46 | 0 | 0 | 0 | 0 | 51.0 | 56 | 26 | 9 | 13 | 39 | 1.7 |
| Frank Perez | 2004-2010 | 39 | 33 | .542 | 2.84 | 531 | 0 | 0 | 0 | 201 | 601.3 | 469 | 190 | 49 | 178 | 714 | 96.1 |
| Bill Pfeil | 2010-2010 | 5 | 2 | .714 | 4.97 | 11 | 11 | 0 | 0 | 0 | 63.3 | 67 | 35 | 6 | 21 | 47 | 1.6 |
| Robert Pickett | 2004-2005 | 14 | 20 | .412 | 3.94 | 47 | 47 | 0 | 0 | 0 | 287.7 | 272 | 126 | 25 | 119 | 214 | 10.2 |
| Quinton Pierce | 2005-2010 | 21 | 15 | .583 | 4.20 | 287 | 0 | 0 | 0 | 9 | 325.7 | 347 | 152 | 41 | 111 | 238 | 19.5 |
| Florian Pino | 2007-2010 | 15 | 32 | .319 | 4.87 | 190 | 33 | 0 | 0 | 4 | 386.3 | 418 | 209 | 57 | 127 | 327 | 8.5 |
| Miguel Plasencia | 2004-2004 | 2 | 4 | .333 | 4.13 | 53 | 0 | 0 | 0 | 4 | 52.3 | 56 | 24 | 4 | 26 | 32 | 1.3 |
| Bill Pointer | 2004-2010 | 41 | 25 | .621 | 3.50 | 526 | 0 | 0 | 0 | 25 | 586.7 | 499 | 228 | 35 | 287 | 607 | 53.7 |
| Ronald Poitra | 2009-2010 | 0 | 3 | .000 | 6.38 | 9 | 3 | 0 | 0 | 1 | 24.0 | 24 | 17 | 6 | 13 | 21 | 0.0 |
| Samuel Portillo | 2006-2008 | 7 | 6 | .538 | 4.11 | 114 | 0 | 0 | 0 | 6 | 162.0 | 143 | 74 | 20 | 64 | 104 | 12.7 |
| Alan Preiss | 2004-2006 | 10 | 17 | .370 | 4.59 | 119 | 18 | 0 | 0 | 2 | 243.3 | 237 | 124 | 36 | 132 | 214 | 7.4 |
| Roy Prettyman | 2004-2009 | 50 | 25 | .667 | 2.74 | 477 | 0 | 0 | 0 | 109 | 544.6 | 344 | 166 | 43 | 228 | 785 | 82.2 |
| Thomas Primeaux | 2004-2006 | 15 | 13 | .536 | 5.45 | 185 | 0 | 0 | 0 | 2 | 256.0 | 344 | 155 | 42 | 71 | 169 | 7.3 |
| Eddie Prine | 2004-2007 | 27 | 40 | .403 | 4.94 | 108 | 90 | 3 | 2 | 0 | 569.0 | 615 | 312 | 61 | 279 | 447 | 13.7 |
| Jeffrey Pruitt | 2008-2010 | 7 | 14 | .333 | 4.06 | 200 | 0 | 0 | 0 | 42 | 184.0 | 138 | 83 | 19 | 91 | 226 | 16.6 |
23 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |