Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"P" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Daniel Pacheco 2009-2010 33 71 5 14 2 0 0 9 0 0 4 28 .197 .260 .225 .485 0.0
Luis Padilla 2004-2010 553 755 83 170 48 0 30 114 1 1 47 190 .225 .277 .408 .685 12.0
Juan Paez 2009-2010 76 11 2 4 0 0 0 1 1 0 0 2 .364 .364 .364 .727 0.4
Leon Palmer 2006-2010 123 10 1 3 3 0 0 2 0 0 0 6 .300 .273 .600 .873 0.4
Julio Palmieri 2009-2010 107 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Palos 2004-2004 92 148 10 26 3 0 1 8 2 1 4 42 .176 .201 .216 .418 0.0
Joel Pantoja 2004-2009 197 19 8 1 0 0 0 0 0 0 0 8 .053 .053 .053 .105 0.0
Michael Paramore 2004-2009 795 2113 246 622 124 6 57 334 6 2 135 375 .294 .339 .440 .778 58.8
Scott Paredes 2006-2010 186 458 41 93 22 3 7 39 11 3 21 130 .203 .244 .310 .554 1.7
Scott Parikh 2004-2004 87 224 17 55 9 1 1 27 10 2 13 60 .246 .288 .308 .596 2.8
Charlie Parker 2005-2007 60 104 10 23 2 0 0 7 0 0 3 42 .221 .243 .240 .483 0.1
Zackary Paro 2009-2010 77 84 20 21 8 0 0 11 5 3 5 17 .250 .300 .345 .645 1.2
Reed Patch 2004-2007 247 22 1 0 0 0 0 0 0 0 1 6 .000 .043 .000 .043 0.0
James Patrick 2005-2010 575 1537 174 432 74 5 27 194 2 3 129 274 .281 .343 .388 .731 43.4
Donnie Paylor 2005-2010 769 2451 254 539 110 8 72 308 3 4 135 617 .220 .283 .359 .643 27.0
Carlos Peņa 2007-2010 510 1540 170 435 90 4 25 207 3 0 96 319 .282 .332 .395 .727 33.9
Juan Pedro 2007-2010 135 362 30 69 21 1 11 35 0 1 18 102 .191 .232 .345 .578 3.0
Dennis Peer 2004-2009 375 22 4 3 1 0 0 6 0 0 4 8 .136 .259 .182 .441 0.5
Gary Peirce 2004-2010 202 388 23 37 14 1 1 18 0 0 20 166 .095 .141 .144 .286 0.0
Malcolm Peppers 2005-2009 146 359 42 81 16 3 3 41 1 1 30 97 .226 .293 .312 .605 3.6
Brian Perez 2009-2010 38 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dennis Perez 2009-2010 174 520 47 110 34 1 4 57 0 0 22 146 .212 .254 .304 .558 1.1
Frank Perez 2004-2009 373 27 2 0 0 0 0 0 1 0 1 11 .000 .069 .000 .069 0.0
Greg Perlman 2009-2010 257 508 61 109 24 4 14 56 16 2 27 127 .215 .253 .360 .613 5.0
Bill Pfeil 2010-2010 12 17 3 4 0 0 0 1 1 0 1 8 .235 .278 .235 .513 0.0
Orlando Pichardo 2009-2010 82 235 18 53 12 0 2 32 0 0 26 56 .226 .313 .302 .616 2.5
Robert Pickett 2004-2005 47 90 6 11 4 0 0 4 0 2 2 37 .122 .141 .167 .308 0.0
Quinton Pierce 2005-2010 263 15 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Florian Pino 2007-2010 191 62 3 5 3 0 0 4 0 0 7 25 .081 .183 .129 .312 0.0
Norberto Pino 2004-2010 653 1882 223 475 79 3 50 197 5 6 105 348 .252 .299 .377 .676 29.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jason Pitts 2004-2010 907 3027 353 767 161 48 40 302 112 91 178 787 .253 .299 .378 .677 44.8
Chris Pitzer 2004-2010 836 2739 269 686 144 9 65 349 20 2 150 579 .250 .289 .381 .669 45.0
Jamel Pizano 2010-2010 56 210 20 47 14 0 3 20 0 0 11 36 .224 .262 .333 .596 1.4
Freddie Pizarro 2004-2008 578 1759 192 426 94 10 36 189 24 14 122 460 .242 .308 .368 .676 27.6
Ovidio Plascencia 2009-2010 140 292 33 66 11 1 2 27 3 0 53 84 .226 .356 .291 .647 5.1
Miguel Plasencia 2004-2004 53 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Bill Pointer 2004-2010 400 21 2 3 2 0 0 1 0 0 0 10 .143 .182 .238 .420 0.3
Ronald Poitra 2009-2010 3 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Robert Polly 2004-2010 1062 3702 578 1010 244 11 155 564 123 35 584 718 .273 .371 .470 .842 150.6
Lesley Ponds 2010-2010 24 26 8 2 1 0 0 1 1 2 3 2 .077 .273 .115 .388 0.0
Daren Porterfield 2006-2010 719 2516 363 634 152 23 95 396 87 68 265 590 .252 .326 .444 .770 53.1
Samuel Portillo 2006-2008 114 16 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Anibal Posner 2004-2010 943 3591 710 1110 259 76 142 514 385 141 418 681 .309 .382 .542 .924 172.8
Jackson Powell 2004-2006 242 718 72 144 24 4 20 78 2 0 52 214 .201 .259 .329 .587 4.6
Randy Powell 2009-2010 179 397 47 111 25 1 7 47 0 1 24 87 .280 .322 .401 .722 11.0
Andrew Prasad 2004-2006 209 693 62 177 35 5 12 74 17 15 29 125 .255 .289 .372 .661 10.6
Mark Pratt 2004-2010 951 3280 443 974 140 10 45 324 55 36 245 655 .297 .354 .387 .740 77.5
Alan Preiss 2004-2006 119 48 3 6 3 0 1 5 0 0 1 20 .125 .143 .250 .393 0.0
Roy Prettyman 2004-2009 380 34 2 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 0.0
Thomas Primeaux 2004-2006 185 18 1 2 0 0 0 0 0 0 1 10 .111 .158 .111 .269 0.0
Eddie Prine 2004-2007 109 163 10 11 1 0 0 10 0 0 9 62 .067 .116 .074 .189 0.0
Jeffrey Pruitt 2008-2010 129 4 0 1 1 0 0 0 0 0 0 3 .250 .250 .500 .750 0.3

52 Players