| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "O" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Clemente Ocejo | 2010-2010 | 5 | 5 | .500 | 2.59 | 17 | 17 | 4 | 1 | 0 | 125.0 | 123 | 36 | 5 | 33 | 76 | 10.7 |
| John Ogan | 2009-2009 | 5 | 7 | .417 | 9.26 | 74 | 0 | 0 | 0 | 0 | 69.0 | 94 | 71 | 12 | 47 | 51 | 0.0 |
| Micheal Olinger | 2008-2009 | 0 | 2 | .000 | 5.66 | 41 | 0 | 0 | 0 | 0 | 49.3 | 48 | 31 | 4 | 20 | 38 | 0.8 |
| Jorge Olivarez | 2004-2008 | 11 | 16 | .407 | 4.60 | 299 | 0 | 0 | 0 | 7 | 305.3 | 317 | 156 | 36 | 108 | 205 | 11.7 |
| Edward Olivera | 2004-2010 | 42 | 25 | .627 | 3.19 | 502 | 0 | 0 | 0 | 73 | 573.3 | 481 | 203 | 27 | 227 | 670 | 57.5 |
| Wendell Onorato | 2009-2010 | 3 | 3 | .500 | 3.36 | 49 | 0 | 0 | 0 | 1 | 75.0 | 76 | 28 | 2 | 27 | 45 | 5.7 |
| Erwin Orosco | 2004-2010 | 65 | 103 | .387 | 3.93 | 234 | 223 | 28 | 5 | 0 | 1540.6 | 1601 | 673 | 149 | 323 | 1088 | 65.6 |
| Abelardo Orozco | 2008-2010 | 8 | 12 | .400 | 5.16 | 28 | 26 | 3 | 0 | 0 | 171.0 | 226 | 98 | 19 | 32 | 102 | 3.4 |
| Antonio Ortega | 2007-2007 | 0 | 0 | .000 | 4.16 | 16 | 0 | 0 | 0 | 2 | 21.7 | 22 | 10 | 2 | 10 | 13 | 1.5 |
| Willie Ortiz | 2005-2009 | 11 | 11 | .500 | 3.73 | 117 | 19 | 3 | 0 | 2 | 238.6 | 261 | 99 | 21 | 74 | 140 | 13.8 |
| Joey Osgood | 2008-2010 | 35 | 27 | .565 | 3.05 | 84 | 84 | 10 | 7 | 0 | 578.7 | 504 | 196 | 56 | 51 | 533 | 46.2 |
| Walter Oubre | 2004-2010 | 49 | 52 | .485 | 3.80 | 211 | 145 | 1 | 1 | 3 | 1007.6 | 987 | 426 | 117 | 204 | 828 | 58.3 |
| Minh Ouzts | 2008-2009 | 1 | 5 | .167 | 5.65 | 68 | 0 | 0 | 0 | 1 | 65.3 | 70 | 41 | 6 | 41 | 61 | 0.0 |
| Richard Oxendine | 2004-2008 | 3 | 7 | .300 | 7.67 | 63 | 0 | 0 | 0 | 1 | 58.7 | 81 | 50 | 14 | 20 | 35 | 0.5 |
14 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |