| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "O" Player Index | |
| Starts with "O" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Obando, Joseph | 2005-2010 |
| Ocampo, Brian | 2005-2005 |
| Ocejo, Clemente | 2010-2010 |
| Ogan, John | 2009-2009 |
| Olinger, Micheal | 2008-2009 |
| Olivarez, Jorge | 2004-2008 |
| Olivera, Edward | 2004-2010 |
| Olszewski, Ross | 2010-2010 |
| Onorato, Wendell | 2009-2010 |
| Opitz, John | 2004-2010 |
| Orosco, Erwin | 2004-2010 |
| Orozco, Abelardo | 2008-2010 |
| Orozco, Jose | 2009-2010 |
| Ortega, Antonio | 2007-2007 |
| Ortiz, Alberto | 2004-2010 |
| Ortiz, Willie | 2005-2009 |
| Osgood, Joey | 2008-2010 |
| Oubre, Walter | 2004-2010 |
| Outen, Douglas | 2004-2010 |
| Ouzts, Minh | 2008-2009 |
| Owens, Derek | 2010-2010 |
| Oxendine, Richard | 2004-2008 |
| Ozment, Napoleon | 2004-2008 |
| For questions or to report errors, please send us a note. |