Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"N" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pablo Najera 2008-2010 202 531 53 143 31 3 1 44 0 1 29 112 .269 .310 .345 .654 7.3
Reijirou Nampo 2004-2010 996 3797 508 1090 225 28 71 377 193 128 300 237 .287 .343 .417 .761 98.6
Sanrou Naosuke 2004-2008 251 122 9 11 4 0 0 5 1 1 5 52 .090 .126 .123 .249 0.3
Ariel Narbaiza 2007-2010 115 247 12 16 5 0 2 13 0 0 7 107 .065 .090 .109 .199 0.0
Eduardo Narbaiza 2006-2009 104 197 14 14 2 1 0 2 0 0 7 73 .071 .107 .091 .198 0.0
Marlon Narbaiza 2004-2007 358 771 61 186 43 3 12 78 12 6 27 179 .241 .268 .351 .619 10.2
Arthur Nathaniel 2004-2006 74 146 10 8 3 1 0 6 2 2 11 68 .055 .120 .089 .209 0.0
Efrain Near 2008-2010 63 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
George Nease 2008-2010 147 208 38 40 12 7 1 18 23 8 10 60 .192 .258 .332 .589 2.9
Ricardo Nevarez 2004-2010 1058 3712 486 932 212 34 148 568 99 114 214 923 .251 .291 .446 .737 72.9
Eddy Neves 2004-2010 569 1704 141 393 65 9 19 154 38 18 126 439 .231 .287 .313 .600 16.0
Luke Nichols 2006-2010 175 384 8 25 7 1 0 13 0 0 13 176 .065 .103 .089 .191 0.0
Luigi Nickels 2010-2010 23 50 8 16 6 0 0 8 0 0 1 6 .320 .333 .440 .773 1.6
Michael Nickell 2006-2010 283 18 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Raymond Nicklas 2004-2010 1052 4014 511 1146 196 17 68 443 70 41 269 662 .286 .338 .394 .731 86.0
Christopher Niemeyer 2005-2007 140 13 1 2 0 0 0 1 0 0 0 2 .154 .154 .154 .308 0.3
John Nitz 2004-2010 517 21 0 2 1 0 0 2 0 0 0 6 .095 .136 .143 .279 0.2
Silas Nitz 2005-2010 826 3028 441 926 182 22 63 383 7 9 249 379 .306 .361 .443 .804 96.2
Taiichi Nobusuke 2004-2009 472 1323 146 313 56 5 47 174 0 0 102 361 .237 .302 .393 .695 24.3
Jason Nordberg 2005-2007 220 594 39 173 41 0 5 70 2 0 27 115 .291 .322 .386 .707 10.0
Daniel Nosal 2007-2010 550 1809 222 475 95 7 52 242 8 9 139 353 .263 .326 .409 .735 35.3
Roman Nottingham 2006-2010 759 2832 563 863 185 11 162 599 0 1 370 370 .305 .396 .549 .945 136.6
David Nova 2005-2010 922 3158 410 911 174 5 55 378 12 9 372 482 .288 .368 .399 .767 93.2
Arturo Nuņez 2004-2010 835 2144 259 555 116 25 51 225 106 71 71 518 .259 .286 .408 .694 34.3

24 Players