| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "M" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Travis Maclean | 2005-2005 | 7 | 3 | .700 | 4.39 | 56 | 1 | 0 | 0 | 1 | 69.7 | 96 | 34 | 8 | 18 | 37 | 0.8 |
| David Maher | 2010-2010 | 3 | 6 | .333 | 3.52 | 11 | 11 | 4 | 0 | 0 | 84.3 | 78 | 33 | 1 | 12 | 42 | 3.2 |
| Ralph Maker | 2007-2010 | 19 | 14 | .576 | 3.55 | 151 | 41 | 0 | 0 | 10 | 372.7 | 330 | 147 | 37 | 138 | 424 | 23.3 |
| Alex Manzanares | 2006-2009 | 14 | 20 | .412 | 4.29 | 46 | 43 | 1 | 1 | 0 | 260.0 | 284 | 124 | 24 | 106 | 136 | 11.7 |
| Julian Manzano | 2004-2010 | 39 | 33 | .542 | 4.11 | 568 | 0 | 0 | 0 | 57 | 600.3 | 477 | 274 | 62 | 240 | 685 | 50.5 |
| Jeffrey Marano | 2004-2007 | 22 | 37 | .373 | 4.68 | 124 | 97 | 1 | 0 | 1 | 553.7 | 576 | 288 | 70 | 163 | 405 | 16.7 |
| Malcom Marinez | 2006-2006 | 1 | 0 | 1.000 | 8.36 | 4 | 4 | 0 | 0 | 0 | 14.0 | 23 | 13 | 5 | 7 | 9 | 0.0 |
| Philip Marks | 2004-2009 | 53 | 41 | .564 | 3.07 | 202 | 174 | 0 | 0 | 0 | 924.3 | 755 | 315 | 67 | 217 | 914 | 70.6 |
| Xavier Marquez | 2004-2010 | 37 | 19 | .661 | 1.80 | 546 | 0 | 0 | 0 | 187 | 590.0 | 417 | 118 | 17 | 88 | 777 | 126.7 |
| Adrian Martinez | 2004-2009 | 29 | 32 | .475 | 4.13 | 429 | 0 | 0 | 0 | 16 | 450.6 | 459 | 207 | 49 | 126 | 317 | 25.3 |
| David Martinez | 2007-2010 | 51 | 49 | .510 | 3.88 | 132 | 132 | 8 | 3 | 0 | 905.3 | 735 | 390 | 127 | 348 | 1096 | 39.3 |
| Gerardo Martinez | 2006-2009 | 20 | 28 | .417 | 4.61 | 196 | 40 | 2 | 1 | 7 | 400.0 | 411 | 205 | 45 | 188 | 263 | 16.6 |
| Jose Martin | 2007-2010 | 17 | 29 | .370 | 4.07 | 239 | 0 | 0 | 0 | 106 | 247.7 | 274 | 112 | 20 | 48 | 191 | 33.3 |
| Jose Martinez | 2004-2010 | 49 | 61 | .445 | 4.20 | 336 | 126 | 4 | 1 | 10 | 984.7 | 948 | 460 | 109 | 355 | 735 | 41.3 |
| Matias Martinez | 2005-2005 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 2 | 0.3 |
| Kendry Marzano | 2007-2009 | 1 | 1 | .500 | 3.00 | 20 | 0 | 0 | 0 | 0 | 33.0 | 34 | 11 | 1 | 11 | 21 | 2.5 |
| Gregory Maselli | 2009-2010 | 8 | 9 | .471 | 6.24 | 145 | 0 | 0 | 0 | 1 | 155.7 | 177 | 108 | 29 | 67 | 84 | 0.0 |
| Hidemaro Masuhiro | 2004-2006 | 1 | 1 | .500 | 9.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 1 | 1 | 1 | 0.5 |
| Steven Matsumura | 2006-2010 | 22 | 13 | .629 | 2.67 | 351 | 0 | 0 | 0 | 12 | 364.3 | 334 | 108 | 8 | 105 | 278 | 39.4 |
| Lucas Mazza | 2004-2010 | 24 | 43 | .358 | 3.48 | 468 | 0 | 0 | 0 | 69 | 481.0 | 478 | 186 | 34 | 156 | 405 | 42.3 |
| Trinidad McCallister | 2004-2004 | 3 | 3 | .500 | 3.79 | 13 | 13 | 0 | 0 | 0 | 73.7 | 84 | 31 | 5 | 15 | 53 | 3.7 |
| Michael McCaulley | 2010-2010 | 0 | 0 | .000 | 1.93 | 4 | 0 | 0 | 0 | 1 | 4.7 | 4 | 1 | 0 | 1 | 4 | 0.9 |
| James McCaw | 2009-2009 | 0 | 0 | .000 | 5.27 | 10 | 0 | 0 | 0 | 0 | 13.7 | 19 | 8 | 2 | 4 | 9 | 0.3 |
| Antoine McCord | 2004-2004 | 5 | 8 | .385 | 4.09 | 19 | 19 | 2 | 1 | 0 | 123.3 | 121 | 56 | 13 | 28 | 84 | 1.7 |
| Glen McGee | 2004-2010 | 47 | 56 | .456 | 4.03 | 226 | 143 | 1 | 0 | 1 | 929.0 | 843 | 416 | 120 | 324 | 825 | 42.8 |
| Victor McGhie | 2004-2007 | 19 | 14 | .576 | 3.25 | 236 | 0 | 0 | 0 | 112 | 255.0 | 215 | 92 | 24 | 90 | 287 | 38.6 |
| Mike McIntyre | 2010-2010 | 0 | 1 | .000 | 4.63 | 20 | 0 | 0 | 0 | 0 | 23.3 | 19 | 12 | 4 | 8 | 11 | 0.3 |
| Frederic McKinnie | 2010-2010 | 4 | 2 | .667 | 2.21 | 26 | 0 | 0 | 0 | 1 | 40.7 | 31 | 10 | 3 | 16 | 40 | 4.6 |
| Christopher McNeill | 2009-2010 | 10 | 8 | .556 | 4.24 | 25 | 25 | 1 | 0 | 0 | 161.3 | 185 | 76 | 8 | 27 | 79 | 7.7 |
| Marshall McSwain | 2004-2010 | 103 | 76 | .575 | 2.71 | 263 | 262 | 14 | 9 | 0 | 1685.3 | 1238 | 508 | 112 | 410 | 2055 | 150.3 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Daniel Meadors | 2008-2010 | 22 | 28 | .440 | 3.33 | 74 | 74 | 10 | 4 | 0 | 521.7 | 460 | 193 | 22 | 175 | 444 | 26.9 |
| Wilson Medina | 2004-2008 | 29 | 21 | .580 | 3.74 | 317 | 0 | 0 | 0 | 30 | 413.7 | 413 | 172 | 49 | 127 | 324 | 28.5 |
| Michael Medley | 2008-2010 | 0 | 1 | .000 | 4.47 | 51 | 0 | 0 | 0 | 1 | 94.7 | 105 | 47 | 10 | 52 | 80 | 4.0 |
| Bruce Melton | 2008-2010 | 9 | 13 | .409 | 3.01 | 119 | 0 | 0 | 0 | 12 | 134.3 | 125 | 45 | 5 | 62 | 97 | 12.6 |
| Juan Mendez | 2004-2010 | 71 | 62 | .534 | 3.55 | 217 | 190 | 1 | 1 | 0 | 1149.3 | 947 | 453 | 60 | 478 | 1139 | 74.8 |
| Kenneth Micco | 2008-2008 | 1 | 0 | 1.000 | 6.68 | 21 | 0 | 0 | 0 | 0 | 32.3 | 37 | 24 | 6 | 13 | 26 | 0.0 |
| Wilton Miller | 2004-2006 | 13 | 9 | .591 | 5.55 | 158 | 0 | 0 | 0 | 9 | 181.7 | 211 | 112 | 25 | 101 | 126 | 3.1 |
| Andrew Mina | 2009-2010 | 6 | 11 | .353 | 5.43 | 100 | 0 | 0 | 0 | 4 | 134.3 | 138 | 81 | 10 | 75 | 96 | 3.1 |
| Gilbert Minks | 2007-2010 | 11 | 24 | .314 | 3.07 | 261 | 0 | 0 | 0 | 90 | 284.0 | 287 | 97 | 8 | 56 | 199 | 42.1 |
| Brandon Miranda | 2007-2010 | 23 | 37 | .383 | 4.01 | 96 | 93 | 1 | 0 | 0 | 575.0 | 556 | 256 | 74 | 137 | 634 | 18.5 |
| Louis Miron | 2004-2008 | 20 | 12 | .625 | 2.65 | 273 | 0 | 0 | 0 | 56 | 278.0 | 242 | 82 | 18 | 98 | 223 | 38.5 |
| Boyd Mitchell | 2009-2010 | 2 | 1 | .667 | 2.51 | 5 | 1 | 0 | 0 | 0 | 14.3 | 11 | 4 | 1 | 1 | 12 | 1.0 |
| Cordell Mitchell | 2005-2007 | 9 | 7 | .563 | 4.36 | 158 | 0 | 0 | 0 | 24 | 155.0 | 172 | 75 | 15 | 45 | 123 | 13.4 |
| Daniel Mitchem | 2004-2010 | 86 | 56 | .606 | 3.96 | 212 | 194 | 22 | 5 | 2 | 1308.0 | 1224 | 576 | 151 | 455 | 1194 | 55.0 |
| Bradley Mito | 2008-2008 | 1 | 6 | .143 | 7.50 | 7 | 7 | 0 | 0 | 0 | 36.0 | 46 | 30 | 8 | 21 | 22 | 0.0 |
| Cirilo Mojica | 2004-2007 | 11 | 11 | .500 | 5.07 | 196 | 0 | 0 | 0 | 6 | 259.3 | 272 | 146 | 51 | 119 | 231 | 5.9 |
| Bernard Molina | 2004-2008 | 19 | 24 | .442 | 3.46 | 267 | 0 | 0 | 0 | 80 | 288.3 | 265 | 111 | 31 | 118 | 234 | 34.8 |
| Hernando Molina | 2004-2005 | 9 | 18 | .333 | 4.98 | 40 | 38 | 1 | 0 | 0 | 211.3 | 219 | 117 | 23 | 77 | 166 | 1.9 |
| Samuel Montalvo | 2009-2010 | 5 | 8 | .385 | 3.97 | 140 | 3 | 0 | 0 | 2 | 154.3 | 163 | 68 | 7 | 52 | 115 | 10.2 |
| Serafin Montero | 2007-2010 | 53 | 45 | .541 | 3.14 | 140 | 138 | 18 | 7 | 0 | 947.3 | 908 | 330 | 38 | 158 | 711 | 71.6 |
| Celso Morabito | 2005-2010 | 13 | 14 | .481 | 4.60 | 263 | 0 | 0 | 0 | 9 | 340.3 | 388 | 174 | 37 | 101 | 206 | 17.3 |
| Ediberto Morales | 2009-2010 | 1 | 2 | .333 | 4.75 | 34 | 0 | 0 | 0 | 0 | 47.3 | 51 | 25 | 5 | 13 | 18 | 0.5 |
| Isidro Morales | 2004-2008 | 26 | 52 | .333 | 4.75 | 115 | 115 | 1 | 0 | 0 | 624.0 | 612 | 329 | 71 | 257 | 589 | 15.0 |
| Alexis Moreno | 2004-2010 | 71 | 81 | .467 | 4.02 | 254 | 220 | 5 | 1 | 0 | 1420.3 | 1255 | 634 | 175 | 538 | 1451 | 52.7 |
| John Morones | 2010-2010 | 0 | 1 | .000 | 2.79 | 32 | 0 | 0 | 0 | 15 | 38.7 | 32 | 12 | 2 | 8 | 37 | 8.1 |
| David Mosier | 2009-2010 | 5 | 6 | .455 | 4.54 | 97 | 0 | 0 | 0 | 0 | 113.0 | 140 | 57 | 16 | 47 | 39 | 5.1 |
| Katomak Motoyuki | 2008-2010 | 33 | 19 | .635 | 3.53 | 78 | 78 | 4 | 3 | 0 | 506.7 | 490 | 199 | 54 | 77 | 428 | 28.2 |
| Alberto Moya | 2004-2010 | 56 | 62 | .475 | 4.18 | 234 | 147 | 8 | 4 | 5 | 1003.0 | 922 | 466 | 120 | 399 | 932 | 38.2 |
| Antonio Moya | 2004-2007 | 12 | 14 | .462 | 3.87 | 143 | 0 | 0 | 0 | 37 | 165.0 | 191 | 71 | 14 | 58 | 81 | 15.8 |
| Oscar Muņoz | 2005-2010 | 96 | 43 | .691 | 2.94 | 196 | 196 | 22 | 12 | 0 | 1320.3 | 1121 | 431 | 64 | 397 | 1307 | 100.0 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
60 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |