| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "M" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Eugenio Macias | 2004-2008 | 505 | 1353 | 153 | 301 | 73 | 3 | 37 | 168 | 57 | 28 | 80 | 357 | .222 | .269 | .363 | .632 | 12.3 |
| Travis Maclean | 2005-2005 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Charles Madera | 2010-2010 | 136 | 489 | 46 | 130 | 30 | 0 | 3 | 52 | 25 | 10 | 33 | 53 | .266 | .334 | .346 | .680 | 9.5 |
| Ricardo Maestas | 2004-2005 | 152 | 271 | 23 | 61 | 5 | 2 | 5 | 29 | 22 | 14 | 8 | 71 | .225 | .247 | .314 | .561 | 2.1 |
| Jeremy Maggio | 2006-2007 | 163 | 523 | 59 | 118 | 18 | 5 | 8 | 49 | 5 | 1 | 39 | 139 | .226 | .303 | .325 | .628 | 5.2 |
| David Maher | 2010-2010 | 11 | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .069 | .069 | .069 | .138 | 0.0 |
| Ralph Maker | 2007-2010 | 152 | 83 | 5 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 3 | 30 | .072 | .105 | .157 | .261 | 0.0 |
| Aloisio Manrique | 2004-2010 | 948 | 3138 | 450 | 887 | 140 | 11 | 117 | 447 | 17 | 12 | 349 | 663 | .283 | .362 | .446 | .808 | 108.5 |
| Deon Manrique | 2004-2009 | 516 | 1395 | 163 | 364 | 64 | 8 | 38 | 158 | 60 | 25 | 76 | 286 | .261 | .316 | .400 | .716 | 31.8 |
| Alex Manzanares | 2006-2009 | 46 | 67 | 5 | 9 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 28 | .134 | .194 | .149 | .344 | 0.0 |
| Julian Manzano | 2004-2010 | 480 | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .182 | .250 | .227 | .477 | 0.5 |
| Jeffrey Marano | 2004-2007 | 126 | 173 | 12 | 13 | 4 | 1 | 0 | 6 | 2 | 2 | 6 | 81 | .075 | .106 | .110 | .216 | 0.0 |
| Bill Marchant | 2004-2010 | 771 | 2271 | 270 | 591 | 84 | 11 | 24 | 197 | 171 | 69 | 125 | 340 | .260 | .302 | .339 | .641 | 36.3 |
| Eric Marchand | 2004-2010 | 979 | 3408 | 412 | 852 | 203 | 23 | 117 | 515 | 23 | 19 | 266 | 687 | .250 | .309 | .426 | .735 | 72.7 |
| Wilfredo Marguez | 2004-2005 | 103 | 183 | 18 | 38 | 11 | 0 | 8 | 26 | 8 | 0 | 7 | 39 | .208 | .244 | .399 | .642 | 3.5 |
| Malcom Marinez | 2006-2006 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 0.0 |
| Philip Marks | 2004-2008 | 174 | 277 | 17 | 24 | 9 | 1 | 4 | 23 | 0 | 0 | 10 | 108 | .087 | .128 | .170 | .297 | 0.0 |
| Osvaldo Marquez | 2004-2010 | 1034 | 3657 | 500 | 957 | 281 | 29 | 93 | 499 | 71 | 36 | 333 | 1031 | .262 | .325 | .431 | .756 | 95.6 |
| Xavier Marquez | 2004-2010 | 449 | 35 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | .086 | .111 | .114 | .225 | 0.2 |
| William Marshall | 2006-2010 | 330 | 808 | 94 | 204 | 53 | 8 | 5 | 76 | 23 | 18 | 40 | 197 | .252 | .291 | .356 | .647 | 9.8 |
| Adrian Martinez | 2004-2008 | 325 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .071 | .000 | .071 | 0.0 |
| Alfredo Martino | 2009-2009 | 57 | 100 | 13 | 18 | 6 | 1 | 0 | 7 | 7 | 0 | 6 | 31 | .180 | .248 | .260 | .508 | 0.1 |
| David Martinez | 2007-2010 | 132 | 277 | 13 | 16 | 6 | 0 | 1 | 8 | 1 | 0 | 10 | 122 | .058 | .093 | .090 | .183 | 0.0 |
| Faustino Martinez | 2006-2010 | 683 | 2362 | 266 | 639 | 90 | 7 | 53 | 305 | 5 | 3 | 191 | 305 | .271 | .335 | .382 | .717 | 48.2 |
| Gerardo Martinez | 2006-2009 | 196 | 85 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | .035 | .068 | .059 | .127 | 0.3 |
| Jose Martin | 2007-2010 | 183 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 0.0 |
| Jose Martinez | 2004-2010 | 336 | 240 | 12 | 19 | 9 | 0 | 0 | 6 | 0 | 0 | 4 | 96 | .079 | .098 | .117 | .214 | 0.0 |
| Xavier Martinez | 2004-2004 | 15 | 28 | 7 | 6 | 1 | 2 | 0 | 6 | 4 | 0 | 3 | 9 | .214 | .290 | .393 | .683 | 0.8 |
| Kendry Marzano | 2007-2009 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robin Masaharu | 2009-2010 | 303 | 1030 | 122 | 276 | 77 | 4 | 16 | 110 | 3 | 0 | 67 | 194 | .268 | .323 | .397 | .720 | 21.7 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gregory Maselli | 2009-2009 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Hidemaro Masuhiro | 2004-2009 | 119 | 144 | 29 | 33 | 7 | 1 | 0 | 12 | 5 | 3 | 16 | 31 | .229 | .321 | .292 | .613 | 1.3 |
| Steven Matsumura | 2006-2010 | 202 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | 0.0 |
| Naro Matsuo | 2010-2010 | 6 | 17 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .176 | .300 | .294 | .594 | 0.3 |
| Ward Matthews | 2005-2010 | 924 | 3301 | 482 | 894 | 136 | 4 | 131 | 460 | 17 | 9 | 460 | 792 | .271 | .360 | .434 | .793 | 98.3 |
| William Mauch | 2008-2009 | 174 | 467 | 47 | 70 | 17 | 6 | 5 | 26 | 14 | 8 | 21 | 136 | .150 | .186 | .244 | .431 | 0.0 |
| Anthony Mauricio | 2004-2010 | 589 | 1404 | 169 | 286 | 67 | 7 | 20 | 117 | 45 | 15 | 125 | 450 | .204 | .272 | .304 | .576 | 12.3 |
| Austin Mazon | 2006-2010 | 774 | 2809 | 309 | 759 | 188 | 4 | 84 | 405 | 1 | 0 | 129 | 491 | .270 | .307 | .430 | .736 | 65.6 |
| Evelio Mazur | 2006-2010 | 665 | 2366 | 388 | 658 | 150 | 13 | 94 | 357 | 45 | 18 | 366 | 457 | .278 | .377 | .472 | .849 | 86.8 |
| Lucas Mazza | 2004-2010 | 329 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0.0 |
| Gary McAteer | 2004-2006 | 54 | 92 | 3 | 15 | 2 | 1 | 0 | 2 | 3 | 0 | 4 | 24 | .163 | .206 | .207 | .413 | 0.0 |
| Trinidad McCallister | 2004-2004 | 13 | 23 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .087 | .160 | .087 | .247 | 0.0 |
| Antoine McCord | 2004-2004 | 19 | 40 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .050 | .095 | .075 | .170 | 0.0 |
| John McCracken | 2004-2007 | 432 | 1216 | 118 | 292 | 67 | 11 | 17 | 132 | 27 | 20 | 81 | 351 | .240 | .289 | .355 | .644 | 16.0 |
| Juan McCrory | 2005-2010 | 244 | 806 | 57 | 130 | 22 | 2 | 6 | 61 | 6 | 10 | 59 | 227 | .161 | .228 | .216 | .444 | 0.0 |
| Richard McGaha | 2004-2005 | 184 | 565 | 46 | 118 | 22 | 8 | 7 | 44 | 22 | 24 | 37 | 138 | .209 | .264 | .313 | .578 | 3.4 |
| Glen McGee | 2004-2010 | 226 | 265 | 10 | 30 | 7 | 0 | 1 | 7 | 0 | 0 | 7 | 114 | .113 | .139 | .151 | .290 | 0.2 |
| Victor McGhie | 2004-2007 | 236 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Mike McIntyre | 2010-2010 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Frederic McKinnie | 2010-2010 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher McNeill | 2009-2010 | 25 | 52 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 21 | .077 | .094 | .154 | .248 | 0.0 |
| Dale McNew | 2004-2008 | 710 | 2257 | 234 | 571 | 128 | 5 | 45 | 249 | 1 | 1 | 104 | 437 | .253 | .294 | .374 | .668 | 23.7 |
| Phillip McPhearson | 2004-2005 | 52 | 52 | 14 | 13 | 1 | 0 | 2 | 6 | 7 | 2 | 3 | 15 | .250 | .291 | .385 | .676 | 1.1 |
| Marshall McSwain | 2004-2010 | 263 | 524 | 29 | 70 | 11 | 1 | 1 | 33 | 11 | 2 | 21 | 202 | .134 | .172 | .164 | .336 | 0.0 |
| Daniel Meadors | 2008-2010 | 77 | 163 | 9 | 12 | 3 | 0 | 0 | 6 | 1 | 1 | 3 | 50 | .074 | .096 | .092 | .188 | 0.0 |
| Wilson Medina | 2004-2008 | 317 | 36 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .056 | .056 | .083 | .139 | 0.0 |
| Michael Medley | 2008-2010 | 51 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .143 | .333 | .143 | .476 | 0.0 |
| Joel Mejias | 2004-2010 | 289 | 500 | 45 | 97 | 17 | 0 | 6 | 34 | 1 | 0 | 40 | 151 | .194 | .255 | .264 | .519 | 2.4 |
| Bill Melendrez | 2004-2010 | 938 | 3007 | 350 | 701 | 180 | 22 | 59 | 329 | 55 | 34 | 229 | 518 | .233 | .289 | .366 | .656 | 44.0 |
| Bruce Melton | 2008-2010 | 89 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Juan Mendez | 2004-2010 | 217 | 338 | 15 | 36 | 8 | 0 | 2 | 17 | 0 | 0 | 16 | 127 | .107 | .148 | .148 | .296 | 0.0 |
| Miguel Mendez | 2006-2010 | 567 | 1532 | 166 | 388 | 65 | 12 | 38 | 157 | 36 | 14 | 55 | 398 | .253 | .286 | .386 | .671 | 19.9 |
| William Mercuri | 2004-2008 | 317 | 678 | 64 | 151 | 47 | 1 | 16 | 95 | 6 | 3 | 32 | 163 | .223 | .253 | .366 | .619 | 7.4 |
| Kenneth Micco | 2008-2008 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jim Mier | 2004-2010 | 1080 | 3822 | 742 | 1194 | 151 | 15 | 159 | 603 | 112 | 79 | 731 | 538 | .312 | .425 | .485 | .910 | 180.4 |
| Luigi Miller | 2004-2007 | 564 | 1798 | 250 | 440 | 78 | 14 | 67 | 209 | 77 | 22 | 163 | 368 | .245 | .313 | .415 | .728 | 44.7 |
| Wilton Miller | 2004-2006 | 158 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .071 | .000 | .071 | 0.0 |
| Brett Milliner | 2004-2004 | 41 | 44 | 7 | 5 | 0 | 0 | 2 | 4 | 2 | 3 | 4 | 13 | .114 | .188 | .250 | .438 | 0.0 |
| Scott Millsaps | 2004-2009 | 188 | 424 | 27 | 69 | 15 | 1 | 1 | 31 | 1 | 2 | 17 | 111 | .163 | .204 | .210 | .413 | 0.0 |
| Chris Milone | 2004-2010 | 403 | 745 | 110 | 183 | 38 | 7 | 13 | 85 | 25 | 16 | 64 | 192 | .246 | .305 | .368 | .673 | 11.8 |
| Andrew Mina | 2009-2010 | 100 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 | 0.0 |
| Alberto Mingo | 2009-2010 | 195 | 535 | 63 | 158 | 24 | 4 | 9 | 84 | 31 | 8 | 18 | 93 | .295 | .322 | .406 | .728 | 12.0 |
| Gilbert Minks | 2007-2009 | 182 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | 0.3 |
| Allen Miraglia | 2008-2010 | 165 | 519 | 66 | 159 | 46 | 1 | 9 | 69 | 2 | 0 | 32 | 74 | .306 | .358 | .451 | .809 | 15.1 |
| Brandon Miranda | 2007-2010 | 96 | 174 | 11 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 74 | .040 | .097 | .080 | .178 | 0.0 |
| Louis Miron | 2004-2008 | 195 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Boyd Mitchell | 2009-2010 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.0 |
| Cordell Mitchell | 2005-2006 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Mitchem | 2004-2010 | 214 | 413 | 25 | 32 | 7 | 1 | 2 | 15 | 1 | 0 | 16 | 178 | .077 | .115 | .114 | .229 | 0.0 |
| Donald Mitchell | 2008-2010 | 392 | 1202 | 132 | 299 | 93 | 3 | 46 | 194 | 0 | 0 | 83 | 238 | .249 | .302 | .446 | .748 | 28.4 |
| Bradley Mito | 2008-2008 | 7 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .167 | .167 | .167 | .333 | 0.0 |
| Richard Mizrahi | 2005-2009 | 593 | 1930 | 212 | 495 | 81 | 12 | 35 | 242 | 49 | 37 | 108 | 361 | .256 | .299 | .365 | .664 | 25.3 |
| Cirilo Mojica | 2004-2006 | 175 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Abraham Molina | 2004-2009 | 386 | 759 | 73 | 196 | 33 | 1 | 3 | 69 | 5 | 4 | 63 | 160 | .258 | .322 | .316 | .638 | 10.2 |
| Bernard Molina | 2004-2008 | 267 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .000 | .190 | .000 | .190 | 0.0 |
| Hernando Molina | 2004-2005 | 43 | 67 | 5 | 5 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 24 | .075 | .088 | .119 | .208 | 0.0 |
| Sixto Monagas | 2004-2010 | 992 | 3356 | 440 | 934 | 171 | 22 | 58 | 390 | 208 | 61 | 204 | 630 | .278 | .322 | .394 | .716 | 78.5 |
| Samuel Montalvo | 2009-2009 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Serafin Montero | 2007-2010 | 141 | 265 | 7 | 21 | 6 | 0 | 0 | 9 | 0 | 0 | 13 | 117 | .079 | .125 | .102 | .227 | 0.0 |
| Sergio Montes | 2009-2009 | 21 | 49 | 6 | 10 | 3 | 1 | 1 | 7 | 2 | 1 | 2 | 9 | .204 | .250 | .367 | .617 | 0.5 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joseph Moore | 2004-2010 | 958 | 3108 | 407 | 673 | 102 | 3 | 139 | 426 | 35 | 5 | 290 | 858 | .217 | .305 | .385 | .691 | 58.9 |
| Robert Moore | 2009-2009 | 60 | 158 | 10 | 29 | 10 | 0 | 1 | 4 | 0 | 0 | 4 | 34 | .184 | .209 | .266 | .474 | 0.0 |
| Celso Morabito | 2005-2010 | 263 | 42 | 6 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 17 | .119 | .140 | .190 | .330 | 0.0 |
| Christopher Mora | 2005-2010 | 785 | 2936 | 487 | 781 | 131 | 18 | 107 | 391 | 113 | 55 | 346 | 675 | .266 | .345 | .432 | .777 | 92.0 |
| Ediberto Morales | 2009-2010 | 35 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| Isidro Morales | 2004-2008 | 115 | 204 | 4 | 12 | 3 | 0 | 1 | 6 | 0 | 0 | 7 | 90 | .059 | .094 | .088 | .183 | 0.1 |
| Rafael Morales | 2004-2010 | 1003 | 3317 | 311 | 849 | 127 | 15 | 63 | 395 | 16 | 17 | 229 | 671 | .256 | .310 | .360 | .670 | 54.3 |
| Manuel Morejon | 2004-2010 | 1074 | 3961 | 586 | 1243 | 188 | 11 | 111 | 530 | 24 | 14 | 396 | 564 | .314 | .376 | .451 | .827 | 138.0 |
| Alexis Moreno | 2004-2010 | 255 | 423 | 20 | 16 | 4 | 1 | 0 | 8 | 3 | 7 | 21 | 159 | .038 | .089 | .052 | .141 | 0.0 |
| John Morones | 2010-2010 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Harvey Mose | 2009-2009 | 51 | 90 | 14 | 19 | 2 | 1 | 1 | 6 | 5 | 0 | 2 | 19 | .211 | .226 | .289 | .515 | 0.0 |
| David Mosier | 2009-2009 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Katomak Motoyuki | 2008-2010 | 78 | 161 | 7 | 14 | 4 | 2 | 0 | 10 | 0 | 0 | 3 | 65 | .087 | .108 | .137 | .245 | 0.0 |
| Chris Motta | 2004-2010 | 1097 | 4108 | 621 | 1272 | 200 | 22 | 146 | 678 | 117 | 39 | 490 | 684 | .310 | .382 | .476 | .857 | 159.1 |
| Alberto Moya | 2004-2010 | 244 | 278 | 16 | 22 | 5 | 2 | 0 | 14 | 5 | 3 | 12 | 110 | .079 | .125 | .112 | .236 | 0.1 |
| Antonio Moya | 2004-2007 | 124 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Mucci | 2009-2010 | 216 | 621 | 41 | 164 | 24 | 0 | 3 | 65 | 1 | 1 | 33 | 134 | .264 | .299 | .317 | .617 | 5.9 |
| Paul Muirhead | 2006-2010 | 38 | 100 | 8 | 12 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 28 | .120 | .136 | .160 | .296 | 0.0 |
| Nathaniel Mulhern | 2009-2009 | 60 | 130 | 10 | 29 | 5 | 0 | 5 | 16 | 0 | 0 | 2 | 22 | .223 | .233 | .377 | .610 | 0.6 |
| Nicholas Mullis | 2004-2007 | 289 | 646 | 76 | 154 | 20 | 4 | 14 | 70 | 4 | 5 | 43 | 163 | .238 | .286 | .347 | .632 | 7.7 |
| Oscar Muņoz | 2005-2010 | 196 | 433 | 22 | 63 | 7 | 0 | 2 | 25 | 0 | 0 | 11 | 199 | .145 | .169 | .176 | .345 | 0.0 |
| Porfirio Muņoz | 2004-2010 | 1092 | 3855 | 790 | 1208 | 250 | 49 | 270 | 728 | 121 | 70 | 583 | 545 | .313 | .407 | .614 | 1.021 | 218.7 |
| Alberto Murillo | 2004-2010 | 958 | 3347 | 525 | 977 | 247 | 10 | 152 | 543 | 49 | 15 | 361 | 583 | .292 | .365 | .508 | .873 | 130.8 |
113 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |