Lucas
Mazza
 
Bats: Left
Throws: Left
Height: 6' 1''
Weight: 220
 
Born: July 19, 1978 in Dominican Republic
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 25 TIT KL $ 2,992,857 2 8 7 7 9 9 9 8 8 8
2005 26 DDR KL $ 2,992,857 2 7 7 7 9 9 9 8 8 8
2006 27 DDR KL $ 2,992,857 2 7 7 7 9 9 9 8 8 8
2007 28 FCO KL $ 1,750,000 2 7 7 7 9 8 8 9 9 9
2008 29 FCO KL $ 1,750,000 2 7 7 7 8 8 8 8 8 8
2009 30 FCO KL $ 1,750,000 2 7 7 7 8 8 8 8 8 8
2010 31 FCO KL $ 2,250,000 2 7 7 7 8 8 8 8 8 8
OOTP6 Min Ratings $ 1,750,000 2 7 7 7 8 8 8 8 8 8
OOTP6 Max Ratings $ 2,992,857 2 8 7 7 9 9 9 9 9 9
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 25 TIT KL $ 2,992,857   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2005 26 DDR KL $ 2,992,857   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2006 27 DDR KL $ 2,992,857   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2007 28 FCO KL $ 1,750,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2008 29 FCO KL $ 1,750,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2009 30 FCO KL $ 1,750,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2010 31 FCO KL $ 2,250,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Min Ratings $ 1,750,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Max Ratings $ 2,992,857   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won Nolan Ryan Award or Super Newbie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 25 TIT KL 4 4 .500 93 0 0 0 4 85.0 81 31 6 24 82 3.28 .252 .310 .364 .675 6.5
2005 26 DDR KL 3 9 .250 99 0 0 0 1 96.7 100 40 5 35 75 3.72 .264 .332 .375 .706 4.7
2006 27 DDR KL 5 8 .385 61 0 0 0 27 60.0 72 31 8 14 53 4.65 .298 .345 .488 .832 5.4
2007 28 FCO KL 4 7 .364 51 0 0 0 22 51.0 43 14 0 18 40 2.47 .231 .298 .306 .604 10.3
2008 29 FCO KL 4 10 .286 74 0 0 0 15 89.7 80 27 3 23 68 2.71 .240 .290 .338 .629 12.3
2009 30 FCO KL 2 3 .400 46 0 0 0 0 48.3 47 20 4 17 43 3.72 .254 .330 .384 .714 2.8
2010 31 FCO KL 2 2 .500 44 0 0 0 0 50.3 55 23 8 25 44 4.11 .278 .363 .449 .812 0.3
7 Years Sim 24 43 .358 468 0 0 0 69 481.0 478 186 34 156 405 3.48 .259 .322 .383 .705 42.3
Season Average 3 6 .333 66 0 0 0 9 68.7 68 26 4 22 57 3.48 .259 .322 .383 .705  
Career Highs 5 10 .500 99 0 0 0 27 96.7 100 40 8 35 82 4.65 .298 .363 .488 .832  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   389 146 29 124 306   .274 .332 .411 .743
vs LH   89 40 5 32 99   .209 .265 .292 .557
Home 13 23 .361 248 0 0 0 39 249.7 265 111 24 81 201 4.00 .270 .326 .415 .741
Away 11 20 .355 220 0 0 0 31 231.3 213 75 10 75 204 2.92 .246 .306 .347 .653
Mar/Apr 6 3 .667 76 0 0 0 12 72.7 60 24 4 15 64 2.97 .226 .268 .340 .607
May 4 8 .333 75 0 0 0 13 74.7 75 32 6 23 54 3.86 .262 .317 .381 .698
June 3 13 .188 69 0 0 0 7 73.0 82 36 10 24 62 4.44 .275 .329 .443 .772
July 4 7 .364 77 0 0 0 12 86.0 87 34 5 25 67 3.56 .267 .319 .393 .712
August 4 6 .400 87 0 0 0 14 83.3 82 32 7 33 73 3.46 .261 .331 .398 .730
Sep/Oct 3 6 .333 84 0 0 0 12 91.3 92 28 2 36 85 2.76 .258 .327 .346 .672
Batting Stats     Help
Bold lines indicate player won Hank Aaron Award or Super Newbie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2005 26 DDR KL 99 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0
2006 27 DDR KL 61 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2007 28 FCO KL 51 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
2008 29 FCO KL 74 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0
2010 31 FCO KL 44 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0
5 Years Sim 329 15 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -1.4 0.0
162 Game Average 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7  
Career Highs 99 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   10 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.0
vs LH   5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
Home 126 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.8
Away 122 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
RISP   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Close/Late   6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Mar/Apr 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
May 27 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5
June 25 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
July 14 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
August 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sep/Oct 24 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Fielding Stats     Help
Bold lines indicate player won Hoover Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 25 TIT KL P 93 0 85.0 12 12 1 1 .960 2.54    
2005 26 DDR KL P 99 0 96.7 6 18 1 0 .960 2.23    
2006 27 DDR KL P 61 0 60.0 4 9 0 2 1.000 1.95    
2007 28 FCO KL P 51 0 51.0 3 5 0 2 1.000 1.41    
2008 29 FCO KL P 74 0 89.7 3 18 0 2 1.000 2.11    
2009 30 FCO KL P 46 0 48.3 7 6 0 1 1.000 2.42    
2010 31 FCO KL P 44 0 50.3 3 11 0 0 1.000 2.50    
Career Totals   468 0 481.0 38 79 2 8 .983 2.19    
Career Highs   99 0 96.7 12 18 1 2 1.000 2.54    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 25 TIT KL 0 0 .000 3 0 0 0 0 3.3 5 2 1 0 3 5.41 .333 .333 .600 .933
2009 30 FCO KL 0 0 .000 1 0 0 0 1 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
2010 31 FCO KL 0 0 .000 1 0 0 0 0 2.0 2 0 0 0 0 0.00 .286 .286 .429 .714
Career Post-Season Pitching 0 0 .000 5 0 0 0 1 5.7 7 2 1 0 3 3.18 .304 .304 .522 .826
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
2006-7-27
2007-7-22
CAR-33-69
Games Pitched
2004-7-93
2005-3-99
2008-9-74
CAR-22-468
       
 
   Black Ink Test: 0
   Gray Ink Test: 9
 
Similar Pitchers     What are Similarity Scores?

  1. John Nitz (960)
  2. Michael Striegel (956)
  3. Dwain Ramos (952)
  4. Kory Weese (944)
  5. Bernard Molina (934)
  6. Gaby Zabaleta (930)
  7. Edgardo Valenza (929)
  8. Sanrou Naosuke (929)
  9. Raymond Goodson (926)
  10. Edwin Eggers (924)
History
Drafted in 11th round, 208th overall pick, by Tittybong in 2004
Earned first career win on 4/17/2004
Injured on 5/5/2004 with a Tender Elbow, out for one week
2/4/2005: Gets a new one-year contract worth $2,992,857 through salary arbitration
2/4/2006: Gets a new one-year contract worth $2,992,857 through salary arbitration
Signed as a free agent by Fort Collins on 2/7/2007 to a 3-year deal worth $1,750,000 per year
7/5/2009: Signed a contract extension with Fort Collins, $2,250,000 per year, for 2 years