Jose
Martinez
 
Bats: Left
Throws: Left
Height: 6' 6''
Weight: 220
 
Born: October 2, 1975 in Dominican Republic
 
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 28 JBR HL $ 2,050,000 6 8 6 7 8 8 8 8 7 7
2005 29 JBR HL $ 2,050,000 6 8 6 7 8 7 7 8 7 7
2006 30 JBR HL $ 2,050,000 6 7 6 6 8 7 7 8 7 7
2007 31 JBR HL $ 3,005,093 6 7 6 6 8 7 7 8 7 7
2008 32 JBR HL $ 3,005,093 6 7 6 6 8 7 7 8 7 7
2009 33 JBR HL $ 3,005,093 6 7 6 6 6 6 6 7 7 7
2010 34 JBR HL $ 3,005,093 6 7 6 6 5 4 5 6 6 6
OOTP6 Min Ratings $ 2,050,000 6 7 6 6 5 4 5 6 6 6
OOTP6 Max Ratings $ 3,005,093 6 8 6 7 8 8 8 8 7 7
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 28 JBR HL $ 2,050,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
2005 29 JBR HL $ 2,050,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
2006 30 JBR HL $ 2,050,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
2007 31 JBR HL $ 3,005,093   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
2008 32 JBR HL $ 3,005,093   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
2009 33 JBR HL $ 3,005,093   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
2010 34 JBR HL $ 3,005,093   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
OOTP6 Min Ratings $ 2,050,000   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
OOTP6 Max Ratings $ 3,005,093   1 1 1 1 1 1 3 3 3 2 2 2 3 3 3
Pitching Stats     Help
Bold lines indicate player won Nolan Ryan Award or Super Newbie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 28 JBR HL 4 3 .571 72 0 0 0 7 74.3 78 25 2 33 46 3.03 .276 .357 .364 .721 7.3
2005 29 JBR HL 3 2 .600 88 0 0 0 2 108.0 116 53 6 40 82 4.42 .278 .341 .400 .741 4.9
2006 30 JBR HL 8 11 .421 48 22 0 0 1 151.7 142 62 21 39 101 3.68 .245 .297 .426 .723 7.9
2007 31 JBR HL 9 14 .391 33 33 0 0 0 183.0 180 94 28 67 154 4.62 .254 .327 .420 .746 4.7
2008 32 JBR HL 13 12 .520 36 36 2 0 0 228.3 195 87 20 84 174 3.43 .229 .303 .354 .657 12.1
2009 33 JBR HL 9 17 .346 33 33 2 1 0 194.0 177 100 26 68 141 4.64 .240 .313 .399 .712 4.2
2010 34 JBR HL 3 2 .600 26 2 0 0 0 45.3 60 39 6 24 37 7.74 .314 .395 .466 .861 0.0
7 Years Sim 49 61 .445 336 126 4 1 10 984.7 948 460 109 355 735 4.20 .252 .322 .398 .720 41.3
Season Average 7 8 .467 48 18 0 0 1 140.7 135 65 15 50 105 4.20 .252 .322 .398 .720  
Career Highs 13 17 .600 88 36 2 1 7 228.3 195 100 28 84 174 7.74 .314 .395 .466 .861  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   795 384 92 283 559   .261 .324 .412 .736
vs LH   153 76 17 72 176   .212 .283 .337 .620
Home 22 27 .449 166 56 0 0 5 471.3 447 214 45 169 353 4.09 .248 .312 .385 .698
Away 27 34 .443 170 70 4 1 5 513.3 501 246 64 186 382 4.31 .255 .319 .409 .729
Mar/Apr 6 7 .462 50 16 1 0 1 140.3 121 48 19 41 117 3.08 .231 .287 .393 .680
May 7 7 .500 55 17 0 0 2 150.3 156 65 18 44 133 3.89 .267 .318 .413 .731
June 6 16 .273 68 22 0 0 3 174.0 180 101 21 60 137 5.22 .266 .326 .429 .755
July 8 10 .444 51 21 0 0 0 145.3 142 73 11 62 92 4.52 .255 .330 .387 .717
August 10 10 .500 50 23 2 1 3 169.3 145 63 17 61 140 3.35 .228 .296 .366 .662
Sep/Oct 12 11 .522 62 27 1 0 1 205.3 204 110 23 87 116 4.82 .258 .331 .396 .728
Batting Stats     Help
Bold lines indicate player won Hank Aaron Award or Super Newbie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 28 JBR HL 72 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2005 29 JBR HL 88 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
2006 30 JBR HL 48 40 3 6 2 0 0 2 0 0 0 14 .150 .146 .200 .346 0.3 0.0
2007 31 JBR HL 33 58 4 4 2 0 0 0 0 0 1 24 .069 .085 .103 .188 -2.1 0.0
2008 32 JBR HL 36 76 2 7 4 0 0 4 0 0 2 27 .092 .115 .145 .260 -1.5 0.0
2009 33 JBR HL 33 58 3 2 1 0 0 0 0 0 1 25 .034 .067 .052 .118 -3.2 0.0
2010 34 JBR HL 26 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.6 0.0
7 Years Sim 336 240 12 19 9 0 0 6 0 0 4 96 .079 .098 .117 .214 -7.2 0.0
162 Game Average 115 5 9 4 0 0 2 0 0 1 46 .079 .098 .117 .214 -3.5  
Career Highs 88 76 4 7 4 0 0 4 0 0 2 27 .150 .146 .200 .346 0.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   158 8 10 6 0 0 2 0 0 3 57 .063 .080 .101 .182 -6.9
vs LH   82 4 9 3 0 0 4 0 0 1 39 .110 .131 .146 .277 -1.5
Home 119 103 5 9 3 0 0 2 0 0 1 42 .087 .096 .117 .213 -3.5
Away 139 137 7 10 6 0 0 4 0 0 3 54 .073 .099 .117 .215 -4.9
RISP   46 0 2 1 0 0 6 0 0 0 21 .043 .043 .065 .108 -3.0
Close/Late   3 1 1 0 0 0 1 0 0 1 2 .333 .500 .333 .833 0.6
Mar/Apr 30 34 2 0 0 0 0 0 0 0 1 15 .000 .029 .000 .029 -2.9
May 17 33 2 2 1 0 0 0 0 0 0 11 .061 .061 .091 .152 -1.8
June 32 36 0 4 1 0 0 1 0 0 0 14 .111 .108 .139 .247 -0.9
July 32 37 2 0 0 0 0 0 0 0 1 17 .000 .026 .000 .026 -3.2
August 48 47 2 4 4 0 0 3 0 0 1 18 .085 .122 .170 .293 -0.9
Sep/Oct 36 53 4 9 3 0 0 2 0 0 1 21 .170 .185 .226 .412 1.3
Fielding Stats     Help
Bold lines indicate player won Hoover Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 28 JBR HL P 72 0 74.3 2 11 1 2 .929 1.57    
2005 29 JBR HL P 88 0 108.0 6 12 0 1 1.000 1.50    
2006 30 JBR HL P 48 22 151.7 10 20 0 1 1.000 1.78    
2007 31 JBR HL P 33 33 183.0 7 25 1 2 .970 1.57    
2008 32 JBR HL P 36 36 228.3 11 18 1 3 .967 1.14    
2009 33 JBR HL P 33 33 194.0 10 22 1 1 .970 1.48    
2010 34 JBR HL P 26 2 45.3 1 1 0 0 1.000 0.40    
Career Totals   336 126 984.7 47 109 4 10 .975 1.43    
Career Highs   88 36 228.3 11 25 1 3 1.000 1.78    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 28 JBR HL 1 0 1.000 4 0 0 0 0 3.3 1 1 1 0 3 2.70 .111 .111 .444 .556
2009 33 JBR HL 0 1 .000 1 1 0 0 0 6.7 4 1 0 1 5 1.35 .160 .192 .160 .352
Career Post-Season Pitching 1 1 .500 5 1 0 0 0 10.0 5 2 1 1 8 1.80 .147 .171 .235 .407
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2009 33 JBR HL 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Career Post-Season Batting 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Losses
2007-5-14
2009-4-17
CAR-33-61
Games Pitched
CAR-42-336
Games Started
2008-5-36
Innings Pitched
CAR-49-984.7
Hits Allowed
CAR-45-948
Homeruns Allowed
2007-6-28
2009-7-26
CAR-26-109
Walks Allowed
2008-4-84
CAR-26-355
         
 
   Black Ink Test: 0
   Gray Ink Test: 1
 
Similar Pitchers     What are Similarity Scores?

  1. Gary Romaine (954)
  2. Alberto Moya (953)
  3. Glen McGee (953)
  4. Frank Gray (948)
  5. Stanley Vandenbosch (937)
  6. Larry Vargas (935)
  7. Walter Oubre (931)
  8. Daniel Bellard (931)
  9. Oriol Lopes (930)
  10. Gary Peirce (925)
History
Drafted in 11th round, 217th overall pick, by Johnsonville in 2004
Earned first career win on 6/13/2004
5/20/2006: Signed a contract extension with Johnsonville, $3,005,093 per year, for 4 years
Had first career hit on 6/25/2006, off Elias Trevino (MLD)
5/19/2010: Signed a contract extension with Johnsonville, $400,000 per year, for 1 years