Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"C" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Matias Caballero 2004-2004 44 35 3 7 1 0 1 4 0 0 5 9 .200 .293 .314 .607 0.6
Manny Caban 2005-2010 505 1396 152 369 82 1 25 175 1 4 110 274 .264 .323 .378 .701 23.3
Damian Cabrera 2008-2008 10 33 4 9 4 0 1 3 0 0 2 6 .273 .359 .485 .844 1.6
Willie Calhoon 2007-2010 238 17 1 2 0 0 0 1 0 0 0 8 .118 .118 .118 .235 0.0
Charles Calhoun 2005-2010 784 2852 476 871 132 24 133 463 62 51 169 532 .305 .352 .508 .861 105.6
Cory Callahan 2009-2010 75 173 10 30 8 0 0 5 0 0 3 74 .173 .197 .220 .416 0.1
Forrest Camire 2006-2006 23 23 1 2 0 0 0 0 0 0 1 7 .087 .125 .087 .212 0.0
Evaristo Campos 2010-2010 30 108 13 21 5 1 2 9 1 0 2 23 .194 .209 .315 .524 0.0
Glen Campos 2007-2009 156 53 9 7 2 0 0 3 4 1 0 20 .132 .132 .170 .302 0.3
Michael Campuzano 2004-2010 445 21 7 3 1 0 0 5 0 0 0 6 .143 .136 .190 .327 0.2
Gonzalo Canton 2004-2010 246 498 14 36 10 1 1 17 1 0 19 232 .072 .111 .102 .214 0.0
Chris Cantu 2010-2010 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ruben Cantu 2008-2010 431 1497 186 404 94 3 20 154 9 2 113 272 .270 .339 .377 .716 37.7
Dale Caperton 2004-2010 476 20 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 0.0
Robert Caple 2004-2008 228 21 3 1 0 0 0 0 0 0 1 7 .048 .091 .048 .139 0.0
Douglas Cardenas 2010-2010 47 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Manny Cardona 2004-2010 1008 2919 338 808 187 18 68 403 7 9 293 673 .277 .350 .423 .773 83.6
Juan Cardoso 2009-2009 61 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Steven Carey 2004-2008 268 415 54 96 23 6 7 39 27 14 31 100 .231 .287 .366 .653 6.0
Nathaniel Carrera 2008-2010 53 46 13 9 2 1 0 3 5 0 1 19 .196 .213 .283 .495 0.2
Ferdy Carrillo 2004-2010 227 506 37 89 17 2 0 23 1 0 20 176 .176 .207 .217 .424 1.0
Donald Carroll 2004-2010 1059 3958 559 1255 235 51 75 437 216 108 163 637 .317 .353 .459 .812 129.0
Alfred Cartwright 2004-2006 76 151 12 14 5 2 1 9 3 1 4 55 .093 .116 .172 .288 0.0
Joseph Casillas 2009-2010 104 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Ricardo Cassano 2010-2010 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Amador Castaneda 2008-2010 96 123 8 13 6 0 0 3 1 0 1 44 .106 .120 .154 .274 0.0
Greg Castellanos 2009-2010 256 580 57 133 31 3 17 93 7 4 30 136 .229 .271 .381 .652 6.5
Jose Castello 2009-2010 67 149 3 11 3 0 0 4 0 0 4 63 .074 .109 .094 .203 0.0
Benicio Castillo 2004-2004 77 141 13 26 1 0 4 11 0 1 8 33 .184 .225 .277 .502 0.0
Leo Castillo 2004-2010 365 740 65 157 24 2 7 57 1 3 36 179 .212 .255 .278 .533 1.7
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Paul Catoe 2004-2005 59 99 4 12 3 1 0 5 0 1 4 44 .121 .155 .172 .327 0.0
Gary Catron 2004-2005 275 895 72 182 32 7 14 98 18 10 45 222 .203 .249 .302 .550 2.6
Jon Catt 2009-2010 52 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.2
Alva Cazares 2004-2004 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Emilio Cedillo 2004-2010 489 1310 128 289 76 1 42 166 1 1 63 306 .221 .260 .376 .637 13.5
Robert Celestine 2004-2010 777 2449 228 592 119 11 49 285 25 27 210 589 .242 .305 .359 .665 35.4
Manuel Cendejas 2006-2010 222 16 1 2 0 0 0 0 0 0 0 4 .125 .125 .125 .250 0.2
Eric Chafin 2004-2010 1063 3673 503 889 194 8 199 642 8 7 310 692 .242 .303 .462 .765 89.0
Jacky Chairez 2007-2007 32 22 9 3 0 1 0 3 1 2 3 5 .136 .269 .227 .497 0.0
James Chamberlain 2005-2005 31 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Warren Chancey 2006-2010 110 215 5 12 4 0 0 6 1 0 6 99 .056 .089 .074 .164 0.0
Arnoldo Chavez 2004-2005 101 11 0 2 0 0 0 2 0 0 0 5 .182 .182 .182 .364 0.0
Manuel Chavez 2004-2004 26 72 2 10 1 0 0 1 0 0 5 28 .139 .195 .153 .348 0.0
Osvaldo Chavez 2006-2009 350 1384 284 405 75 8 58 173 96 31 192 247 .293 .379 .484 .863 55.7
Juan Chevalier 2009-2010 196 449 62 146 31 1 6 67 7 2 24 39 .325 .362 .439 .800 15.0
Justin Chick 2009-2009 56 174 22 46 11 0 5 19 0 0 10 32 .264 .314 .414 .728 3.7
Michael Chill 2005-2007 179 365 48 97 21 2 8 47 3 2 20 74 .266 .315 .400 .715 5.8
Michael Chipman 2004-2009 450 1529 167 325 75 3 23 124 36 23 114 362 .213 .276 .311 .587 7.8
Leo Cicero 2004-2010 998 3601 403 1028 169 15 34 374 91 50 195 520 .285 .324 .369 .693 67.6
Raul Cid 2005-2005 106 143 7 33 6 0 2 11 0 0 5 31 .231 .257 .315 .571 0.9
Benito Cifuentes 2005-2010 192 390 31 68 12 2 0 28 17 12 16 155 .174 .206 .215 .422 0.4
Otha Cisneros 2006-2007 53 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 0.0
Manuel Clamer 2004-2006 35 9 0 1 0 0 0 0 0 0 1 6 .111 .273 .111 .384 0.0
Ulises Clamer 2004-2004 25 60 7 12 2 0 2 5 3 0 2 14 .200 .222 .333 .556 0.2
Ernest Clarke 2004-2004 50 57 10 10 2 0 1 3 1 0 5 12 .175 .242 .263 .505 0.1
Kevin Clark 2005-2010 757 2454 240 623 180 2 62 315 0 1 121 654 .254 .299 .405 .703 44.3
Robert Clark 2004-2009 911 2999 383 734 109 12 129 437 37 16 410 689 .245 .339 .418 .757 81.5
Boyce Clatterbuck 2006-2010 308 12 2 1 1 0 0 2 0 0 0 2 .083 .083 .167 .250 0.0
Markus Clemmer 2005-2010 256 16 1 1 0 0 0 0 0 0 2 9 .063 .167 .063 .229 0.3
Andrew Cobb 2004-2008 422 1064 115 233 57 2 23 117 1 1 80 278 .219 .281 .341 .622 11.7
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Aldo Cobos 2004-2010 158 198 14 34 8 1 0 13 0 0 10 74 .172 .212 .222 .434 0.1
Anthony Colangelo 2008-2010 58 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Robert Colbert 2006-2010 675 2044 254 541 87 15 18 173 4 13 183 380 .265 .329 .348 .677 35.6
Rafael Colmenares 2004-2004 109 340 27 72 13 5 2 31 14 16 24 90 .212 .262 .297 .559 1.0
Ramon Colome 2007-2010 413 1129 119 296 65 8 7 83 39 14 37 283 .262 .298 .353 .651 17.8
Mariano Colomo 2004-2005 20 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Pedro Colon 2004-2005 146 261 29 50 12 1 7 18 22 5 14 74 .192 .235 .326 .560 2.5
Harvey Colucci 2004-2009 671 2075 313 532 140 29 96 348 53 38 98 424 .256 .312 .491 .802 58.4
Pedro Colunga 2005-2010 436 836 84 199 59 0 32 130 1 1 73 177 .238 .304 .423 .728 17.4
Jolbert Comas 2006-2007 72 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 0.0
Luciano Conde 2004-2010 830 2670 319 779 132 9 34 313 51 39 171 520 .292 .341 .386 .727 60.4
Ian Conlin 2004-2008 126 205 8 16 8 0 1 11 0 0 5 68 .078 .099 .132 .231 0.0
Timothy Connor 2004-2007 117 176 9 19 2 1 0 5 1 1 2 70 .108 .122 .131 .252 0.3
Alfredo Contreras 2004-2010 281 16 1 1 1 0 0 2 0 0 0 8 .063 .063 .125 .188 0.3
Christopher Cooney 2005-2010 153 359 39 81 22 1 11 53 0 0 29 100 .226 .293 .384 .677 6.4
Jeffery Cooper 2008-2010 189 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Cordero 2005-2010 761 2624 389 680 154 28 57 303 190 61 163 510 .259 .309 .404 .713 53.5
Juan Coria 2005-2010 789 2768 339 728 104 22 77 335 49 29 129 605 .263 .304 .400 .704 43.0
Paul Correll 2005-2010 155 106 9 22 3 0 0 6 3 1 5 48 .208 .243 .236 .479 0.6
Leon Cortes 2006-2006 7 22 3 6 2 0 0 1 0 0 0 5 .273 .273 .364 .636 0.1
Alberto Cos 2010-2010 20 41 2 6 0 0 0 1 3 0 1 19 .146 .167 .146 .313 0.0
Andrew Cotner 2004-2007 223 13 0 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 0.0
Billy Cotto 2004-2010 209 423 17 32 8 0 0 18 2 0 20 176 .076 .126 .095 .221 0.0
Paul Court 2009-2010 77 57 4 11 3 0 0 2 0 0 5 17 .193 .270 .246 .515 0.3
Zack Cousin 2010-2010 24 41 3 5 0 0 0 2 1 0 3 16 .122 .182 .122 .304 0.0
Carlos Covarrubias 2004-2005 136 264 40 58 9 0 3 16 18 5 12 76 .220 .256 .288 .544 1.0
Daniel Cowgill 2004-2009 375 969 122 222 34 9 26 84 45 22 49 201 .229 .265 .363 .628 9.1
Oscar Coy 2008-2010 294 1053 133 329 50 2 21 122 15 7 56 123 .312 .350 .424 .773 31.8
Scott Craig 2004-2006 321 537 67 123 27 1 13 63 0 0 52 157 .229 .304 .356 .660 9.2
Ariel Crampton 2004-2010 423 163 6 7 1 0 0 3 0 0 5 73 .043 .076 .049 .125 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Crandell 2009-2010 47 96 10 21 1 0 0 6 1 0 6 36 .219 .265 .229 .494 0.1
Harold Cranmer 2007-2010 85 33 3 4 1 0 0 1 0 0 3 17 .121 .194 .152 .346 0.0
John Crawford 2006-2006 61 13 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jeffery Cremeans 2004-2005 111 59 2 3 0 0 0 1 0 0 4 24 .051 .125 .051 .176 0.1
Irving Croley 2004-2010 791 1910 208 485 114 7 61 264 6 6 79 474 .254 .292 .417 .709 30.5
Adam Crownover 2009-2010 254 863 102 226 53 3 16 92 8 6 66 157 .262 .321 .386 .707 15.6
Derrick Crutcher 2009-2010 297 975 118 228 47 2 31 120 16 5 84 214 .234 .323 .382 .704 21.4
Esteban Cruz 2009-2010 188 709 70 193 32 2 7 69 32 11 42 154 .272 .317 .353 .670 11.0
Jeremias Cruz 2004-2007 48 77 4 15 3 0 0 7 3 1 2 32 .195 .213 .234 .446 0.0
Melchor Cruz 2005-2006 196 688 97 167 37 5 11 52 28 14 66 155 .243 .321 .359 .680 11.7
Teodoro Cuadrado 2004-2004 8 18 2 5 1 0 0 2 0 0 2 6 .278 .350 .333 .683 0.4
Arnoldo Cubillo 2007-2010 186 5 0 1 1 0 0 2 0 0 0 2 .200 .200 .400 .600 0.3
Timothy Cudney 2010-2010 71 72 2 13 3 0 1 9 0 0 4 24 .181 .234 .264 .498 0.0
Steve Curcio 2010-2010 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Walter Curci 2004-2006 100 51 5 10 0 0 1 6 0 0 0 19 .196 .196 .255 .451 0.2

105 Players