| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "B" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Michael Bagley | 2005-2009 | 11 | 10 | .524 | 3.65 | 222 | 0 | 0 | 0 | 5 | 293.7 | 281 | 119 | 23 | 144 | 220 | 18.8 |
| Roger Bailey | 2007-2010 | 49 | 21 | .700 | 2.93 | 108 | 108 | 14 | 3 | 0 | 763.7 | 642 | 249 | 76 | 113 | 801 | 59.3 |
| James Banks | 2004-2008 | 33 | 32 | .508 | 4.12 | 184 | 81 | 0 | 0 | 2 | 603.0 | 586 | 276 | 81 | 166 | 456 | 25.7 |
| William Barrentine | 2010-2010 | 4 | 2 | .667 | 4.48 | 46 | 1 | 0 | 0 | 1 | 68.3 | 71 | 34 | 6 | 13 | 36 | 2.6 |
| Romeo Barrios | 2006-2008 | 12 | 6 | .667 | 2.64 | 192 | 0 | 0 | 0 | 11 | 225.3 | 195 | 66 | 18 | 42 | 224 | 25.6 |
| Christopher Barto | 2009-2009 | 0 | 0 | .000 | 4.55 | 21 | 0 | 0 | 0 | 1 | 29.7 | 34 | 15 | 5 | 7 | 17 | 0.9 |
| Thurman Bates | 2006-2010 | 9 | 13 | .409 | 4.34 | 170 | 0 | 0 | 0 | 18 | 139.0 | 144 | 67 | 12 | 65 | 103 | 8.1 |
| Damion Bayliss | 2004-2004 | 8 | 6 | .571 | 3.88 | 103 | 0 | 0 | 0 | 2 | 109.0 | 84 | 47 | 15 | 34 | 98 | 6.5 |
| David Beckham | 2006-2010 | 18 | 31 | .367 | 4.75 | 75 | 71 | 2 | 0 | 1 | 467.7 | 483 | 247 | 86 | 79 | 362 | 9.6 |
| Jaime Behn | 2004-2008 | 22 | 38 | .367 | 4.30 | 152 | 61 | 4 | 0 | 0 | 513.3 | 550 | 245 | 66 | 118 | 373 | 18.6 |
| Jack Behr | 2004-2004 | 4 | 4 | .500 | 4.11 | 65 | 0 | 0 | 0 | 1 | 81.0 | 83 | 37 | 11 | 35 | 33 | 3.2 |
| Craig Beland | 2006-2009 | 5 | 9 | .357 | 5.44 | 130 | 0 | 0 | 0 | 4 | 162.0 | 213 | 98 | 14 | 77 | 88 | 7.6 |
| Daniel Bellard | 2004-2008 | 42 | 45 | .483 | 3.81 | 274 | 88 | 1 | 0 | 10 | 807.0 | 830 | 342 | 62 | 260 | 559 | 38.2 |
| Alfonso Benedicto | 2004-2008 | 15 | 19 | .441 | 4.52 | 218 | 3 | 0 | 0 | 9 | 283.0 | 294 | 142 | 31 | 94 | 170 | 13.3 |
| Johnny Berkey | 2004-2007 | 30 | 51 | .370 | 3.97 | 125 | 115 | 2 | 0 | 0 | 673.7 | 575 | 297 | 88 | 255 | 767 | 29.1 |
| Carlos Bermejo | 2010-2010 | 17 | 8 | .680 | 2.49 | 29 | 29 | 8 | 5 | 0 | 220.3 | 167 | 61 | 6 | 45 | 175 | 21.1 |
| George Bessette | 2004-2004 | 7 | 7 | .500 | 5.53 | 57 | 8 | 0 | 0 | 0 | 97.7 | 120 | 60 | 19 | 28 | 52 | 0.0 |
| Jorge Betancourt | 2007-2010 | 68 | 36 | .654 | 2.55 | 131 | 130 | 15 | 5 | 0 | 923.7 | 830 | 262 | 23 | 120 | 753 | 76.7 |
| Valeriano Bisbal | 2008-2010 | 15 | 47 | .242 | 3.92 | 74 | 74 | 7 | 3 | 0 | 503.0 | 447 | 219 | 51 | 152 | 432 | 20.7 |
| Robert Bitter | 2004-2010 | 82 | 96 | .461 | 3.29 | 242 | 242 | 13 | 7 | 0 | 1593.7 | 1674 | 583 | 62 | 226 | 986 | 101.6 |
| Mike Black | 2009-2010 | 14 | 9 | .609 | 3.66 | 34 | 33 | 3 | 1 | 0 | 213.7 | 194 | 87 | 17 | 68 | 163 | 10.2 |
| Sean Black | 2004-2010 | 2 | 3 | .400 | 7.65 | 28 | 3 | 0 | 0 | 1 | 40.0 | 56 | 34 | 10 | 20 | 9 | 0.4 |
| George Blain | 2005-2010 | 48 | 40 | .545 | 2.55 | 121 | 121 | 24 | 8 | 0 | 873.7 | 695 | 248 | 35 | 138 | 984 | 82.3 |
| Matthew Bledsoe | 2004-2004 | 2 | 2 | .500 | 8.49 | 40 | 0 | 0 | 0 | 0 | 46.7 | 80 | 44 | 10 | 18 | 11 | 0.0 |
| Robert Bodner | 2004-2006 | 1 | 9 | .100 | 4.83 | 96 | 4 | 0 | 0 | 2 | 166.0 | 196 | 89 | 20 | 43 | 102 | 4.6 |
| Morgan Boggess | 2007-2010 | 2 | 6 | .250 | 4.17 | 94 | 1 | 0 | 0 | 3 | 131.7 | 144 | 61 | 17 | 45 | 109 | 5.1 |
| Sol Bolton | 2004-2010 | 13 | 8 | .619 | 4.05 | 143 | 7 | 0 | 0 | 6 | 246.6 | 275 | 111 | 19 | 73 | 141 | 12.3 |
| Dean Booth | 2008-2010 | 11 | 15 | .423 | 3.57 | 218 | 0 | 0 | 0 | 6 | 242.0 | 225 | 96 | 17 | 80 | 177 | 17.4 |
| Gaby Borges | 2009-2010 | 0 | 3 | .000 | 4.13 | 48 | 0 | 0 | 0 | 1 | 69.7 | 70 | 32 | 2 | 29 | 23 | 3.2 |
| John Bosserman | 2005-2009 | 48 | 32 | .600 | 3.92 | 133 | 107 | 3 | 2 | 1 | 697.3 | 688 | 304 | 56 | 218 | 507 | 37.4 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Peter Bowers | 2004-2010 | 79 | 67 | .541 | 3.77 | 208 | 208 | 16 | 5 | 0 | 1403.0 | 1340 | 587 | 146 | 298 | 1172 | 70.3 |
| Harry Boyd | 2007-2010 | 31 | 32 | .492 | 3.55 | 89 | 89 | 8 | 2 | 0 | 596.0 | 572 | 235 | 40 | 167 | 421 | 37.7 |
| James Boykins | 2004-2009 | 33 | 32 | .508 | 3.94 | 486 | 0 | 0 | 0 | 27 | 538.6 | 506 | 236 | 48 | 167 | 451 | 40.0 |
| Lesley Brammer | 2009-2010 | 7 | 6 | .538 | 2.71 | 72 | 2 | 0 | 0 | 4 | 93.0 | 99 | 28 | 3 | 17 | 55 | 8.5 |
| William Briceno | 2004-2009 | 34 | 28 | .548 | 4.14 | 252 | 49 | 5 | 1 | 6 | 585.3 | 587 | 269 | 57 | 212 | 461 | 28.5 |
| Donald Briganti | 2007-2010 | 13 | 15 | .464 | 3.64 | 243 | 0 | 0 | 0 | 9 | 237.3 | 236 | 96 | 9 | 68 | 180 | 21.6 |
| Bo Briggs | 2004-2006 | 29 | 32 | .475 | 3.96 | 90 | 90 | 10 | 3 | 0 | 554.3 | 558 | 244 | 59 | 150 | 330 | 20.0 |
| Kyle Brown | 2004-2008 | 15 | 10 | .600 | 3.69 | 268 | 0 | 0 | 0 | 11 | 351.3 | 371 | 144 | 37 | 98 | 228 | 21.9 |
| Luis Brummitt | 2009-2010 | 2 | 5 | .286 | 6.13 | 14 | 6 | 0 | 0 | 0 | 47.0 | 54 | 32 | 3 | 26 | 41 | 0.8 |
| Matthew Bryant | 2004-2010 | 78 | 96 | .448 | 3.34 | 254 | 254 | 4 | 1 | 0 | 1596.7 | 1329 | 593 | 177 | 307 | 1858 | 95.7 |
| Stephen Bryer | 2010-2010 | 0 | 8 | .000 | 6.97 | 16 | 13 | 0 | 0 | 0 | 71.0 | 82 | 55 | 16 | 47 | 42 | 0.0 |
| John Buckles | 2010-2010 | 1 | 3 | .250 | 2.52 | 56 | 0 | 0 | 0 | 2 | 60.7 | 54 | 17 | 2 | 21 | 45 | 5.6 |
| Phillip Bundy | 2004-2005 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0.0 |
| Ralph Burchard | 2004-2010 | 90 | 79 | .533 | 3.35 | 223 | 221 | 26 | 9 | 0 | 1513.6 | 1577 | 563 | 111 | 233 | 970 | 89.4 |
| Jeffrey Burney | 2008-2009 | 1 | 8 | .111 | 7.05 | 17 | 10 | 0 | 0 | 0 | 67.7 | 88 | 53 | 5 | 34 | 47 | 0.0 |
| Harry Burrows | 2004-2010 | 30 | 19 | .612 | 2.41 | 416 | 0 | 0 | 0 | 128 | 477.7 | 443 | 128 | 32 | 117 | 353 | 76.8 |
| Joseph Bush | 2004-2005 | 16 | 14 | .533 | 2.62 | 46 | 40 | 1 | 1 | 0 | 271.7 | 225 | 79 | 11 | 90 | 202 | 18.4 |
| Wenceslao Bustillos | 2008-2008 | 0 | 1 | .000 | 3.18 | 3 | 1 | 0 | 0 | 0 | 11.3 | 10 | 4 | 0 | 4 | 10 | 0.6 |
| Jesse Butler | 2004-2007 | 31 | 26 | .544 | 4.61 | 179 | 56 | 2 | 0 | 5 | 501.6 | 546 | 257 | 42 | 195 | 340 | 13.5 |
| Barry Byford | 2004-2006 | 1 | 0 | 1.000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0.2 |
| Lon Byrge | 2009-2010 | 6 | 16 | .273 | 6.11 | 61 | 19 | 0 | 0 | 2 | 169.3 | 215 | 115 | 25 | 54 | 90 | 0.0 |
51 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |