| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "B" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Babineaux | 2004-2007 | 491 | 835 | 119 | 215 | 40 | 3 | 29 | 105 | 27 | 22 | 40 | 148 | .257 | .299 | .417 | .716 | 14.4 |
| Michael Bagley | 2005-2009 | 222 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .067 | .167 | .133 | .300 | 0.2 |
| Roger Bailey | 2007-2010 | 108 | 244 | 15 | 24 | 3 | 0 | 0 | 14 | 0 | 0 | 13 | 102 | .098 | .156 | .111 | .267 | 0.0 |
| James Banks | 2004-2007 | 179 | 149 | 10 | 13 | 9 | 0 | 0 | 6 | 0 | 0 | 11 | 62 | .087 | .160 | .148 | .308 | 0.1 |
| William Barrentine | 2010-2010 | 47 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.0 |
| Chadwick Barrientos | 2004-2008 | 585 | 1810 | 196 | 442 | 98 | 8 | 26 | 159 | 47 | 30 | 115 | 385 | .244 | .293 | .350 | .644 | 21.9 |
| Romeo Barrios | 2006-2008 | 192 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .154 | .214 | .154 | .368 | 0.3 |
| Melchor Barrot | 2004-2004 | 28 | 47 | 6 | 12 | 4 | 0 | 0 | 6 | 6 | 1 | 5 | 12 | .255 | .321 | .340 | .661 | 1.5 |
| Hugh Barry | 2006-2010 | 554 | 1316 | 159 | 318 | 76 | 9 | 37 | 189 | 17 | 17 | 128 | 333 | .242 | .317 | .397 | .715 | 23.3 |
| Christopher Barto | 2009-2009 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Albert Baston | 2004-2004 | 157 | 578 | 66 | 149 | 39 | 4 | 9 | 55 | 13 | 10 | 28 | 140 | .258 | .295 | .386 | .681 | 8.4 |
| Robert Bates | 2004-2008 | 517 | 1749 | 169 | 446 | 74 | 3 | 32 | 202 | 2 | 0 | 98 | 443 | .255 | .298 | .356 | .654 | 21.4 |
| Thurman Bates | 2006-2010 | 113 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| David Beckham | 2006-2010 | 73 | 146 | 6 | 10 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 72 | .068 | .099 | .110 | .209 | 0.0 |
| Scott Beggs | 2010-2010 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Jaime Behn | 2004-2008 | 152 | 131 | 8 | 21 | 2 | 1 | 0 | 6 | 1 | 0 | 6 | 58 | .160 | .196 | .191 | .386 | 0.4 |
| Jack Behr | 2004-2004 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Craig Beland | 2006-2008 | 89 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .400 | .600 | 0.0 |
| Daniel Bellard | 2004-2008 | 274 | 174 | 8 | 16 | 5 | 0 | 0 | 6 | 0 | 0 | 14 | 68 | .092 | .163 | .121 | .284 | 0.0 |
| Alfonso Benedicto | 2004-2007 | 85 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .118 | .118 | .118 | .235 | 0.0 |
| Esteban Benedicto | 2008-2010 | 243 | 427 | 42 | 108 | 20 | 2 | 4 | 56 | 0 | 2 | 24 | 111 | .253 | .319 | .337 | .656 | 6.7 |
| Michael Benge | 2005-2005 | 78 | 143 | 10 | 31 | 8 | 0 | 3 | 15 | 0 | 0 | 2 | 28 | .217 | .220 | .336 | .556 | 0.5 |
| Sabas Bengoa | 2009-2010 | 191 | 420 | 33 | 79 | 28 | 1 | 9 | 45 | 2 | 2 | 14 | 100 | .188 | .222 | .324 | .546 | 0.0 |
| Ernesto Benitez | 2004-2010 | 840 | 2605 | 268 | 573 | 122 | 15 | 74 | 357 | 69 | 25 | 98 | 709 | .220 | .250 | .364 | .613 | 22.7 |
| Michael Bennett | 2007-2010 | 518 | 1832 | 322 | 569 | 90 | 9 | 66 | 271 | 8 | 20 | 332 | 383 | .311 | .416 | .478 | .893 | 86.6 |
| Leon Berenguer | 2004-2009 | 603 | 1115 | 149 | 246 | 65 | 11 | 42 | 182 | 17 | 21 | 82 | 272 | .221 | .273 | .412 | .684 | 14.4 |
| Johnny Berkey | 2004-2007 | 124 | 205 | 13 | 32 | 7 | 0 | 0 | 9 | 5 | 1 | 6 | 77 | .156 | .179 | .190 | .369 | 0.0 |
| Carlos Bermejo | 2010-2010 | 29 | 71 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 24 | .070 | .132 | .085 | .216 | 0.0 |
| Louis Berrier | 2010-2010 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Berry | 2007-2010 | 325 | 700 | 89 | 137 | 31 | 11 | 4 | 38 | 33 | 13 | 46 | 211 | .196 | .253 | .289 | .542 | 2.8 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| George Bessette | 2004-2004 | 57 | 14 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .143 | .250 | .286 | .536 | 0.0 |
| Jorge Betancourt | 2007-2010 | 130 | 295 | 13 | 21 | 5 | 0 | 0 | 9 | 0 | 0 | 12 | 125 | .071 | .107 | .088 | .195 | 0.0 |
| Kevin Bey | 2004-2010 | 1083 | 4204 | 587 | 1329 | 213 | 29 | 71 | 507 | 55 | 47 | 348 | 496 | .316 | .373 | .431 | .804 | 139.5 |
| Christopher Bigelow | 2010-2010 | 57 | 207 | 18 | 52 | 6 | 0 | 2 | 20 | 0 | 0 | 32 | 37 | .251 | .361 | .309 | .670 | 4.3 |
| Joseph Billiot | 2005-2008 | 302 | 1065 | 111 | 243 | 56 | 6 | 8 | 71 | 68 | 9 | 52 | 313 | .228 | .272 | .315 | .587 | 10.6 |
| Nicholas Billy | 2004-2005 | 215 | 519 | 94 | 113 | 26 | 3 | 2 | 38 | 54 | 13 | 30 | 133 | .218 | .266 | .291 | .557 | 5.7 |
| Valeriano Bisbal | 2008-2010 | 74 | 148 | 3 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 73 | .081 | .117 | .095 | .211 | 0.0 |
| Robert Bitter | 2004-2010 | 242 | 504 | 25 | 62 | 13 | 0 | 0 | 23 | 0 | 0 | 17 | 238 | .123 | .151 | .149 | .300 | 0.0 |
| Grant Blackburn | 2004-2010 | 958 | 2836 | 312 | 685 | 193 | 40 | 60 | 348 | 57 | 62 | 179 | 748 | .242 | .289 | .401 | .690 | 45.7 |
| Mike Black | 2009-2010 | 35 | 64 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .141 | .167 | .188 | .354 | 0.0 |
| Sean Black | 2004-2010 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| George Blain | 2005-2010 | 121 | 275 | 11 | 20 | 11 | 0 | 0 | 7 | 0 | 0 | 10 | 113 | .073 | .123 | .113 | .236 | 0.6 |
| Thomas Blair | 2007-2009 | 207 | 277 | 27 | 80 | 15 | 0 | 4 | 29 | 4 | 1 | 11 | 71 | .289 | .323 | .386 | .709 | 4.7 |
| David Blecha | 2004-2010 | 871 | 2411 | 316 | 611 | 162 | 16 | 73 | 329 | 138 | 28 | 132 | 654 | .253 | .298 | .425 | .723 | 52.8 |
| Matthew Bledsoe | 2004-2004 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Alexander Bodiford | 2004-2007 | 563 | 1951 | 297 | 521 | 104 | 1 | 81 | 305 | 6 | 0 | 300 | 190 | .267 | .366 | .446 | .812 | 67.2 |
| Robert Bodner | 2004-2006 | 96 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .095 | .095 | .095 | .190 | 0.0 |
| Morgan Boggess | 2007-2010 | 94 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .200 | .300 | .500 | 0.2 |
| Ryan Bolger | 2004-2007 | 521 | 1574 | 187 | 377 | 98 | 34 | 29 | 166 | 101 | 61 | 113 | 405 | .240 | .290 | .400 | .690 | 26.2 |
| Sol Bolton | 2004-2010 | 164 | 29 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 9 | .034 | .034 | .034 | .069 | 0.0 |
| Glenn Bombard | 2004-2009 | 733 | 1978 | 231 | 492 | 85 | 9 | 54 | 241 | 75 | 23 | 99 | 504 | .249 | .292 | .383 | .674 | 31.9 |
| Ernest Boomer | 2004-2010 | 1078 | 4201 | 574 | 1213 | 263 | 17 | 67 | 447 | 22 | 12 | 379 | 807 | .289 | .350 | .407 | .757 | 112.4 |
| Dean Booth | 2008-2010 | 218 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joe Bordeaux | 2006-2010 | 272 | 809 | 65 | 173 | 40 | 4 | 6 | 71 | 1 | 1 | 32 | 199 | .214 | .247 | .295 | .543 | 0.5 |
| Gaby Borges | 2009-2010 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Cristobal Bosquet | 2004-2010 | 1026 | 3748 | 545 | 955 | 208 | 12 | 166 | 617 | 40 | 16 | 373 | 752 | .255 | .323 | .450 | .772 | 99.2 |
| John Bosserman | 2005-2008 | 130 | 223 | 13 | 12 | 6 | 0 | 1 | 9 | 0 | 0 | 12 | 80 | .054 | .102 | .094 | .196 | 0.0 |
| Peter Bowers | 2004-2010 | 208 | 450 | 22 | 41 | 8 | 2 | 0 | 13 | 0 | 0 | 21 | 189 | .091 | .140 | .118 | .258 | 0.0 |
| Harry Boyd | 2007-2010 | 89 | 186 | 13 | 28 | 6 | 1 | 1 | 11 | 0 | 0 | 7 | 86 | .151 | .179 | .210 | .389 | 0.0 |
| James Boykins | 2004-2009 | 425 | 13 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .231 | .231 | .385 | .615 | 0.6 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Garry Boynton | 2004-2010 | 717 | 2043 | 238 | 559 | 113 | 1 | 46 | 257 | 7 | 5 | 127 | 375 | .274 | .327 | .397 | .725 | 40.2 |
| Thomas Braatz | 2004-2009 | 803 | 2864 | 343 | 774 | 173 | 10 | 69 | 372 | 2 | 1 | 245 | 597 | .270 | .334 | .410 | .744 | 65.1 |
| Tony Bradford | 2006-2010 | 342 | 768 | 105 | 189 | 49 | 8 | 9 | 89 | 36 | 12 | 49 | 186 | .246 | .292 | .366 | .658 | 10.9 |
| Michael Bragdon | 2005-2010 | 753 | 2321 | 283 | 675 | 102 | 3 | 87 | 384 | 2 | 0 | 216 | 501 | .291 | .352 | .450 | .801 | 70.2 |
| Lesley Brammer | 2009-2010 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| William Briceno | 2004-2009 | 253 | 112 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 39 | .071 | .088 | .080 | .168 | 0.0 |
| John Bridgers | 2005-2010 | 543 | 1567 | 180 | 383 | 100 | 11 | 55 | 255 | 6 | 1 | 89 | 341 | .244 | .289 | .428 | .716 | 29.0 |
| Donald Briganti | 2007-2010 | 164 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Bo Briggs | 2004-2006 | 90 | 175 | 10 | 12 | 3 | 1 | 1 | 1 | 1 | 5 | 4 | 84 | .069 | .099 | .114 | .214 | 0.0 |
| Brent Brown | 2009-2010 | 266 | 837 | 67 | 172 | 47 | 2 | 16 | 79 | 0 | 0 | 28 | 238 | .205 | .234 | .324 | .558 | 2.9 |
| Joseph Browne | 2005-2006 | 47 | 47 | 5 | 15 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 9 | .319 | .347 | .426 | .772 | 1.3 |
| Justin Brown | 2004-2008 | 507 | 1580 | 169 | 329 | 69 | 15 | 33 | 128 | 64 | 52 | 107 | 420 | .208 | .265 | .334 | .598 | 8.3 |
| Kyle Brown | 2004-2008 | 268 | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .034 | .067 | .069 | .136 | 0.0 |
| Thomas Brown | 2008-2008 | 35 | 76 | 7 | 21 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 22 | .276 | .278 | .355 | .634 | 0.6 |
| Timothy Brown | 2004-2004 | 28 | 104 | 7 | 18 | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 26 | .173 | .204 | .240 | .444 | 0.0 |
| Luis Brummitt | 2009-2010 | 14 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .125 | .176 | .125 | .301 | 0.0 |
| Eddie Bruno | 2004-2010 | 1071 | 3887 | 552 | 1212 | 184 | 19 | 68 | 510 | 147 | 124 | 407 | 499 | .312 | .382 | .421 | .804 | 118.1 |
| Matthew Bryant | 2004-2010 | 257 | 481 | 22 | 37 | 8 | 4 | 2 | 21 | 4 | 4 | 19 | 239 | .077 | .116 | .123 | .238 | 0.0 |
| Stephen Bryer | 2010-2010 | 16 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .231 | .167 | .397 | 0.0 |
| Scott Buford | 2004-2004 | 111 | 295 | 32 | 57 | 9 | 0 | 4 | 17 | 3 | 4 | 25 | 82 | .193 | .263 | .264 | .528 | 0.6 |
| Walter Buitrago | 2004-2004 | 81 | 116 | 11 | 22 | 6 | 0 | 4 | 11 | 5 | 2 | 13 | 32 | .190 | .269 | .345 | .614 | 1.8 |
| Phillip Bundy | 2004-2005 | 195 | 307 | 22 | 64 | 12 | 0 | 4 | 32 | 0 | 0 | 17 | 96 | .208 | .258 | .287 | .544 | 1.0 |
| Ralph Burchard | 2004-2010 | 223 | 455 | 13 | 35 | 11 | 1 | 0 | 27 | 0 | 0 | 22 | 178 | .077 | .118 | .105 | .224 | 0.0 |
| Jeffrey Burney | 2008-2009 | 17 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .059 | .111 | .118 | .229 | 0.0 |
| Harry Burrows | 2004-2010 | 416 | 43 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | .047 | .109 | .070 | .178 | 0.2 |
| Joseph Bush | 2004-2005 | 46 | 78 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 33 | .103 | .136 | .141 | .277 | 0.0 |
| Wenceslao Bustillos | 2008-2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jesse Butler | 2004-2007 | 181 | 123 | 6 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 5 | 57 | .057 | .094 | .081 | .175 | 0.0 |
| Lewis Bybee | 2004-2004 | 33 | 87 | 8 | 20 | 6 | 0 | 2 | 14 | 6 | 3 | 11 | 13 | .230 | .316 | .368 | .684 | 2.3 |
| Barry Byford | 2004-2008 | 391 | 1137 | 93 | 233 | 69 | 3 | 21 | 137 | 2 | 0 | 113 | 324 | .205 | .281 | .326 | .607 | 14.2 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Lon Byrge | 2009-2010 | 61 | 36 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | .111 | .111 | .111 | .222 | 0.0 |
91 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |