| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "A" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Luis Abril | 2004-2006 | 17 | 8 | .680 | 3.67 | 195 | 0 | 0 | 0 | 6 | 225.3 | 153 | 92 | 25 | 98 | 314 | 17.0 |
| Raymond Aden | 2010-2010 | 2 | 2 | .500 | 4.61 | 20 | 0 | 0 | 0 | 0 | 27.3 | 30 | 14 | 4 | 10 | 18 | 0.9 |
| Erubiel Adorno | 2005-2008 | 13 | 18 | .419 | 4.97 | 100 | 19 | 0 | 0 | 1 | 212.0 | 236 | 117 | 25 | 62 | 159 | 5.9 |
| Arthur Agostini | 2010-2010 | 1 | 1 | .500 | 1.97 | 4 | 4 | 2 | 0 | 0 | 32.0 | 26 | 7 | 1 | 7 | 15 | 3.7 |
| Carlos Aguilar | 2008-2010 | 23 | 26 | .469 | 3.50 | 77 | 56 | 10 | 4 | 1 | 416.7 | 422 | 162 | 42 | 84 | 290 | 20.4 |
| George Aguilar | 2004-2008 | 13 | 23 | .361 | 4.06 | 386 | 0 | 0 | 0 | 53 | 441.3 | 458 | 199 | 31 | 147 | 222 | 35.6 |
| Howard Albaugh | 2009-2010 | 45 | 12 | .789 | 1.54 | 72 | 71 | 6 | 3 | 0 | 525.0 | 346 | 90 | 12 | 73 | 643 | 59.0 |
| Richard Albright | 2007-2010 | 23 | 14 | .622 | 3.44 | 50 | 49 | 5 | 4 | 0 | 330.0 | 338 | 126 | 10 | 109 | 195 | 16.6 |
| Leon Alfano | 2008-2010 | 24 | 25 | .490 | 3.19 | 73 | 66 | 5 | 0 | 0 | 466.0 | 407 | 165 | 33 | 101 | 435 | 26.7 |
| Howard Allison | 2004-2004 | 0 | 3 | .000 | 6.00 | 13 | 0 | 0 | 0 | 3 | 15.0 | 19 | 10 | 0 | 4 | 8 | 0.0 |
| Joel Almaraz | 2006-2010 | 9 | 9 | .500 | 2.77 | 157 | 0 | 0 | 0 | 3 | 188.3 | 177 | 58 | 14 | 27 | 109 | 18.8 |
| Alvaro Alvarez | 2004-2010 | 30 | 37 | .448 | 4.73 | 557 | 0 | 0 | 0 | 15 | 518.0 | 585 | 272 | 64 | 147 | 443 | 24.3 |
| Josias Alvarez | 2004-2004 | 4 | 10 | .286 | 5.88 | 95 | 0 | 0 | 0 | 6 | 101.0 | 133 | 66 | 8 | 25 | 66 | 1.2 |
| Wilson Amezaga | 2004-2010 | 64 | 60 | .516 | 3.35 | 201 | 182 | 4 | 0 | 0 | 1185.6 | 1030 | 441 | 130 | 279 | 1111 | 75.0 |
| Joseph Anderson | 2007-2009 | 29 | 27 | .518 | 4.28 | 76 | 76 | 4 | 2 | 0 | 468.7 | 503 | 223 | 42 | 147 | 316 | 22.8 |
| Peter Andress | 2004-2006 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Tony Arias | 2008-2010 | 11 | 21 | .344 | 5.53 | 63 | 34 | 3 | 0 | 1 | 254.0 | 311 | 156 | 39 | 50 | 160 | 4.7 |
| William Armstrong | 2004-2007 | 27 | 36 | .429 | 3.58 | 88 | 88 | 8 | 6 | 0 | 573.3 | 577 | 228 | 30 | 150 | 476 | 32.9 |
| Jose Arnau | 2009-2010 | 7 | 11 | .389 | 3.98 | 30 | 29 | 1 | 1 | 0 | 181.0 | 159 | 80 | 19 | 73 | 133 | 7.1 |
| Richard Arnold | 2004-2007 | 25 | 27 | .481 | 4.97 | 89 | 78 | 2 | 0 | 0 | 465.7 | 464 | 257 | 77 | 184 | 375 | 11.8 |
| Antonio Arriola | 2004-2010 | 75 | 59 | .560 | 3.79 | 204 | 180 | 5 | 1 | 0 | 1196.3 | 1211 | 504 | 106 | 257 | 896 | 68.8 |
| Jordan Ault | 2004-2010 | 111 | 53 | .677 | 2.67 | 253 | 251 | 13 | 6 | 0 | 1630.3 | 1099 | 484 | 120 | 518 | 2178 | 137.9 |
| Magglio Avila | 2008-2008 | 8 | 10 | .444 | 4.76 | 24 | 24 | 5 | 1 | 0 | 164.7 | 176 | 87 | 13 | 77 | 107 | 2.5 |
23 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |