Wilson
Amezaga
 
Bats: Both
Throws: Right
Height: 6' 0''
Weight: 210
 
Born: September 6, 1977 in Dominican Republic
 
Awards & Accomplishments
OTBA Championships Won 2004   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 26 PEN KL $ 9,610,000 8 8 9 9 9 9 9 8 8 8
2005 27 PEN KL $ 9,610,000 8 8 9 8 8 8 8 8 9 8
2006 28 OK HL $ 12,000,000 8 8 9 8 8 8 8 8 8 8
2007 29 OK HL $ 12,000,000 8 8 9 8 8 8 8 7 7 7
2008 30 OK HL $ 12,000,000 8 7 8 8 8 8 8 6 7 7
2009 31 OK HL $ 12,000,000 8 7 8 8 7 7 7 7 7 7
2010 32 OK HL $ 12,000,000 8 7 8 8 6 7 7 7 7 7
OOTP6 Min Ratings $ 9,610,000 8 7 8 8 6 7 7 6 7 7
OOTP6 Max Ratings $ 12,000,000 8 8 9 9 9 9 9 8 9 8
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 26 PEN KL $ 9,610,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
2005 27 PEN KL $ 9,610,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
2006 28 OK HL $ 12,000,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
2007 29 OK HL $ 12,000,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
2008 30 OK HL $ 12,000,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
2009 31 OK HL $ 12,000,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
2010 32 OK HL $ 12,000,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
OOTP6 Min Ratings $ 9,610,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
OOTP6 Max Ratings $ 12,000,000   1 1 1 1 1 1 4 4 4 3 3 3 2 2 2
Pitching Stats     Help
Bold lines indicate player won Nolan Ryan Award or Super Newbie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 26 PEN KL 15 9 .625 34 34 0 0 0 213.7 180 68 13 38 199 2.86 .227 .261 .328 .589 13.7
2005 27 PEN KL 11 11 .500 36 36 0 0 0 239.0 205 68 14 49 231 2.56 .229 .269 .335 .605 20.0
2006 28 OK HL 6 8 .429 20 20 0 0 0 120.7 99 37 8 27 111 2.76 .220 .263 .329 .591 10.5
2007 29 OK HL 14 10 .583 37 33 3 0 0 223.3 185 83 32 50 210 3.34 .223 .269 .389 .658 17.5
2008 30 OK HL 8 15 .348 35 35 0 0 0 214.0 220 110 35 54 189 4.63 .260 .304 .460 .764 5.0
2009 31 OK HL 3 3 .500 21 6 0 0 0 57.7 43 26 10 21 51 4.06 .205 .277 .410 .687 3.4
2010 32 OK HL 7 4 .636 18 18 1 0 0 117.3 98 49 18 40 120 3.76 .224 .289 .384 .672 4.8
7 Years Sim 64 60 .516 201 182 4 0 0 1185.6 1030 441 130 279 1111 3.35 .231 .276 .375 .651 75.0
Season Average 9 8 .529 28 26 0 0 0 169.4 147 63 18 39 158 3.35 .231 .276 .375 .651  
Career Highs 15 15 .636 37 36 3 0 0 239.0 220 110 35 54 231 4.63 .260 .304 .460 .764  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   570 227 73 158 679   .222 .267 .362 .629
vs LH   460 214 57 121 432   .242 .288 .393 .681
Home 30 27 .526 95 85 0 0 0 566.0 462 212 61 143 552 3.37 .219 .268 .365 .633
Away 34 33 .507 106 97 4 0 0 619.6 568 229 69 136 559 3.33 .241 .283 .385 .668
Mar/Apr 4 13 .235 39 28 0 0 0 190.3 169 80 19 49 189 3.78 .236 .285 .399 .684
May 18 7 .720 43 36 2 0 0 247.6 197 66 23 48 245 2.40 .213 .252 .335 .587
June 11 12 .478 38 37 0 0 0 228.3 219 109 30 57 213 4.30 .247 .293 .403 .696
July 11 7 .611 27 27 1 0 0 174.6 140 47 17 34 143 2.42 .218 .257 .344 .601
August 10 11 .476 28 28 1 0 0 179.0 154 71 22 49 174 3.57 .230 .282 .393 .675
Sep/Oct 10 10 .500 26 26 0 0 0 165.7 151 68 19 42 147 3.69 .241 .288 .381 .670
Batting Stats     Help
Bold lines indicate player won Hank Aaron Award or Super Newbie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 26 PEN KL 34 71 2 8 1 0 0 4 0 0 3 29 .113 .149 .127 .275 -0.7 0.0
2005 27 PEN KL 36 77 1 3 1 1 0 2 0 0 5 39 .039 .098 .078 .175 -3.0 0.0
2006 28 OK HL 20 38 2 3 2 0 0 1 1 0 2 17 .079 .122 .132 .254 0.0 0.0
2007 29 OK HL 37 70 1 5 1 0 0 4 0 1 3 36 .071 .110 .086 .195 -2.5 0.0
2008 30 OK HL 36 71 5 6 1 0 0 4 0 1 3 32 .085 .120 .099 .219 -1.7 0.0
2009 31 OK HL 22 12 0 1 1 0 0 2 0 0 0 6 .083 .083 .167 .250 -0.3 0.0
2010 32 OK HL 18 40 3 1 0 0 0 1 1 0 1 22 .025 .048 .025 .073 -2.6 0.0
7 Years Sim 203 379 14 27 7 1 0 18 2 2 17 181 .071 .110 .095 .205 -10.8 0.0
162 Game Average 302 11 21 5 0 0 14 1 1 13 144 .071 .110 .095 .205 -8.6  
Career Highs 37 77 5 8 2 1 0 4 1 1 5 39 .113 .149 .167 .275 0.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   268 13 21 5 1 0 12 2 2 13 128 .078 .120 .104 .224 -7.4
vs LH   111 1 6 2 0 0 6 0 0 4 53 .054 .087 .072 .159 -5.3
Home 95 160 3 9 3 1 0 6 0 1 9 76 .056 .106 .088 .193 -6.1
Away 108 219 11 18 4 0 0 12 2 1 8 105 .082 .114 .100 .214 -6.7
RISP   86 0 8 2 0 0 17 0 0 3 37 .093 .120 .116 .236 -2.0
Close/Late   6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Mar/Apr 40 56 1 1 0 0 0 1 1 0 3 33 .018 .067 .018 .085 -3.6
May 36 79 6 4 2 0 0 3 0 0 4 41 .051 .094 .076 .170 -3.4
June 38 74 3 6 3 0 0 4 1 1 2 30 .081 .105 .122 .227 -2.3
July 26 58 0 2 1 0 0 0 0 0 2 27 .034 .067 .052 .118 -3.5
August 29 57 1 6 0 1 0 2 0 0 3 23 .105 .150 .140 .290 -0.3
Sep/Oct 26 55 3 8 1 0 0 8 0 1 3 27 .145 .190 .164 .353 0.4
Fielding Stats     Help
Bold lines indicate player won Hoover Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 26 PEN KL P 34 34 213.7 13 18 1 2 .969 1.31    
2005 27 PEN KL P 36 36 239.0 10 22 3 1 .914 1.21    
2006 28 OK HL P 20 20 120.7 5 13 1 2 .947 1.34    
2007 29 OK HL P 37 33 223.3 14 26 0 2 1.000 1.61    
2008 30 OK HL P 35 35 214.0 11 21 0 0 1.000 1.35    
2009 31 OK HL P 21 6 57.7 1 6 0 1 1.000 1.09    
2010 32 OK HL P 18 18 117.3 3 11 1 0 .933 1.07    
Career Totals   201 182 1185.6 57 117 6 8 .967 1.32    
Career Highs   37 36 239.0 14 26 3 2 1.000 1.61    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 26 PEN KL 2 1 .667 4 4 0 0 0 29.7 26 11 2 7 23 3.34 .230 .275 .327 .602
Career Post-Season Pitching 2 1 .667 4 4 0 0 0 29.7 26 11 2 7 23 3.34 .230 .275 .327 .602
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2004 26 PEN KL 4 10 1 0 0 0 0 1 0 0 1 7 .000 .091 .000 .091
Career Post-Season Batting 4 10 1 0 0 0 0 1 0 0 1 7 .000 .091 .000 .091
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2005-4-2.56
2007-8-3.34
CAR-17-3.35
Wins
2004-6-15
2007-9-14
CAR-42-64
Losses
2008-4-15
CAR-35-60
Winning Pct
2004-8-.625
CAR-35-.516
Games Started
2005-3-36
CAR-36-182
Innings Pitched
2005-4-239.0
CAR-39-1185.6
Hits Allowed
2008-6-220
CAR-39-1030
Homeruns Allowed
2007-4-32
2008-1-35
CAR-14-130
Strikeouts
2005-8-231
2007-9-210
CAR-26-1111
Walks Allowed
CAR-46-279
Walks per 9IP
2004-8-1.6
2005-10-1.8
2007-10-2.0
CAR-19-2.1
Hits per 9IP
2007-7-7.5
CAR-15-7.8
Strikeouts per 9IP
CAR-19-8.4
WHiP
2004-8-1.02
2005-8-1.06
2007-5-1.05
CAR-11-1.10
OAVG
2005-10-.229
2007-8-.223
CAR-15-.231
OOBP
2004-5-.261
2005-5-.269
2007-4-.269
CAR-7-.276
OSLG
2004-9-.328
2005-9-.335
CAR-25-.375
OOPS
2004-6-.589
2005-6-.605
2007-10-.658
CAR-16-.651
 
   Black Ink Test: 0
   Gray Ink Test: 39
   Hall of Fame Standards: 25
 
Similar Pitchers     What are Similarity Scores?

  1. Scott Lamb (965)
  2. Juan Mendez (954)
  3. Geronimo Gracia (940)
  4. Yuuichirou Kosho (938)
  5. Peter Bowers (935)
  6. Antonio Arriola (934)
  7. Carlton Frasher (933)
  8. Andrew Hiott (932)
  9. David Martinez (929)
  10. Herbert Witherington (928)
Similar Batters     What are Similarity Scores?

  1. Geronimo Gracia (998)
  2. Billy Cotto (996)
  3. Gonzalo Canton (993)
  4. Carlton Frasher (992)
  5. Donald Setser (991)
  6. Samuel Santiago (991)
  7. Luke Nichols (990)
  8. Robert Dark (988)
  9. Ralph Burchard (988)
  10. Daniel Mitchem (983)
History
Drafted in 2nd round, 26th overall pick, by Peluca in 2004
Earned first career win on 5/1/2004
Had first career hit on 5/22/2004, off Erwin Orosco (RR)
Won Player of the Week award on 8/30/2004, winning 2 games with a 0.00 ERA
Won OTBA Championship with Peluca in 2004
Signed as a free agent by Ottawa on 2/10/2006 to a 7-year deal worth $12,000,000 per year
Injured on 7/16/2006 with a Ruptured Tricep Tendon, out for 3-4 weeks
Injured on 7/5/2009 with a Torn Bicep Muscle, out for 7 weeks
Injured on 8/28/2010 with a Spasms Back, out for 5-6 weeks