Bradley
Aderholt
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 195
 
Born: May 8, 1974 in Usa
 
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 30 FCO KL $ 300,000   4 4 4 5 5 5 10 9 10 4 4 4 6 5 5
2005 31 FCO KL $ 450,000   3 3 4 3 2 3 10 9 9 4 3 3 5 4 4
2008 34 CBB KL     3 3 3 2 1 1 10 9 9 4 3 3 5 4 4
OOTP6 Min Ratings     3 3 3 2 1 1 10 9 9 4 3 3 5 4 4
OOTP6 Max Ratings $ 450,000   4 4 4 5 5 5 10 9 10 4 4 4 6 5 5
Batting Stats     Help
Bold lines indicate player won Hank Aaron Award or Super Newbie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 30 FCO KL 103 227 30 47 15 3 3 25 20 6 10 59 .207 .242 .339 .581 19.8 2.6
2005 31 AAA   137 525 67 126 34 12 9 51 26 13 25 119 .240 .275 .402 .676 56.1  
2006 32 AAA   128 463 54 109 36 11 8 50 23 7 27 112 .235 .278 .413 .690 53.0  
2007 33 AAA   15 41 4 7 1 1 0 2 2 0 0 15 .171 .171 .244 .415 1.4  
2008 34 AAA   136 572 62 118 36 8 1 44 27 12 34 133 .206 .251 .302 .553 41.2  
1 Years Sim 103 227 30 47 15 3 3 25 20 6 10 59 .207 .242 .339 .581 19.8 2.6
4 Years AAA 416 1601 187 360 107 32 18 147 78 32 86 379 .225 .270 .365 .636 151.6  
162 Game Average 357 47 73 23 4 4 39 31 9 15 92 .207 .242 .339 .581 31.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   164 16 29 9 2 3 17 13 4 6 48 .177 .206 .311 .517 10.5
vs LH   63 14 18 6 1 0 8 7 2 4 11 .286 .329 .413 .741 8.5
Home 50 105 13 23 4 1 0 9 10 5 7 26 .219 .274 .276 .551 7.6
Away 53 122 17 24 11 2 3 16 10 1 3 33 .197 .213 .393 .606 11.4
RISP   63 0 17 6 1 1 21 0 0 6 16 .270 .333 .444 .778 8.9
Pinch Hitting   6 1 1 0 0 1 1 0 0 1 2 .167 .286 .667 .952 1.3
Close/Late   23 10 5 2 0 0 3 0 0 2 6 .217 .280 .304 .584 1.9
Mar/Apr 22 67 7 14 5 0 0 9 9 1 1 15 .209 .217 .284 .501 4.7
May 21 55 2 7 3 1 0 4 2 1 6 14 .127 .213 .218 .431 2.2
June 11 23 6 5 2 0 1 5 3 0 2 9 .217 .280 .435 .715 3.4
July 15 29 4 6 2 0 1 1 2 1 0 11 .207 .233 .379 .613 2.2
August 16 19 4 4 0 1 0 0 2 1 1 5 .211 .250 .316 .566 1.5
Sep/Oct 18 34 7 11 3 1 1 6 2 2 0 5 .324 .314 .559 .873 5.2
Fielding Stats     Help
Bold lines indicate player won Hoover Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2004 30 FCO KL LF 69 52 480.3 113 4 4 2 .967 2.19   1.4
    RF 14 14 116.7 28 2 2 1 .938 2.31    
  LF 69 52 480.3 113 4 4 2 .967 2.19   1.4
  RF 14 14 116.7 28 2 2 1 .938 2.31    
Career Totals   83 66 597.0 141 6 6 3 .961 2.22   1.4
Career Highs   83 66 597.0 141 6 6 3 .961 2.22    
History
Drafted in 11th round, 211st overall pick, by Fort Collins in 2004
Had first career hit on 4/7/2004, off Daniel Bellard (PEN)
Hit first career homerun on 6/2/2004, off Francisco Vivar (XND)
Injured on 7/19/2005 with a Bruised Heel, out for 6 days
Injured on 4/23/2006 with a Hyper Extended Knee, out for one week
Released by Fort Collins on 10/20/2006
Signed as a free agent by New York on 3/5/2007 to a minor league contract
Released by New York on 5/5/2007
Signed as a free agent by Cheddar Bay on 3/5/2008 to a minor league contract