Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"A" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barrett Abramson 2004-2010 1100 4121 587 1499 262 8 81 602 1 2 317 549 .364 .410 .490 .900 194.2
Bricio Abrego 2004-2004 105 383 30 70 15 2 8 34 7 10 31 97 .183 .250 .295 .545 0.7
Luis Abril 2004-2005 163 9 1 1 1 0 0 3 0 0 0 2 .111 .111 .222 .333 0.3
Saul Acuņa 2009-2010 170 216 22 52 9 1 2 19 11 2 14 54 .241 .294 .319 .613 2.4
Raymond Aden 2010-2010 20 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bradley Aderholt 2004-2004 103 227 30 47 15 3 3 25 20 6 10 59 .207 .242 .339 .581 2.6
Erubiel Adorno 2005-2008 100 41 2 4 0 0 0 2 0 0 4 21 .098 .178 .098 .275 0.0
Arthur Agostini 2010-2010 4 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Augusto Aguayo 2004-2006 266 542 47 120 25 2 9 52 0 0 34 133 .221 .276 .325 .601 3.1
Carlos Aguilar 2008-2010 81 125 7 18 4 0 1 8 3 3 3 55 .144 .162 .200 .362 0.2
George Aguilar 2004-2008 404 30 6 2 1 0 0 0 1 2 1 12 .067 .097 .100 .197 0.0
Nicanor Aguirre 2004-2006 98 271 23 50 9 0 3 18 0 0 29 74 .185 .271 .251 .522 1.9
Juan Ajenjo 2004-2010 521 936 95 256 46 1 5 86 16 8 51 160 .274 .315 .341 .656 13.8
Kevin Alanis 2004-2008 384 871 85 158 29 7 22 88 8 9 49 231 .181 .227 .307 .533 3.3
Howard Albaugh 2009-2010 72 171 4 7 3 0 0 4 0 0 11 75 .041 .099 .058 .157 0.0
Richard Albright 2007-2010 50 114 13 21 6 0 0 7 0 2 8 52 .184 .250 .237 .487 0.2
Elias Alcaide 2004-2010 286 668 41 134 35 0 9 67 3 1 38 171 .201 .251 .293 .545 2.1
Cesar Alcala 2004-2010 722 1670 186 400 79 5 18 198 2 2 172 348 .240 .317 .325 .642 22.9
Rey Aldrey 2004-2009 765 2383 354 625 175 42 24 214 195 64 114 488 .262 .310 .401 .711 48.7
Michael Aldridge 2004-2010 947 2542 319 737 149 34 38 297 170 83 166 452 .290 .335 .420 .755 72.0
Leon Alfano 2008-2010 68 150 7 12 4 0 0 5 1 0 7 63 .080 .126 .107 .232 0.0
James Allen 2004-2007 525 1152 134 292 67 11 31 143 4 2 82 249 .253 .304 .411 .716 22.6
Joel Almaraz 2006-2010 127 9 0 1 0 0 0 0 0 0 2 3 .111 .273 .111 .384 0.0
Luis Alonso 2007-2010 211 510 54 126 30 0 20 82 0 0 39 91 .247 .304 .424 .727 11.1
Danilo Altares 2010-2010 24 55 8 11 3 1 0 5 0 0 3 17 .200 .262 .291 .553 0.3
Delmar Alustiza 2004-2010 709 2058 252 494 88 3 62 269 16 5 167 473 .240 .302 .376 .678 32.0
Alvaro Alvarez 2004-2010 493 14 0 2 1 0 0 1 0 0 1 7 .143 .188 .214 .402 0.6
Hilario Alvarez 2006-2010 552 834 106 229 49 7 5 91 14 8 68 178 .275 .343 .368 .711 17.9
Josias Alvarez 2004-2004 95 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Urbano Alvarez 2005-2010 158 407 49 77 24 4 8 45 8 4 21 85 .189 .232 .327 .558 1.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Steven Amezaga 2004-2010 891 2398 248 503 142 26 47 257 126 46 129 599 .210 .253 .349 .603 17.6
Wilson Amezaga 2004-2010 203 379 14 27 7 1 0 18 2 2 17 181 .071 .110 .095 .205 0.0
Joseph Anderson 2007-2009 79 145 3 6 0 0 1 8 0 1 8 71 .041 .090 .062 .152 0.0
Robert Anderson 2008-2010 332 602 95 178 24 5 9 64 59 4 22 128 .296 .330 .397 .727 17.3
Peter Andress 2004-2006 375 830 90 164 51 6 19 85 6 11 53 235 .198 .256 .342 .598 3.4
Marion Andrews 2004-2004 63 143 13 25 4 2 0 10 5 3 5 32 .175 .207 .231 .437 0.0
Modesto Anguiano 2008-2008 31 55 9 20 5 2 0 9 2 0 5 12 .364 .417 .527 .944 2.5
Jacinto Angulo 2008-2010 252 641 58 152 35 3 9 65 15 3 33 127 .237 .276 .343 .620 8.5
Eduardo Araiza 2005-2009 153 337 32 64 11 2 2 23 2 1 27 87 .190 .253 .252 .505 0.6
Oscar Arana 2009-2010 292 895 74 145 37 3 23 83 2 1 61 245 .162 .222 .287 .509 0.0
Oriol Aranda 2004-2010 259 615 81 121 25 7 19 71 33 11 35 183 .197 .251 .353 .604 5.3
Willie Arango 2004-2005 112 220 30 37 11 0 5 15 4 1 11 57 .168 .213 .286 .499 0.0
George Arceniaga 2004-2006 98 221 16 50 10 1 6 21 4 2 12 73 .226 .269 .362 .631 2.6
Gerald Ard 2004-2004 91 307 29 84 20 4 2 22 11 12 18 64 .274 .317 .384 .701 6.0
Armand Arevalo 2004-2010 799 2290 214 610 114 4 26 225 5 4 110 525 .266 .307 .354 .661 31.4
Tony Arias 2008-2010 63 70 3 10 1 0 0 2 0 0 6 34 .143 .211 .157 .368 0.1
William Armstrong 2004-2007 88 193 18 34 3 0 0 10 0 0 9 87 .176 .213 .192 .405 0.0
Jose Arnau 2009-2010 29 51 2 5 3 0 0 3 0 0 1 19 .098 .130 .157 .286 0.0
Richard Arnold 2004-2007 89 150 3 13 2 1 0 5 1 2 4 59 .087 .110 .113 .224 0.0
Antonio Arriola 2004-2010 204 391 30 64 6 1 0 20 0 4 16 180 .164 .197 .184 .381 0.1
Ricky Arzola 2004-2009 515 1456 135 336 77 5 33 170 1 1 66 405 .231 .271 .359 .630 15.1
Chas Ashley 2009-2009 90 260 29 62 22 0 2 26 2 0 19 49 .238 .296 .346 .642 3.5
Jordan Ault 2004-2010 251 534 29 47 20 2 1 18 0 0 14 223 .088 .113 .139 .251 0.1
Magglio Avila 2008-2008 24 56 2 5 0 1 0 4 0 1 3 29 .089 .136 .125 .261 0.0
Ruben Aznar 2008-2010 95 223 24 66 11 2 1 17 0 0 8 42 .296 .323 .377 .700 4.8

55 Players