| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| PotatoPeeler | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2004 | HL Mashed Canadian | Xiang Nan | 162 | 73 | 89 | 0.451 | 5 | |
| 2005 | HL Mashed Canadian | Xiang Nan | 162 | 84 | 78 | 0.519 | 1 | |
| 2009 | HL Mashed Canadian | Xiang Nan | 162 | 50 | 112 | 0.309 | 6 | |
| 2010 | HL Mashed Canadian | Xiang Nan | 162 | 55 | 107 | 0.340 | 6 | |
| Xiang Nan | 324 | 105 | 219 | 0.324 | ||||
| Xiang Nan | 162 | 84 | 78 | 0.519 | ||||
| Xiang Nan | 162 | 73 | 89 | 0.451 | ||||
| Total Manager Record | 648 | 262 | 386 | 0.404 | ||||
| For questions or to report errors, please send us a note. |