| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Heinsohn League Postal Division History | |
| Numbers in parenthesis are wins for first place teams and games behind for all other teams. For years with more than one division, italic indicates team won League Championship. Bold indicates team won OTBA Championship. | ||||||
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 2004 | Johnsonville (92) | New York (-6) | Local (-10) | Fist City (-13) | South Carolina (-33) | |
| 2005 | New York (104) | Mildenhall (-14) | Johnsonville (-16) | Local (-16) | South Carolina (-33) | |
| 2006 | New York (98) | Johnsonville (-5) | Local (-12) | Mildenhall (-19) | South Carolina (-44) | |
| 2007 | Mildenhall (89) | New York (-9) | Johnsonville (-17) | Local (-17) | South Carolina (-39) | |
| 2008 | New York (102) | Mildenhall (-11) | Local (-20) | South Carolina (-25) | Johnsonville (-32) | |
| 2009 | Mildenhall (96) | Johnsonville (-8.5) | Treasure Coast (-9.5) | New York (-18) | South Carolina (-25) | Local (-28) |
| 2010 | New York (101) | Mildenhall (-5) | Treasure Coast (-22) | South Carolina (-24) | Local (-33) | Johnsonville (-36) |
| For questions or to report errors, please send us a note. |