| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Heinsohn League Mashed Canadian Division History | |
| Numbers in parenthesis are wins for first place teams and games behind for all other teams. For years with more than one division, italic indicates team won League Championship. Bold indicates team won OTBA Championship. | ||||||
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 2004 | Toronto (96) | Sioux Falls (-7) | Kingston (-18) | New Jersey (-19) | Xiang Nan (-23) | |
| 2005 | Xiang Nan (84) | Amarillo (-1) | Sioux Falls (-10) | Ottawa (-17) | New Jersey (-24) | |
| 2006 | New Jersey (105) | Inner Harbor (-11) | Sioux Falls (-26) | Ottawa (-35) | Amarillo (-43) | |
| 2007 | New Jersey (117) | Inner Harbor (-22) | Ottawa (-40) | Amarillo (-42) | Sioux Falls (-42) | |
| 2008 | New Jersey (108) | Seattle (-26) | Inner Harbor (-32) | Ottawa (-34) | Sioux Falls (-53) | |
| 2009 | New Jersey (111) | Seattle (-26) | Inner Harbor (-29) | Ottawa (-32) | Sioux Falls (-33) | Xiang Nan (-61) |
| 2010 | New Jersey (106) | Ottawa (-19) | Inner Harbor (-20) | Seattle (-30) | Sioux Falls (-40) | Xiang Nan (-51) |
| For questions or to report errors, please send us a note. |