| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Kuffrey League Win Shares | |
|
HL |
KL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Anibal Posner | DKH | 667 | 31.6 | 4.5 | 0.0 | 36.1 | |
| Benito Vidal | FCO | 658 | 27.9 | 3.2 | 0.0 | 31.1 | |
| Alberto Murillo | SRS | 644 | 29.0 | 2.0 | 0.0 | 31.0 | |
| James Rebello | FCO | 614 | 25.7 | 5.0 | 0.0 | 30.6 | |
| John Evans | NE | 670 | 25.2 | 5.2 | 0.0 | 30.3 | |
| Alberto Ortiz | NE | 657 | 22.1 | 5.7 | 0.0 | 27.8 | |
| Robert Polly | NE | 630 | 20.3 | 6.7 | 0.0 | 27.0 | |
| James Patrick | NE | 641 | 23.9 | 3.0 | 0.0 | 26.9 | |
| Vincent Teems | SRS | 649 | 23.0 | 3.9 | 0.0 | 26.9 | |
| Javier Valenza | SRS | 89 | 250.3 | 0.0 | 0.0 | 26.8 | 26.8 |
| Denny Hart | DKH | 580 | 17.8 | 8.3 | 0.0 | 26.1 | |
| Phillip Russell | NE | 662 | 20.5 | 5.0 | 0.0 | 25.5 | |
| Michael Bennett | EFH | 663 | 21.2 | 4.2 | 0.0 | 25.3 | |
| Romeo Taveras | SRS | 581 | 14.1 | 10.7 | 0.0 | 24.8 | |
| Howard Albaugh | FCO | 97 | 261.7 | 0.0 | 0.0 | 24.7 | 24.7 |
| Christopher Mora | NAZ | 659 | 21.5 | 2.3 | 0.0 | 23.8 | |
| Gonzalo Hernandez | DKH | 579 | 21.6 | 2.1 | 0.0 | 23.8 | |
| Matthew Wigfall | CBB | 622 | 18.3 | 4.9 | 0.0 | 23.3 | |
| Thomas Wixom | EFH | 660 | 17.9 | 5.0 | 0.0 | 22.9 | |
| Larry Hall | PEN | 518 | 16.4 | 6.4 | 0.0 | 22.8 | |
| George Woodson | DKH | 86 | 245.0 | 0.0 | 0.0 | 22.8 | 22.8 |
| Michael Bragdon | CBB | 604 | 20.9 | 1.7 | 0.0 | 22.6 | |
| Lazaro Santiago | NE | 81 | 231.7 | 0.0 | 0.0 | 22.6 | 22.6 |
| Silas Nitz | EFH | 620 | 17.4 | 5.0 | 0.0 | 22.4 | |
| William Tennison | DDR | 578 | 16.3 | 5.6 | 0.0 | 21.9 | |
| Reginald Luebbert | SRS | 631 | 19.1 | 2.6 | 0.0 | 21.8 | |
| Jose Vargas | NE | 618 | 17.7 | 3.8 | 0.0 | 21.6 | |
| Richard Spells | DDR | 565 | 13.7 | 7.8 | 0.0 | 21.5 | |
| Pio Valdovinos | NAZ | 602 | 18.2 | 3.2 | 0.0 | 21.4 | |
| Louis Latour | NAZ | 579 | 15.8 | 5.3 | 0.0 | 21.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Oscar Muņoz | NAZ | 88 | 254.0 | 0.0 | 0.0 | 20.8 | 20.8 |
| Daniel Leffler | NAZ | 629 | 16.2 | 4.4 | 0.0 | 20.6 | |
| George Ward | SRS | 688 | 15.2 | 4.8 | 0.0 | 20.0 | |
| Manny Cardona | PEN | 535 | 17.2 | 2.0 | 0.0 | 19.2 | |
| Rigo Rosas | FCO | 579 | 13.7 | 5.3 | 0.0 | 19.0 | |
| Oscar Coy | FCO | 466 | 16.8 | 2.0 | 0.0 | 18.8 | |
| Geoffrey Landis | CBB | 610 | 14.2 | 3.6 | 0.0 | 17.8 | |
| Bill Duppstadt | DKH | 5 | 73.3 | 0.0 | 0.0 | 17.8 | 17.8 |
| Michael Dowd | SRS | 593 | 11.5 | 6.2 | 0.0 | 17.7 | |
| Michael Aldridge | FCO | 422 | 15.9 | 1.7 | 0.0 | 17.6 | |
| Austin Mazon | PEN | 603 | 13.9 | 3.7 | 0.0 | 17.6 | |
| Lewis Haskin | DDR | 71 | 203.7 | 0.0 | 0.0 | 17.5 | 17.5 |
| Ralph Williamson | NE | 563 | 12.0 | 5.4 | 0.0 | 17.4 | |
| Manuel Gelinas | DDR | 597 | 12.5 | 4.9 | 0.0 | 17.3 | |
| David Silverstein | CBB | 623 | 14.2 | 3.0 | 0.0 | 17.2 | |
| Sakuichirou Kaii | DKH | 85 | 245.0 | 0.0 | 0.0 | 17.0 | 17.0 |
| Grant Blackburn | PEN | 618 | 10.7 | 6.2 | 0.0 | 16.9 | |
| Andrew Hiott | SRS | 85 | 240.7 | 0.0 | 0.0 | 16.8 | 16.8 |
| Donald Setser | EFH | 87 | 248.7 | 0.0 | 0.0 | 16.5 | 16.5 |
| Mario Walcott | EFH | 538 | 11.4 | 5.0 | 0.0 | 16.4 | |
| Jorge Betancourt | EFH | 87 | 244.0 | 0.0 | 0.0 | 16.4 | 16.4 |
| Xavier Marquez | FCO | 6 | 78.0 | 0.0 | 0.0 | 16.3 | 16.3 |
| Kenneth Gaulke | DDR | 621 | 14.1 | 2.0 | 0.0 | 16.2 | |
| Joey Osgood | PEN | 84 | 247.0 | 0.0 | 0.0 | 15.7 | 15.7 |
| Bill Davidson | NAZ | 579 | 12.3 | 3.4 | 0.0 | 15.7 | |
| Joe Haveman | FCO | 104 | 277.7 | 0.0 | 0.0 | 15.7 | 15.7 |
| Martin Demaio | NAZ | 644 | 13.1 | 2.6 | 0.0 | 15.7 | |
| Eric Chafin | NAZ | 629 | 12.6 | 3.0 | 0.0 | 15.6 | |
| Norman Jennings | NE | 4 | 67.7 | 0.0 | 0.0 | 15.6 | 15.6 |
| Robert Johnson | DKH | 442 | 13.6 | 1.9 | 0.0 | 15.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Doss | JBZ | 346 | 12.1 | 3.4 | 0.0 | 15.4 | |
| Kyle Fulkerson | PEN | 65 | 177.0 | 0.0 | 0.0 | 14.9 | 14.9 |
| Michael Vaughan | EFH | 4 | 104.7 | 0.0 | 0.0 | 14.9 | 14.9 |
| Tracey Gerrish | PEN | 97 | 261.7 | 0.0 | 0.0 | 14.4 | 14.4 |
| Raymond Hidalgo | DDR | 2 | 75.0 | 0.0 | 0.0 | 14.2 | 14.2 |
| Fabio Sanchez | NAZ | 513 | 5.7 | 8.5 | 0.0 | 14.1 | |
| Johnny Ryals | CBB | 559 | 9.8 | 4.1 | 0.0 | 13.8 | |
| Donald Libbey | DKH | 547 | 7.6 | 5.8 | 0.0 | 13.4 | |
| Gary Villareal | FCO | 345 | 12.0 | 1.4 | 0.0 | 13.4 | |
| Stephen Stewart | CBB | 627 | 8.5 | 4.8 | 0.0 | 13.3 | |
| Ferdy Carrillo | PEN | 79 | 214.7 | 0.0 | 0.0 | 13.3 | 13.3 |
| Andrew Stutts | PEN | 519 | 11.3 | 1.9 | 0.0 | 13.2 | |
| Willie Calhoon | SRS | 8 | 72.0 | 0.0 | 0.0 | 13.0 | 13.0 |
| Raymond Ruddy | DKH | 514 | 10.8 | 2.2 | 0.0 | 13.0 | |
| Frank Perez | CBB | 62.7 | 0.0 | 0.0 | 12.9 | 12.9 | |
| Moises Fraile | EFH | 476 | 9.7 | 2.8 | 0.0 | 12.5 | |
| Larry Roach | JBZ | 2 | 69.0 | 0.0 | 0.0 | 12.5 | 12.5 |
| Tito Valdejuli | SRS | 88 | 242.0 | 0.0 | 0.0 | 12.3 | 12.3 |
| Eduardo Ramirez | JBZ | 522 | 5.9 | 6.3 | 0.0 | 12.2 | |
| Joseph Obando | FCO | 531 | 10.1 | 2.0 | 0.0 | 12.2 | |
| Chris Pitzer | SRS | 363 | 8.9 | 2.8 | 0.0 | 11.7 | |
| Rudolph Ellis | DDR | 83 | 220.7 | 0.0 | 0.0 | 11.6 | 11.6 |
| Pedro Restivo | EFH | 76 | 209.3 | 0.0 | 0.0 | 11.5 | 11.5 |
| Zachary Stansel | JBZ | 66 | 193.3 | 0.0 | 0.0 | 11.4 | 11.4 |
| Salvador Grijalva | CBB | 565 | 8.7 | 2.3 | 0.0 | 11.0 | |
| Matthew Bryant | CBB | 74 | 227.3 | 0.0 | 0.0 | 10.9 | 10.9 |
| Donald Lin | FCO | 308 | 9.9 | 1.0 | 0.0 | 10.9 | |
| Matthew Dean | DKH | 56 | 164.7 | 0.0 | 0.0 | 10.9 | 10.9 |
| Aloisio Manrique | EFH | 496 | 7.7 | 3.1 | 0.0 | 10.8 | |
| Donnie Paylor | EFH | 527 | 6.9 | 3.9 | 0.0 | 10.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Boris Dutton | DDR | 582 | 8.0 | 2.8 | 0.0 | 10.8 | |
| Clemente Ocejo | JBZ | 41 | 125.0 | 0.0 | 0.0 | 10.7 | 10.7 |
| Daniel Meadors | DDR | 82 | 245.0 | 0.0 | 0.0 | 10.6 | 10.6 |
| Dennis Stayton | FCO | 331 | 6.8 | 3.7 | 0.0 | 10.6 | |
| Osvaldo Marquez | DKH | 552 | 6.1 | 4.5 | 0.0 | 10.5 | |
| Brandon Miranda | CBB | 81 | 231.0 | 0.0 | 0.0 | 10.5 | 10.5 |
| William Estes | SRS | 559 | 6.9 | 3.5 | 0.0 | 10.5 | |
| Eric Marchand | EFH | 638 | 7.8 | 2.6 | 0.0 | 10.3 | |
| Roger Lannon | FCO | 342 | 8.7 | 1.6 | 0.0 | 10.3 | |
| Frank Danielson | DKH | 443 | 7.3 | 2.8 | 0.0 | 10.1 | |
| Robert Celestine | JBZ | 594 | 5.3 | 4.9 | 0.0 | 10.1 | |
| Alberto Cos | DKH | 46 | 137.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Tony Tarancon | DKH | 395 | 8.8 | 1.2 | 0.0 | 10.0 | |
| Boyce Clatterbuck | NAZ | 2 | 64.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Bill Wright | CBB | 69 | 194.7 | 0.0 | 0.0 | 10.0 | 10.0 |
| Mike Black | SRS | 62 | 178.7 | 0.0 | 0.0 | 10.0 | 10.0 |
| Daniel Delariva | NE | 96 | 257.3 | 0.0 | 0.0 | 9.7 | 9.7 |
| Robert Anderson | JBZ | 276 | 7.5 | 2.1 | 0.0 | 9.7 | |
| Arnoldo Cubillo | NAZ | 2 | 83.7 | 0.3 | 0.0 | 9.4 | 9.7 |
| Albert Quijada | 77 | 233.7 | 0.0 | 0.0 | 9.6 | 9.6 | |
| Andre Sanchez | NE | 5 | 78.7 | 0.0 | 0.0 | 9.6 | 9.6 |
| Dwain Ramos | PEN | 55.7 | 0.0 | 0.0 | 9.6 | 9.6 | |
| Jose Torres | JBZ | 376 | 8.1 | 1.5 | 0.0 | 9.6 | |
| Xavier Gonzales | SRS | 1 | 118.0 | 0.0 | 0.0 | 9.3 | 9.3 |
| Kaemon Kenzaburo | NE | 461 | 6.6 | 2.6 | 0.0 | 9.2 | |
| Brent Brown | JBZ | 455 | 2.9 | 6.2 | 0.0 | 9.0 | |
| Wilmer Denman | JBZ | 68 | 191.7 | 0.0 | 0.0 | 8.8 | 8.8 |
| Paul Davis | PEN | 552 | 5.0 | 3.8 | 0.0 | 8.8 | |
| Gregory Guajardo | JBZ | 457 | 6.7 | 2.0 | 0.0 | 8.8 | |
| Ralph Maker | NAZ | 16 | 112.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Robert Colbert | PEN | 315 | 5.4 | 3.1 | 0.0 | 8.5 | |
| William Hinson | NE | 77 | 214.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| James Stewart | DDR | 534 | 5.9 | 2.4 | 0.0 | 8.3 | |
| Antonio Arriola | FCO | 83 | 231.7 | 0.0 | 0.0 | 8.2 | 8.2 |
| Carlos Aguilar | NAZ | 69 | 198.0 | 0.0 | 0.0 | 8.2 | 8.2 |
| John Morones | JBZ | 2 | 38.7 | 0.0 | 0.0 | 8.1 | 8.1 |
| Gordon Jackson | NE | 250 | 6.8 | 1.3 | 0.0 | 8.0 | |
| John Hanes | SRS | 223 | 6.6 | 1.4 | 0.0 | 8.0 | |
| Katomak Motoyuki | DKH | 79 | 219.0 | 0.0 | 0.0 | 7.9 | 7.9 |
| James Trahan | NE | 188 | 6.8 | 1.0 | 0.0 | 7.8 | |
| Robert Hopes | JBZ | 2 | 53.0 | 0.0 | 0.0 | 7.7 | 7.7 |
| Lyndon Heuser | PEN | 436 | 6.5 | 1.2 | 0.0 | 7.7 | |
| Manuel Santiago | DDR | 92.7 | 0.0 | 0.0 | 7.7 | 7.7 | |
| Leon Alfano | DDR | 80 | 218.7 | 0.0 | 0.0 | 7.6 | 7.6 |
| Warren Chancey | JBZ | 73 | 216.7 | 0.0 | 0.0 | 7.4 | 7.4 |
| Esteban Benedicto | DDR | 250 | 5.5 | 1.8 | 0.0 | 7.4 | |
| Jame Homan | FCO | 313 | 4.4 | 2.9 | 0.0 | 7.4 | |
| Jack Scaife | NE | 93 | 239.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Ricardo Diestefano | JBZ | 252 | 5.8 | 1.4 | 0.0 | 7.2 | |
| Dale Caperton | NE | 1 | 86.3 | 0.0 | 0.0 | 6.9 | 6.9 |
| Raymond Tullos | FCO | 262 | 4.4 | 2.5 | 0.0 | 6.9 | |
| Jairo Lucia | PEN | 231 | 6.4 | 0.5 | 0.0 | 6.8 | |
| Albert Thornley | EFH | 335 | 4.9 | 1.9 | 0.0 | 6.8 | |
| Bill Hochstetler | CBB | 3 | 96.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| Steven Matsumura | NE | 6 | 60.7 | 0.0 | 0.0 | 6.7 | 6.7 |
| Juan Espinosa | JBZ | 324 | 3.0 | 3.4 | 0.0 | 6.3 | |
| Larry Williams | EFH | 1 | 57.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Valeriano Bisbal | JBZ | 76 | 242.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| Joseph Moore | NAZ | 338 | 4.6 | 1.4 | 0.0 | 6.0 | |
| Michael Quick | EFH | 80 | 220.7 | 0.0 | 0.0 | 6.0 | 6.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Lesley Brammer | SRS | 6 | 71.3 | 0.0 | 0.0 | 6.0 | 6.0 |
| Jeffrey Davis | FCO | 186 | 5.1 | 0.8 | 0.0 | 5.9 | |
| John Lightle | FCO | 71.3 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Frank Stahlman | JBZ | 354 | 4.1 | 1.7 | 0.0 | 5.8 | |
| Tyson Hyden | NAZ | 56 | 163.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| John Nitz | PEN | 1 | 53.7 | 0.0 | 0.0 | 5.6 | 5.6 |
| Felipe Zapata | DKH | 205 | 4.9 | 0.7 | 0.0 | 5.6 | |
| John Buckles | DKH | 60.7 | 0.0 | 0.0 | 5.6 | 5.5 | |
| Donald Carroll | EFH | 138 | 4.7 | 0.8 | 0.0 | 5.5 | |
| Ernest Warburton | NE | 3 | 33.0 | 0.3 | 0.0 | 5.2 | 5.5 |
| Gary Starr | DDR | 205 | 3.5 | 2.0 | 0.0 | 5.5 | |
| Russell Lawrence | CBB | 324 | 3.6 | 1.9 | 0.0 | 5.5 | |
| Fabian Freire | SRS | 6 | 54.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| Zoilo Silveira | DDR | 360 | 3.4 | 2.0 | 0.0 | 5.5 | |
| Michael Berry | JBZ | 179 | 2.8 | 2.3 | 0.0 | 5.1 | |
| Raymond Goodson | DKH | 1 | 56.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| Harry Burrows | NE | 8 | 44.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Christopher Cooney | SRS | 212 | 2.4 | 2.3 | 0.0 | 4.7 | |
| Tom Eberhard | NAZ | 44 | 119.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| David Martinez | EFH | 69 | 198.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Frederic McKinnie | DDR | 3 | 40.7 | 0.0 | 0.0 | 4.6 | 4.6 |
| Cosme Galicia | DKH | 1 | 89.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Bruce Melton | EFH | 3 | 52.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Charles Longshore | NE | 27 | 71.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Jeremiah Smolen | SRS | 111 | 3.0 | 0.8 | 0.0 | 3.8 | |
| Dean Booth | PEN | 1 | 85.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| John Wechsler | JBZ | 4 | 47.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| Jacky Tello | SRS | 2 | 26.3 | 0.0 | 0.0 | 3.7 | 3.7 |
| Leonard Gambill | CBB | 190 | 2.1 | 1.5 | 0.0 | 3.7 | |
| Jon Catt | NAZ | 6 | 65.7 | 0.2 | 0.0 | 3.4 | 3.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| David Ketter | NAZ | 73 | 213.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| James Flaugher | SRS | 107 | 1.3 | 2.2 | 0.0 | 3.4 | |
| Peter Bowers | SRS | 25 | 68.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| David Maher | CBB | 30 | 84.3 | 0.0 | 0.0 | 3.2 | 3.2 |
| Alfredo Contreras | EFH | 1 | 54.3 | 0.0 | 0.0 | 3.2 | 3.2 |
| Telmo Salguero | NAZ | 2 | 59.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Gaby Borges | JBZ | 4 | 62.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Howard Harte | DDR | 117 | 2.5 | 0.6 | 0.0 | 3.2 | |
| Sixto Monagas | CBB | 151 | 2.1 | 1.1 | 0.0 | 3.1 | |
| Deshawn Hahne | EFH | 197 | 0.7 | 2.4 | 0.0 | 3.1 | |
| Orlando Pichardo | DDR | 163 | 2.2 | 0.8 | 0.0 | 3.0 | |
| Edward Souder | DKH | 185 | 0.4 | 2.4 | 0.0 | 2.8 | |
| Jerry Gerhard | JBZ | 313 | 0.0 | 2.7 | 0.0 | 2.7 | |
| Wayne Reider | PEN | 274 | 1.9 | 0.8 | 0.0 | 2.7 | |
| Morgan Boggess | PEN | 4 | 41.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Brett Gerth | JBZ | 174 | 1.4 | 1.3 | 0.0 | 2.6 | |
| George Ryan | CBB | 1 | 79.7 | 0.0 | 0.0 | 2.4 | 2.4 |
| Jesus Volpe | DDR | 599 | 0.0 | 2.4 | 0.0 | 2.4 | |
| Raymond Stackhouse | DKH | 120 | 1.1 | 1.2 | 0.0 | 2.3 | |
| Jamel Pizano | JBZ | 224 | 1.4 | 0.9 | 0.0 | 2.3 | |
| Eddie Sequeiros | JBZ | 361 | 0.4 | 1.7 | 0.0 | 2.2 | |
| Jessie Littrell | NAZ | 198 | 1.8 | 0.3 | 0.0 | 2.1 | |
| Daniel Mitchem | NAZ | 28 | 77.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Raul Rioja | EFH | 1 | 32.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Louis Seymour | EFH | 120 | 1.5 | 0.5 | 0.0 | 2.0 | |
| Delmar Alustiza | DKH | 136 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Manuel Galgano | CBB | 174 | 1.0 | 0.9 | 0.0 | 1.9 | |
| Luigi Nickels | NE | 51 | 1.6 | 0.4 | 0.0 | 1.9 | |
| Bill Vu | CBB | 26 | 81.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| William Ledbetter | FCO | 6 | 33.7 | 0.0 | 0.0 | 1.8 | 1.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Howard Vue | FCO | 189 | 1.1 | 0.7 | 0.0 | 1.7 | |
| Ross Olszewski | SRS | 118 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Ricardo Cassano | JBZ | 3 | 8.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Byron Wolter | CBB | 110 | 1.5 | 0.2 | 0.0 | 1.7 | |
| Richard Devers | PEN | 203 | 0.4 | 1.3 | 0.0 | 1.7 | |
| Juan Ajenjo | PEN | 252 | 0.7 | 0.9 | 0.0 | 1.6 | |
| Kenneth Kittrell | NE | 121 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Elias Trevino | EFH | 1 | 29.0 | 0.3 | 0.0 | 1.3 | 1.6 |
| Ezra Tijerina | EFH | 1 | 6.7 | 0.3 | 0.0 | 1.2 | 1.5 |
| Joseph Valverde | DDR | 7 | 37.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| John Hunter | FCO | 123 | 0.9 | 0.6 | 0.0 | 1.5 | |
| Robert Dark | DKH | 26 | 86.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Erin Dinardo | PEN | 135 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Craig Derrickson | PEN | 286 | 0.3 | 1.1 | 0.0 | 1.4 | |
| Joel Almaraz | SRS | 3 | 20.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| Ariel Renteria | PEN | 65 | 185.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Alberto Moya | CBB | 2 | 33.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| Billy Lannon | CBB | 181 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Jose Orozco | JBZ | 95 | 0.6 | 0.6 | 0.0 | 1.2 | |
| Leon Palmer | CBB | 2 | 16.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Greg Castellanos | SRS | 235 | 0.4 | 0.8 | 0.0 | 1.2 | |
| Wallace Ramsey | DDR | 145 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Mark Imai | JBZ | 84 | 0.7 | 0.4 | 0.0 | 1.1 | |
| Manuel Cendejas | DDR | 3 | 45.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Florian Pino | DDR | 2 | 76.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Derek Owens | NE | 38 | 0.3 | 0.6 | 0.0 | 1.0 | |
| Douglas Trojan | NE | 12 | 32.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Danilo Altares | NE | 61 | 0.3 | 0.7 | 0.0 | 1.0 | |
| Zackary Paro | NAZ | 86 | 0.6 | 0.3 | 0.0 | 1.0 | |
| Daryl Linderman | FCO | 2 | 9.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Andrew Woodmansee | NAZ | 1 | 37.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Celso Morabito | JBZ | 6 | 30.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Kory Hemenway | CBB | 161 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Raymond Szabo | NE | 77 | 0.3 | 0.6 | 0.0 | 0.9 | |
| Luis Fonseca | CBB | 61 | 0.4 | 0.4 | 0.0 | 0.8 | |
| Glen McGee | JBZ | 24 | 83.0 | 0.2 | 0.0 | 0.6 | 0.8 |
| Zack Cousin | NE | 45 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Timothy Ridenhour | NAZ | 147 | 2.0 | 0.0 | 0.8 | 0.0 | 0.8 |
| Richard Rall | DDR | 59 | 175.7 | 0.0 | 0.0 | 0.8 | 0.8 |
| Korey Reyes | SRS | 1 | 5.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Tony Tenorio | SRS | 87 | 0.4 | 0.4 | 0.0 | 0.7 | |
| Fernando Ruiz | DDR | 119 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Evaristo Campos | DDR | 110 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Leo Castillo | EFH | 61 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Herman Gallardo | FCO | 1 | 67.3 | 0.0 | 0.0 | 0.7 | 0.7 |
| Scott Paredes | PEN | 61 | 0.2 | 0.4 | 0.0 | 0.6 | |
| Nelson Dejesus | DKH | 3 | 45.7 | 0.3 | 0.0 | 0.4 | 0.6 |
| Titus Tickle | EFH | 90 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Norberto Pino | EFH | 123 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Timothy Wells | FCO | 62 | 173.3 | 0.0 | 0.0 | 0.5 | 0.5 |
| Johnny Sundberg | PEN | 22 | 0.3 | 0.2 | 0.0 | 0.5 | |
| Hiram Defazio | FCO | 10 | 26.7 | 0.0 | 0.0 | 0.5 | 0.5 |
| Christopher Rameriz | PEN | 53 | 0.3 | 0.1 | 0.0 | 0.5 | |
| David Kim | NAZ | 94 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Jeremias Herrera | NAZ | 3 | 9.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Scott Gilden | EFH | 18 | 0.3 | 0.1 | 0.0 | 0.5 | |
| Raymond Tapscott | FCO | 94 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Sabas Bengoa | JBZ | 125 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Hyman Santacruz | DKH | 97 | 0.1 | 0.3 | 0.0 | 0.4 | |
| Dwayne Eldred | NAZ | 89 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Adelardo Garcia | DKH | 63 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Martin King | JBZ | 3 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Leon Luna | DDR | 85 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Roberto Leon | NE | 45 | 0.0 | 0.3 | 0.0 | 0.3 | |
| George Nease | DKH | 45 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Tony Bradford | DKH | 72 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Lucas Mazza | FCO | 3 | 50.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| Paul Muirhead | EFH | 35 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Alberto Delarosa | FCO | 9 | 0.2 | 0.0 | 0.0 | 0.3 | |
| Arturo Nuņez | DKH | 85 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Anthony Heaps | NE | 16 | 0.1 | 0.2 | 0.0 | 0.2 | |
| Brad Ettinger | CBB | 47 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Malcolm Kulikowski | FCO | 16 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Robert Hanks | NE | 41 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Dave Strait | NE | 20 | 65.3 | 0.0 | 0.0 | 0.2 | 0.2 |
| Urbano Alvarez | SRS | 15 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Eddy Neves | NE | 26 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Jose Laguna | NE | 44 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Daniel Godsey | DDR | 29 | 0.1 | 0.0 | 0.0 | 0.1 | |
| Derek Dean | FCO | 20 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Travis Rojo | JBZ | 37 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Martin Law | FCO | 10 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Dennis Riccio | PEN | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Derek Goodell | PEN | 15 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Louis Berrier | SRS | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Joel Mejias | DDR | 33 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |