| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Kuffrey League Pitching Register | |
|
HL |
KL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Carlos Aguilar | NAZ | 9 | 14 | .391 | 3.73 | 29 | 29 | 3 | 3 | 0 | 198.0 | 190 | 82 | 21 | 52 | 142 | 8.2 |
| Howard Albaugh | FCO | 23 | 5 | .821 | 1.82 | 37 | 36 | 5 | 3 | 0 | 261.7 | 193 | 53 | 10 | 34 | 307 | 24.7 |
| Leon Alfano | DDR | 10 | 15 | .400 | 3.75 | 35 | 33 | 2 | 0 | 0 | 218.7 | 212 | 91 | 19 | 43 | 207 | 7.6 |
| Joel Almaraz | SRS | 1 | 2 | .333 | 2.61 | 15 | 0 | 0 | 0 | 0 | 20.7 | 22 | 6 | 1 | 3 | 10 | 1.3 |
| Antonio Arriola | FCO | 14 | 13 | .519 | 3.54 | 35 | 35 | 1 | 0 | 0 | 231.7 | 228 | 91 | 24 | 59 | 175 | 8.2 |
| Jorge Betancourt | EFH | 13 | 13 | .500 | 3.02 | 36 | 36 | 4 | 1 | 0 | 244.0 | 230 | 82 | 8 | 34 | 203 | 16.4 |
| Valeriano Bisbal | JBZ | 7 | 23 | .233 | 4.17 | 36 | 36 | 4 | 2 | 0 | 242.0 | 220 | 112 | 26 | 71 | 202 | 6.1 |
| Mike Black | SRS | 13 | 8 | .619 | 3.48 | 28 | 27 | 3 | 1 | 0 | 178.7 | 151 | 69 | 13 | 57 | 131 | 10.0 |
| Sean Black | JBZ | 1 | 0 | 1.000 | 8.53 | 5 | 3 | 0 | 0 | 0 | 12.7 | 20 | 12 | 3 | 4 | 4 | 0.0 |
| Morgan Boggess | PEN | 1 | 2 | .333 | 3.29 | 28 | 0 | 0 | 0 | 2 | 41.0 | 37 | 15 | 4 | 14 | 30 | 2.7 |
| Sol Bolton | NAZ | 0 | 2 | .000 | 6.43 | 12 | 0 | 0 | 0 | 1 | 14.0 | 21 | 10 | 4 | 3 | 10 | 0.0 |
| Dean Booth | PEN | 3 | 7 | .300 | 4.13 | 73 | 0 | 0 | 0 | 2 | 85.0 | 82 | 39 | 7 | 25 | 64 | 3.7 |
| Gaby Borges | JBZ | 0 | 2 | .000 | 3.63 | 42 | 0 | 0 | 0 | 1 | 62.0 | 60 | 25 | 2 | 24 | 20 | 3.2 |
| Peter Bowers | SRS | 3 | 0 | 1.000 | 3.57 | 10 | 10 | 1 | 1 | 0 | 68.0 | 62 | 27 | 4 | 16 | 57 | 3.4 |
| Lesley Brammer | SRS | 5 | 6 | .455 | 2.65 | 57 | 2 | 0 | 0 | 3 | 71.3 | 78 | 21 | 2 | 15 | 42 | 6.0 |
| Matthew Bryant | CBB | 12 | 17 | .414 | 3.56 | 35 | 35 | 0 | 0 | 0 | 227.3 | 202 | 90 | 30 | 43 | 238 | 10.9 |
| John Buckles | DKH | 1 | 3 | .250 | 2.52 | 56 | 0 | 0 | 0 | 2 | 60.7 | 54 | 17 | 2 | 21 | 45 | 5.6 |
| Harry Burrows | NE | 2 | 0 | 1.000 | 2.02 | 33 | 0 | 0 | 0 | 4 | 44.7 | 43 | 10 | 4 | 10 | 35 | 4.8 |
| Willie Calhoon | SRS | 7 | 6 | .538 | 3.00 | 69 | 0 | 0 | 0 | 41 | 72.0 | 60 | 24 | 4 | 16 | 64 | 13.0 |
| Dale Caperton | NE | 4 | 5 | .444 | 2.92 | 88 | 0 | 0 | 0 | 1 | 86.3 | 69 | 28 | 3 | 22 | 71 | 6.9 |
| Ferdy Carrillo | PEN | 14 | 7 | .667 | 3.56 | 31 | 31 | 3 | 3 | 0 | 214.7 | 208 | 85 | 15 | 66 | 139 | 13.3 |
| Ricardo Cassano | JBZ | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 8.0 | 6 | 0 | 0 | 0 | 5 | 1.7 |
| Jon Catt | NAZ | 5 | 2 | .714 | 4.39 | 52 | 0 | 0 | 0 | 3 | 65.7 | 57 | 32 | 9 | 25 | 69 | 3.4 |
| Manuel Cendejas | DDR | 1 | 2 | .333 | 3.97 | 33 | 0 | 0 | 0 | 0 | 45.3 | 52 | 20 | 2 | 12 | 27 | 1.0 |
| Warren Chancey | JBZ | 13 | 17 | .433 | 4.20 | 35 | 35 | 0 | 0 | 0 | 216.7 | 198 | 101 | 22 | 88 | 223 | 7.4 |
| Boyce Clatterbuck | NAZ | 5 | 6 | .455 | 3.09 | 63 | 0 | 0 | 0 | 17 | 64.0 | 46 | 22 | 1 | 20 | 61 | 10.0 |
| Aldo Cobos | FCO | 0 | 5 | .000 | 7.26 | 8 | 8 | 1 | 0 | 0 | 48.3 | 60 | 39 | 6 | 14 | 32 | 0.0 |
| Alfredo Contreras | EFH | 1 | 0 | 1.000 | 3.98 | 48 | 0 | 0 | 0 | 4 | 54.3 | 55 | 24 | 6 | 25 | 50 | 3.2 |
| Alberto Cos | DKH | 9 | 4 | .692 | 2.82 | 20 | 20 | 1 | 0 | 0 | 137.0 | 103 | 43 | 9 | 67 | 161 | 10.0 |
| Arnoldo Cubillo | NAZ | 5 | 2 | .714 | 2.80 | 76 | 0 | 0 | 0 | 8 | 83.7 | 57 | 26 | 6 | 35 | 90 | 9.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Robert Dark | DKH | 4 | 6 | .400 | 4.26 | 23 | 13 | 1 | 1 | 0 | 86.7 | 92 | 41 | 7 | 33 | 73 | 1.4 |
| Matthew Dean | DKH | 10 | 10 | .500 | 2.84 | 25 | 24 | 3 | 2 | 0 | 164.7 | 132 | 52 | 6 | 68 | 168 | 10.9 |
| Hiram Defazio | FCO | 1 | 1 | .500 | 3.71 | 8 | 5 | 0 | 0 | 0 | 26.7 | 30 | 11 | 3 | 6 | 22 | 0.5 |
| Nelson Dejesus | DKH | 1 | 6 | .143 | 4.73 | 39 | 0 | 0 | 0 | 3 | 45.7 | 58 | 24 | 4 | 19 | 27 | 0.4 |
| Daniel Delariva | NE | 13 | 11 | .542 | 3.67 | 36 | 36 | 8 | 2 | 0 | 257.3 | 257 | 105 | 23 | 55 | 173 | 9.7 |
| Wilmer Denman | JBZ | 11 | 12 | .478 | 4.04 | 29 | 29 | 0 | 0 | 0 | 191.7 | 198 | 86 | 10 | 57 | 128 | 8.8 |
| Bill Duppstadt | DKH | 6 | 3 | .667 | 1.47 | 69 | 0 | 0 | 0 | 37 | 73.3 | 48 | 12 | 2 | 21 | 72 | 17.8 |
| Tom Eberhard | NAZ | 6 | 9 | .400 | 3.86 | 18 | 18 | 4 | 1 | 0 | 119.0 | 108 | 51 | 14 | 49 | 124 | 4.7 |
| Rudolph Ellis | DDR | 16 | 11 | .593 | 3.63 | 33 | 33 | 1 | 0 | 0 | 220.7 | 190 | 89 | 30 | 77 | 270 | 11.6 |
| Reggie Flemming | CBB | 2 | 3 | .400 | 5.45 | 48 | 0 | 0 | 0 | 0 | 71.0 | 83 | 43 | 10 | 39 | 39 | 0.0 |
| Fabian Freire | SRS | 3 | 3 | .500 | 2.15 | 46 | 0 | 0 | 0 | 0 | 54.3 | 41 | 13 | 1 | 15 | 65 | 5.5 |
| Kyle Fulkerson | PEN | 13 | 7 | .650 | 3.00 | 24 | 24 | 1 | 1 | 0 | 177.0 | 160 | 59 | 14 | 33 | 142 | 14.9 |
| Cosme Galicia | DKH | 4 | 6 | .400 | 3.94 | 76 | 0 | 0 | 0 | 3 | 89.0 | 92 | 39 | 2 | 25 | 67 | 4.2 |
| Herman Gallardo | FCO | 4 | 3 | .571 | 5.08 | 62 | 0 | 0 | 0 | 3 | 67.3 | 73 | 38 | 8 | 21 | 62 | 0.7 |
| Tracey Gerrish | PEN | 15 | 15 | .500 | 3.47 | 35 | 35 | 6 | 1 | 0 | 261.7 | 285 | 101 | 19 | 33 | 152 | 14.4 |
| Xavier Gonzales | SRS | 5 | 8 | .385 | 2.82 | 91 | 0 | 0 | 0 | 0 | 118.0 | 105 | 37 | 4 | 24 | 111 | 9.3 |
| Derek Goodell | PEN | 1 | 4 | .200 | 5.63 | 6 | 6 | 0 | 0 | 0 | 40.0 | 48 | 25 | 2 | 15 | 19 | 0.0 |
| Raymond Goodson | DKH | 5 | 2 | .714 | 3.05 | 45 | 0 | 0 | 0 | 1 | 56.0 | 50 | 19 | 3 | 23 | 54 | 4.9 |
| Lewis Haskin | DDR | 13 | 7 | .650 | 1.99 | 28 | 28 | 2 | 0 | 0 | 203.7 | 163 | 45 | 5 | 53 | 134 | 17.5 |
| Joe Haveman | FCO | 23 | 10 | .697 | 3.08 | 37 | 36 | 9 | 4 | 0 | 277.7 | 247 | 95 | 18 | 53 | 235 | 15.7 |
| Jeremias Herrera | NAZ | 0 | 1 | .000 | 3.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 10 | 3 | 1 | 3 | 5 | 0.5 |
| Roque Herrero | CBB | 3 | 12 | .200 | 6.83 | 27 | 17 | 0 | 0 | 0 | 108.0 | 127 | 82 | 19 | 37 | 70 | 0.0 |
| Raymond Hidalgo | DDR | 1 | 6 | .143 | 1.80 | 69 | 0 | 0 | 0 | 23 | 75.0 | 63 | 15 | 1 | 14 | 49 | 14.2 |
| William Hinson | NE | 14 | 12 | .538 | 3.56 | 30 | 30 | 8 | 2 | 0 | 214.7 | 199 | 85 | 19 | 66 | 179 | 8.3 |
| Andrew Hiott | SRS | 14 | 9 | .609 | 2.69 | 36 | 36 | 1 | 1 | 0 | 240.7 | 183 | 72 | 17 | 61 | 306 | 16.8 |
| Bill Hochstetler | CBB | 8 | 5 | .615 | 3.84 | 80 | 0 | 0 | 0 | 2 | 96.0 | 89 | 41 | 8 | 13 | 74 | 6.8 |
| Robert Hopes | JBZ | 2 | 6 | .250 | 3.06 | 52 | 0 | 0 | 0 | 19 | 53.0 | 46 | 18 | 3 | 26 | 65 | 7.7 |
| Tyson Hyden | NAZ | 6 | 12 | .333 | 3.75 | 25 | 25 | 4 | 4 | 0 | 163.3 | 184 | 68 | 16 | 33 | 143 | 5.8 |
| Norman Jennings | NE | 5 | 1 | .833 | 1.86 | 65 | 0 | 0 | 0 | 41 | 67.7 | 48 | 14 | 3 | 7 | 82 | 15.6 |
| Sakuichirou Kaii | DKH | 19 | 8 | .704 | 2.76 | 35 | 35 | 4 | 2 | 0 | 245.0 | 199 | 75 | 9 | 68 | 240 | 17.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| David Ketter | NAZ | 9 | 17 | .346 | 4.68 | 35 | 35 | 0 | 0 | 0 | 213.3 | 223 | 111 | 8 | 88 | 177 | 3.4 |
| William Ledbetter | FCO | 0 | 1 | .000 | 2.94 | 25 | 0 | 0 | 0 | 1 | 33.7 | 31 | 11 | 2 | 11 | 23 | 1.8 |
| John Lightle | FCO | 5 | 5 | .500 | 3.15 | 69 | 0 | 0 | 0 | 2 | 71.3 | 44 | 25 | 6 | 28 | 92 | 5.9 |
| Daryl Linderman | FCO | 0 | 0 | .000 | 1.00 | 1 | 1 | 0 | 0 | 0 | 9.0 | 7 | 1 | 0 | 2 | 4 | 0.9 |
| Rayford Lin | CBB | 0 | 0 | .000 | 13.53 | 1 | 0 | 0 | 0 | 0 | 1.3 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Charles Longshore | NE | 6 | 2 | .750 | 3.14 | 11 | 11 | 2 | 1 | 0 | 71.7 | 55 | 25 | 1 | 23 | 55 | 4.0 |
| Norberto Lopez | SRS | 5 | 8 | .385 | 4.46 | 29 | 18 | 0 | 0 | 0 | 127.0 | 146 | 63 | 7 | 49 | 86 | 0.0 |
| David Maher | CBB | 3 | 6 | .333 | 3.52 | 11 | 11 | 4 | 0 | 0 | 84.3 | 78 | 33 | 1 | 12 | 42 | 3.2 |
| Ralph Maker | NAZ | 5 | 4 | .556 | 2.96 | 61 | 8 | 0 | 0 | 4 | 112.7 | 103 | 37 | 4 | 39 | 120 | 8.6 |
| Xavier Marquez | FCO | 4 | 1 | .800 | 1.73 | 64 | 0 | 0 | 0 | 41 | 78.0 | 51 | 15 | 4 | 6 | 103 | 16.3 |
| David Martinez | EFH | 8 | 15 | .348 | 4.23 | 30 | 30 | 2 | 0 | 0 | 198.0 | 184 | 93 | 26 | 93 | 244 | 4.6 |
| Gregory Maselli | JBZ | 5 | 7 | .417 | 5.81 | 82 | 0 | 0 | 0 | 1 | 88.3 | 96 | 57 | 18 | 39 | 45 | 0.0 |
| Steven Matsumura | NE | 6 | 1 | .857 | 1.78 | 44 | 0 | 0 | 0 | 1 | 60.7 | 56 | 12 | 1 | 11 | 44 | 6.7 |
| Lucas Mazza | FCO | 2 | 2 | .500 | 4.11 | 44 | 0 | 0 | 0 | 0 | 50.3 | 55 | 23 | 8 | 25 | 44 | 0.3 |
| Glen McGee | JBZ | 3 | 8 | .273 | 5.10 | 14 | 14 | 0 | 0 | 0 | 83.0 | 86 | 47 | 19 | 28 | 80 | 0.6 |
| Frederic McKinnie | DDR | 4 | 2 | .667 | 2.21 | 26 | 0 | 0 | 0 | 1 | 40.7 | 31 | 10 | 3 | 16 | 40 | 4.6 |
| Daniel Meadors | DDR | 10 | 12 | .455 | 3.56 | 36 | 36 | 4 | 3 | 0 | 245.0 | 206 | 97 | 12 | 89 | 223 | 10.6 |
| Bruce Melton | EFH | 3 | 6 | .333 | 3.46 | 42 | 0 | 0 | 0 | 4 | 52.0 | 44 | 20 | 4 | 28 | 35 | 4.0 |
| Brandon Miranda | CBB | 11 | 14 | .440 | 3.47 | 35 | 35 | 0 | 0 | 0 | 231.0 | 216 | 89 | 22 | 45 | 255 | 10.5 |
| Daniel Mitchem | NAZ | 7 | 2 | .778 | 4.68 | 17 | 10 | 1 | 0 | 1 | 77.0 | 80 | 40 | 17 | 24 | 59 | 2.0 |
| Celso Morabito | JBZ | 0 | 2 | .000 | 4.20 | 19 | 0 | 0 | 0 | 0 | 30.0 | 38 | 14 | 1 | 10 | 20 | 0.9 |
| Ediberto Morales | PEN | 0 | 1 | .000 | 4.86 | 11 | 0 | 0 | 0 | 0 | 16.7 | 19 | 9 | 3 | 5 | 4 | 0.0 |
| John Morones | JBZ | 0 | 1 | .000 | 2.79 | 32 | 0 | 0 | 0 | 15 | 38.7 | 32 | 12 | 2 | 8 | 37 | 8.1 |
| Katomak Motoyuki | DKH | 11 | 13 | .458 | 3.90 | 34 | 34 | 2 | 2 | 0 | 219.0 | 225 | 95 | 22 | 30 | 184 | 7.9 |
| Alberto Moya | CBB | 1 | 0 | 1.000 | 4.64 | 32 | 0 | 0 | 0 | 3 | 33.0 | 31 | 17 | 5 | 12 | 30 | 1.2 |
| Oscar Muņoz | NAZ | 18 | 7 | .720 | 2.59 | 36 | 36 | 6 | 2 | 0 | 254.0 | 222 | 73 | 4 | 62 | 255 | 20.8 |
| John Nitz | PEN | 2 | 3 | .400 | 2.52 | 65 | 0 | 0 | 0 | 4 | 53.7 | 45 | 15 | 7 | 18 | 44 | 5.6 |
| Clemente Ocejo | JBZ | 5 | 5 | .500 | 2.59 | 17 | 17 | 4 | 1 | 0 | 125.0 | 123 | 36 | 5 | 33 | 76 | 10.7 |
| Abelardo Orozco | NE | 0 | 1 | .000 | 27.07 | 2 | 0 | 0 | 0 | 0 | 1.3 | 3 | 4 | 1 | 1 | 1 | 0.0 |
| Joey Osgood | PEN | 11 | 13 | .458 | 3.10 | 36 | 36 | 4 | 1 | 0 | 247.0 | 223 | 85 | 24 | 24 | 228 | 15.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Leon Palmer | CBB | 0 | 0 | .000 | 3.78 | 10 | 0 | 0 | 0 | 1 | 16.7 | 12 | 7 | 1 | 7 | 7 | 1.2 |
| Joel Pantoja | FCO | 0 | 2 | .000 | 5.63 | 17 | 0 | 0 | 0 | 0 | 16.0 | 19 | 10 | 1 | 7 | 12 | 0.0 |
| Gary Peirce | FCO | 0 | 2 | .000 | 8.44 | 2 | 2 | 1 | 0 | 0 | 10.7 | 17 | 10 | 0 | 0 | 4 | 0.0 |
| Frank Perez | CBB | 5 | 5 | .500 | 2.44 | 62 | 0 | 0 | 0 | 35 | 62.7 | 41 | 17 | 3 | 21 | 67 | 12.9 |
| Florian Pino | DDR | 2 | 7 | .222 | 4.38 | 60 | 0 | 0 | 0 | 2 | 76.0 | 85 | 37 | 14 | 23 | 67 | 1.0 |
| Michael Quick | EFH | 10 | 15 | .400 | 4.24 | 34 | 34 | 4 | 0 | 0 | 220.7 | 249 | 104 | 14 | 67 | 129 | 6.0 |
| Albert Quijada | 10 | 13 | .435 | 3.74 | 35 | 34 | 2 | 0 | 0 | 233.7 | 197 | 97 | 31 | 54 | 261 | 9.6 | |
| Richard Rall | DDR | 6 | 19 | .240 | 4.97 | 28 | 28 | 4 | 0 | 0 | 175.7 | 186 | 97 | 15 | 59 | 117 | 0.8 |
| Dwain Ramos | PEN | 2 | 5 | .286 | 3.07 | 59 | 0 | 0 | 0 | 35 | 55.7 | 46 | 19 | 0 | 30 | 67 | 9.6 |
| Ariel Renteria | PEN | 5 | 20 | .200 | 4.22 | 30 | 30 | 3 | 1 | 0 | 185.7 | 230 | 87 | 11 | 29 | 107 | 1.2 |
| Pedro Restivo | EFH | 12 | 12 | .500 | 3.74 | 29 | 29 | 2 | 0 | 0 | 209.3 | 203 | 87 | 20 | 72 | 146 | 11.5 |
| Korey Reyes | SRS | 0 | 0 | .000 | 1.80 | 5 | 0 | 0 | 0 | 1 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0.8 |
| Kenny Rhine | DKH | 1 | 0 | 1.000 | 6.98 | 22 | 0 | 0 | 0 | 0 | 29.7 | 39 | 23 | 8 | 22 | 19 | 0.0 |
| Dennis Riccio | PEN | 4 | 3 | .571 | 5.88 | 31 | 0 | 0 | 0 | 1 | 26.0 | 30 | 17 | 0 | 16 | 19 | 0.0 |
| Kenneth Richer | PEN | 0 | 4 | .000 | 5.51 | 37 | 0 | 0 | 0 | 2 | 47.3 | 72 | 29 | 6 | 16 | 21 | 0.0 |
| Timothy Ridenhour | NAZ | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| Raul Rioja | EFH | 3 | 3 | .500 | 4.41 | 28 | 0 | 0 | 0 | 2 | 32.7 | 30 | 16 | 3 | 15 | 27 | 2.0 |
| Larry Roach | JBZ | 9 | 3 | .750 | 2.61 | 58 | 0 | 0 | 0 | 9 | 69.0 | 56 | 20 | 7 | 8 | 47 | 12.5 |
| George Ryan | CBB | 2 | 7 | .222 | 4.63 | 79 | 0 | 0 | 0 | 3 | 79.7 | 78 | 41 | 10 | 21 | 72 | 2.4 |
| Glenn Salgado | DDR | 0 | 5 | .000 | 9.50 | 19 | 4 | 0 | 0 | 1 | 36.0 | 53 | 38 | 12 | 17 | 23 | 0.0 |
| Telmo Salguero | NAZ | 2 | 4 | .333 | 3.66 | 61 | 0 | 0 | 0 | 1 | 59.0 | 55 | 24 | 9 | 15 | 58 | 3.2 |
| Andre Sanchez | NE | 9 | 1 | .900 | 2.06 | 66 | 0 | 0 | 0 | 2 | 78.7 | 61 | 18 | 2 | 18 | 86 | 9.6 |
| Lazaro Santiago | NE | 19 | 7 | .731 | 1.75 | 35 | 35 | 0 | 0 | 0 | 231.7 | 162 | 45 | 8 | 47 | 218 | 22.6 |
| Manuel Santiago | DDR | 4 | 6 | .400 | 3.11 | 79 | 0 | 0 | 0 | 11 | 92.7 | 85 | 32 | 4 | 35 | 69 | 7.7 |
| Jack Scaife | NE | 15 | 9 | .625 | 4.29 | 35 | 35 | 6 | 3 | 0 | 239.0 | 200 | 114 | 32 | 101 | 271 | 7.2 |
| Donald Setser | EFH | 15 | 10 | .600 | 3.19 | 33 | 33 | 4 | 1 | 0 | 248.7 | 244 | 88 | 9 | 31 | 169 | 16.5 |
| Zachary Stansel | JBZ | 8 | 10 | .444 | 3.49 | 28 | 28 | 2 | 0 | 0 | 193.3 | 160 | 75 | 9 | 73 | 180 | 11.4 |
| Dave Strait | NE | 2 | 6 | .250 | 4.68 | 10 | 10 | 0 | 0 | 0 | 65.3 | 72 | 34 | 10 | 21 | 47 | 0.2 |
| Jacky Tello | SRS | 2 | 0 | 1.000 | 2.05 | 24 | 0 | 0 | 0 | 3 | 26.3 | 23 | 6 | 0 | 9 | 22 | 3.7 |
| Ezra Tijerina | EFH | 0 | 0 | .000 | 1.35 | 5 | 0 | 0 | 0 | 1 | 6.7 | 5 | 1 | 1 | 1 | 5 | 1.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Elias Trevino | EFH | 3 | 0 | 1.000 | 4.97 | 23 | 0 | 0 | 0 | 0 | 29.0 | 27 | 16 | 4 | 9 | 18 | 1.3 |
| Douglas Trojan | NE | 3 | 2 | .600 | 4.18 | 5 | 5 | 0 | 0 | 0 | 32.3 | 30 | 15 | 3 | 23 | 31 | 1.0 |
| Tito Valdejuli | SRS | 16 | 10 | .615 | 3.35 | 34 | 34 | 3 | 0 | 0 | 242.0 | 188 | 90 | 35 | 59 | 258 | 12.3 |
| Edgardo Valenza | DKH | 1 | 2 | .333 | 8.74 | 20 | 0 | 0 | 0 | 0 | 22.7 | 28 | 22 | 8 | 18 | 20 | 0.0 |
| Javier Valenza | SRS | 25 | 3 | .893 | 2.05 | 35 | 35 | 3 | 0 | 0 | 250.3 | 178 | 57 | 22 | 26 | 260 | 26.8 |
| Joseph Valverde | DDR | 1 | 2 | .333 | 3.62 | 26 | 0 | 0 | 0 | 0 | 37.3 | 33 | 15 | 2 | 15 | 21 | 1.5 |
| Michael Vaughan | EFH | 7 | 4 | .636 | 3.10 | 86 | 0 | 0 | 0 | 23 | 104.7 | 72 | 36 | 11 | 47 | 156 | 14.9 |
| Bill Vu | CBB | 3 | 6 | .333 | 4.32 | 14 | 13 | 0 | 0 | 0 | 81.3 | 80 | 39 | 5 | 34 | 58 | 1.8 |
| Ernest Warburton | NE | 6 | 0 | 1.000 | 1.64 | 27 | 0 | 0 | 0 | 2 | 33.0 | 18 | 6 | 1 | 13 | 40 | 5.2 |
| John Wechsler | JBZ | 0 | 1 | .000 | 2.87 | 36 | 0 | 0 | 0 | 1 | 47.0 | 47 | 15 | 2 | 14 | 30 | 3.7 |
| Timothy Wells | FCO | 9 | 11 | .450 | 4.93 | 29 | 29 | 1 | 0 | 0 | 173.3 | 159 | 95 | 30 | 71 | 211 | 0.5 |
| Larry Williams | EFH | 5 | 4 | .556 | 3.32 | 66 | 0 | 0 | 0 | 9 | 57.0 | 57 | 21 | 2 | 19 | 38 | 6.2 |
| Andrew Woodmansee | NAZ | 2 | 0 | 1.000 | 4.86 | 29 | 0 | 0 | 0 | 1 | 37.0 | 38 | 20 | 5 | 9 | 19 | 0.9 |
| George Woodson | DKH | 20 | 7 | .741 | 2.39 | 36 | 36 | 4 | 3 | 0 | 245.0 | 162 | 65 | 10 | 78 | 341 | 22.8 |
| Bill Wright | CBB | 12 | 9 | .571 | 3.38 | 29 | 29 | 3 | 1 | 0 | 194.7 | 207 | 73 | 10 | 21 | 83 | 10.0 |
| Samitarou Yuifum | FCO | 4 | 5 | .444 | 6.56 | 26 | 0 | 0 | 0 | 0 | 35.7 | 43 | 26 | 8 | 15 | 35 | 0.0 |
136 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |