| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Kuffrey League Batting Register | |
|
HL |
KL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Carlos Aguilar | NAZ | 30 | 62 | 3 | 10 | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 28 | .161 | .175 | .258 | .433 | 0.0 |
| Juan Ajenjo | PEN | 76 | 241 | 14 | 58 | 7 | 1 | 0 | 14 | 0 | 1 | 8 | 52 | .241 | .268 | .278 | .546 | 0.7 |
| Howard Albaugh | FCO | 37 | 82 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 37 | .061 | .154 | .073 | .227 | 0.0 |
| Michael Aldridge | FCO | 136 | 393 | 60 | 124 | 27 | 8 | 4 | 31 | 22 | 6 | 26 | 68 | .316 | .357 | .455 | .813 | 15.9 |
| Leon Alfano | DDR | 35 | 71 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | .085 | .145 | .099 | .243 | 0.0 |
| Joel Almaraz | SRS | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Danilo Altares | NE | 24 | 55 | 8 | 11 | 3 | 1 | 0 | 5 | 0 | 0 | 3 | 17 | .200 | .262 | .291 | .553 | 0.3 |
| Delmar Alustiza | DKH | 48 | 124 | 7 | 22 | 4 | 0 | 0 | 4 | 1 | 0 | 6 | 37 | .177 | .239 | .210 | .448 | 0.0 |
| Urbano Alvarez | SRS | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
| Robert Anderson | JBZ | 69 | 263 | 17 | 78 | 12 | 1 | 4 | 28 | 17 | 1 | 10 | 48 | .297 | .326 | .395 | .722 | 7.5 |
| Antonio Arriola | FCO | 35 | 77 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 31 | .130 | .173 | .156 | .329 | 0.0 |
| Esteban Benedicto | DDR | 121 | 225 | 22 | 62 | 11 | 1 | 2 | 29 | 0 | 0 | 13 | 54 | .276 | .348 | .360 | .708 | 5.5 |
| Sabas Bengoa | JBZ | 58 | 121 | 9 | 23 | 10 | 0 | 2 | 14 | 0 | 0 | 3 | 31 | .190 | .208 | .322 | .530 | 0.0 |
| Michael Bennett | EFH | 157 | 570 | 84 | 165 | 28 | 2 | 19 | 74 | 1 | 8 | 90 | 128 | .289 | .388 | .446 | .833 | 21.2 |
| Louis Berrier | SRS | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Berry | JBZ | 92 | 161 | 27 | 35 | 8 | 5 | 2 | 13 | 8 | 1 | 15 | 53 | .217 | .288 | .366 | .655 | 2.8 |
| Jorge Betancourt | EFH | 36 | 81 | 4 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 29 | .099 | .108 | .123 | .232 | 0.0 |
| Valeriano Bisbal | JBZ | 36 | 70 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 35 | .071 | .122 | .086 | .207 | 0.0 |
| Grant Blackburn | PEN | 158 | 576 | 59 | 140 | 41 | 7 | 9 | 69 | 0 | 3 | 36 | 147 | .243 | .290 | .385 | .675 | 10.7 |
| Mike Black | SRS | 29 | 54 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .148 | .179 | .204 | .382 | 0.0 |
| Sean Black | JBZ | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Morgan Boggess | PEN | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Sol Bolton | NAZ | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Dean Booth | PEN | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gaby Borges | JBZ | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Peter Bowers | SRS | 10 | 24 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | .083 | .120 | .167 | .287 | 0.0 |
| Tony Bradford | DKH | 30 | 65 | 7 | 10 | 2 | 0 | 0 | 2 | 5 | 1 | 7 | 19 | .154 | .236 | .185 | .421 | 0.0 |
| Michael Bragdon | CBB | 157 | 546 | 75 | 156 | 28 | 1 | 23 | 79 | 0 | 0 | 49 | 118 | .286 | .348 | .467 | .815 | 20.9 |
| Lesley Brammer | SRS | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.0 |
| Brent Brown | JBZ | 133 | 424 | 37 | 91 | 27 | 0 | 10 | 52 | 0 | 0 | 13 | 112 | .215 | .241 | .349 | .590 | 2.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Matthew Bryant | CBB | 35 | 65 | 2 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 33 | .077 | .077 | .154 | .231 | 0.0 |
| Harry Burrows | NE | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Willie Calhoon | SRS | 69 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Evaristo Campos | DDR | 30 | 108 | 13 | 21 | 5 | 1 | 2 | 9 | 1 | 0 | 2 | 23 | .194 | .209 | .315 | .524 | 0.0 |
| Dale Caperton | NE | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Manny Cardona | PEN | 148 | 474 | 53 | 132 | 31 | 6 | 9 | 53 | 0 | 0 | 45 | 98 | .278 | .353 | .426 | .779 | 17.2 |
| Ferdy Carrillo | PEN | 31 | 70 | 5 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | .171 | .183 | .243 | .426 | 0.0 |
| Donald Carroll | EFH | 51 | 127 | 17 | 41 | 10 | 1 | 2 | 8 | 8 | 3 | 6 | 21 | .323 | .365 | .465 | .830 | 4.7 |
| Ricardo Cassano | JBZ | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Greg Castellanos | SRS | 115 | 219 | 18 | 41 | 11 | 2 | 5 | 26 | 2 | 1 | 12 | 51 | .187 | .234 | .324 | .558 | 0.4 |
| Leo Castillo | EFH | 37 | 53 | 3 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 16 | .189 | .259 | .226 | .485 | 0.0 |
| Jon Catt | NAZ | 52 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.2 |
| Robert Celestine | JBZ | 150 | 545 | 64 | 125 | 24 | 5 | 9 | 55 | 4 | 2 | 36 | 115 | .229 | .285 | .341 | .626 | 5.3 |
| Manuel Cendejas | DDR | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Eric Chafin | NAZ | 153 | 571 | 82 | 128 | 33 | 1 | 31 | 94 | 2 | 0 | 46 | 119 | .224 | .287 | .448 | .735 | 12.6 |
| Warren Chancey | JBZ | 35 | 68 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 29 | .074 | .099 | .103 | .202 | 0.0 |
| Boyce Clatterbuck | NAZ | 63 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Aldo Cobos | FCO | 8 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .067 | .125 | .067 | .192 | 0.0 |
| Robert Colbert | PEN | 128 | 291 | 30 | 76 | 10 | 4 | 3 | 25 | 0 | 1 | 19 | 60 | .261 | .307 | .354 | .661 | 5.4 |
| Alfredo Contreras | EFH | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Christopher Cooney | SRS | 70 | 193 | 22 | 41 | 13 | 1 | 5 | 26 | 0 | 0 | 16 | 57 | .212 | .283 | .368 | .651 | 2.4 |
| Alberto Cos | DKH | 20 | 41 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 19 | .146 | .167 | .146 | .313 | 0.0 |
| Zack Cousin | NE | 24 | 41 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 16 | .122 | .182 | .122 | .304 | 0.0 |
| Oscar Coy | FCO | 117 | 428 | 60 | 137 | 25 | 2 | 7 | 47 | 8 | 1 | 24 | 39 | .320 | .360 | .437 | .797 | 16.8 |
| Arnoldo Cubillo | NAZ | 76 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Frank Danielson | DKH | 137 | 410 | 42 | 106 | 19 | 1 | 13 | 56 | 0 | 1 | 9 | 80 | .259 | .290 | .405 | .695 | 7.3 |
| Robert Dark | DKH | 25 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .048 | .091 | .095 | .186 | 0.0 |
| Bill Davidson | NAZ | 155 | 532 | 53 | 144 | 27 | 5 | 3 | 48 | 22 | 6 | 41 | 108 | .271 | .327 | .357 | .684 | 12.3 |
| Jeffrey Davis | FCO | 52 | 171 | 25 | 48 | 7 | 1 | 5 | 25 | 1 | 0 | 6 | 35 | .281 | .322 | .421 | .743 | 5.1 |
| Paul Davis | PEN | 150 | 521 | 50 | 106 | 25 | 0 | 22 | 70 | 1 | 0 | 23 | 120 | .203 | .243 | .378 | .621 | 5.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Derek Dean | FCO | 11 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | .143 | .400 | .143 | .543 | 0.0 |
| Matthew Dean | DKH | 25 | 49 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | .082 | .100 | .102 | .202 | 0.0 |
| Hiram Defazio | FCO | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Nelson Dejesus | DKH | 39 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.3 |
| Daniel Delariva | NE | 36 | 83 | 4 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | .181 | .198 | .181 | .378 | 0.0 |
| Alberto Delarosa | FCO | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | .250 | .333 | .250 | .583 | 0.2 |
| Martin Demaio | NAZ | 156 | 575 | 79 | 147 | 28 | 5 | 16 | 79 | 11 | 17 | 66 | 80 | .256 | .334 | .405 | .739 | 13.1 |
| Wilmer Denman | JBZ | 29 | 59 | 2 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 18 | .102 | .131 | .169 | .301 | 0.0 |
| Craig Derrickson | PEN | 109 | 267 | 25 | 55 | 8 | 2 | 3 | 23 | 1 | 0 | 12 | 38 | .206 | .252 | .285 | .536 | 0.3 |
| Richard Devers | PEN | 68 | 171 | 18 | 30 | 5 | 0 | 1 | 7 | 0 | 0 | 23 | 63 | .175 | .292 | .222 | .514 | 0.4 |
| Ricardo Diestefano | JBZ | 82 | 231 | 30 | 58 | 17 | 6 | 2 | 20 | 9 | 1 | 17 | 47 | .251 | .308 | .403 | .711 | 5.8 |
| Erin Dinardo | PEN | 64 | 124 | 13 | 17 | 6 | 1 | 3 | 15 | 0 | 0 | 7 | 35 | .137 | .193 | .274 | .467 | 0.0 |
| John Doss | JBZ | 89 | 322 | 29 | 103 | 23 | 0 | 4 | 34 | 1 | 0 | 21 | 43 | .320 | .367 | .429 | .796 | 12.1 |
| Michael Dowd | SRS | 154 | 546 | 64 | 139 | 29 | 3 | 13 | 73 | 1 | 1 | 43 | 128 | .255 | .310 | .390 | .700 | 11.5 |
| Bill Duppstadt | DKH | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Boris Dutton | DDR | 148 | 548 | 56 | 137 | 25 | 2 | 9 | 44 | 19 | 3 | 23 | 149 | .250 | .286 | .352 | .638 | 8.0 |
| Tom Eberhard | NAZ | 18 | 39 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | .154 | .195 | .231 | .426 | 0.0 |
| Dwayne Eldred | NAZ | 78 | 81 | 10 | 14 | 3 | 0 | 0 | 5 | 10 | 5 | 4 | 20 | .173 | .230 | .210 | .440 | 0.0 |
| Rudolph Ellis | DDR | 33 | 72 | 5 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 40 | .167 | .178 | .222 | .400 | 0.0 |
| Juan Espinosa | JBZ | 123 | 307 | 26 | 70 | 18 | 5 | 2 | 21 | 7 | 2 | 15 | 79 | .228 | .266 | .339 | .605 | 3.0 |
| William Estes | SRS | 152 | 501 | 58 | 108 | 23 | 1 | 13 | 59 | 8 | 1 | 52 | 151 | .216 | .293 | .343 | .637 | 6.9 |
| Brad Ettinger | CBB | 27 | 46 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | .174 | .191 | .196 | .387 | 0.0 |
| John Evans | NE | 157 | 579 | 98 | 158 | 41 | 4 | 24 | 104 | 25 | 8 | 73 | 82 | .273 | .366 | .482 | .848 | 25.2 |
| James Flaugher | SRS | 65 | 101 | 24 | 27 | 7 | 2 | 1 | 14 | 4 | 4 | 4 | 20 | .267 | .308 | .406 | .714 | 1.3 |
| Reggie Flemming | CBB | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Luis Fonseca | CBB | 36 | 60 | 8 | 13 | 3 | 2 | 0 | 5 | 2 | 0 | 1 | 11 | .217 | .230 | .333 | .563 | 0.4 |
| Moises Fraile | EFH | 142 | 435 | 44 | 119 | 27 | 0 | 8 | 54 | 0 | 0 | 28 | 103 | .274 | .323 | .391 | .713 | 9.7 |
| Fabian Freire | SRS | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kyle Fulkerson | PEN | 24 | 51 | 5 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 19 | .137 | .185 | .196 | .381 | 0.0 |
| Manuel Galgano | CBB | 64 | 155 | 15 | 31 | 8 | 0 | 3 | 14 | 0 | 0 | 16 | 33 | .200 | .277 | .310 | .587 | 1.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Leonard Gambill | CBB | 103 | 173 | 26 | 37 | 5 | 2 | 4 | 26 | 29 | 9 | 11 | 37 | .214 | .270 | .335 | .605 | 2.1 |
| Adelardo Garcia | DKH | 47 | 57 | 11 | 8 | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 15 | .140 | .206 | .298 | .505 | 0.0 |
| Kenneth Gaulke | DDR | 154 | 541 | 64 | 142 | 28 | 1 | 9 | 60 | 1 | 0 | 77 | 109 | .262 | .353 | .368 | .720 | 14.1 |
| Manuel Gelinas | DDR | 157 | 556 | 63 | 148 | 39 | 5 | 11 | 68 | 12 | 9 | 29 | 92 | .266 | .312 | .414 | .725 | 12.5 |
| Jerry Gerhard | JBZ | 85 | 283 | 20 | 47 | 9 | 2 | 0 | 17 | 14 | 2 | 19 | 78 | .166 | .225 | .212 | .437 | 0.0 |
| Tracey Gerrish | PEN | 35 | 83 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 30 | .120 | .151 | .145 | .296 | 0.0 |
| Brett Gerth | JBZ | 47 | 163 | 9 | 37 | 13 | 2 | 0 | 8 | 2 | 0 | 8 | 46 | .227 | .266 | .331 | .597 | 1.4 |
| Scott Gilden | EFH | 12 | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .235 | .278 | .353 | .631 | 0.3 |
| Daniel Godsey | DDR | 30 | 29 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .241 | .241 | .310 | .552 | 0.1 |
| Xavier Gonzales | SRS | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Derek Goodell | PEN | 6 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .300 | .300 | .400 | .700 | 0.0 |
| Salvador Grijalva | CBB | 156 | 518 | 46 | 133 | 29 | 0 | 7 | 51 | 0 | 1 | 37 | 123 | .257 | .309 | .353 | .662 | 8.7 |
| Gregory Guajardo | JBZ | 145 | 426 | 39 | 96 | 26 | 0 | 15 | 44 | 1 | 0 | 24 | 99 | .225 | .271 | .392 | .663 | 6.7 |
| Deshawn Hahne | EFH | 78 | 186 | 18 | 35 | 13 | 3 | 4 | 13 | 0 | 0 | 5 | 60 | .188 | .226 | .355 | .580 | 0.7 |
| Larry Hall | PEN | 144 | 471 | 57 | 137 | 18 | 2 | 11 | 38 | 2 | 0 | 45 | 108 | .291 | .353 | .408 | .761 | 16.4 |
| John Hanes | SRS | 112 | 203 | 26 | 60 | 8 | 1 | 6 | 29 | 1 | 1 | 10 | 44 | .296 | .359 | .433 | .792 | 6.6 |
| Robert Hanks | NE | 10 | 39 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .103 | .098 | .179 | .277 | 0.0 |
| Denny Hart | DKH | 153 | 537 | 71 | 165 | 33 | 2 | 16 | 107 | 1 | 0 | 34 | 100 | .307 | .343 | .466 | .809 | 17.8 |
| Howard Harte | DDR | 31 | 109 | 13 | 27 | 9 | 0 | 4 | 18 | 5 | 0 | 7 | 15 | .248 | .291 | .440 | .731 | 2.5 |
| Lewis Haskin | DDR | 28 | 64 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | .047 | .046 | .047 | .093 | 0.0 |
| Joe Haveman | FCO | 37 | 95 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 48 | .063 | .073 | .105 | .178 | 0.0 |
| Anthony Heaps | NE | 15 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .214 | .313 | .214 | .527 | 0.1 |
| Kory Hemenway | CBB | 85 | 155 | 12 | 25 | 1 | 0 | 4 | 15 | 5 | 5 | 3 | 47 | .161 | .181 | .245 | .426 | 0.0 |
| Gonzalo Hernandez | DKH | 149 | 515 | 89 | 163 | 49 | 0 | 5 | 50 | 5 | 3 | 58 | 79 | .317 | .390 | .441 | .831 | 21.6 |
| Jeremias Herrera | NAZ | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Roque Herrero | CBB | 27 | 32 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .031 | .031 | .031 | .063 | 0.0 |
| Lyndon Heuser | PEN | 130 | 414 | 43 | 105 | 23 | 8 | 3 | 31 | 0 | 2 | 16 | 133 | .254 | .285 | .370 | .654 | 6.5 |
| Raymond Hidalgo | DDR | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| William Hinson | NE | 30 | 67 | 2 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .090 | .114 | .164 | .278 | 0.0 |
| Andrew Hiott | SRS | 36 | 72 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 34 | .056 | .139 | .069 | .209 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bill Hochstetler | CBB | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jame Homan | FCO | 104 | 295 | 26 | 73 | 15 | 4 | 5 | 35 | 16 | 11 | 9 | 67 | .247 | .281 | .376 | .657 | 4.4 |
| Robert Hopes | JBZ | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Hunter | FCO | 61 | 110 | 12 | 23 | 5 | 0 | 1 | 11 | 7 | 0 | 10 | 18 | .209 | .285 | .282 | .566 | 0.9 |
| Tyson Hyden | NAZ | 25 | 51 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 23 | .078 | .130 | .098 | .228 | 0.0 |
| Mark Imai | JBZ | 25 | 78 | 9 | 17 | 5 | 0 | 1 | 9 | 3 | 1 | 3 | 18 | .218 | .262 | .321 | .582 | 0.7 |
| Gordon Jackson | NE | 120 | 232 | 33 | 70 | 16 | 2 | 0 | 23 | 23 | 7 | 7 | 41 | .302 | .324 | .388 | .712 | 6.8 |
| Norman Jennings | NE | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Johnson | DKH | 147 | 396 | 54 | 125 | 13 | 4 | 3 | 39 | 18 | 9 | 40 | 56 | .316 | .382 | .391 | .774 | 13.6 |
| Sakuichirou Kaii | DKH | 35 | 79 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | .063 | .075 | .063 | .138 | 0.0 |
| Kaemon Kenzaburo | NE | 134 | 412 | 32 | 99 | 27 | 1 | 0 | 44 | 0 | 1 | 23 | 107 | .240 | .314 | .311 | .624 | 6.6 |
| David Ketter | NAZ | 35 | 68 | 3 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 28 | .147 | .194 | .206 | .400 | 0.0 |
| David Kim | NAZ | 56 | 90 | 8 | 18 | 4 | 0 | 0 | 4 | 2 | 2 | 3 | 18 | .200 | .226 | .244 | .470 | 0.0 |
| Martin King | JBZ | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.3 |
| Kenneth Kittrell | NE | 56 | 109 | 10 | 21 | 5 | 0 | 0 | 12 | 1 | 1 | 12 | 28 | .193 | .273 | .239 | .511 | 0.0 |
| Malcolm Kulikowski | FCO | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .214 | .214 | .286 | .500 | 0.0 |
| Jose Laguna | NE | 35 | 39 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 17 | .154 | .190 | .308 | .498 | 0.0 |
| Geoffrey Landis | CBB | 157 | 563 | 78 | 145 | 24 | 5 | 24 | 71 | 28 | 19 | 40 | 117 | .258 | .308 | .446 | .754 | 14.2 |
| Billy Lannon | CBB | 85 | 164 | 16 | 28 | 6 | 2 | 7 | 19 | 1 | 8 | 12 | 46 | .171 | .236 | .360 | .596 | 0.0 |
| Roger Lannon | FCO | 125 | 323 | 39 | 87 | 16 | 4 | 11 | 57 | 1 | 5 | 17 | 75 | .269 | .305 | .446 | .751 | 8.7 |
| Louis Latour | NAZ | 152 | 517 | 61 | 138 | 42 | 2 | 12 | 69 | 4 | 6 | 47 | 88 | .267 | .343 | .426 | .768 | 15.8 |
| Martin Law | FCO | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | .111 | .311 | 0.0 |
| Russell Lawrence | CBB | 113 | 301 | 36 | 70 | 19 | 2 | 8 | 40 | 12 | 8 | 10 | 69 | .233 | .274 | .389 | .663 | 3.6 |
| William Ledbetter | FCO | 25 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Daniel Leffler | NAZ | 153 | 578 | 65 | 171 | 29 | 2 | 10 | 69 | 2 | 1 | 36 | 81 | .296 | .341 | .405 | .746 | 16.2 |
| Roberto Leon | NE | 29 | 40 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | .150 | .227 | .175 | .402 | 0.0 |
| Donald Libbey | DKH | 139 | 497 | 60 | 112 | 20 | 4 | 10 | 51 | 37 | 9 | 39 | 107 | .225 | .287 | .342 | .629 | 7.6 |
| Daryl Linderman | FCO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Donald Lin | FCO | 80 | 265 | 34 | 66 | 8 | 0 | 13 | 33 | 2 | 1 | 41 | 76 | .249 | .351 | .426 | .777 | 9.9 |
| Jessie Littrell | NAZ | 122 | 173 | 23 | 32 | 4 | 1 | 6 | 19 | 12 | 5 | 21 | 65 | .185 | .270 | .324 | .594 | 1.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Charles Longshore | NE | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .042 | .000 | .042 | 0.0 |
| Norberto Lopez | SRS | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .000 | .026 | .000 | .026 | 0.0 |
| Jairo Lucia | PEN | 97 | 216 | 25 | 66 | 12 | 1 | 1 | 30 | 21 | 5 | 14 | 51 | .306 | .346 | .384 | .731 | 6.4 |
| Reginald Luebbert | SRS | 155 | 570 | 84 | 157 | 25 | 0 | 31 | 98 | 0 | 0 | 55 | 120 | .275 | .338 | .482 | .820 | 19.1 |
| Leon Luna | DDR | 43 | 81 | 5 | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 22 | .160 | .200 | .272 | .472 | 0.0 |
| David Maher | CBB | 11 | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .069 | .069 | .069 | .138 | 0.0 |
| Ralph Maker | NAZ | 61 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .125 | .188 | .313 | 0.0 |
| Aloisio Manrique | EFH | 146 | 450 | 43 | 113 | 13 | 0 | 9 | 41 | 0 | 0 | 32 | 112 | .251 | .319 | .340 | .659 | 7.7 |
