| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2010 Heinsohn League Pitching Register | |
|
HL
|
KL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Raymond Aden | OK | 2 | 2 | .500 | 4.61 | 20 | 0 | 0 | 0 | 0 | 27.3 | 30 | 14 | 4 | 10 | 18 | 0.9 |
| Arthur Agostini | XN2 | 1 | 1 | .500 | 1.97 | 4 | 4 | 2 | 0 | 0 | 32.0 | 26 | 7 | 1 | 7 | 15 | 3.7 |
| Richard Albright | NJP | 13 | 8 | .619 | 2.89 | 27 | 27 | 4 | 3 | 0 | 186.7 | 188 | 60 | 5 | 50 | 99 | 10.8 |
| Alvaro Alvarez | JBR | 1 | 5 | .167 | 5.54 | 50 | 0 | 0 | 0 | 1 | 39.0 | 50 | 24 | 8 | 18 | 32 | 0.0 |
| Wilson Amezaga | OK | 7 | 4 | .636 | 3.76 | 18 | 18 | 1 | 0 | 0 | 117.3 | 98 | 49 | 18 | 40 | 120 | 4.8 |
| Tony Arias | TBD | 8 | 12 | .400 | 4.52 | 26 | 24 | 2 | 0 | 0 | 165.3 | 191 | 83 | 18 | 28 | 104 | 4.7 |
| Jose Arnau | TBD | 7 | 11 | .389 | 3.99 | 29 | 29 | 1 | 1 | 0 | 178.0 | 156 | 79 | 19 | 71 | 131 | 6.9 |
| Jordan Ault | NYE | 20 | 8 | .714 | 3.35 | 36 | 36 | 0 | 0 | 0 | 226.0 | 175 | 84 | 18 | 84 | 316 | 14.8 |
| Roger Bailey | MLD | 16 | 9 | .640 | 3.13 | 34 | 34 | 5 | 0 | 0 | 241.3 | 207 | 84 | 23 | 43 | 250 | 14.3 |
| William Barrentine | NYE | 4 | 2 | .667 | 4.48 | 46 | 1 | 0 | 0 | 1 | 68.3 | 71 | 34 | 6 | 13 | 36 | 2.6 |
| Thurman Bates | NYE | 1 | 1 | .500 | 4.50 | 22 | 0 | 0 | 0 | 4 | 16.0 | 12 | 8 | 0 | 6 | 11 | 1.8 |
| David Beckham | TBD | 8 | 19 | .296 | 4.44 | 35 | 35 | 2 | 0 | 0 | 241.3 | 222 | 119 | 47 | 40 | 177 | 5.9 |
| Carlos Bermejo | OK | 17 | 8 | .680 | 2.49 | 29 | 29 | 8 | 5 | 0 | 220.3 | 167 | 61 | 6 | 45 | 175 | 21.1 |
| Robert Bitter | SCS | 8 | 18 | .308 | 4.45 | 32 | 32 | 2 | 1 | 0 | 202.3 | 254 | 100 | 8 | 27 | 123 | 5.2 |
| George Blain | SFK | 13 | 14 | .481 | 2.14 | 33 | 33 | 6 | 2 | 0 | 239.3 | 185 | 57 | 11 | 35 | 291 | 22.6 |
| Harry Boyd | SEA | 4 | 5 | .444 | 3.51 | 13 | 13 | 0 | 0 | 0 | 84.7 | 91 | 33 | 4 | 30 | 59 | 5.4 |
| Donald Briganti | OK | 4 | 4 | .500 | 2.48 | 62 | 0 | 0 | 0 | 6 | 65.3 | 57 | 18 | 0 | 17 | 37 | 9.3 |
| Luis Brummitt | OK | 2 | 1 | .667 | 4.62 | 7 | 3 | 0 | 0 | 0 | 25.3 | 24 | 13 | 2 | 14 | 20 | 0.8 |
| Stephen Bryer | SFK | 0 | 8 | .000 | 6.97 | 16 | 13 | 0 | 0 | 0 | 71.0 | 82 | 55 | 16 | 47 | 42 | 0.0 |
| Ralph Burchard | TCC | 13 | 14 | .481 | 3.71 | 35 | 35 | 5 | 2 | 0 | 240.3 | 250 | 99 | 19 | 40 | 129 | 10.2 |
| Lon Byrge | TBD | 2 | 5 | .286 | 6.71 | 42 | 0 | 0 | 0 | 2 | 59.0 | 78 | 44 | 12 | 21 | 31 | 0.0 |
| Cory Callahan | JBR | 14 | 20 | .412 | 2.91 | 40 | 40 | 7 | 4 | 0 | 293.3 | 251 | 95 | 21 | 56 | 264 | 21.9 |
| Glen Campos | TBD | 5 | 6 | .455 | 4.22 | 79 | 0 | 0 | 0 | 1 | 102.3 | 95 | 48 | 10 | 56 | 103 | 4.9 |
| Michael Campuzano | MLD | 5 | 5 | .500 | 2.85 | 64 | 0 | 0 | 0 | 40 | 66.3 | 59 | 21 | 3 | 14 | 68 | 12.5 |
| Gonzalo Canton | OK | 7 | 19 | .269 | 4.54 | 34 | 34 | 2 | 0 | 0 | 214.0 | 186 | 108 | 32 | 85 | 218 | 1.0 |
| Chris Cantu | NJP | 0 | 0 | .000 | 5.48 | 17 | 0 | 0 | 0 | 1 | 23.0 | 28 | 14 | 1 | 7 | 10 | 0.0 |
| Douglas Cardenas | XN2 | 3 | 0 | 1.000 | 3.46 | 47 | 0 | 0 | 0 | 1 | 54.7 | 51 | 21 | 5 | 18 | 35 | 5.8 |
| Juan Cardoso | XN2 | 3 | 4 | .429 | 5.11 | 48 | 0 | 0 | 0 | 2 | 56.3 | 75 | 32 | 6 | 19 | 40 | 1.3 |
| Joseph Casillas | IH | 5 | 5 | .500 | 2.75 | 70 | 0 | 0 | 0 | 29 | 78.7 | 64 | 24 | 9 | 24 | 113 | 14.4 |
| Amador Castaneda | TCC | 2 | 0 | 1.000 | 4.71 | 36 | 0 | 0 | 0 | 2 | 42.0 | 46 | 22 | 8 | 10 | 34 | 1.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jose Castello | OK | 9 | 17 | .346 | 4.38 | 33 | 33 | 10 | 1 | 0 | 224.0 | 250 | 109 | 22 | 54 | 159 | 4.8 |
| Maurice Chea | IH | 1 | 0 | 1.000 | 2.45 | 10 | 0 | 0 | 0 | 1 | 11.0 | 9 | 3 | 1 | 1 | 7 | 1.7 |
| Benito Cifuentes | MLD | 17 | 5 | .773 | 3.23 | 29 | 29 | 7 | 1 | 0 | 195.3 | 163 | 70 | 19 | 26 | 168 | 14.6 |
| Markus Clemmer | 4 | 4 | .500 | 5.02 | 38 | 4 | 0 | 0 | 1 | 57.3 | 54 | 32 | 7 | 19 | 63 | 1.7 | |
| Anthony Colangelo | SEA | 2 | 1 | .667 | 3.25 | 25 | 0 | 0 | 0 | 1 | 36.0 | 30 | 13 | 3 | 16 | 18 | 3.2 |
| Jeffery Cooper | MLD | 9 | 4 | .692 | 5.34 | 81 | 0 | 0 | 0 | 1 | 84.3 | 88 | 50 | 4 | 41 | 87 | 2.1 |
| Paul Correll | NJP | 4 | 4 | .500 | 3.35 | 60 | 0 | 0 | 0 | 0 | 75.3 | 62 | 28 | 8 | 19 | 50 | 3.9 |
| Billy Cotto | SCS | 1 | 7 | .125 | 5.28 | 9 | 9 | 1 | 0 | 0 | 59.7 | 89 | 35 | 4 | 16 | 41 | 0.0 |
| Paul Court | TBD | 2 | 4 | .333 | 6.65 | 30 | 5 | 0 | 0 | 0 | 69.0 | 100 | 51 | 16 | 14 | 47 | 0.0 |
| Ariel Crampton | NJP | 4 | 0 | 1.000 | 1.05 | 57 | 3 | 0 | 0 | 36 | 68.3 | 46 | 8 | 3 | 19 | 103 | 14.1 |
| Michael Crandell | SCS | 15 | 11 | .577 | 3.75 | 32 | 32 | 2 | 2 | 0 | 223.0 | 193 | 93 | 26 | 78 | 229 | 14.0 |
| Harold Cranmer | TBD | 1 | 3 | .250 | 6.86 | 32 | 0 | 0 | 0 | 0 | 39.3 | 56 | 30 | 7 | 20 | 23 | 0.0 |
| Steve Curcio | NYE | 0 | 0 | .000 | 1.29 | 13 | 0 | 0 | 0 | 2 | 21.0 | 10 | 3 | 0 | 9 | 16 | 3.0 |
| Jerry Davis | TCC | 15 | 11 | .577 | 2.70 | 35 | 35 | 6 | 1 | 0 | 243.3 | 215 | 73 | 15 | 93 | 199 | 21.7 |
| Joseph Debord | IH | 0 | 5 | .000 | 6.75 | 8 | 7 | 0 | 0 | 0 | 44.0 | 69 | 33 | 5 | 12 | 19 | 0.0 |
| Hiram Defazio | MLD | 1 | 4 | .200 | 5.77 | 7 | 5 | 0 | 0 | 0 | 34.3 | 37 | 22 | 3 | 16 | 33 | 0.0 |
| Luis Delgadillo | JBR | 14 | 17 | .452 | 3.66 | 40 | 40 | 2 | 0 | 0 | 258.0 | 217 | 105 | 18 | 84 | 253 | 15.4 |
| Joel Delmonte | SEA | 4 | 8 | .333 | 2.76 | 66 | 0 | 0 | 0 | 39 | 65.3 | 62 | 20 | 2 | 24 | 57 | 12.8 |
| Brad Digennaro | XN2 | 1 | 1 | .500 | 5.49 | 3 | 3 | 0 | 0 | 0 | 19.7 | 19 | 12 | 1 | 9 | 15 | 0.0 |
| George Dixon | TCC | 8 | 12 | .400 | 2.92 | 22 | 22 | 2 | 1 | 0 | 160.3 | 138 | 52 | 5 | 37 | 118 | 11.8 |
| Robert Dorfman | OK | 0 | 1 | .000 | 9.00 | 1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 5 | 2 | 2 | 1 | 0.0 |
| Emilio Enriquez | TBD | 0 | 4 | .000 | 4.08 | 6 | 6 | 0 | 0 | 0 | 35.3 | 47 | 16 | 2 | 10 | 14 | 0.0 |
| Cletus Fernandez | NJP | 5 | 0 | 1.000 | 4.35 | 27 | 0 | 0 | 0 | 0 | 39.3 | 46 | 19 | 1 | 14 | 27 | 1.7 |
| Phillip Finnerty | OK | 2 | 1 | .667 | 1.87 | 28 | 0 | 0 | 0 | 2 | 33.7 | 22 | 7 | 0 | 8 | 28 | 5.8 |
| Carlton Frasher | MLD | 11 | 10 | .524 | 4.27 | 33 | 33 | 3 | 2 | 0 | 210.7 | 225 | 100 | 17 | 43 | 126 | 5.9 |
| Christopher Gagliano | TCC | 4 | 4 | .500 | 5.34 | 36 | 3 | 1 | 1 | 3 | 59.0 | 64 | 35 | 7 | 19 | 45 | 0.2 |
| Justin Galeana | SFK | 6 | 7 | .462 | 4.01 | 68 | 0 | 0 | 0 | 32 | 69.7 | 79 | 31 | 1 | 12 | 60 | 9.5 |
| Christopher Gautreaux | SCS | 3 | 1 | .750 | 3.40 | 35 | 0 | 0 | 0 | 0 | 53.0 | 50 | 20 | 4 | 17 | 48 | 4.0 |
| Raymond Gerth | XN2 | 2 | 0 | 1.000 | 6.00 | 10 | 0 | 0 | 0 | 0 | 15.0 | 9 | 10 | 2 | 10 | 16 | 0.5 |
| Jamie Gibson | SCS | 4 | 4 | .500 | 4.34 | 90 | 0 | 0 | 0 | 2 | 87.0 | 101 | 42 | 8 | 16 | 62 | 3.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Billy Glaser | OK | 0 | 1 | .000 | 1.35 | 7 | 0 | 0 | 0 | 0 | 6.7 | 5 | 1 | 0 | 2 | 8 | 0.7 |
| Howard Glynn | SFK | 0 | 4 | .000 | 4.18 | 32 | 0 | 0 | 0 | 2 | 32.3 | 39 | 15 | 3 | 8 | 23 | 0.3 |
| Geronimo Gracia | TBD | 14 | 11 | .560 | 2.86 | 29 | 29 | 7 | 1 | 0 | 211.0 | 209 | 67 | 12 | 38 | 157 | 15.5 |
| Frank Gray | TBD | 1 | 0 | 1.000 | 3.18 | 8 | 0 | 0 | 0 | 1 | 11.3 | 18 | 4 | 1 | 1 | 5 | 1.0 |
| Ivan Green | XN2 | 4 | 13 | .235 | 4.01 | 27 | 27 | 0 | 0 | 0 | 164.0 | 142 | 73 | 7 | 80 | 121 | 8.0 |
| Salvador Gutierrez | MLD | 1 | 3 | .250 | 6.51 | 5 | 5 | 0 | 0 | 0 | 27.7 | 34 | 20 | 6 | 7 | 11 | 0.0 |
| Patrick Halladay | SEA | 14 | 14 | .500 | 4.38 | 32 | 32 | 4 | 1 | 0 | 207.7 | 212 | 101 | 23 | 37 | 124 | 7.6 |
| Maurice Harris | NJP | 2 | 7 | .222 | 4.22 | 29 | 22 | 0 | 0 | 1 | 85.3 | 74 | 40 | 8 | 36 | 102 | 0.5 |
| George Hawkes | SCS | 11 | 11 | .500 | 3.14 | 36 | 36 | 2 | 1 | 0 | 240.7 | 218 | 84 | 7 | 57 | 212 | 15.4 |
| Charlie Hebert | MLD | 3 | 0 | 1.000 | 1.02 | 34 | 0 | 0 | 0 | 1 | 44.3 | 33 | 5 | 3 | 9 | 40 | 6.0 |
| Donald Henson | SFK | 5 | 2 | .714 | 3.29 | 10 | 10 | 0 | 0 | 0 | 63.0 | 62 | 23 | 3 | 15 | 41 | 4.0 |
| Ashley Hurlbert | XN2 | 0 | 0 | .000 | 5.82 | 16 | 0 | 0 | 0 | 0 | 21.7 | 27 | 14 | 2 | 11 | 15 | 0.0 |
| Cyril Ickes | SCS | 11 | 7 | .611 | 3.89 | 26 | 26 | 0 | 0 | 0 | 162.0 | 167 | 70 | 12 | 29 | 103 | 7.6 |
| Pierre Iglesias | IH | 2 | 0 | 1.000 | 2.17 | 41 | 0 | 0 | 0 | 2 | 45.7 | 41 | 11 | 1 | 15 | 23 | 6.2 |
| Keith Jacobi | XN2 | 2 | 1 | .667 | 4.34 | 26 | 0 | 0 | 0 | 0 | 29.0 | 38 | 14 | 4 | 7 | 24 | 1.7 |
| Juan Jareņo | JBR | 0 | 1 | .000 | 4.68 | 18 | 0 | 0 | 0 | 0 | 32.7 | 37 | 17 | 4 | 18 | 28 | 0.6 |
| Rob Johnson | NJP | 7 | 2 | .778 | 3.34 | 39 | 1 | 0 | 0 | 0 | 59.3 | 53 | 22 | 2 | 39 | 67 | 3.3 |
| John Keener | OK | 3 | 2 | .600 | 3.22 | 13 | 7 | 0 | 0 | 0 | 50.3 | 43 | 18 | 6 | 20 | 41 | 3.9 |
| Clyde Kemmer | SFK | 12 | 8 | .600 | 2.77 | 33 | 33 | 0 | 0 | 0 | 198.3 | 164 | 61 | 4 | 45 | 198 | 15.0 |
| Frank Kirch | SFK | 6 | 10 | .375 | 3.40 | 37 | 22 | 1 | 1 | 1 | 159.0 | 146 | 60 | 11 | 54 | 111 | 9.0 |
| Walter Knight | MLD | 2 | 1 | .667 | 2.57 | 5 | 5 | 0 | 0 | 0 | 35.0 | 34 | 10 | 6 | 6 | 26 | 2.8 |
| Robert Komar | MLD | 3 | 2 | .600 | 4.50 | 51 | 0 | 0 | 0 | 3 | 60.0 | 52 | 30 | 6 | 19 | 67 | 2.4 |
| Eugene Konen | TBD | 3 | 3 | .500 | 3.72 | 55 | 0 | 0 | 0 | 32 | 55.7 | 48 | 23 | 9 | 22 | 55 | 8.4 |
| Yuuichirou Kosho | IH | 11 | 16 | .407 | 3.86 | 32 | 30 | 1 | 0 | 0 | 210.0 | 210 | 90 | 10 | 43 | 154 | 7.7 |
| Ricky Kreps | JBR | 1 | 6 | .143 | 5.40 | 46 | 0 | 0 | 0 | 0 | 55.0 | 76 | 33 | 6 | 21 | 40 | 0.0 |
| Danny Lacombe | NJP | 17 | 8 | .680 | 2.79 | 35 | 35 | 0 | 0 | 0 | 232.0 | 163 | 72 | 10 | 133 | 343 | 14.5 |
| Richard Leon | XN2 | 5 | 7 | .417 | 2.89 | 56 | 0 | 0 | 0 | 29 | 56.0 | 48 | 18 | 3 | 16 | 61 | 13.7 |
| John Lewis | IH | 19 | 12 | .613 | 2.15 | 40 | 40 | 3 | 1 | 0 | 288.3 | 184 | 69 | 14 | 56 | 322 | 29.1 |
| Michael Lewis | OK | 1 | 0 | 1.000 | 3.74 | 13 | 0 | 0 | 0 | 1 | 21.7 | 17 | 9 | 6 | 4 | 15 | 1.6 |
| Gregg Lilienthal | IH | 3 | 4 | .429 | 5.12 | 47 | 0 | 0 | 0 | 2 | 58.0 | 63 | 33 | 5 | 33 | 45 | 0.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Forrest Lingenfelter | SFK | 0 | 5 | .000 | 6.24 | 46 | 0 | 0 | 0 | 1 | 53.3 | 69 | 37 | 13 | 14 | 32 | 0.0 |
| James Littleton | XN2 | 1 | 2 | .333 | 5.04 | 4 | 4 | 0 | 0 | 0 | 25.0 | 27 | 14 | 4 | 5 | 15 | 0.3 |
| Raymond Longmire | SFK | 3 | 9 | .250 | 6.30 | 82 | 0 | 0 | 0 | 1 | 85.7 | 107 | 60 | 11 | 24 | 81 | 0.0 |
| Oriol Lopes | XN2 | 6 | 15 | .286 | 4.10 | 30 | 30 | 3 | 1 | 0 | 193.0 | 198 | 88 | 18 | 55 | 137 | 9.3 |
| James Lyon | OK | 24 | 8 | .750 | 2.26 | 37 | 37 | 9 | 4 | 0 | 278.3 | 223 | 70 | 11 | 36 | 264 | 29.0 |
| Julian Manzano | JBR | 6 | 5 | .545 | 4.71 | 88 | 0 | 0 | 0 | 1 | 93.7 | 80 | 49 | 15 | 48 | 102 | 3.8 |
| Jose Martin | SCS | 5 | 6 | .455 | 3.92 | 73 | 0 | 0 | 0 | 43 | 78.0 | 68 | 34 | 8 | 13 | 61 | 13.0 |
| Jose Martinez | JBR | 3 | 2 | .600 | 7.74 | 26 | 2 | 0 | 0 | 0 | 45.3 | 60 | 39 | 6 | 24 | 37 | 0.0 |
| Michael McCaulley | OK | 0 | 0 | .000 | 1.93 | 4 | 0 | 0 | 0 | 1 | 4.7 | 4 | 1 | 0 | 1 | 4 | 0.9 |
| Mike McIntyre | TCC | 0 | 1 | .000 | 4.63 | 20 | 0 | 0 | 0 | 0 | 23.3 | 19 | 12 | 4 | 8 | 11 | 0.3 |
| Christopher McNeill | NYE | 9 | 2 | .818 | 3.23 | 18 | 18 | 1 | 0 | 0 | 128.0 | 129 | 46 | 2 | 19 | 60 | 7.7 |
| Marshall McSwain | JBR | 14 | 15 | .483 | 2.90 | 41 | 41 | 2 | 2 | 0 | 282.7 | 193 | 91 | 21 | 65 | 354 | 23.8 |
| Michael Medley | XN2 | 0 | 0 | .000 | 5.06 | 23 | 0 | 0 | 0 | 1 | 37.3 | 38 | 21 | 0 | 27 | 39 | 1.1 |
| Juan Mendez | IH | 14 | 7 | .667 | 2.50 | 26 | 26 | 1 | 1 | 0 | 154.7 | 104 | 43 | 5 | 82 | 161 | 15.5 |
| Andrew Mina | SFK | 3 | 8 | .273 | 4.55 | 71 | 0 | 0 | 0 | 3 | 93.0 | 90 | 47 | 8 | 48 | 69 | 3.1 |
| Gilbert Minks | IH | 2 | 6 | .250 | 2.81 | 84 | 0 | 0 | 0 | 16 | 96.0 | 95 | 30 | 4 | 22 | 74 | 12.8 |
| Boyd Mitchell | NJP | 2 | 1 | .667 | 2.51 | 5 | 1 | 0 | 0 | 0 | 14.3 | 11 | 4 | 1 | 1 | 12 | 1.0 |
| Samuel Montalvo | XN2 | 3 | 1 | .750 | 3.76 | 90 | 0 | 0 | 0 | 1 | 95.7 | 99 | 40 | 3 | 27 | 77 | 8.2 |
| Serafin Montero | TCC | 14 | 12 | .538 | 2.51 | 35 | 35 | 4 | 2 | 0 | 251.3 | 215 | 70 | 10 | 40 | 186 | 20.9 |
| Alexis Moreno | SCS | 4 | 9 | .308 | 5.88 | 48 | 14 | 0 | 0 | 0 | 111.7 | 119 | 73 | 15 | 59 | 119 | 0.0 |
| David Mosier | XN2 | 1 | 1 | .500 | 10.81 | 6 | 0 | 0 | 0 | 0 | 6.7 | 16 | 8 | 2 | 1 | 1 | 0.0 |
| Ariel Narbaiza | SEA | 9 | 14 | .391 | 3.63 | 33 | 33 | 3 | 1 | 0 | 233.0 | 208 | 94 | 14 | 74 | 216 | 11.6 |
| Efrain Near | MLD | 0 | 2 | .000 | 5.46 | 20 | 0 | 0 | 0 | 0 | 28.0 | 31 | 17 | 3 | 11 | 31 | 0.0 |
| Luke Nichols | IH | 17 | 7 | .708 | 2.23 | 34 | 34 | 7 | 3 | 0 | 242.3 | 164 | 60 | 14 | 85 | 282 | 25.6 |
| Michael Nickell | OK | 5 | 4 | .556 | 2.50 | 54 | 0 | 0 | 0 | 28 | 57.7 | 53 | 16 | 3 | 20 | 58 | 11.7 |
| Edward Olivera | NJP | 5 | 6 | .455 | 3.17 | 81 | 0 | 0 | 0 | 5 | 102.3 | 96 | 36 | 6 | 49 | 126 | 5.9 |
| Wendell Onorato | JBR | 0 | 0 | .000 | 1.99 | 14 | 0 | 0 | 0 | 1 | 22.7 | 24 | 5 | 0 | 10 | 10 | 2.7 |
| Erwin Orosco | XN2 | 5 | 20 | .200 | 5.05 | 32 | 32 | 0 | 0 | 0 | 199.7 | 224 | 112 | 22 | 59 | 121 | 1.7 |
| Walter Oubre | SEA | 1 | 2 | .333 | 3.02 | 32 | 0 | 0 | 0 | 2 | 44.7 | 44 | 15 | 5 | 9 | 29 | 4.2 |
| Juan Paez | TCC | 1 | 3 | .250 | 2.74 | 54 | 0 | 0 | 0 | 0 | 65.7 | 58 | 20 | 3 | 17 | 47 | 5.5 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Julio Palmieri | NYE | 4 | 1 | .800 | 1.97 | 60 | 0 | 0 | 0 | 4 | 68.7 | 51 | 15 | 4 | 16 | 60 | 9.1 |
| Dennis Peer | NYE | 3 | 3 | .500 | 3.57 | 49 | 0 | 0 | 0 | 3 | 53.0 | 43 | 21 | 3 | 23 | 48 | 4.2 |
| Brian Perez | IH | 2 | 3 | .400 | 4.12 | 38 | 0 | 0 | 0 | 0 | 43.7 | 44 | 20 | 7 | 10 | 36 | 1.7 |
| Bill Pfeil | NYE | 5 | 2 | .714 | 4.97 | 11 | 11 | 0 | 0 | 0 | 63.3 | 67 | 35 | 6 | 21 | 47 | 1.6 |
| Quinton Pierce | SCS | 4 | 2 | .667 | 2.37 | 50 | 0 | 0 | 0 | 1 | 57.0 | 44 | 15 | 5 | 23 | 42 | 6.7 |
| Bill Pointer | SEA | 5 | 4 | .556 | 4.31 | 81 | 0 | 0 | 0 | 1 | 87.7 | 76 | 42 | 4 | 48 | 83 | 4.7 |
| Ronald Poitra | IH | 0 | 2 | .000 | 5.12 | 3 | 3 | 0 | 0 | 0 | 19.3 | 16 | 11 | 5 | 8 | 19 | 0.0 |
| Jeffrey Pruitt | NYE | 2 | 5 | .286 | 3.34 | 62 | 0 | 0 | 0 | 34 | 59.3 | 45 | 22 | 5 | 28 | 69 | 8.8 |
| Antonio Quijada | XN2 | 0 | 0 | .000 | 24.00 | 4 | 0 | 0 | 0 | 0 | 3.0 | 6 | 8 | 2 | 5 | 2 | 0.0 |
| Bruno Quintana | OK | 1 | 2 | .333 | 4.16 | 15 | 0 | 0 | 0 | 1 | 21.7 | 20 | 10 | 1 | 9 | 14 | 1.0 |
| Eric Ramage | NJP | 0 | 0 | .000 | 9.00 | 4 | 4 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 1 | 0 | 0.0 |
| Ezequiel Ramirez | SEA | 7 | 2 | .778 | 3.69 | 52 | 0 | 0 | 0 | 0 | 68.3 | 61 | 28 | 5 | 13 | 57 | 5.9 |
| Tomas Ramos | SFK | 0 | 1 | .000 | 5.34 | 21 | 0 | 0 | 0 | 1 | 32.0 | 36 | 19 | 5 | 9 | 17 | 0.3 |
| Long Ridlon | TBD | 10 | 8 | .556 | 5.35 | 39 | 15 | 1 | 0 | 0 | 116.0 | 114 | 69 | 13 | 42 | 89 | 1.0 |
| Ulises Riojas | JBR | 10 | 21 | .323 | 4.10 | 39 | 39 | 4 | 0 | 0 | 263.7 | 258 | 120 | 9 | 84 | 176 | 10.8 |
| Lino Rios | XN2 | 6 | 5 | .545 | 4.87 | 46 | 0 | 0 | 0 | 3 | 57.3 | 64 | 31 | 10 | 14 | 35 | 3.0 |
| Isaias Rocha | SEA | 8 | 13 | .381 | 3.20 | 32 | 32 | 1 | 1 | 0 | 222.3 | 199 | 79 | 13 | 56 | 193 | 14.8 |
| Florian Rodon | OK | 1 | 1 | .500 | 3.96 | 26 | 0 | 0 | 0 | 0 | 25.0 | 15 | 11 | 4 | 14 | 31 | 1.5 |
| Alberto Rodriguez | SEA | 5 | 8 | .385 | 4.11 | 19 | 19 | 0 | 0 | 0 | 122.7 | 110 | 56 | 13 | 51 | 129 | 4.8 |
| Timothy Rogerson | TCC | 5 | 7 | .417 | 3.57 | 52 | 0 | 0 | 0 | 27 | 58.0 | 65 | 23 | 4 | 20 | 51 | 6.5 |
| Gary Romaine | SCS | 1 | 0 | 1.000 | 5.18 | 24 | 0 | 0 | 0 | 1 | 33.0 | 43 | 19 | 3 | 10 | 28 | 0.5 |
| Tony Rovira | NYE | 13 | 13 | .500 | 4.10 | 31 | 31 | 3 | 1 | 0 | 215.3 | 230 | 98 | 21 | 46 | 142 | 5.7 |
| Isaac Rudisill | TBD | 0 | 2 | .000 | 2.62 | 21 | 0 | 0 | 0 | 0 | 34.3 | 27 | 10 | 2 | 17 | 28 | 2.5 |
| Samuel Santiago | NYE | 18 | 7 | .720 | 3.17 | 34 | 34 | 0 | 0 | 0 | 230.3 | 219 | 81 | 14 | 21 | 141 | 15.5 |
| John Sargent | SCS | 5 | 7 | .417 | 4.03 | 13 | 13 | 1 | 0 | 0 | 82.7 | 80 | 37 | 10 | 10 | 55 | 2.5 |
| Michael Sarver | 6 | 2 | .750 | 3.57 | 22 | 10 | 0 | 0 | 0 | 70.7 | 70 | 28 | 4 | 31 | 51 | 5.2 | |
| Edward Schaffner | MLD | 0 | 1 | .000 | 5.40 | 8 | 0 | 0 | 0 | 0 | 15.0 | 19 | 9 | 2 | 2 | 8 | 0.0 |
| Paul Simpson | OK | 2 | 0 | 1.000 | 2.82 | 35 | 0 | 0 | 0 | 2 | 54.3 | 42 | 17 | 7 | 8 | 28 | 5.5 |
| Max Soto | NYE | 0 | 2 | .000 | 10.57 | 12 | 0 | 0 | 0 | 1 | 7.7 | 13 | 9 | 0 | 3 | 3 | 0.0 |
| Joseph Spikes | SEA | 13 | 12 | .520 | 2.79 | 33 | 33 | 2 | 1 | 0 | 222.7 | 156 | 69 | 14 | 62 | 214 | 20.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Raymond Stout | TCC | 12 | 13 | .480 | 4.00 | 32 | 32 | 2 | 2 | 0 | 209.0 | 200 | 93 | 19 | 37 | 166 | 7.5 |
| Ryan Strickland | NYE | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 3 | 1 | 0.0 |
| Jason Taylor | NYE | 14 | 8 | .636 | 3.98 | 30 | 30 | 6 | 0 | 0 | 212.3 | 206 | 94 | 36 | 48 | 211 | 8.5 |
| Ken Taylor | NYE | 0 | 1 | .000 | 9.00 | 1 | 1 | 0 | 0 | 0 | 5.0 | 7 | 5 | 0 | 2 | 3 | 0.0 |
| Timothy Thompson | XN2 | 6 | 20 | .231 | 5.30 | 34 | 34 | 2 | 0 | 0 | 210.7 | 246 | 124 | 17 | 54 | 158 | 0.1 |
| Tyrell Thompson | SCS | 0 | 0 | .000 | 10.29 | 14 | 0 | 0 | 0 | 0 | 14.0 | 19 | 16 | 3 | 10 | 10 | 0.0 |
