2010 Heinsohn League
Batting Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barrett Abramson SCS 157 595 81 205 49 1 5 57 0 0 46 103 .345 .391 .455 .847 25.4
Saul Acuņa XN2 43 54 7 13 3 0 0 4 4 2 4 16 .241 .323 .296 .619 0.9
Raymond Aden OK 20 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Arthur Agostini XN2 4 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Richard Albright NJP 27 66 6 12 3 0 0 5 0 2 5 35 .182 .260 .227 .488 0.0
Elias Alcaide IH 38 86 2 17 3 0 0 4 0 0 3 18 .198 .225 .233 .457 0.0
Cesar Alcala NJP 88 175 16 37 5 0 1 16 1 0 16 40 .211 .287 .257 .544 1.3
Luis Alonso MLD 102 277 28 70 12 0 14 58 0 0 20 54 .253 .304 .448 .752 7.0
Alvaro Alvarez JBR 50 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hilario Alvarez TBD 81 85 8 16 6 0 2 13 1 1 10 18 .188 .296 .329 .625 0.9
Steven Amezaga JBR 154 467 43 83 24 7 5 35 16 7 21 116 .178 .224 .291 .515 0.0
Wilson Amezaga OK 18 40 3 1 0 0 0 1 1 0 1 22 .025 .048 .025 .073 0.0
Robert Anderson NYE 47 69 12 17 4 0 1 7 4 0 3 17 .246 .288 .348 .635 1.3
Jacinto Angulo SCS 119 339 22 60 16 0 3 33 6 1 20 69 .177 .222 .251 .473 0.0
Oscar Arana XN2 156 519 45 78 24 1 12 33 0 1 44 151 .150 .221 .270 .491 0.0
Oriol Aranda XN2 96 79 20 17 6 0 4 9 4 0 7 27 .215 .279 .443 .722 2.0
Armand Arevalo IH 85 115 7 28 1 0 1 8 0 0 5 31 .243 .275 .278 .553 0.6
Tony Arias TBD 26 47 2 7 1 0 0 1 0 0 4 24 .149 .216 .170 .386 0.0
Jose Arnau TBD 29 51 2 5 3 0 0 3 0 0 1 19 .098 .130 .157 .286 0.0
Jordan Ault NYE 36 74 4 8 4 0 0 2 0 0 2 28 .108 .143 .162 .305 0.0
Ruben Aznar MLD 85 201 22 59 9 2 1 13 0 0 8 36 .294 .324 .373 .697 4.3
Roger Bailey MLD 34 77 3 5 0 0 0 4 0 0 5 33 .065 .122 .065 .187 0.0
William Barrentine NYE 47 7 1 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 0.0
Hugh Barry SFK 98 175 18 32 8 1 5 30 1 1 14 61 .183 .254 .326 .580 1.1
Thurman Bates NYE 22 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
David Beckham TBD 35 73 3 4 2 0 0 2 0 0 3 39 .055 .092 .082 .174 0.0
Scott Beggs TBD 3 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Ernesto Benitez OK 125 369 34 83 23 3 7 49 3 1 13 121 .225 .253 .360 .613 4.1
Carlos Bermejo OK 29 71 2 5 1 0 0 3 0 0 5 24 .070 .132 .085 .216 0.0
Kevin Bey MLD 154 610 98 205 46 6 8 102 3 3 49 66 .336 .386 .470 .856 27.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Christopher Bigelow TBD 57 207 18 52 6 0 2 20 0 0 32 37 .251 .361 .309 .670 4.3
Robert Bitter SCS 32 60 7 10 3 0 0 4 0 0 2 27 .167 .194 .217 .410 0.0
George Blain SFK 33 65 2 3 1 0 0 2 0 0 3 28 .046 .127 .062 .188 0.0
David Blecha SCS 109 202 32 39 13 0 5 27 5 2 11 63 .193 .236 .332 .568 0.6
Ernest Boomer JBR 156 574 62 148 32 0 4 55 5 0 41 121 .258 .311 .334 .646 8.6
Joe Bordeaux IH 25 43 0 4 1 0 0 1 0 0 1 18 .093 .114 .116 .230 0.0
Cristobal Bosquet MLD 132 458 65 122 25 1 13 76 0 0 43 116 .266 .329 .410 .739 12.7
Harry Boyd SEA 13 28 3 3 1 0 1 2 0 0 0 13 .107 .107 .250 .357 0.0
Garry Boynton SFK 152 562 52 141 28 0 8 60 2 0 39 104 .251 .315 .343 .658 9.1
John Bridgers TCC 152 565 61 140 32 5 19 86 1 0 24 135 .248 .283 .423 .706 12.1
Donald Briganti OK 64 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Luis Brummitt OK 7 9 0 1 0 0 0 0 0 1 0 5 .111 .200 .111 .311 0.0
Eddie Bruno IH 161 560 72 156 19 3 6 57 15 15 66 74 .279 .357 .355 .713 12.4
Stephen Bryer SFK 16 12 0 2 0 0 0 0 0 0 0 5 .167 .231 .167 .397 0.0
Ralph Burchard TCC 35 71 2 7 3 0 0 7 0 0 1 26 .099 .108 .141 .249 0.0
Lon Byrge TBD 42 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Caban SFK 124 204 22 52 13 0 1 19 0 2 24 44 .255 .339 .333 .672 3.8
Charles Calhoun NJP 153 619 103 191 28 4 27 99 16 14 30 109 .309 .353 .498 .851 22.9
Cory Callahan JBR 40 91 5 11 3 0 0 1 0 0 2 41 .121 .158 .154 .312 0.0
Michael Campuzano MLD 72 3 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gonzalo Canton OK 34 61 2 2 1 0 0 1 0 0 2 32 .033 .063 .049 .112 0.0
Chris Cantu NJP 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ruben Cantu TBD 152 551 71 144 30 0 7 52 7 0 39 101 .261 .336 .354 .690 11.7
Douglas Cardenas XN2 47 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Nathaniel Carrera SEA 25 22 5 4 0 1 0 2 5 0 0 9 .182 .182 .273 .455 0.2
Donald Carroll TBD 88 311 41 91 17 6 4 38 19 9 23 55 .293 .356 .424 .780 9.4
Joseph Casillas IH 70 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Amador Castaneda TCC 36 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Castello OK 33 66 2 4 1 0 0 2 0 0 3 35 .061 .114 .076 .190 0.0
Emilio Cedillo NYE 60 157 14 26 8 0 5 10 0 1 9 34 .166 .219 .312 .531 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Juan Chevalier MLD 110 248 28 73 15 1 3 38 1 2 15 26 .294 .330 .399 .729 6.2
Leo Cicero SCS 141 526 52 139 29 3 3 45 11 9 24 90 .264 .299 .348 .647 8.3
Benito Cifuentes MLD 33 70 8 13 2 1 0 8 3 1 3 31 .186 .213 .243 .456 0.0
Kevin Clark SEA 151 545 44 123 33 0 11 62 0 1 26 165 .226 .269 .347 .616 4.4
Markus Clemmer   39 5 1 0 0 0 0 0 0 0 2 3 .000 .286 .000 .286 0.0
Anthony Colangelo SEA 25 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ramon Colome TCC 152 498 52 129 35 3 5 39 16 5 19 128 .259 .297 .371 .669 8.3
Pedro Colunga TCC 138 408 37 92 32 0 15 44 0 1 34 74 .225 .286 .414 .700 7.5
Luciano Conde MLD 113 321 41 83 15 2 2 29 0 1 20 79 .259 .313 .336 .650 5.2
Jeffery Cooper MLD 81 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Cordero TCC 154 599 87 147 38 4 15 72 30 12 29 147 .245 .291 .397 .688 11.8
Juan Coria OK 153 561 62 140 16 6 16 67 5 3 23 105 .250 .291 .385 .676 9.3
Paul Correll NJP 60 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Cotto SCS 9 18 1 2 1 0 0 0 0 0 0 7 .111 .111 .167 .278 0.0
Paul Court TBD 30 11 0 1 1 0 0 0 0 0 1 4 .091 .231 .182 .413 0.0
Ariel Crampton NJP 57 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Michael Crandell SCS 32 70 9 16 1 0 0 6 1 0 4 27 .229 .270 .243 .513 0.1
Harold Cranmer TBD 32 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Irving Croley SFK 17 61 6 11 3 0 0 5 0 1 4 19 .180 .246 .230 .476 0.0
Adam Crownover SFK 152 506 52 125 29 2 8 58 6 4 36 102 .247 .305 .360 .665 7.4
Derrick Crutcher XN2 153 513 61 138 31 1 15 66 10 2 34 109 .269 .347 .421 .768 17.0
Esteban Cruz SFK 132 495 52 136 25 2 7 60 21 6 27 99 .275 .315 .376 .690 9.8
Timothy Cudney IH 71 72 2 13 3 0 1 9 0 0 4 24 .181 .234 .264 .498 0.0
Steve Curcio NYE 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jerry Davis TCC 35 75 8 17 3 0 0 5 0 0 2 35 .227 .263 .267 .529 0.4
Joseph Debord IH 8 12 0 2 1 0 0 1 0 0 0 6 .167 .167 .250 .417 0.0
Hiram Defazio MLD 7 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Roman Dejesus SEA 124 352 40 77 24 5 2 25 36 12 6 95 .219 .233 .332 .565 1.7
Luis Delgadillo JBR 40 83 4 15 6 0 0 5 0 0 1 45 .181 .190 .253 .443 0.0
Telmo Delvalle SFK 154 584 59 159 28 5 11 68 13 7 41 102 .272 .329 .394 .722 14.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
George Desalvo NYE 11 13 2 2 0 0 0 2 0 0 0 2 .154 .200 .154 .354 0.0
Benito Diaz JBR 111 227 15 48 14 2 1 15 4 2 16 76 .211 .266 .304 .570 1.3
Brad Digennaro XN2 3 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Dixon TCC 22 48 6 7 4 0 0 4 0 0 3 25 .146 .196 .229 .425 0.0
Robert Dorfman OK 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Dorgan SFK 111 338 29 57 13 2 4 29 0 0 29 89 .169 .244 .254 .498 0.0
Bill Edwin NYE 143 458 45 125 32 4 8 69 0 0 24 83 .273 .313 .413 .726 10.4
Emilio Enriquez TBD 6 11 0 0 0 0 0 0 0 0 1 7 .000 .083 .000 .083 0.0
John Esteves JBR 103 181 22 49 6 3 1 18 4 1 13 58 .271 .323 .354 .677 3.5
Robert Everett SEA 140 487 46 128 25 3 4 38 26 9 37 116 .263 .323 .351 .674 8.5
Gary Fairbanks SCS 82 139 14 26 4 0 1 13 3 0 7 40 .187 .247 .237 .484 0.0
Kevin Farley NJP 65 76 9 20 6 0 1 9 2 1 4 15 .263 .293 .382 .674 1.4
Ronny Faulkner SCS 62 251 42 73 14 2 1 18 15 4 16 48 .291 .344 .375 .719 7.6
Cletus Fernandez NJP 27 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
George Fernandez TBD 109 148 13 35 6 1 3 19 3 2 16 40 .236 .311 .351 .662 2.4
Jorge Flores MLD 65 114 25 31 6 1 2 14 4 0 4 21 .272 .311 .395 .706 3.1
Vincent Francis NYE 154 544 97 152 31 1 14 56 3 0 38 76 .279 .343 .417 .761 16.4
Carlton Frasher MLD 33 64 1 4 1 0 0 3 0 0 2 22 .063 .091 .078 .169 0.0
Willy Fray NJP 70 101 8 21 5 0 2 6 4 1 1 28 .208 .245 .317 .562 0.7
Christopher Gagliano TCC 36 9 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
James Gaines MLD 154 577 88 168 47 3 23 118 3 1 53 93 .291 .356 .503 .859 24.0
Justin Galeana SFK 72 6 1 1 0 0 0 0 0 1 0 1 .167 .167 .167 .333 0.0
Dalcio Garza IH 97 99 9 20 7 0 3 15 0 1 4 26 .202 .248 .364 .611 0.5
Christopher Gautreaux SCS 35 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brett Gerth XN2 35 98 6 26 7 1 0 8 2 0 2 26 .265 .280 .357 .637 1.4
Raymond Gerth XN2 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamie Gibson SCS 90 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Howard Glynn SFK 32 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rigo Gonzalez NJP 138 473 60 101 20 4 31 107 3 1 33 92 .214 .276 .469 .745 9.9
Geronimo Gracia TBD 29 68 1 3 0 0 0 0 0 0 1 33 .044 .058 .044 .102 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rocco Grant IH 156 575 62 135 37 7 8 64 14 12 32 148 .235 .283 .365 .648 6.0
Ivan Green XN2 27 45 1 2 0 0 0 2 0 0 2 19 .044 .104 .044 .149 0.0
Pedro Guerriero SFK 21 34 2 7 1 0 1 3 0 0 0 2 .206 .206 .324 .529 0.0
Jose Guido MLD 157 617 111 170 26 7 11 59 30 16 61 107 .276 .348 .394 .742 17.8
Francisco Guillen NYE 153 481 85 144 30 2 25 108 12 6 37 66 .299 .355 .526 .881 19.5
Salvador Gutierrez MLD 5 8 1 1 1 0 0 0 0 0 1 4 .125 .222 .250 .472 0.0
Patrick Halladay SEA 32 69 5 5 2 0 0 2 0 0 0 30 .072 .072 .101 .174 0.0
Marcus Hall TBD 80 160 14 29 8 0 4 19 1 0 11 44 .181 .231 .306 .537 0.2
Ruben Hamblin NJP 152 544 111 145 23 1 33 92 1 0 104 140 .267 .393 .494 .887 26.4
Jay Hamer IH 161 638 69 137 27 6 14 58 36 14 44 111 .215 .268 .342 .609 6.4
David Hardin OK 88 210 18 38 12 2 4 21 1 1 10 51 .181 .241 .314 .556 0.8
Tracy Hargraves JBR 153 564 44 109 25 3 10 60 11 4 19 175 .193 .221 .301 .523 0.0
Maurice Harris NJP 29 20 0 0 0 0 0 1 0 0 1 12 .000 .048 .000 .048 0.0
Roger Hatten MLD 79 179 21 43 7 0 5 28 0 0 15 33 .240 .320 .363 .683 3.8
Thomas Hauck MLD 21 21 1 3 1 0 0 1 1 0 0 7 .143 .143 .190 .333 0.0
George Hawkes SCS 36 77 3 3 0 0 0 0 0 0 4 45 .039 .086 .039 .125 0.0
Charlie Hebert MLD 35 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Donald Henson SFK 10 20 1 0 0 0 0 1 0 0 0 5 .000 .045 .000 .045 0.0
Thomas Huber XN2 154 512 48 108 18 0 9 51 1 2 49 140 .211 .282 .299 .581 3.9
Mohamed Hultgren MLD 134 408 61 108 19 1 17 66 0 1 41 83 .265 .332 .441 .773 12.3
Ashley Hurlbert XN2 18 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jimmy Hux SEA 42 80 4 21 4 1 1 10 4 3 11 23 .263 .352 .375 .727 1.5
Cyril Ickes SCS 26 55 3 5 1 1 0 4 0 0 0 22 .091 .091 .145 .236 0.0
Pierre Iglesias IH 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Jacinto SFK 157 591 82 147 30 2 12 58 19 4 67 81 .249 .334 .367 .701 14.0
Keith Jacobi XN2 26 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.3
Jason Jang XN2 149 547 52 115 25 1 11 40 5 1 44 111 .210 .292 .320 .612 7.8
Juan Jareņo JBR 18 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shawn Jason TBD 22 70 2 10 0 0 2 8 0 0 2 24 .143 .176 .229 .404 0.0
Dale Johnsen TCC 61 85 14 18 7 0 0 8 6 5 2 13 .212 .239 .294 .533 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rob Johnson NJP 41 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Patrick Jones TBD 145 537 70 158 33 2 6 46 0 1 33 89 .294 .337 .397 .733 13.3
Von Jones NYE 8 18 1 2 0 0 0 1 0 0 1 4 .111 .158 .111 .269 0.0
Norris Juzo NJP 156 599 106 175 29 3 33 97 14 5 66 85 .292 .365 .516 .881 27.5
Michael Kalb MLD 109 387 47 105 28 1 4 51 11 3 17 71 .271 .311 .380 .691 8.0
Roger Kass TBD 150 547 64 166 48 3 5 50 21 8 28 120 .303 .336 .430 .765 15.2
John Keener OK 13 11 1 3 1 0 0 0 0 0 1 3 .273 .333 .364 .697 0.4
Clyde Kemmer SFK 33 72 1 7 3 0 0 2 0 0 0 26 .097 .097 .139 .236 0.0
Bill Kettler TBD 155 592 82 178 30 7 14 81 0 4 47 96 .301 .349 .446 .795 18.2
Bernard King JBR 86 190 18 46 12 0 1 15 1 0 9 37 .242 .294 .321 .615 2.6
David Kinne MLD 151 605 101 196 31 5 12 67 15 3 42 120 .324 .367 .451 .818 23.6
Frank Kirch SFK 37 42 1 6 0 0 0 1 0 0 0 20 .143 .143 .143 .286 0.0
Walter Knight MLD 5 11 1 1 0 0 1 2 0 0 0 2 .091 .091 .364 .455 0.0
Robert Komar MLD 51 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eugene Konen TBD 55 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kuresaburou Kosami SFK 150 481 66 126 19 3 2 40 39 20 35 78 .262 .330 .326 .657 8.2
Yuuichirou Kosho IH 35 65 3 3 2 0 0 0 1 0 1 26 .046 .075 .077 .152 0.0
Ricky Kreps JBR 46 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Danny Lacombe NJP 35 73 6 11 2 0 0 6 0 0 3 36 .151 .203 .178 .381 0.0
Michael Langton IH 80 257 22 41 9 3 0 22 6 2 24 77 .160 .227 .218 .445 0.0
Richard Leon XN2 56 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 0.0
Amando Lera TCC 71 117 13 26 3 1 2 9 9 3 7 25 .222 .276 .316 .592 1.1
John Lewis IH 40 81 1 2 0 0 0 0 0 0 2 39 .025 .071 .025 .095 0.0
Michael Lewis OK 13 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.2
Gregg Lilienthal IH 47 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Littleton XN2 4 7 1 2 1 0 0 0 0 0 0 4 .286 .286 .429 .714 0.2
Raymond Longmire SFK 82 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Oriol Lopes XN2 30 55 3 5 1 0 0 0 1 1 4 22 .091 .167 .109 .276 0.0
Oscar Lorenzo SCS 131 313 34 74 12 4 3 34 26 8 26 80 .236 .298 .329 .627 4.6
Richard Lowrance IH 161 543 64 107 21 4 12 51 21 5 48 159 .197 .275 .317 .592 4.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Charles Lozano SFK 112 252 28 61 7 1 5 28 1 1 7 62 .242 .274 .337 .612 3.0
James Lyon OK 37 90 5 8 2 0 0 5 0 0 6 45 .089 .155 .111 .266 0.0
Charles Madera IH 136 489 46 130 30 0 3 52 25 10 33 53 .266 .334 .346 .680 9.5
Julian Manzano JBR 88 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Bill Marchant NYE 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
William Marshall SEA 91 204 18 62 16 3 2 21 6 11 7 45 .304 .333 .441 .775 4.5
Faustino Martinez SCS 154 558 48 138 26 1 7 73 2 1 45 62 .247 .313 .335 .648 9.5
Jose Martin SCS 73 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jose Martinez JBR 26 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Robin Masaharu SFK 154 559 68 142 35 2 12 59 2 0 28 108 .254 .299 .388 .687 10.4
Naro Matsuo MLD 6 17 1 3 2 0 0 2 0 0 3 7 .176 .300 .294 .594 0.3
Ward Matthews SCS 154 540 71 146 21 0 18 85 3 2 67 129 .270 .349 .409 .758 16.7
Anthony Mauricio XN2 117 328 21 51 10 3 5 24 9 2 19 126 .155 .203 .250 .453 0.0
Evelio Mazur IH 159 554 88 164 30 5 29 82 8 5 83 95 .296 .395 .525 .920 25.8
Juan McCrory NJP 82 189 22 32 8 1 1 11 0 1 17 62 .169 .252 .238 .490 0.0
Mike McIntyre TCC 20 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Christopher McNeill NYE 18 41 2 2 0 1 0 1 0 0 1 17 .049 .071 .098 .169 0.0
Marshall McSwain JBR 41 86 3 11 2 0 0 4 0 1 4 31 .128 .174 .151 .325 0.0
Michael Medley XN2 23 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Bill Melendrez NJP 130 235 40 65 17 1 7 40 6 0 23 38 .277 .337 .447 .784 7.7
Juan Mendez IH 26 49 2 7 1 0 1 2 0 0 1 17 .143 .160 .224 .384 0.0
Miguel Mendez TBD 105 216 28 65 8 3 3 15 9 2 7 57 .301 .326 .407 .733 5.3
Jim Mier NJP 154 556 101 159 15 2 27 86 9 6 96 78 .286 .395 .466 .860 25.4
Chris Milone OK 125 276 32 68 14 3 5 29 7 7 23 67 .246 .304 .373 .678 4.9
Andrew Mina SFK 71 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Alberto Mingo NYE 136 323 45 105 14 4 6 56 18 4 8 52 .325 .345 .449 .794 10.4
Allen Miraglia MLD 5 19 2 8 2 1 0 3 0 0 1 0 .421 .500 .632 1.132 1.7
Boyd Mitchell NJP 5 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.0
Donald Mitchell NYE 154 502 58 130 38 3 24 92 0 0 41 100 .259 .323 .490 .813 17.1
Sixto Monagas IH 58 193 12 43 3 0 4 24 8 6 5 45 .223 .252 .301 .553 0.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Serafin Montero TCC 35 77 2 6 3 0 0 5 0 0 2 36 .078 .101 .117 .218 0.0
Rafael Morales TCC 153 511 43 130 19 2 8 50 1 1 46 122 .254 .321 .346 .667 10.0
Manuel Morejon IH 151 515 48 122 19 2 3 26 1 0 30 121 .237 .281 .299 .580 4.0
Alexis Moreno SCS 48 21 2 1 0 0 0 0 0 0 3 10 .048 .167 .048 .214 0.0
Chris Motta JBR 159 600 72 181 26 4 9 79 5 2 56 111 .302 .361 .403 .764 18.1
Paul Mucci SFK 82 220 16 55 8 0 1 19 0 1 15 53 .250 .297 .300 .597 2.0
Porfirio Muņoz SEA 153 533 99 163 36 5 37 89 21 9 64 103 .306 .393 .600 .993 27.5
Pablo Najera TCC 12 47 5 11 4 0 0 5 0 0 0 11 .234 .234 .319 .553 0.1
Reijirou Nampo OK 81 313 33 77 13 1 7 32 7 8 18 27 .246 .296 .361 .657 4.4
Ariel Narbaiza SEA 33 76 3 4 0 0 1 4 0 0 1 35 .053 .064 .092 .156 0.0
Efrain Near MLD 20 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Nevarez TBD 154 566 76 133 36 9 23 84 12 6 32 150 .235 .277 .452 .730 11.6
Luke Nichols IH 34 75 1 7 1 0 0 2 0 0 3 34 .093 .128 .107 .235 0.0
Michael Nickell OK 54 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Raymond Nicklas JBR 149 438 41 119 18 6 4 48 8 3 38 109 .272 .340 .368 .708 10.1
Daniel Nosal OK 153 482 60 133 32 3 9 59 2 3 36 80 .276 .340 .411 .750 13.8
Roman Nottingham NJP 159 577 100 160 37 1 32 108 0 0 64 86 .277 .357 .511 .869 23.8
David Nova SEA 151 540 61 144 28 0 9 58 2 2 51 90 .267 .333 .369 .702 10.4
Edward Olivera NJP 81 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Opitz JBR 151 516 76 134 29 7 10 45 28 15 75 89 .260 .356 .401 .757 15.6
Erwin Orosco XN2 32 58 1 6 0 0 0 1 0 0 2 26 .103 .133 .103 .237 0.0
Walter Oubre SEA 32 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Douglas Outen NYE 156 612 93 192 31 0 16 92 4 2 65 82 .314 .378 .443 .821 22.7
Daniel Pacheco IH 19 39 2 9 0 0 0 3 0 0 2 13 .231 .286 .231 .516 0.0
Luis Padilla   31 45 1 11 6 0 0 3 0 0 3 9 .244 .306 .378 .684 1.2
Juan Paez TCC 54 3 1 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.3
Julio Palmieri NYE 60 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Peņa NYE 114 222 26 71 14 0 4 33 1 0 18 44 .320 .380 .437 .817 8.2
Juan Pedro TCC 48 123 4 20 8 1 0 3 0 0 8 37 .163 .220 .244 .464 0.0
Brian Perez IH 38 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dennis Perez SFK 59 162 13 30 7 1 1 17 0 0 7 49 .185 .227 .259 .486 0.0
Greg Perlman TCC 136 205 26 45 12 2 6 28 5 2 12 55 .220 .261 .385 .647 2.3
Bill Pfeil NYE 12 17 3 4 0 0 0 1 1 0 1 8 .235 .278 .235 .513 0.0
Quinton Pierce SCS 50 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jason Pitts SEA 154 586 54 150 41 5 9 65 32 25 35 141 .256 .305 .389 .694 8.1
Ovidio Plascencia OK 123 253 25 54 9 1 2 25 2 0 47 78 .213 .350 .281 .630 4.4
Bill Pointer SEA 81 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Ronald Poitra IH 3 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Lesley Ponds MLD 24 26 8 2 1 0 0 1 1 2 3 2 .077 .273 .115 .388 0.0
Daren Porterfield OK 155 549 72 127 35 5 16 70 18 15 64 142 .231 .317 .401 .718 11.3
Randy Powell SCS 110 223 30 77 15 1 6 36 0 1 17 44 .345 .395 .502 .897 11.0
Mark Pratt SEA 154 582 64 168 8 3 4 42 16 12 29 120 .289 .337 .333 .670 9.5
Jeffrey Pruitt NYE 62 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Bruno Quintana OK 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Thomas Rake OK 103 293 28 69 4 0 8 26 2 1 15 55 .235 .282 .331 .613 2.9
Eric Ramage NJP 157 522 129 170 24 2 47 118 0 0 102 56 .326 .450 .649 1.100 38.9
Ezequiel Ramirez SEA 52 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tomas Ramos SFK 22 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Alberto Reyes OK 35 85 7 18 4 0 3 12 3 1 8 26 .212 .302 .365 .667 1.5
Jason Rice JBR 154 597 60 144 28 5 7 54 10 13 31 92 .241 .283 .340 .623 5.4
Arnold Rickel TCC 110 192 34 49 12 1 4 30 6 3 28 36 .255 .357 .391 .748 5.9
Long Ridlon TBD 39 26 3 1 1 0 0 3 0 0 4 8 .038 .161 .077 .238 0.0
Ulises Riojas JBR 39 90 5 20 3 0 0 3 0 2 1 32 .222 .231 .256 .486 0.0
