2010 Drafted Players
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    XN2 Abraham Macedo 137 517 93 152 28 5 12 59 29 5 80 139 .294 .388 .437 .825  
1 2    JBZ Robert Gage 138 545 70 151 24 11 14 65 33 13 44 81 .277 .332 .439 .771  
1 3    DDR Abel Martinez 135 496 67 138 5 0 10 46 21 3 55 111 .278 .353 .349 .701  
1 4    CBB Charles Lirette 137 514 72 154 20 1 14 68 7 7 58 89 .300 .375 .424 .800  
1 5    TBD Douglas Wyse 137 526 65 162 16 1 17 61 11 4 72 103 .308 .395 .439 .834  
1 6    SCS Lee Larson 138 562 66 139 18 2 12 61 13 8 48 136 .247 .309 .351 .660  
1 7    SFK Leopoldo Galaviz 138 514 44 158 30 1 2 55 2 2 41 47 .307 .362 .381 .744  
1 9    PEN Valerio Moncayo 139 565 102 191 27 6 4 39 60 13 67 100 .338 .432 .428 .861  
1 11    NYE George Fernandes 16 62 7 15 2 2 2 9 4 1 7 11 .242 .342 .435 .778  
1 12    SRS Ross Olszewski 35 113 3 14 2 0 0 6 0 0 4 32 .124 .153 .142 .294 0.0
1 13    TCC Eric Cunningham 132 501 57 147 22 0 4 38 12 5 79 88 .293 .394 .361 .755  
1 14    DKH Leonard Sandell 137 532 71 148 26 1 12 59 6 3 80 137 .278 .375 .398 .774  
1 15    SEA Brad Dominick 132 422 34 108 23 1 5 51 1 0 40 93 .256 .320 .351 .671  
1 17    JBR Marcelo Escalona 138 484 69 123 17 2 16 49 10 9 56 108 .254 .331 .397 .728  
1 18    NAZ Brad Lerman 135 555 61 136 12 8 4 34 19 3 40 143 .245 .303 .317 .621  
1 19    EFH Kirk Hernandez 138 487 59 113 18 5 4 40 24 11 63 111 .232 .328 .314 .642  
1 20    MLD Samuel Cuesta 78 274 24 67 10 1 1 16 3 3 23 69 .245 .315 .299 .614  
1 22    NJP James Ferrill 133 512 74 120 15 7 3 31 39 10 54 109 .234 .314 .309 .622  
2 24    JBZ Crispin Guido 133 467 48 123 22 4 11 57 8 6 50 120 .263 .345 .398 .743  
2 27    TBD Alberto Coy 136 513 62 126 22 3 5 53 17 19 70 115 .246 .346 .329 .675  
2 29    SFK Manny Alvardo 138 493 47 131 21 2 13 68 5 6 31 138 .266 .316 .396 .711  
2 32    OK Brian Fuller 126 369 51 98 13 2 10 47 4 5 47 92 .266 .348 .393 .741  
2 33    IH Bill Kelton 137 558 49 159 27 8 1 44 24 28 43 130 .285 .334 .367 .702  
2 34    SRS Pedro Estevez 137 470 56 129 26 4 6 46 21 12 46 133 .274 .343 .385 .729  
2 37    SEA Jorge Cajigas 123 402 45 106 27 8 4 53 23 12 20 94 .264 .295 .400 .696  
2 38    FCO Michael Daum 138 517 55 136 27 6 2 42 20 20 54 144 .263 .348 .350 .698  
2 39    TBD Faustino Orozco 135 476 60 120 23 1 10 51 9 5 46 138 .252 .325 .368 .692  
2 40    TCC Adan Murillo 137 536 70 158 27 3 6 46 24 8 67 96 .295 .383 .390 .773  
2 43    NE Eddy Castillo 138 508 63 135 28 1 1 51 10 3 107 110 .266 .393 .331 .724  
2 44    NJP Amaury Aguilar 135 499 54 95 16 5 2 27 26 16 51 110 .190 .266 .255 .520  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
3 49    TBD Scott Beggs 3 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
3 51    SFK Corey Hunt 127 506 87 140 29 15 2 40 35 7 67 134 .277 .367 .405 .772  
3 52    NJP Herbert Stalnaker 66 168 26 49 12 3 4 31 16 4 42 34 .292 .438 .470 .908  
3 53    PEN Wilson Mendoza 138 508 52 97 13 3 9 46 16 4 57 147 .191 .272 .281 .553  
3 60    TBD Roque Deleon 136 468 62 115 18 2 11 52 7 3 84 115 .246 .365 .363 .728  
3 63    EFH Jason Pesce 138 500 73 143 19 3 17 75 9 4 82 99 .286 .396 .438 .834  
4 68    IH John Marano 96 289 55 71 12 3 7 48 8 2 52 83 .246 .366 .381 .747  
4 71    TBD Paul Rueter 69 209 10 37 2 1 0 14 0 0 13 75 .177 .235 .196 .431 0.0
4 75    PEN Gary Whitis 138 464 64 122 32 7 4 58 42 4 46 105 .263 .334 .388 .722  
4 76    OK Gerald Watson 131 464 60 115 29 4 7 58 8 5 43 105 .248 .320 .373 .693  
4 78    SRS Sylvester Gowans 138 545 58 120 21 5 6 42 20 9 45 126 .220 .287 .310 .597  
4 79    TCC Daniel Shane 134 489 73 127 19 5 8 58 21 8 41 92 .260 .323 .368 .691  
4 80    DKH Jason Sala 137 542 72 151 37 2 10 75 21 4 51 144 .279 .346 .410 .755  
4 81    SEA Nelson Lozano 111 286 33 79 16 1 4 46 1 0 30 68 .276 .343 .381 .724  
4 84    NAZ Michael Stevens 135 478 53 124 23 2 1 51 4 4 67 105 .259 .349 .322 .671  
4 88    NJP Andrew Gosselin 136 473 47 115 24 1 6 56 1 0 77 142 .243 .358 .336 .694  
5 90    JBZ Chet Henderson 138 498 59 133 21 1 11 54 1 1 40 139 .267 .346 .380 .726  
5 91    NAZ Alberto Sainz 133 517 85 140 27 0 18 65 0 0 97 87 .271 .395 .427 .822  
5 93    TBD Mike Lauritzen 128 428 55 122 21 0 14 57 3 2 40 99 .285 .350 .432 .782  
5 94    SCS Merrill Johnston 135 489 52 126 28 3 8 68 0 0 29 117 .258 .300 .376 .676  
5 97    PEN Keikichi Hoitsu 95 306 20 72 15 0 3 32 2 2 20 67 .235 .283 .314 .597  
5 100    SRS Tomas Rael 135 509 56 114 23 0 7 40 6 3 47 99 .224 .304 .310 .614  
5 102    DKH Ryan Ramos 137 435 39 113 16 0 5 35 1 1 37 113 .260 .326 .331 .657  
5 103    SEA Eugenio Ramirez 92 248 31 81 11 0 7 53 3 1 28 40 .327 .417 .456 .873  
5 106    NAZ Anthony Lehner 132 428 40 88 17 2 2 44 0 2 66 111 .206 .319 .269 .587  
5 107    EFH Omer Fleischman 139 557 54 111 16 8 4 35 39 12 56 144 .199 .280 .278 .559  
5 108    TCC German Tejeda 112 381 55 108 23 0 6 35 3 3 54 75 .283 .377 .391 .768  
5 110    NJP David Earnest 57 114 4 25 2 0 0 7 0 0 7 17 .219 .262 .237 .499  
6 112    JBZ Fred Cosentino 13 41 6 7 0 0 0 1 2 1 2 14 .171 .227 .171 .398  
6 113    DDR Eric Labounty 135 480 74 126 32 7 5 57 11 12 78 99 .263 .367 .390 .757  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 115    TBD Dave Costas 95 301 35 72 15 1 1 25 6 6 37 87 .239 .326 .306 .632  
6 116    SCS Isaac Burgett 138 477 49 114 20 0 2 50 1 1 53 136 .239 .320 .294 .613  
6 117    SFK Frank Lewis 116 316 30 71 18 2 0 23 6 3 24 99 .225 .290 .294 .584  
6 121    IH Robert Savino 136 577 69 136 29 4 9 62 8 4 20 109 .236 .286 .347 .633  
6 122    SRS Erasmo Gonzales 138 497 32 103 26 1 0 21 3 3 27 134 .207 .251 .264 .515  
6 123    TCC Edward Sanor 138 457 41 86 17 1 1 36 16 9 53 138 .188 .285 .236 .521  
6 124    DKH Dennis Salazar 69 77 6 14 3 0 0 11 0 0 9 21 .182 .264 .221 .485  
6 125    SEA Keith Parker 118 317 52 95 15 6 5 60 15 7 41 64 .300 .392 .432 .825  
6 129    EFH David Rath 53 126 8 25 3 0 0 6 0 0 8 33 .198 .264 .222 .487  
6 131    NE Gaby Santiago 136 447 43 100 20 0 6 46 5 5 44 104 .224 .294 .309 .602  
7 133    XN2 Richard Kimbro 138 556 38 131 23 0 5 40 9 4 40 172 .236 .290 .304 .594  
7 134    JBZ Jeffrey Wingo 89 317 17 74 14 1 1 31 1 2 17 59 .233 .277 .293 .570  
7 136    CBB Patrick Berning 138 521 75 151 23 3 11 72 15 6 67 118 .290 .381 .409 .790  
7 140    NYE Tyrone Goldblatt 138 491 46 123 23 1 5 49 3 1 50 124 .251 .320 .332 .652  
7 142    OK Robert Deeter 82 230 34 46 6 1 1 23 5 5 34 54 .200 .316 .248 .564  
7 144    SRS Johnny Wendling 133 426 51 110 24 1 11 59 2 6 78 123 .258 .397 .397 .793  
7 147    SEA Walter Mendieta 138 493 53 119 22 5 7 37 24 11 30 145 .241 .300 .349 .649  
7 148    FCO Brandon Fitzmaurice 138 460 49 115 24 3 13 66 18 6 52 93 .250 .338 .400 .738  
7 149    JBR Lucas Delany 138 579 59 117 17 4 10 38 14 20 38 155 .202 .251 .297 .548  
7 150    NAZ Kenneth Chapell 134 515 45 149 22 2 0 40 23 4 48 132 .289 .351 .340 .691  
7 151    EFH Jose Alonso 139 520 74 122 16 7 8 44 37 13 83 112 .235 .345 .338 .684  
7 152    MLD Yuuji Yoshida 133 473 56 120 25 5 5 48 7 6 36 101 .254 .309 .359 .668  
7 153    NE Bernal Melgoza 112 410 45 105 18 0 1 16 24 4 16 88 .256 .290 .307 .598  
7 154    NJP Julian McKinley 105 349 41 85 20 0 3 26 4 2 19 97 .244 .291 .327 .618  
8 155    XN2 Alex Maldonado 136 483 47 132 23 1 5 51 14 7 55 91 .273 .352 .356 .708  
8 156    JBZ Eric Cramer 137 490 53 120 20 4 7 49 15 9 67 124 .245 .353 .345 .698  
8 158    CBB Shad Stitt 138 465 50 112 18 2 10 52 11 2 22 118 .241 .283 .353 .636  
8 159    TBD Paul Snelson 122 439 66 107 19 2 3 41 25 12 60 154 .244 .346 .317 .663  
8 160    SCS James Schwartz 101 321 44 89 18 0 3 45 14 3 29 74 .277 .337 .361 .698  
8 161    SFK Jeffrey Lute 102 147 22 41 8 1 2 21 3 4 12 45 .279 .346 .388 .733  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
8 162    NYE Pedro Camuņas 137 554 65 130 19 9 3 44 18 15 38 141 .235 .290 .318 .608  
8 167    TCC Williams Hogan 136 488 53 98 15 0 14 65 0 0 58 161 .201 .292 .318 .610  
8 169    SEA Steven Kuffrey 85 254 28 77 15 1 4 24 3 2 23 45 .303 .365 .417 .783  
8 170    FCO Urso Herreros 99 205 22 46 6 2 2 12 6 8 24 41 .224 .309 .302 .611  
8 176    NJP David Donlon 130 410 51 115 21 1 10 53 5 2 43 106 .280 .350 .410 .760  
9 177    XN2 Bill Don 94 259 25 51 8 1 1 21 1 1 33 77 .197 .293 .247 .540  
9 178    JBZ Agustin Cruz 138 487 58 132 27 1 9 63 1 2 88 129 .271 .390 .386 .776  
9 180    CBB Jerry Kuhlmann 137 520 38 118 19 1 4 34 2 0 31 121 .227 .275 .290 .566  
9 181    TBD Jose Fernandez 137 530 79 152 30 0 6 55 11 6 33 120 .287 .353 .377 .730  
9 182    SCS Gino Fegan 138 450 48 93 17 1 4 36 2 0 75 94 .207 .323 .276 .598  
9 183    SFK Curtis Arney 82 184 17 39 6 1 3 18 4 2 6 28 .212 .234 .304 .539  
9 184    NYE Abel Almanza 136 442 47 125 17 1 6 40 5 1 42 121 .283 .350 .367 .716  
9 187    IH Russell Troup 32 85 7 21 2 0 2 10 1 0 12 29 .247 .340 .341 .681  
9 188    SRS Joseph Fellers 134 471 28 110 16 1 5 45 5 6 25 105 .234 .279 .304 .582  
9 193    JBR Stephen Clowers 138 541 66 149 21 3 8 50 12 8 62 125 .275 .353 .370 .722  
9 194    NAZ Jason Beaty 131 513 85 154 41 2 8 62 8 9 82 65 .300 .398 .435 .833  
9 197    NE Kelley Keefer 106 303 43 88 17 2 2 38 18 7 18 84 .290 .338 .380 .718  
9 198    NJP James Hines 110 295 28 81 13 2 0 37 6 3 37 56 .275 .358 .332 .690  
10 199    XN2 Bill Harting 137 403 32 93 14 1 3 33 10 4 38 102 .231 .299 .293 .592  
10 200    JBZ Joseph Bruno 13 46 4 11 2 0 0 1 0 0 5 12 .239 .314 .283 .596  
10 201    DDR Wilburn Ang 94 311 36 74 11 3 1 17 10 6 29 89 .238 .303 .302 .605  
10 203    TBD Ryan Welke 81 191 16 47 9 1 0 15 2 3 17 42 .246 .314 .304 .618  
10 205    SFK Kevin Schiffer 136 570 65 135 27 3 5 58 13 7 21 116 .237 .274 .321 .595  
10 208    OK James Lachapelle 138 427 52 108 18 0 3 49 3 5 55 88 .253 .349 .316 .665  
10 212    DKH Craig Sisk 136 484 38 107 21 4 4 45 6 8 24 96 .221 .261 .306 .566  
10 216    NAZ Lucas Morales 134 561 59 142 17 1 12 59 0 1 30 124 .253 .300 .351 .651  
10 218    MLD Bill Keith 131 445 61 138 21 2 13 65 18 9 43 82 .310 .373 .454 .827  
10 220    NJP Nathan Garcia 119 351 31 76 13 2 4 26 9 3 18 94 .217 .260 .299 .559  

118 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 8    NYE Bill Pfeil 5 2 .714 4.97 11 11 0 0 0 63.3 67 35 6 21 47 1.6
1 10    OK Alejandro Campos 13 6 .684 3.28 23 23 4 3 0 175.7 162 64 10 28 123  
1 16    SFK Jae Richards 8 8 .500 3.56 19 19 2 2 0 136.7 137 54 7 27 92  
1 21    NE Tony Muņoz 4 6 .400 4.02 40 0 0 0 18 47.0 37 21 1 20 56  
2 23    XN2 Arthur Agostini 1 1 .500 1.97 4 4 2 0 0 32.0 26 7 1 7 15 3.7
2 25    DDR Frank White 11 13 .458 2.58 30 30 4 3 0 223.7 238 64 5 31 183  
2 26    CBB Demetrio Napoles 15 9 .625 3.24 31 31 3 0 0 228.0 213 82 9 64 128  
2 28    PEN Russell Almanzar 13 3 .813 2.33 21 21 2 1 0 147.0 125 38 5 15 142  
2 30    NYE William Barrentine 4 2 .667 4.48 46 1 0 0 1 68.3 71 34 6 13 36 2.6
2 31    PEN Allen Oman 7 1 .875 3.30 43 3 0 0 2 73.7 58 27 0 23 65  
2 35    JBR Alexander Taylor 12 12 .500 3.58 30 30 3 2 0 203.7 204 81 9 49 166  
2 36    DKH Anthony Schuster 13 6 .684 1.71 30 30 4 1 0 226.7 168 43 10 46 210  
2 41    EFH Osvaldo Juarez 9 11 .450 2.96 29 29 2 0 0 215.7 208 71 6 37 168  
2 42    MLD Salvador Gutierrez 1 3 .250 6.51 5 5 0 0 0 27.7 34 20 6 7 11 0.0
3 45    XN2 Mohamed Vella 12 14 .462 4.51 30 30 5 0 0 193.7 211 97 6 73 139  
3 46    JBZ Vincent McGovern 8 14 .364 4.42 29 29 0 0 0 193.3 202 95 14 81 117  
3 47    DDR Jacobo Lomeli 15 9 .625 3.32 26 26 2 0 0 190.0 190 70 11 49 143  
3 48    CBB Felipe Gonzalez 16 12 .571 3.09 31 31 5 1 0 236.0 241 81 11 25 181  
3 50    SCS John Sargent 5 7 .417 4.03 13 13 1 0 0 82.7 80 37 10 10 55 2.5
3 54    OK Robert Mann 2 1 .667 4.22 24 0 0 0 0 42.7 51 20 2 11 37  
3 55    IH Dean Aranda 5 5 .500 3.82 16 15 2 1 0 106.0 107 45 7 41 78  
3 56    SRS Minerou Tsuramatsu 9 10 .474 5.27 29 29 1 1 0 182.7 200 107 16 89 122  
3 57    TCC Roderikku Takafumi 13 10 .565 4.12 30 30 2 2 0 203.3 233 93 10 58 189  
3 58    DKH Elmo Pritt 18 9 .667 3.07 30 30 3 3 0 211.0 203 72 5 66 179  
3 59    SEA Kelly Malave 5 6 .455 2.84 18 16 0 0 0 123.7 102 39 4 43 112  
3 61    TCC Ronald Leto 11 12 .478 5.34 30 30 2 1 0 195.7 234 116 17 97 133  
3 62    NAZ Aaron Hausman 8 10 .444 5.12 24 24 1 0 0 142.3 151 81 13 92 103  
3 64    MLD Brian Timmerman 10 11 .476 4.33 28 28 2 1 0 187.0 188 90 12 95 182  
3 65    NE Alphonso Camuņas 13 11 .542 4.90 30 30 1 0 0 200.3 217 109 27 83 135  
3 66    TBD Tod Williams 7 6 .538 3.83 19 19 4 1 0 129.3 133 55 7 28 98 6.3
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
4 67    XN2 Valentine Netzer 5 11 .313 4.61 25 25 1 0 0 162.0 159 83 19 82 98  
4 69    DDR John Schuman 13 6 .684 2.10 30 30 5 2 0 227.7 201 53 3 65 177  
4 70    CBB Rayford Lin 0 0 .000 13.53 1 0 0 0 0 1.3 3 2 0 0 0 0.0
4 72    SCS Kermit Deason 4 7 .364 7.20 53 0 0 0 0 90.0 111 72 11 55 73  
4 73    SFK Tony Arguelles 6 14 .300 5.95 26 22 0 0 1 137.7 159 91 21 94 100  
4 74    IH Tatsuya Yoshii 11 13 .458 4.69 30 30 1 0 0 192.0 199 100 13 92 159  
4 77    IH Melchor Valdes 13 15 .464 3.26 31 31 2 0 0 220.7 193 80 7 78 192  
4 82    FCO Christopher Williams 0 1 .000 6.60 7 1 0 0 0 15.0 22 11 4 3 10  
4 83    JBR Jeremy Trent 8 19 .296 5.56 30 30 0 0 0 183.0 208 113 15 84 125  
4 85    EFH Marquis Rogers 7 6 .538 3.01 62 1 0 0 9 86.7 81 29 5 11 64  
4 86    MLD Joseph Morfin 9 6 .600 3.05 21 21 0 0 0 144.7 134 49 8 33 134  
4 87    NE Tony Ibaņez 16 9 .640 2.67 30 30 3 2 0 219.0 206 65 5 69 177  
5 92    CBB Joshua Mayton 12 13 .480 3.72 30 30 1 1 0 210.3 219 87 12 59 193  
5 95    SFK Brian Isaac 2 2 .500 4.26 35 4 0 0 0 74.0 72 35 4 24 62  
5 96    NYE Aaron Garza 7 16 .304 5.01 30 30 1 0 0 186.7 197 104 20 109 145  
5 98    OK Angelo Garcia 3 2 .600 3.50 39 0 0 0 2 61.7 69 24 7 36 39  
5 99    IH Bernard Rubalcava 12 10 .545 2.66 27 27 5 0 0 193.0 185 57 7 28 131  
5 101    TCC John Rodney 3 17 .150 6.20 27 27 0 0 0 168.3 221 116 19 88 117  
5 104    FCO William Harmon 2 2 .500 4.87 39 0 0 0 0 44.3 43 24 4 37 28  
5 105    TCC Robert Grover 2 4 .333 3.95 42 0 0 0 1 82.0 73 36 5 20 98  
5 109    TBD Guillermo Valer 11 4 .733 2.89 28 28 0 0 0 193.3 171 62 9 59 155  
6 111    XN2 Luis Meza 3 9 .250 5.22 16 16 0 0 0 101.7 100 59 17 62 82  
6 114    CBB Timothy Hollowell 6 3 .667 2.18 37 8 1 1 17 95.0 85 23 1 19 91  
6 118    NYE Marc Wolfe 14 10 .583 3.00 29 29 4 2 0 216.0 194 72 16 39 175  
6 119    PEN Robert Wimbish 11 8 .579 3.87 30 30 2 0 0 204.7 199 88 23 108 145  
6 120    OK Edson Vizcaino 10 11 .476 3.01 30 30 2 1 0 203.0 189 68 10 74 173  
6 126    FCO Michael Kimpel 1 4 .200 6.75 5 5 0 0 0 28.0 35 21 2 25 17  
6 127    JBR Winford Fergus 1 0 1.000 4.50 2 0 0 0 0 4.0 4 2 1 1 4  
6 128    NAZ Keith Barth 3 11 .214 7.64 18 18 1 1 0 90.7 115 77 18 70 76  
6 130    MLD Richard Sova 5 11 .313 5.47 20 20 0 0 0 121.7 148 74 10 54 96  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
6 132    NJP Kevin Santa 17 7 .708 2.43 30 30 5 2 0 226.3 195 61 7 46 203  
7 135    DDR Sidney Currier 9 15 .375 3.68 29 29 1 1 0 195.7 209 80 14 69 208  
7 137    TBD Arthur Whitbeck 13 12 .520 3.75 30 30 0 0 0 197.0 177 82 16 111 169  
7 138    SCS Francisco Trejo 3 13 .188 5.57 20 20 0 0 0 126.0 124 78 21 70 99  
7 139    SFK Robert Southwell 1 4 .200 2.94 44 0 0 0 1 67.3 73 22 0 9 53  
7 141    PEN Richard Eckard 10 8 .556 3.50 25 25 1 1 0 177.3 164 69 11 51 174  
7 143    IH Rico Acosta 9 8 .529 2.81 29 29 1 0 0 220.7 170 69 15 66 189  
7 145    TCC Leon Vargas 4 4 .500 3.40 51 0 0 0 2 87.3 87 33 5 45 65  
7 146    DKH Claude Trammel 11 9 .550 2.51 24 24 0 0 0 175.7 140 49 9 37 146  
8 157    DDR Pedro Andreu 2 2 .500 5.97 56 0 0 0 3 37.7 47 25 4 16 33  
8 163    PEN Kerry Brantley 12 7 .632 3.08 23 23 3 1 0 157.7 138 54 7 46 125  
8 164    OK Jim Blandon 2 3 .400 3.73 29 0 0 0 4 41.0 44 17 2 14 32  
8 165    IH Victor Vega 1 2 .333 4.43 49 0 0 0 4 42.7 41 21 2 22 30  
8 166    SRS Valentin Rodarte 13 14 .481 3.48 30 30 1 0 0 202.0 194 78 13 96 142  
8 168    TCC Samuel Arriola 1 0 1.000 5.53 24 0 0 0 1 40.7 51 25 10 12 27  
8 171    JBR Barry Hankins 1 0 1.000 3.00 31 0 0 0 0 54.0 57 18 3 21 41  
8 172    NAZ Cletus Ruggieri 9 9 .500 4.43 27 27 0 0 0 176.7 204 87 20 51 155  
8 173    EFH Michael Kellner 10 2 .833 2.92 56 0 0 0 4 98.7 106 32 6 32 77  
8 174    MLD Jason Helman 0 0 .000 7.28 17 0 0 0 0 29.7 41 24 4 8 29  
8 175    NE Antonio Gonzalez 5 0 1.000 2.18 43 0 0 0 1 66.0 52 16 5 38 54  
9 179    DDR Arthur Allen 1 4 .200 4.99 47 0 0 0 2 39.7 45 22 4 28 27  
9 185    PEN Thomas Zimmermann 2 1 .667 3.58 33 3 0 0 0 65.3 55 26 4 20 56  
9 186    OK Victor White 1 1 .500 4.83 18 0 0 0 0 31.7 43 17 2 5 30  
9 189    TCC James Alejos 5 6 .455 2.01 44 0 0 0 21 53.7 47 12 2 21 31  
9 190    DKH Avelino Alcala 2 1 .667 4.47 42 0 0 0 4 46.3 41 23 5 36 45  
9 191    SEA Esteban Ramirez 2 2 .500 2.54 26 0 0 0 3 28.3 26 8 1 10 20  
9 192    FCO Evelio Fuentes 1 4 .200 4.94 56 0 0 0 2 93.0 97 51 8 62 81  
9 195    EFH Thomas Ogata 0 8 .000 3.47 30 30 0 0 0 80.3 88 31 5 33 52  
9 196    MLD Nicholas Mello 4 4 .500 5.44 61 0 0 0 1 89.3 113 54 8 60 62  
10 202    CBB Lawrence Yoriyuki 0 1 .000 1.79 26 0 0 0 0 45.3 34 9 0 9 38  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
10 204    SCS Ronnie Seitz 1 4 .200 6.18 76 0 0 0 10 51.0 64 35 7 39 34  
10 206    NYE Aurelio Rosales 1 2 .333 1.79 38 0 0 0 9 40.3 38 8 2 3 33  
10 207    PEN David Plouffe 2 0 1.000 2.09 25 0 0 0 0 47.3 45 11 1 5 29  
10 209    IH Masae Keizo 9 15 .375 5.33 28 28 1 0 0 167.3 187 99 20 105 115  
10 210    SRS James Girouard 5 6 .455 2.56 47 0 0 0 25 56.3 42 16 4 32 36  
10 211    TCC Sabino Garcia 2 0 1.000 1.88 67 0 0 0 3 71.7 64 15 2 12 62  
10 213    SEA Willie Ramirez 5 1 .833 4.06 59 0 0 0 7 64.3 86 29 6 30 52  
10 214    FCO Celso Padula 0 3 .000 2.06 23 0 0 0 0 35.0 36 8 1 4 21  
10 215    JBR Thomas Oldaker 2 5 .286 4.05 74 0 0 0 9 66.7 74 30 3 19 47  
10 217    EFH Orval Marinez 3 8 .273 3.15 29 29 0 0 0 117.0 107 41 8 60 85  
10 219    NE Rex Hudson 0 0 .000 4.09 21 0 0 0 0 33.0 40 15 1 10 22  

101 Pitchers Drafted