2009 Kuffrey League
Win Shares
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Michael Bennett EFH 677 35.2 3.7 0.0 38.9
John Evans NE 666 29.5 5.8 0.0 35.3
Howard Albaugh FCO 96 263.3 0.0 0.0 34.3 34.3
Robert Polly NE 652 23.9 8.3 0.0 32.2
Barrett Abramson DKH 635 28.3 2.9 0.0 31.2
Alberto Ortiz NE 663 23.7 4.2 0.0 27.9
Raymond Ruddy DKH 630 23.0 3.9 0.0 26.9
Oscar Muņoz NAZ 92 267.7 0.0 0.0 26.4 26.4
George Woodson DKH 92 261.7 0.0 0.0 25.3 25.3
Matthew Wigfall SRS 733 18.7 6.3 0.0 25.0
Daniel Leffler NAZ 592 16.2 8.4 0.0 24.7
David Kinne FCO 629 16.4 7.8 0.0 24.3
Robert Johnson NE 649 21.3 2.8 0.0 24.1
Pio Valdovinos NAZ 619 20.6 3.2 0.0 23.9
Mario Walcott EFH 619 17.2 6.5 0.0 23.7
Denny Hart DKH 597 14.8 8.9 0.0 23.7
Alberto Murillo SRS 663 21.2 2.2 0.0 23.5
Joey Osgood PEN 96 254.0 0.1 0.0 23.3 23.4
Eric Marchand EFH 618 21.4 1.6 0.0 23.0
Robert Hanks NE 557 19.1 3.3 0.0 22.4
Benito Vidal FCO 617 19.2 3.2 0.0 22.4
Joe Haveman FCO 90 263.0 0.0 0.0 22.3 22.3
Larry Hall   588 15.7 5.9 0.0 21.6
Manuel Morejon NAZ 603 16.0 5.4 0.0 21.3
Grant Blackburn PEN 627 12.6 8.7 0.0 21.3
Jorge Betancourt EFH 95 269.7 0.0 0.0 21.2 21.2
Andrew Hiott SRS 93 256.3 0.0 0.0 20.7 20.7
Anibal Posner DKH 481 16.1 4.5 0.0 20.6
Austin Mazon PEN 595 15.4 5.3 0.0 20.6
Silas Nitz EFH 517 16.6 4.0 0.0 20.6
Player Team PA IP Batting Fielding Pitching Total
Ralph Williamson NE 509 17.3 3.1 0.0 20.3
Oscar Coy FCO 543 13.4 6.9 0.0 20.3
Phillip Russell NE 616 17.1 3.1 0.0 20.2
Zachary Stansel JBZ 77 237.7 0.0 0.0 19.7 19.7
Johnny Ryals CBB 570 15.3 4.0 0.0 19.2
Bill Kettler FCO 613 14.6 4.6 0.0 19.1
Gonzalo Hernandez   600 16.5 2.5 0.0 18.9
Leon Alfano DDR 84 240.7 0.0 0.0 18.9 18.9
Tracey Gerrish PEN 81 229.7 0.0 0.0 18.7 18.7
Katomak Motoyuki DKH 89 246.3 0.0 0.0 18.6 18.6
Robert Colbert PEN 557 9.9 8.5 0.0 18.4
Sakuichirou Kaii DKH 93 272.3 0.0 0.0 17.9 17.9
Aloisio Manrique EFH 610 14.5 3.1 0.0 17.7
Xavier Marquez FCO 3 59.7 0.0 0.0 17.7 17.7
George Ward SRS 522 15.5 2.1 0.0 17.6
David Silverstein CBB 647 14.4 3.1 0.0 17.4
David Blecha NAZ 421 14.0 3.2 0.0 17.3
Sixto Monagas CBB 651 12.6 4.6 0.0 17.2
Joseph Obando FCO 522 14.7 2.4 0.0 17.1
William Estes SRS 509 15.4 1.6 0.0 17.0
Eric Chafin NAZ 603 13.9 2.9 0.0 16.8
Reginald Luebbert SRS 598 15.2 1.4 0.0 16.5
Michael Quick EFH 96 231.7 0.0 0.0 15.7 15.7
Manny Cardona PEN 470 13.9 1.6 0.0 15.5
Michael Dowd DDR 622 12.8 2.5 0.0 15.4
Richard Rall DDR 83 252.0 0.0 0.0 15.0 15.0
Romeo Taveras SRS 574 4.9 10.2 0.0 15.0
Norberto Pino JBZ 516 10.0 5.0 0.0 15.0
Charles Calhoun NAZ 406 12.2 2.4 0.0 14.6
Raymond Stackhouse   501 11.6 2.8 0.0 14.4
Player Team PA IP Batting Fielding Pitching Total
Larry Roach JBZ 4 70.7 0.0 0.0 14.3 14.3
Manuel Gelinas DDR 614 10.0 4.3 0.0 14.3
Michael Bragdon CBB 618 13.0 1.2 0.0 14.2
Jesus Volpe DKH 553 10.9 3.2 0.0 14.1
Moises Fraile EFH 484 10.3 3.6 0.0 13.9
Dwain Ramos PEN 1 67.0 0.0 0.0 13.8 13.8
Thomas Wixom EFH 373 11.1 2.4 0.0 13.6
Kyle Fulkerson PEN 82 223.3 0.0 0.0 13.4 13.4
Kenneth Kittrell EFH 484 10.2 3.0 0.0 13.2
Christopher Rameriz PEN 589 12.1 1.1 0.0 13.2
William Tennison DDR 617 9.3 3.8 0.0 13.0
Daniel Meadors DDR 85 247.0 0.0 0.0 12.8 12.8
Robert Celestine JBZ 547 7.2 5.6 0.0 12.8
Bill Duppstadt DKH 5 75.3 0.0 0.0 12.7 12.7
Antione Tarango NE 437 10.9 1.7 0.0 12.7
David Ketter NAZ 86 230.0 0.0 0.0 12.6 12.6
Matthew Bryant CBB 81 232.3 0.0 0.0 12.3 12.3
Donnie Paylor EFH 454 9.0 3.1 0.0 12.1
Gary Fairbanks PEN 290 10.9 0.9 0.0 11.8
Malcolm Kulikowski FCO 371 7.7 3.7 0.0 11.4
William Hinson NE 62 169.3 0.0 0.0 11.3 11.3
David Martinez EFH 86 228.0 0.0 0.0 11.2 11.2
Salvador Grijalva CBB 573 8.1 3.1 0.0 11.1
Lazaro Santiago NE 91 229.7 0.0 0.0 11.1 11.1
Charles Longshore NE 91 237.7 0.0 0.0 11.1 11.1
Willie Calhoon SRS 4 79.0 0.0 0.0 11.1 11.1
Valeriano Bisbal JBZ 51 158.3 0.0 0.0 11.0 11.0
James Rebello FCO 232 8.1 2.8 0.0 11.0
Ariel Renteria PEN 87 248.3 0.0 0.0 10.9 10.9
Christopher Mora NAZ 443 7.5 2.8 0.0 10.4
Player Team PA IP Batting Fielding Pitching Total
Dale Caperton NE 2 76.0 0.0 0.0 10.3 10.3
John Hanes SRS 430 6.9 3.3 0.0 10.2
Glen McGee JBZ 70 207.7 0.0 0.0 10.1 10.1
Tom Eberhard NAZ 80 240.7 0.0 0.0 10.1 10.1
Juan Mendez JBZ 23 80.0 0.0 0.0 10.0 10.0
Michael Vaughan EFH 2 87.3 0.0 0.0 9.9 9.9
Eddie Sequeiros JBZ 384 6.5 3.3 0.0 9.8
Manuel Santiago DDR 3 70.7 0.0 0.0 9.8 9.8
Ralph Maker NAZ 31 112.7 0.0 0.0 9.7 9.7
Osvaldo Marquez DKH 415 6.2 3.4 0.0 9.6
Javier Valenza SRS 68 201.7 0.0 0.0 9.6 9.6
Tyson Hyden NAZ 87 231.0 0.0 0.0 9.5 9.5
Peter Bowers SRS 75 203.3 0.0 0.0 9.5 9.5
Donald Setser EFH 80 216.7 0.0 0.0 9.5 9.5
Boris Dutton DDR 601 7.4 2.0 0.0 9.4
Norman Jennings NE 87.3 0.0 0.0 9.4 9.4
Frank Perez EFH 3 87.3 0.0 0.0 9.4 9.4
Frank Stahlman JBZ 527 4.2 5.1 0.0 9.3
Bill Hochstetler CBB 2 111.7 0.0 0.0 9.1 9.1
Steven Matsumura NE 1 68.0 0.0 0.0 8.8 8.8
Geoffrey Landis CBB 480 6.0 2.6 0.0 8.7
Fernando Ruiz DDR 453 7.0 1.6 0.0 8.6
Matthew Dean DKH 67 194.7 0.0 0.0 8.5 8.5
Jessie Littrell DKH 295 7.1 1.4 0.0 8.5
Eduardo Ramirez JBZ 548 2.5 6.0 0.0 8.5
Erwin Orosco CBB 41 121.7 0.5 0.0 7.8 8.3
Warren Chancey JBZ 71 223.7 0.0 0.0 8.2 8.2
Bill Davidson NAZ 381 5.8 2.4 0.0 8.2
Joseph Moore NAZ 415 5.3 2.9 0.0 8.2
Arnoldo Cubillo NAZ 71.7 0.0 0.0 8.0 8.0
Player Team PA IP Batting Fielding Pitching Total
Roy Prettyman NAZ 1 59.3 0.0 0.0 7.9 7.9
Tony Bradford DKH 312 5.7 1.9 0.0 7.6
Anthony Heaps CBB 213 5.0 2.4 0.0 7.5
Kaemon Kenzaburo NE 173 6.5 0.8 0.0 7.4
Cosme Galicia DKH 1 93.7 0.3 0.0 6.9 7.3
George Ryan CBB 64.3 0.0 0.0 7.2 7.2
Dean Booth PEN 1 78.3 0.0 0.0 7.1 7.1
Martin Demaio NAZ 238 5.9 1.2 0.0 7.1
Chris Pitzer SRS 359 5.1 1.9 0.0 7.0
Jose Laguna PEN 350 4.4 2.5 0.0 6.9
Deshawn Hahne FCO 390 3.0 4.0 0.0 6.9
Greg Castellanos SRS 389 6.1 0.8 0.0 6.9
Juan Espinosa JBZ 484 0.0 6.9 0.0 6.9
Daniel Godsey DDR 398 5.4 1.4 0.0 6.8
Donald Libbey DKH 279 3.9 2.7 0.0 6.6
Daniel Royster NE 50 145.7 0.0 0.0 6.5 6.5
Louis Latour NAZ 173 4.9 1.6 0.0 6.5
Joel Almaraz SRS 3 53.3 0.0 0.0 6.3 6.3
Chas Ashley SRS 284 3.5 2.9 0.0 6.3
Tony Tarancon   334 4.7 1.5 0.0 6.3
Brandon Miranda CBB 52 156.3 0.0 0.0 6.2 6.2
Boyce Clatterbuck NAZ 1 71.3 0.0 0.0 6.1 6.1
Andre Sanchez NE 2 73.3 0.0 0.0 6.1 6.1
Frank Danielson SRS 363 4.4 1.6 0.0 6.1
Roque Herrero CBB 76 229.3 0.0 0.0 6.0 6.0
Bill Vu CBB 66 177.0 0.0 0.0 6.0 6.0
Robert Clark FCO 339 5.7 0.2 0.0 5.9
James Patrick NE 308 4.8 0.9 0.0 5.8
Adelardo Garcia DKH 546 1.2 4.5 0.0 5.7
Richard Devers PEN 288 3.0 2.6 0.0 5.6
Player Team PA IP Batting Fielding Pitching Total
Gordon Jackson NE 216 4.6 1.0 0.0 5.6
Robert Dark DKH 41 132.7 0.0 0.0 5.5 5.5
Fabian Freire SRS 2 75.3 0.0 0.0 5.3 5.3
Xavier Gonzales SRS 4 50.0 0.0 0.0 5.3 5.3
Alexis Moreno FCO 84 238.3 0.0 0.0 5.1 5.1
Elias Trevino EFH 30 90.0 0.8 0.0 4.3 5.1
Norberto Lopez SRS 32 105.0 0.0 0.0 5.0 5.0
Tito Valdejuli SRS 75 205.0 0.0 0.0 4.9 4.9
Herman Gallardo FCO 1 41.3 0.0 0.0 4.8 4.8
Daniel Delariva NE 20 56.3 0.0 0.0 4.7 4.7
Bruce Melton EFH 40.0 0.0 0.0 4.6 4.6
John Lightle FCO 80.7 0.0 0.0 4.6 4.6
Wayne Reider PEN 291 3.8 0.8 0.0 4.6
Andrew Stutts JBZ 203 2.6 1.9 0.0 4.5
Gary Peirce FCO 77 215.3 0.0 0.0 4.5 4.5
Arturo Nuņez FCO 270 3.1 1.4 0.0 4.5
Ferdy Carrillo   59 158.7 0.5 0.0 3.9 4.4
Billy Lannon CBB 192 3.4 1.0 0.0 4.4
Pedro Restivo EFH 36 109.7 0.0 0.0 4.3 4.3
Manuel Cendejas DDR 6 65.0 0.2 0.0 4.0 4.2
Gregory Guajardo JBZ 325 2.4 1.9 0.0 4.2
Roger Lannon EFH 299 1.8 2.4 0.0 4.1
Richard Spells DDR 104 2.8 1.3 0.0 4.1
John Nitz PEN 3 64.0 0.0 0.0 4.1 4.1
Michael Paramore EFH 142 3.8 0.2 0.0 4.0
Wilmer Denman JBZ 49 150.0 0.0 0.0 4.0 4.0
Brian White NAZ 166 3.2 0.7 0.0 3.9
Russell Lawrence   269 2.6 1.3 0.0 3.8
Leonard Gambill CBB 268 2.0 1.7 0.0 3.7
Jame Homan EFH 211 1.6 2.0 0.0 3.6
Player Team PA IP Batting Fielding Pitching Total
Ricky Arzola FCO 164 1.3 2.2 0.0 3.5
George Nease DKH 167 2.4 1.1 0.0 3.4
Jose Torres JBZ 67 3.0 0.4 0.0 3.3
Zacarias Uribe CBB 13 62.7 0.0 0.0 3.3 3.3
Wallace Ramsey DDR 576 0.0 3.3 0.0 3.3
Lee Fullwood DDR 272 0.0 3.2 0.0 3.2
Kory Hemenway CBB 212 1.8 1.4 0.0 3.2
Craig Derrickson PEN 225 2.7 0.5 0.0 3.2
Larry Williams EFH 1 38.7 0.0 0.0 3.1 3.1
Kenneth Gaulke DDR 115 2.7 0.4 0.0 3.1
Carlos Aguilar NAZ 21 85.7 0.2 0.0 2.7 2.9
Raymond Hidalgo DDR 1 43.3 0.0 0.0 2.8 2.8
Samuel Hernandez FCO 89 2.8 0.0 0.0 2.8
Lucas Mazza FCO 48.3 0.0 0.0 2.8 2.8
Jeremiah Smolen SRS 218 2.1 0.7 0.0 2.8
Erin Dinardo PEN 56 2.5 0.3 0.0 2.8
Delmar Alustiza DKH 240 0.1 2.7 0.0 2.8
Bill Valtierra DDR 9 44.7 0.0 0.0 2.7 2.7
Abraham Molina DDR 183 1.8 0.8 0.0 2.6
Lesley Brammer SRS 2 21.7 0.0 0.0 2.5 2.5
Sol Bolton NAZ 2 29.7 0.0 0.0 2.4 2.4
Harvey Colucci PEN 214 1.9 0.5 0.0 2.4
Sabas Bengoa JBZ 316 0.0 2.3 0.0 2.3
Celso Morabito JBZ 3 27.0 0.0 0.0 2.3 2.3
Dale Delvalle PEN 2 38.7 0.0 0.0 2.3 2.3
Francis Swearengin NAZ 187 0.2 2.0 0.0 2.2
Harry Burrows NE 6 38.3 0.0 0.0 2.1 2.1
Bill Marchant JBZ 170 0.0 2.1 0.0 2.1
Samitarou Yuifum FCO 2 49.0 0.0 0.0 2.1 2.1
Daryl Linderman FCO 12 37.0 0.0 0.0 2.1 2.1
Player Team PA IP Batting Fielding Pitching Total
Gary Villareal   322 1.2 0.9 0.0 2.1
Esteban Benedicto DDR 206 1.2 0.9 0.0 2.1
James Flaugher SRS 96 0.7 1.4 0.0 2.0
Robert Moore PEN 166 0.0 2.0 0.0 2.0
Luis Fonseca CBB 142 0.9 1.1 0.0 2.0
Alberto Delarosa FCO 188 0.0 2.0 0.0 2.0
Leon Luna DDR 148 1.5 0.4 0.0 2.0
Travis Rojo JBZ 142 1.3 0.7 0.0 1.9
Jacky Tello SRS 3 35.0 0.6 0.0 1.3 1.9
Jerry Gerhard JBZ 141 0.6 1.4 0.0 1.9
Nathaniel Mulhern NE 135 0.6 1.3 0.0 1.9
Derek Goodell PEN 38 113.0 0.0 0.0 1.8 1.8
Brent Brown JBZ 444 0.0 1.8 0.0 1.8
Leon Berenguer PEN 170 1.4 0.4 0.0 1.8
Kenny Rhine DKH 4 19.0 0.0 0.0 1.8 1.8
John Hunter PEN 280 1.1 0.7 0.0 1.7
Edward Yager   88 0.8 0.9 0.0 1.7
Michael Sarver NE 50 128.7 0.0 0.0 1.7 1.7
Alfredo Contreras EFH 4 42.7 0.0 0.0 1.7 1.7
Marcus Hall PEN 54 1.4 0.3 0.0 1.7
Joel Pantoja CBB 0 20.0 0.0 0.0 1.7 1.7
Raymond Goodson DKH 0 21.3 0.0 0.0 1.6 1.6
Paul Davis PEN 144 0.5 1.1 0.0 1.6
Micheal Kirkman JBZ 2 40.3 0.0 0.0 1.6 1.6
Manuel Galgano CBB 50 1.4 0.1 0.0 1.5
Edgardo Valenza SRS 1 10.3 0.0 0.0 1.5 1.5
Rey Aldrey EFH 101 0.9 0.5 0.0 1.5
Roberto Leon NE 70 1.0 0.4 0.0 1.5
Irving Croley JBZ 199 0.4 1.0 0.0 1.4
Jaime Varada JBZ 7.3 0.0 0.0 1.4 1.4
Player Team PA IP Batting Fielding Pitching Total
Hyman Santacruz DKH 68 1.0 0.4 0.0 1.4
Jose Hernandez EFH 210 0.0 1.3 0.0 1.3
Christopher Cooney EFH 50 0.9 0.2 0.0 1.2
Kenneth Richer PEN 5 36.3 0.0 0.0 1.2 1.2
Rudolph Ellis DDR 4 16.3 0.0 0.0 1.0 1.0
Byron Wolter CBB 115 0.9 0.1 0.0 1.0
Dennis Stayton FCO 90 0.0 1.0 0.0 1.0
Mel Huffine PEN 60 0.5 0.5 0.0 1.0
Daniel Cowgill FCO 104 0.0 1.0 0.0 1.0
Bill Wright CBB 7 17.3 0.0 0.0 1.0 1.0
Florian Pino DDR 24 125.7 0.0 0.0 0.9 0.9
Michael Chipman PEN 17 0.7 0.2 0.0 0.9
Bryan Johnson JBZ 70 0.0 0.9 0.0 0.9
John Wechsler JBZ 1 4.3 0.0 0.0 0.9 0.9
Orlando Pichardo DDR 105 0.3 0.5 0.0 0.9
Ediberto Morales PEN 1 30.7 0.3 0.0 0.5 0.9
Telmo Salguero NAZ 17.7 0.0 0.0 0.8 0.8
Philip Marks   35.0 0.0 0.0 0.8 0.8
Deon Manrique DKH 88 0.1 0.6 0.0 0.7
Thurman Bates DKH 2 36.3 0.0 0.0 0.7 0.7
Daniel Mitchem NAZ 0 2.3 0.0 0.0 0.7 0.7
Brett Gerth JBZ 52 0.0 0.7 0.0 0.7
Reggie Flemming CBB 32 89.7 0.7 0.0 0.0 0.7
Glenn Bombard NAZ 93 0.0 0.7 0.0 0.7
Willie Stripling NE 38 0.3 0.3 0.0 0.7
Lee Quesada SRS 76 0.5 0.2 0.0 0.7
Anthony Mauricio NE 111 0.0 0.7 0.0 0.7
John Rios DDR 2 6.7 0.0 0.0 0.6 0.6
Brad Ettinger CBB 96 0.0 0.6 0.0 0.6
Joel Mejias DDR 157 0.0 0.6 0.0 0.6
Player Team PA IP Batting Fielding Pitching Total
Kendry Marzano   1 8.7 0.0 0.0 0.6 0.6
Michael Berry JBZ 156 0.0 0.6 0.0 0.6
Zackary Paro NAZ 7 0.5 0.0 0.0 0.6
Juan Ajenjo PEN 30 0.5 0.0 0.0 0.5
Kevin Fleming DDR 86 0.0 0.5 0.0 0.5
Korey Reyes SRS 2 23.0 0.3 0.0 0.1 0.5
Donald Foutch FCO 2 8.7 0.0 0.0 0.5 0.5
Ryan Soukup CBB 54 0.2 0.3 0.0 0.5
Fabio Sanchez NAZ 49 0.0 0.4 0.0 0.4
Jack Scaife NE 26 70.0 0.0 0.0 0.4 0.4
John Bosserman DKH 2.3 0.0 0.0 0.4 0.4
Jeffrey Davis NE 44 0.1 0.3 0.0 0.4
Eduardo Araiza SRS 36 0.0 0.4 0.0 0.4
Richard Mizrahi FCO 35 0.0 0.3 0.0 0.3
Chad Sievert DDR 2 11.0 0.0 0.0 0.3 0.3
Jose Orozco JBZ 1 0.3 0.0 0.0 0.3
Mike Black SRS 11 35.0 0.0 0.0 0.3 0.3
Jason Schimke PEN 43 0.0 0.3 0.0 0.3
Michael Langton NE 10 0.1 0.1 0.0 0.3
Barry Fredette JBZ 4 79.3 0.3 0.0 0.0 0.2
Bernard Larios SRS 9 0.2 0.1 0.0 0.2
Aldo Cobos FCO 43 119.7 0.0 0.0 0.2 0.2
David Elsea   41 0.0 0.2 0.0 0.2
David Thompson FCO 6 0.2 0.0 0.0 0.2
Edwin Eggers   24.0 0.0 0.0 0.2 0.2
Martin Law FCO 21 0.0 0.1 0.0 0.1
Larry Vargas CBB 2 65.3 0.0 0.0 0.1 0.1
James Trahan NE 5 0.0 0.0 0.0 0.0
Robby Falconer CBB 0.3 0.0 0.0 0.0 0.0
Jacobo Lozano DDR 2 37.0 0.0 0.0 0.0 0.0
Player Team PA IP Batting Fielding Pitching Total
William Briceno DKH 6 34.3 0.0 0.0 0.0 0.0