2009 Kuffrey League
Fielding Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
<
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 RSA RTO 28.3 PB DWS
Oscar Coy FCO 1123.7 123 130 1086 34 2 0 .998 71 17 23.9 1 6.9
Romeo Taveras SRS 1268.3 139 144 1261 65 5 2 .996 103 44 42.7 3 10.2
Denny Hart DKH 1140.0 122 134 1152 57 7 2 .994 100 37 37.0 1 8.8
Robert Colbert PEN 1175.0 125 144 934 64 7 0 .993 131 38 29.0 0 8.5
Robert Hanks NE 1114.0 121 136 968 45 9 0 .991 85 17 20.0 1 3.3
Pio Valdovinos NAZ 733.0 82 83 738 35 7 0 .991 82 23 28.0 0 1.8
Larry Hall DDR 719.9 80 89 627 35 6 1 .991 57 20 35.1 3 5.0
Johnny Ryals CBB 1158.0 127 140 1025 57 10 2 .991 93 23 24.7 9 4.0
Donnie Paylor EFH 978.3 108 117 839 45 11 2 .988 100 26 26.0 0 3.1
Brent Brown JBZ 1097.7 124 130 966 43 15 0 .985 107 22 20.6 3 1.8
Catchers - All Players
Player Team Inn GS G PO A E DP .992 RSA RTO 28.3 PB DWS
Rey Aldrey EFH 5.0 0 1 4 0 0 0 1.000 1 0 0.0 0 0.0
Delmar Alustiza DKH 336.7 40 40 350 15 1 1 .997 29 8 27.6 1 2.7
Ricky Arzola FCO 333.0 39 42 322 19 1 0 .997 32 9 28.1 3 2.2
Michael Berry JBZ 338.3 38 41 308 11 3 1 .991 34 8 23.5 2 0.6
Brent Brown JBZ 1097.7 124 130 966 43 15 0 .985 107 22 20.6 3 1.8
Robert Colbert PEN 1175.0 125 144 934 64 7 0 .993 131 38 29.0 0 8.5
Oscar Coy FCO 1123.7 123 130 1086 34 2 0 .998 71 17 23.9 1 6.9
Jeffrey Davis NE 88.0 10 11 82 1 0 0 1.000 7 1 14.3 0 0.3
James Flaugher SRS 199.0 23 25 160 11 0 0 1.000 18 4 22.2 1 1.4
Moises Fraile EFH 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Lee Fullwood DDR 497.7 59 60 382 29 3 0 .993 47 19 40.4 2 3.2
Larry Hall DDR 719.9 80 89 627 35 6 1 .991 57 20 35.1 3 5.0
Larry Hall NAZ 424.1 46 52 370 20 4 0 .990 33 11 33.3 1 0.9
Marcus Hall PEN 0.9 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Robert Hanks NE 1114.0 121 136 968 45 9 0 .991 85 17 20.0 1 3.3
Denny Hart DKH 1140.0 122 134 1152 57 7 2 .994 100 37 37.0 1 8.8
Jose Hernandez EFH 461.3 54 56 386 16 8 1 .980 37 10 27.0 2 1.3
Kaemon Kenzaburo NE 255.0 30 32 235 10 3 0 .988 30 8 26.7 0 0.8
Billy Lannon CBB 289.0 35 38 254 11 1 0 .996 29 8 27.6 0 1.0
Robert Moore PEN 302.0 37 37 229 10 0 0 1.000 29 7 24.1 1 2.0
Michael Paramore EFH 2.0 0 2 1 0 0 0 1.000 0 0 0.0 0 0.0
Donnie Paylor EFH 978.3 108 117 839 45 11 2 .988 100 26 26.0 0 3.1
Johnny Ryals CBB 1158.0 127 140 1025 57 10 2 .991 93 23 24.7 9 4.0
Richard Spells DDR 217.0 23 27 172 7 1 0 .994 18 5 27.8 0 1.3
Romeo Taveras SRS 1268.3 139 144 1261 65 5 2 .996 103 44 42.7 3 10.2
James Trahan NE 9.0 1 1 8 0 0 0 1.000 0 0 0.0 0 0.0
Pio Valdovinos NAZ 733.0 82 83 738 35 7 0 .991 82 23 28.0 0 1.8
Brian White NAZ 299.0 34 37 314 11 2 0 .994 31 4 12.9 0 0.7
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .994 8.987 DWS  
Antione Tarango NE 894.7 94 113 824 57 1 70 .999 8.86 1.7  
Gregory Guajardo JBZ 701.0 82 82 657 63 2 54 .997 9.24 1.9  
Alberto Murillo SRS 1294.0 144 151 1229 84 5 98 .996 9.13 2.2  
Jose Laguna PEN 735.0 83 88 753 51 4 52 .995 9.84 2.5  
Eric Chafin NAZ 1271.3 146 148 1121 84 6 94 .995 8.53 2.9  
Barrett Abramson DKH 1269.7 142 151 1136 61 8 96 .993 8.48 2.8  
Michael Bragdon CBB 1277.0 147 151 1170 96 9 100 .993 8.92 1.2  
Daniel Godsey DDR 847.7 94 109 831 59 7 73 .992 9.45 1.4  
Eric Marchand EFH 1260.7 144 150 1160 80 11 95 .991 8.85 1.6  
Robert Clark FCO 654.7 70 87 582 46 7 52 .989 8.63 0.2  
First Basemen - All Players
Player Team Inn GS G PO A E DP .994 8.987 DWS  
Barrett Abramson DKH 1269.7 142 151 1136 61 8 96 .993 8.48 2.8  
Eduardo Araiza SRS 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Tony Bradford DKH 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Michael Bragdon CBB 1277.0 147 151 1170 96 9 100 .993 8.92 1.2  
Manny Cardona PEN 301.7 32 43 322 25 5 28 .986 10.35 1.0  
Eric Chafin NAZ 1271.3 146 148 1121 84 6 94 .995 8.53 2.9  
Robert Clark FCO 654.7 70 87 582 46 7 52 .989 8.63 0.2  
Christopher Cooney EFH 30.0 3 8 32 2 0 5 1.000 10.20 0.0  
Oscar Coy FCO 17.0 0 5 16 2 0 1 1.000 9.53 0.0  
Frank Danielson SRS 114.3 13 17 116 9 1 10 .992 9.84 0.2  
Bill Davidson NAZ 81.0 8 15 73 5 0 7 1.000 8.67 0.2  
Paul Davis PEN 98.7 10 22 93 8 0 7 1.000 9.21 0.3  
Martin Demaio NAZ 14.1 1 3 14 0 0 2 1.000 8.94 0.0  
Richard Devers PEN 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Gary Fairbanks PEN 5.3 0 1 7 0 0 2 1.000 11.89 0.0  
Adelardo Garcia DKH 3.0 0 1 3 0 0 0 1.000 9.00 0.0  
Kenneth Gaulke DDR 246.0 27 29 229 12 1 17 .996 8.82 0.4  
Brett Gerth JBZ 11.0 1 2 9 3 0 1 1.000 9.82 0.0  
Daniel Godsey DDR 847.7 94 109 831 59 7 73 .992 9.45 1.4  
Gregory Guajardo JBZ 701.0 82 82 657 63 2 54 .997 9.24 1.9  
Marcus Hall PEN 98.9 12 18 101 6 1 7 .991 9.74 0.3  
Samuel Hernandez FCO 150.0 17 21 139 7 3 10 .980 8.76 0.0  
Mel Huffine PEN 122.7 14 17 132 10 1 11 .993 10.42 0.4  
Kaemon Kenzaburo NE 53.0 6 13 40 5 2 1 .957 7.64 0.1  
Kenneth Kittrell EFH 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Jose Laguna PEN 735.0 83 88 753 51 4 52 .995 9.84 2.5  
Russell Lawrence CBB 15.7 2 3 13 1 0 1 1.000 8.03 0.0  
Russell Lawrence DKH 76.3 7 10 63 4 0 7 1.000 7.90 0.2  
Eric Marchand EFH 1260.7 144 150 1160 80 11 95 .991 8.85 1.6  
Joel Mejias DDR 352.7 41 54 345 31 1 31 .997 9.60 0.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Ediberto Morales PEN 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Alberto Murillo SRS 1294.0 144 151 1229 84 5 98 .996 9.13 2.2  
Arturo Nuņez FCO 4.0 0 1 2 2 0 1 1.000 9.00 0.0  
Michael Paramore EFH 155.0 15 23 140 8 2 10 .987 8.59 0.2  
Zackary Paro NAZ 16.0 1 6 11 0 0 0 1.000 6.19 0.0  
James Patrick NE 518.3 62 63 455 33 3 43 .994 8.47 0.9  
Lee Quesada SRS 58.0 5 11 43 2 0 4 1.000 6.98 0.1  
Wallace Ramsey DDR 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Wayne Reider PEN 32.7 3 5 29 0 0 3 1.000 7.99 0.1  
Travis Rojo JBZ 257.3 26 43 254 14 0 26 1.000 9.37 0.7  
Hyman Santacruz DKH 155.0 15 27 131 10 0 13 1.000 8.19 0.4  
Jason Schimke PEN 86.0 11 11 81 5 0 13 1.000 9.00 0.3  
Francis Swearengin NAZ 67.0 7 12 57 4 1 4 .984 8.19 0.1  
Tony Tarancon FCO 241.0 30 33 242 17 2 23 .992 9.67 0.1  
Tony Tarancon PEN 163.5 17 19 164 12 1 16 .994 9.69 0.5  
Antione Tarango NE 894.7 94 113 824 57 1 70 .999 8.86 1.7  
Jose Torres JBZ 137.7 16 16 139 9 1 16 .993 9.68 0.4  
Pio Valdovinos NAZ 4.0 0 3 2 0 1 0 .667 4.50 0.0  
Gary Villareal FCO 269.3 42 48 249 21 0 22 1.000 9.02 0.1  
Gary Villareal JBZ 283.0 23 26 262 23 1 24 .997 9.06 0.7  
Byron Wolter CBB 125.0 11 22 99 9 2 8 .982 7.78 0.1  
Edward Yager DKH 0.7 0 0 0 0 0 0 .000 0.00 0.0  
Edward Yager FCO 1.3 0 1 1 0 0 0 1.000 6.92 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 4.501 DWS  
Grant Blackburn PEN 1335.0 147 150 272 472 6 86 .992 5.02 8.7  
Raymond Stackhouse CBB 755.4 77 87 152 223 4 41 .989 4.47 1.9  
Juan Espinosa JBZ 832.0 99 103 173 287 6 61 .987 4.98 6.0  
Manuel Gelinas DDR 1288.3 146 152 257 438 13 90 .982 4.86 4.3  
Ralph Williamson NE 1154.3 139 140 197 319 10 78 .981 4.02 3.1  
David Kinne FCO 1267.7 142 148 227 384 12 93 .981 4.34 7.8  
John Hanes SRS 749.3 78 103 142 252 8 53 .980 4.73 3.3  
Thomas Wixom EFH 703.7 82 86 130 215 9 49 .975 4.41 2.4  
Adelardo Garcia DKH 1081.3 124 127 207 320 15 70 .972 4.39 4.2  
Joseph Moore NAZ 826.3 95 103 158 236 12 56 .970 4.29 2.4  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 4.501 DWS  
Eduardo Araiza SRS 30.0 4 5 9 9 0 2 1.000 5.40 0.2  
Chas Ashley SRS 684.0 80 83 123 211 2 40 .994 4.39 2.8  
Esteban Benedicto DDR 118.0 14 17 22 41 3 8 .955 4.81 0.4  
Grant Blackburn PEN 1335.0 147 150 272 472 6 86 .992 5.02 8.7  
Michael Chipman PEN 18.0 2 3 1 9 0 1 1.000 5.00 0.1  
Frank Danielson SRS 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Paul Davis PEN 17.0 1 3 5 5 1 0 .909 5.29 0.1  
Alberto Delarosa FCO 30.0 3 7 5 6 0 2 1.000 3.30 0.1  
Richard Devers PEN 107.0 12 12 28 35 1 9 .984 5.30 0.7  
Michael Dowd DDR 6.0 0 4 4 2 2 1 .750 9.00 0.0  
Juan Espinosa JBZ 832.0 99 103 173 287 6 61 .987 4.98 6.0  
Brad Ettinger CBB 14.0 1 4 1 5 0 0 1.000 3.86 0.0  
John Evans NE 4.0 0 2 1 1 0 1 1.000 4.50 0.0  
Kevin Fleming DDR 17.0 2 3 2 6 0 1 1.000 4.24 0.1  
Adelardo Garcia DKH 1081.3 124 127 207 320 15 70 .972 4.39 4.2  
Manuel Gelinas DDR 1288.3 146 152 257 438 13 90 .982 4.86 4.3  
Deshawn Hahne FCO 108.0 13 16 26 28 1 7 .982 4.50 0.7  
John Hanes SRS 749.3 78 103 142 252 8 53 .980 4.73 3.3  
Kory Hemenway CBB 192.3 19 29 44 52 3 19 .970 4.49 0.5  
Jame Homan EFH 137.0 14 23 34 36 2 7 .972 4.60 0.5  
Bryan Johnson JBZ 97.0 8 21 14 29 0 6 1.000 3.99 0.6  
David Kinne FCO 1267.7 142 148 227 384 12 93 .981 4.34 7.8  
Kenneth Kittrell EFH 600.0 66 74 109 174 4 26 .986 4.25 2.0  
Michael Langton NE 16.0 1 4 4 7 0 2 1.000 6.19 0.1  
Roger Lannon EFH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Bernard Larios SRS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Louis Latour NAZ 116.6 17 22 20 31 2 8 .962 3.94 0.3  
Daniel Leffler NAZ 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Donald Libbey DKH 135.0 14 18 25 44 0 10 1.000 4.60 0.6  
Bill Marchant JBZ 368.1 25 43 61 108 3 27 .983 4.13 2.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Anthony Mauricio NE 137.3 10 38 17 38 0 5 1.000 3.60 0.3  
Sixto Monagas CBB 475.7 53 57 79 138 6 32 .973 4.11 1.1  
Joseph Moore NAZ 826.3 95 103 158 236 12 56 .970 4.29 2.4  
Manuel Morejon NAZ 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Nathaniel Mulhern NE 131.3 11 30 22 45 1 3 .985 4.59 0.4  
George Nease DKH 228.0 22 34 39 58 2 12 .980 3.83 0.8  
Arturo Nuņez FCO 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Anibal Posner DKH 1.0 0 1 0 2 0 0 1.000 18.00 0.0  
Eduardo Ramirez JBZ 171.7 20 22 42 59 0 13 1.000 5.30 1.4  
James Rebello FCO 294.9 35 37 62 100 6 23 .964 4.94 2.2  
Fabio Sanchez NAZ 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Raymond Stackhouse CBB 755.4 77 87 152 223 4 41 .989 4.47 1.9  
Raymond Stackhouse NAZ 270.2 40 44 54 80 1 14 .993 4.46 0.9  
Willie Stripling NE 23.0 1 8 5 6 1 2 .917 4.30 0.1  
Francis Swearengin NAZ 102.3 10 18 17 31 1 7 .980 4.22 0.3  
William Tennison DDR 18.0 0 10 3 10 0 2 1.000 6.50 0.1  
Jesus Volpe DKH 1.0 0 1 0 2 0 0 1.000 18.00 0.0  
Mario Walcott EFH 6.0 0 2 1 4 0 1 1.000 7.50 0.1  
Ralph Williamson NE 1154.3 139 140 197 319 10 78 .981 4.02 3.1  
Thomas Wixom EFH 703.7 82 86 130 215 9 49 .975 4.41 2.4  
Edward Yager DKH 24.8 2 5 4 6 1 1 .909 3.63 0.1  
Edward Yager FCO 50.5 4 8 7 11 1 2 .947 3.21 0.2  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .954 2.491 DWS  
Chris Pitzer SRS 759.7 86 95 49 150 3 17 .985 2.36 1.9  
John Evans NE 1300.0 144 144 87 261 6 19 .983 2.41 5.8  
Malcolm Kulikowski FCO 816.0 95 100 39 182 8 14 .965 2.44 3.6  
Salvador Grijalva CBB 1233.3 145 151 85 266 16 17 .956 2.56 3.1  
Manuel Morejon NAZ 1203.0 139 144 83 240 17 23 .950 2.42 5.4  
Michael Dowd DDR 1316.3 148 150 86 288 20 27 .949 2.56 2.5  
Jesus Volpe DKH 1242.0 141 144 90 239 19 18 .945 2.38 3.2  
Moises Fraile EFH 991.0 117 123 78 218 18 20 .943 2.69 3.4  
Robert Celestine JBZ 1080.7 124 126 63 230 18 23 .942 2.44 4.6  
Manny Cardona PEN 639.7 70 78 45 137 15 8 .924 2.56 0.5  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .954 2.491 DWS  
Rey Aldrey EFH 1.7 0 2 0 0 0 0 .000 0.00 0.0  
Delmar Alustiza DKH 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Chas Ashley SRS 4.0 0 1 2 2 0 0 1.000 9.00 0.1  
Grant Blackburn PEN 11.0 0 3 0 2 0 0 1.000 1.64 0.0  
Tony Bradford DKH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Manny Cardona PEN 639.7 70 78 45 137 15 8 .924 2.56 0.5  
Robert Celestine JBZ 1080.7 124 126 63 230 18 23 .942 2.44 4.6  
Michael Chipman PEN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Christopher Cooney EFH 66.7 6 11 3 12 0 0 1.000 2.03 0.2  
Daniel Cowgill FCO 4.0 0 2 0 1 0 0 1.000 2.25 0.0  
Irving Croley JBZ 255.3 26 41 17 45 2 1 .969 2.19 1.0  
Frank Danielson SRS 603.7 70 80 50 122 12 11 .935 2.56 1.4  
Paul Davis PEN 89.7 9 14 6 16 1 1 .957 2.21 0.1  
Alberto Delarosa FCO 186.3 22 32 14 32 3 4 .939 2.22 0.6  
Erin Dinardo PEN 132.3 15 19 17 39 0 3 1.000 3.81 0.3  
Michael Dowd DDR 1316.3 148 150 86 288 20 27 .949 2.56 2.5  
Brad Ettinger CBB 211.0 17 42 10 45 4 1 .932 2.35 0.5  
John Evans NE 1300.0 144 144 87 261 6 19 .983 2.41 5.8  
Kevin Fleming DDR 130.0 14 16 9 39 1 4 .980 3.32 0.5  
Moises Fraile EFH 991.0 117 123 78 218 18 20 .943 2.69 3.4  
Leonard Gambill CBB 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Adelardo Garcia DKH 116.0 12 15 11 12 0 1 1.000 1.78 0.2  
Brett Gerth JBZ 95.0 12 12 7 26 2 3 .943 3.13 0.7  
Salvador Grijalva CBB 1233.3 145 151 85 266 16 17 .956 2.56 3.1  
Deshawn Hahne FCO 311.0 34 48 20 71 10 3 .901 2.63 1.2  
Gonzalo Hernandez CBB 1.2 0 1 1 0 0 0 1.000 7.50 0.0  
Gonzalo Hernandez DKH 0.8 0 0 0 0 0 0 .000 0.00 0.0  
Jame Homan EFH 149.0 14 31 17 31 1 3 .980 2.90 0.6  
Mel Huffine PEN 6.7 0 1 1 3 0 0 1.000 5.41 0.0  
Kenneth Kittrell EFH 231.3 25 32 9 43 4 1 .929 2.02 0.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Malcolm Kulikowski FCO 816.0 95 100 39 182 8 14 .965 2.44 3.6  
Bernard Larios SRS 23.0 1 8 1 6 0 0 1.000 2.74 0.1  
Louis Latour NAZ 222.5 31 33 14 50 3 4 .955 2.59 1.2  
Russell Lawrence CBB 0.2 0 0 0 0 0 0 .000 0.00 0.0  
Russell Lawrence DKH 0.8 0 1 0 0 0 0 .000 0.00 0.0  
Daniel Leffler NAZ 25.0 3 4 2 6 0 2 1.000 2.88 0.2  
Jessie Littrell DKH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Bill Marchant JBZ 0.7 0 0 0 0 0 0 .000 0.00 0.0  
Xavier Marquez FCO 2.7 0 1 0 0 0 0 .000 0.00 0.0  
Austin Mazon PEN 310.0 37 39 17 74 4 3 .958 2.64 0.3  
Abraham Molina DDR 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joseph Moore NAZ 67.0 7 10 5 18 2 2 .920 3.09 0.5  
Robert Moore PEN 34.0 2 11 1 6 0 1 1.000 1.85 0.0  
Manuel Morejon NAZ 1203.0 139 144 83 240 17 23 .950 2.42 5.4  
Nathaniel Mulhern NE 100.0 11 11 5 18 1 2 .958 2.07 0.4  
George Nease DKH 104.7 9 24 3 25 1 4 .966 2.41 0.3  
Arturo Nuņez FCO 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Jose Orozco JBZ 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Chris Pitzer SRS 759.7 86 95 49 150 3 17 .985 2.36 1.9  
Lee Quesada SRS 73.0 5 18 8 10 1 2 .947 2.22 0.1  
Eduardo Ramirez JBZ 3.0 0 3 0 1 0 0 1.000 3.00 0.0  
James Rebello FCO 9.7 1 2 0 1 0 0 1.000 0.93 0.0  
Korey Reyes SRS 4.0 0 4 0 2 0 0 1.000 4.50 0.0  
Fabio Sanchez NAZ 93.0 8 17 6 14 0 1 1.000 1.94 0.4  
Ryan Soukup CBB 1.7 0 1 1 0 0 0 1.000 5.42 0.0  
Raymond Stackhouse CBB 0.7 0 1 1 0 0 0 1.000 12.86 0.0  
Raymond Stackhouse NAZ 0.3 0 0 0 0 0 0 .000 0.00 0.0  
Willie Stripling NE 66.0 7 8 3 15 1 0 .947 2.45 0.3  
Francis Swearengin NAZ 7.0 0 3 0 1 0 0 1.000 1.29 0.0  
Tony Tarancon FCO 185.7 22 27 13 39 2 2 .963 2.52 0.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Tony Tarancon PEN 126.0 13 15 9 27 2 2 .947 2.57 0.1  
Gary Villareal FCO 1.5 0 1 0 0 0 0 .000 0.00 0.0  
Gary Villareal JBZ 1.5 0 1 0 1 0 0 1.000 6.00 0.0  
Jesus Volpe DKH 1242.0 141 144 90 239 19 18 .945 2.38 3.2  
Mario Walcott EFH 8.0 0 4 0 0 0 0 .000 0.00 0.0  
Edward Yager DKH 16.3 1 6 2 4 0 1 1.000 3.31 0.1  
Edward Yager FCO 33.1 2 10 5 8 0 1 1.000 3.53 0.3  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .963 4.036 DWS  
Austin Mazon PEN 969.3 109 113 120 324 7 52 .984 4.12 4.9  
Daniel Leffler NAZ 1188.0 137 142 162 368 14 64 .974 4.02 8.2  
Deshawn Hahne FCO 502.7 55 62 64 165 7 29 .970 4.10 2.1  
William Tennison DDR 1258.7 142 142 173 390 19 72 .967 4.03 3.7  
Robert Polly NE 1293.7 144 157 182 417 22 75 .965 4.17 8.3  
Mario Walcott EFH 1211.0 137 138 167 375 22 56 .961 4.03 6.4  
Matthew Wigfall SRS 1423.3 158 159 190 464 27 78 .960 4.14 6.3  
Sixto Monagas CBB 779.3 89 92 94 269 19 42 .950 4.19 3.5  
Eduardo Ramirez JBZ 1044.3 123 125 129 311 25 62 .946 3.79 4.6  
Anibal Posner DKH 959.0 105 105 112 293 25 50 .942 3.80 4.5  
Shortstops - All Players
Player Team Inn GS G PO A E DP .963 4.036 DWS  
Barrett Abramson DKH 9.0 1 1 0 1 0 0 1.000 1.00 0.0  
Juan Ajenjo PEN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Eduardo Araiza SRS 39.0 4 7 2 14 0 2 1.000 3.69 0.2  
Chas Ashley SRS 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Esteban Benedicto DDR 188.7 20 23 26 52 1 10 .987 3.72 0.5  
William Briceno DKH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Robert Celestine JBZ 132.0 13 22 20 47 1 12 .985 4.57 0.9  
Michael Chipman PEN 12.0 1 3 1 5 0 0 1.000 4.50 0.1  
Robert Clark FCO 3.0 0 2 1 1 0 1 1.000 6.00 0.0  
Daniel Cowgill FCO 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Paul Davis PEN 99.0 11 16 18 31 0 11 1.000 4.45 0.6  
Alberto Delarosa FCO 245.0 29 32 24 101 7 15 .947 4.59 1.2  
Richard Devers PEN 395.7 41 51 59 130 12 27 .940 4.30 1.9  
Juan Espinosa JBZ 188.0 21 28 17 53 1 10 .986 3.35 0.9  
Brad Ettinger CBB 20.3 1 9 5 8 1 2 .929 5.76 0.2  
John Evans NE 5.0 0 3 1 0 0 0 1.000 1.80 0.0  
Moises Fraile EFH 1.0 0 1 1 1 0 1 1.000 18.00 0.1  
Adelardo Garcia DKH 8.0 0 1 1 3 0 1 1.000 4.50 0.1  
Deshawn Hahne FCO 502.7 55 62 64 165 7 29 .970 4.10 2.1  
Marcus Hall PEN 0.3 0 0 0 0 0 0 .000 0.00 0.0  
Denny Hart DKH 26.7 3 3 3 7 0 1 1.000 3.38 0.1  
Anthony Heaps CBB 476.7 57 57 66 166 9 33 .963 4.38 2.4  
Kory Hemenway CBB 167.7 15 34 31 41 0 8 1.000 3.86 0.7  
Jame Homan EFH 144.7 16 19 23 48 3 8 .959 4.42 0.9  
Bryan Johnson JBZ 71.7 5 17 10 23 2 2 .943 4.14 0.4  
Kenneth Kittrell EFH 88.0 9 10 10 26 1 7 .973 3.68 0.5  
Malcolm Kulikowski FCO 36.7 3 8 1 11 0 3 1.000 2.95 0.1  
Geoffrey Landis CBB 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Langton NE 6.0 1 1 1 1 0 0 1.000 3.00 0.0  
Louis Latour NAZ 23.6 2 7 1 6 0 0 1.000 2.67 0.1  
Player Team Inn GS G PO A E DP FP RF DWS  
Daniel Leffler NAZ 1188.0 137 142 162 368 14 64 .974 4.02 8.2  
Roberto Leon NE 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Donald Libbey DKH 441.7 51 51 36 125 2 27 .988 3.28 2.1  
Jessie Littrell DKH 9.3 1 1 0 3 0 0 1.000 2.89 0.0  
Bill Marchant JBZ 3.1 0 0 1 0 0 0 1.000 2.90 0.0  
Xavier Marquez FCO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Anthony Mauricio NE 71.0 6 14 10 19 3 5 .906 3.68 0.3  
Austin Mazon PEN 969.3 109 113 120 324 7 52 .984 4.12 4.9  
Sixto Monagas CBB 779.3 89 92 94 269 19 42 .950 4.19 3.5  
Nathaniel Mulhern NE 86.3 11 16 9 27 0 3 1.000 3.75 0.5  
Arturo Nuņez FCO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joseph Obando FCO 1.0 0 1 1 1 0 1 1.000 18.00 0.0  
James Patrick NE 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Robert Polly NE 1293.7 144 157 182 417 22 75 .965 4.17 8.3  
Anibal Posner DKH 959.0 105 105 112 293 25 50 .942 3.80 4.5  
Eduardo Ramirez JBZ 1044.3 123 125 129 311 25 62 .946 3.79 4.6  
James Rebello FCO 148.3 18 19 16 47 1 8 .984 3.82 0.6  
Raymond Ruddy DKH 9.0 1 1 1 3 1 0 .800 4.00 0.0  
Fabio Sanchez NAZ 4.0 0 2 1 0 0 0 1.000 2.25 0.0  
Jeremiah Smolen SRS 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Dennis Stayton FCO 214.3 25 25 34 68 2 14 .981 4.28 1.0  
Francis Swearengin NAZ 201.3 21 31 35 65 6 8 .943 4.47 1.5  
William Tennison DDR 1258.7 142 142 173 390 19 72 .967 4.03 3.7  
Gary Villareal FCO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gary Villareal JBZ 1.0 0 0 0 1 0 0 1.000 9.00 0.0  
Mario Walcott EFH 1211.0 137 138 167 375 22 56 .961 4.03 6.4  
Matthew Wigfall SRS 1423.3 158 159 190 464 27 78 .960 4.14 6.3  
Thomas Wixom EFH 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Edward Yager DKH 16.8 1 7 2 7 1 1 .900 4.82 0.1  
Edward Yager FCO 34.2 2 10 5 14 2 1 .905 5.00 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 1.982 DWS  
Christopher Mora NAZ 553.0 63 64 142 4 1 2 .993 2.38 2.8  
Reginald Luebbert SRS 1181.3 130 141 215 3 2 0 .991 1.66 1.4  
Aloisio Manrique EFH 1229.0 140 147 262 9 4 2 .985 1.98 3.1  
Frank Stahlman JBZ 807.0 96 99 189 2 3 0 .985 2.13 5.1  
Robert Johnson NE 1256.7 142 147 283 13 5 2 .983 2.12 2.8  
Geoffrey Landis CBB 558.7 62 67 105 3 2 2 .982 1.74 2.6  
Christopher Rameriz PEN 1230.3 143 146 242 9 5 0 .980 1.84 1.1  
Raymond Ruddy DKH 920.3 103 104 185 11 4 5 .980 1.92 3.9  
Fernando Ruiz DDR 849.3 96 112 187 10 5 1 .975 2.09 1.6  
Joseph Obando FCO 945.7 106 122 185 3 5 0 .974 1.79 2.3  
