2009 Kuffrey League
Batting Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barrett Abramson DKH 155 584 82 218 36 1 14 90 0 0 38 77 .373 .416 .510 .926 28.3
Carlos Aguilar NAZ 30 18 1 4 1 0 0 0 1 0 1 9 .222 .263 .278 .541 0.2
Juan Ajenjo PEN 21 26 3 6 2 0 0 2 0 0 4 5 .231 .333 .308 .641 0.5
Howard Albaugh FCO 35 89 3 2 2 0 0 4 0 0 2 38 .022 .044 .045 .089 0.0
Rey Aldrey EFH 68 93 17 22 9 1 0 9 0 0 4 32 .237 .297 .355 .652 0.9
Leon Alfano DDR 33 79 4 6 3 0 0 3 1 0 2 36 .076 .108 .114 .222 0.0
Joel Almaraz SRS 48 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Delmar Alustiza DKH 110 223 20 45 4 1 6 26 2 0 9 67 .202 .238 .309 .548 0.1
Eduardo Araiza SRS 16 32 1 4 0 0 0 1 0 0 3 12 .125 .194 .125 .319 0.0
Ricky Arzola FCO 54 158 21 37 9 1 3 16 0 0 3 39 .234 .262 .361 .623 1.3
Chas Ashley SRS 90 260 29 62 22 0 2 26 2 0 19 49 .238 .296 .346 .642 3.5
Thurman Bates DKH 44 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Esteban Benedicto DDR 113 185 18 42 9 1 2 26 0 2 11 49 .227 .291 .319 .610 1.2
Sabas Bengoa JBZ 133 299 24 56 18 1 7 31 2 2 11 69 .187 .228 .324 .552 0.0
Michael Bennett EFH 157 541 114 183 29 5 25 103 1 8 124 114 .338 .459 .549 1.008 35.2
Leon Berenguer PEN 56 154 16 31 7 0 5 19 1 2 13 31 .201 .265 .344 .609 1.4
Michael Berry JBZ 85 138 15 28 6 2 0 7 9 5 11 39 .203 .276 .275 .552 0.0
Jorge Betancourt EFH 36 85 3 5 1 0 0 1 0 0 3 43 .059 .091 .071 .161 0.0
Valeriano Bisbal JBZ 23 47 1 5 1 0 0 0 0 0 0 21 .106 .125 .128 .253 0.0
Grant Blackburn PEN 155 586 66 147 40 7 13 76 2 3 34 151 .251 .295 .410 .705 12.6
Mike Black SRS 6 10 1 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 0.0
David Blecha NAZ 132 388 55 112 34 3 13 63 21 6 23 103 .289 .335 .492 .827 14.0
Morgan Boggess PEN 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Sol Bolton NAZ 39 2 5 0 0 0 0 0 0 2 0 1 .000 .000 .000 .000 0.0
Glenn Bombard NAZ 55 87 6 12 2 0 0 5 1 1 5 29 .138 .194 .161 .354 0.0
Dean Booth PEN 80 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Peter Bowers SRS 29 65 6 9 2 0 0 2 0 0 2 21 .138 .174 .169 .343 0.0
James Boykins DKH 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Bradford DKH 118 288 42 75 23 4 5 34 14 5 16 70 .260 .303 .420 .723 5.7
Michael Bragdon CBB 153 560 60 145 26 0 22 77 0 0 50 137 .259 .319 .423 .742 13.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lesley Brammer SRS 15 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Briceno DKH 25 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Brent Brown JBZ 133 413 30 81 20 2 6 27 0 0 15 126 .196 .227 .298 .525 0.0
Matthew Bryant CBB 36 72 3 5 2 0 0 5 1 0 4 37 .069 .118 .097 .216 0.0
Jeffrey Burney EFH 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Harry Burrows NE 30 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Willie Calhoon SRS 70 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Charles Calhoun NAZ 100 371 46 111 16 2 14 57 7 7 24 63 .299 .355 .466 .821 12.2
Dale Caperton NE 70 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Manny Cardona PEN 130 420 50 120 21 4 9 58 0 1 38 101 .286 .349 .419 .768 13.9
Ferdy Carrillo   25 52 5 11 0 0 0 2 0 0 2 18 .212 .236 .212 .448 0.5
Greg Castellanos SRS 141 361 39 92 20 1 12 67 5 3 18 85 .255 .293 .416 .709 6.1
Robert Celestine JBZ 153 488 39 113 25 2 9 41 1 1 51 121 .232 .311 .346 .657 7.2
Manuel Cendejas DDR 58 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.2
Eric Chafin NAZ 154 559 72 143 37 2 26 95 0 0 34 101 .256 .301 .469 .769 13.9
Warren Chancey JBZ 36 66 1 3 2 0 0 1 0 0 0 30 .045 .045 .076 .121 0.0
Michael Chipman PEN 17 17 6 5 1 0 1 1 0 0 0 6 .294 .294 .529 .824 0.7
Robert Clark FCO 127 283 35 59 11 1 15 59 0 1 41 77 .208 .311 .413 .724 5.7
Boyce Clatterbuck NAZ 73 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aldo Cobos FCO 18 37 2 4 1 0 0 1 0 0 1 13 .108 .132 .135 .267 0.0
Robert Colbert PEN 151 499 62 126 24 2 5 37 1 4 49 91 .253 .321 .339 .659 9.9
Harvey Colucci PEN 62 192 20 35 11 2 6 18 0 1 11 57 .182 .262 .354 .616 1.9
Alfredo Contreras EFH 31 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Christopher Cooney EFH 26 42 3 8 1 0 3 14 0 0 6 8 .190 .300 .429 .729 0.9
Daniel Cowgill FCO 63 100 11 24 3 0 1 7 6 5 3 25 .240 .260 .300 .560 0.0
Oscar Coy FCO 141 513 63 164 21 0 12 61 7 6 25 65 .320 .351 .431 .782 13.4
Irving Croley JBZ 124 184 15 37 9 0 5 26 0 0 8 57 .201 .256 .332 .588 0.4
Frank Danielson SRS 126 332 33 77 17 0 10 41 0 1 16 78 .232 .287 .373 .660 4.4
Robert Dark DKH 34 37 1 1 1 0 0 0 0 0 0 14 .027 .027 .054 .081 0.0
Bill Davidson NAZ 137 354 49 94 17 3 3 25 15 4 17 70 .266 .307 .356 .663 5.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeffrey Davis NE 15 42 6 9 2 0 1 2 1 0 2 6 .214 .250 .333 .583 0.1
Paul Davis PEN 69 127 15 20 3 0 5 12 0 0 11 40 .157 .250 .299 .549 0.5
Matthew Dean DKH 30 61 0 2 1 0 0 0 0 0 1 29 .033 .048 .049 .098 0.0
Daniel Delariva NE 9 15 1 3 1 0 0 1 0 0 1 5 .200 .250 .267 .517 0.0
Alberto Delarosa FCO 79 173 13 30 1 0 3 7 5 2 8 58 .173 .210 .231 .441 0.0
Dale Delvalle PEN 26 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Martin Demaio NAZ 58 205 34 54 7 1 6 25 2 2 31 28 .263 .361 .395 .756 5.9
Wilmer Denman JBZ 23 45 1 4 0 0 0 2 0 0 2 20 .089 .125 .089 .214 0.0
Craig Derrickson PEN 99 210 24 52 14 3 2 24 0 5 12 41 .248 .284 .371 .656 2.7
Richard Devers PEN 113 265 34 61 11 2 3 18 0 0 21 75 .230 .286 .321 .606 3.0
Erin Dinardo PEN 19 47 11 11 4 0 3 6 0 0 8 11 .234 .357 .511 .868 2.5
Michael Dowd DDR 157 557 64 149 38 2 11 68 0 1 62 116 .268 .339 .402 .741 12.8
Bill Duppstadt DKH 73 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Boris Dutton DDR 144 552 65 132 28 3 8 48 16 1 29 140 .239 .290 .344 .634 7.4
Tom Eberhard NAZ 35 78 4 6 2 0 0 2 0 0 0 41 .077 .077 .103 .179 0.0
Rudolph Ellis DDR 6 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
David Elsea   23 37 6 7 2 0 1 6 0 0 3 12 .189 .244 .324 .568 0.0
Juan Espinosa JBZ 142 464 42 100 22 4 3 31 9 5 13 121 .216 .243 .300 .543 0.0
William Estes SRS 134 443 59 121 26 8 17 66 10 4 64 134 .273 .365 .483 .848 15.4
Brad Ettinger CBB 63 90 5 16 3 0 2 9 0 0 4 26 .178 .211 .278 .488 0.0
John Evans NE 155 577 107 171 48 4 28 110 31 9 69 96 .296 .381 .539 .920 29.5
Gary Fairbanks PEN 85 268 35 78 23 2 9 41 2 1 15 60 .291 .340 .493 .833 10.9
James Flaugher SRS 76 83 18 18 4 1 2 8 8 6 10 21 .217 .295 .361 .656 0.7
Kevin Fleming DDR 42 79 5 16 2 0 1 8 0 0 5 16 .203 .247 .266 .513 0.0
Reggie Flemming CBB 17 27 2 8 3 0 0 3 0 0 1 9 .296 .333 .407 .741 0.7
Luis Fonseca CBB 74 133 25 27 9 1 3 16 14 3 7 35 .203 .243 .353 .596 0.9
Donald Foutch FCO 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Moises Fraile EFH 136 433 55 119 24 0 9 50 0 0 38 104 .275 .338 .393 .731 10.3
Barry Fredette JBZ 58 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.3
Fabian Freire SRS 72 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kyle Fulkerson PEN 32 69 3 9 4 0 0 7 0 0 5 26 .130 .187 .188 .375 0.0
Lee Fullwood DDR 100 251 14 47 3 0 4 15 0 0 7 88 .187 .246 .247 .493 0.0
Manuel Galgano CBB 25 42 3 11 2 0 1 6 0 0 6 10 .262 .360 .381 .741 1.4
Cosme Galicia DKH 88 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Herman Gallardo FCO 32 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leonard Gambill CBB 129 249 33 55 12 4 0 16 35 5 15 49 .221 .266 .301 .567 2.0
Adelardo Garcia DKH 147 496 50 97 21 4 8 45 18 4 35 145 .196 .255 .302 .558 1.2
Kenneth Gaulke DDR 31 100 11 30 6 0 0 12 0 0 14 17 .300 .383 .360 .743 2.7
Manuel Gelinas DDR 158 576 57 152 38 4 10 59 18 13 27 103 .264 .300 .396 .696 10.0
Jerry Gerhard JBZ 57 134 12 26 6 1 2 7 12 0 3 36 .194 .212 .299 .510 0.6
Tracey Gerrish PEN 33 74 3 9 2 0 0 0 0 0 0 27 .122 .122 .149 .270 0.0
Brett Gerth JBZ 13 50 3 9 3 0 0 0 1 0 2 14 .180 .212 .240 .452 0.0
Daniel Godsey DDR 123 380 33 96 16 1 10 51 3 0 13 98 .253 .277 .379 .656 5.4
Xavier Gonzales SRS 41 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Derek Goodell PEN 28 34 3 7 1 0 0 3 1 0 2 17 .206 .250 .235 .485 0.0
Salvador Grijalva CBB 154 524 68 123 31 1 15 57 1 2 45 117 .235 .297 .384 .681 8.1
Gregory Guajardo JBZ 85 302 25 63 15 1 8 39 1 0 19 77 .209 .257 .344 .601 2.4
Deshawn Hahne FCO 129 362 45 79 25 1 8 45 2 0 19 103 .218 .260 .359 .620 3.0
Larry Hall   147 522 65 152 25 5 8 56 13 5 63 93 .291 .367 .404 .772 15.7
Marcus Hall PEN 26 49 8 11 2 0 3 7 0 0 4 13 .224 .296 .449 .745 1.4
John Hanes SRS 141 387 49 97 17 0 6 30 0 1 33 98 .251 .326 .341 .667 6.9
Robert Hanks NE 152 501 77 152 36 0 19 92 0 0 42 66 .303 .363 .489 .852 19.1
Denny Hart DKH 153 554 66 161 21 1 17 73 3 0 29 130 .291 .327 .424 .751 14.8
Lewis Haskin DDR 21 35 2 3 2 0 0 0 0 0 0 9 .086 .086 .143 .229 0.0
Joe Haveman FCO 35 80 2 3 2 0 0 1 0 0 1 40 .038 .061 .063 .123 0.0
Anthony Heaps CBB 58 198 21 60 14 0 4 18 0 0 6 29 .303 .340 .434 .774 5.0
Kory Hemenway CBB 102 199 25 45 8 3 6 18 11 6 10 58 .226 .263 .387 .650 1.8
Gonzalo Hernandez   157 531 69 155 40 3 5 56 4 1 61 62 .292 .369 .407 .776 16.5
Jose Hernandez EFH 66 199 14 45 3 0 1 12 0 0 5 50 .226 .257 .256 .513 0.0
Samuel Hernandez FCO 46 81 7 24 6 1 3 16 0 0 7 20 .296 .360 .506 .866 2.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Roque Herrero CBB 36 65 5 1 0 0 0 3 0 0 6 27 .015 .123 .015 .139 0.0
William Hinson NE 23 54 2 4 1 0 1 2 0 0 1 21 .074 .091 .148 .239 0.0
Andrew Hiott SRS 36 88 1 3 0 0 0 1 0 0 1 38 .034 .045 .034 .079 0.0
Preston Hirotada DDR 25 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Hochstetler CBB 103 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Jame Homan EFH 105 206 33 50 10 2 3 23 2 1 3 55 .243 .257 .354 .612 1.6
Mel Huffine PEN 25 56 3 11 1 0 2 5 1 0 3 23 .196 .250 .321 .571 0.5
John Hunter PEN 125 257 26 53 11 1 2 17 23 1 16 55 .206 .260 .280 .540 1.1
Tyson Hyden NAZ 34 83 9 20 3 0 0 4 0 0 1 36 .241 .250 .277 .527 0.0
Gordon Jackson NE 100 200 35 53 11 1 4 28 29 10 9 38 .265 .299 .390 .689 4.6
Bryan Johnson JBZ 43 63 9 15 0 0 0 2 0 1 4 19 .238 .290 .238 .528 0.0
Robert Johnson NE 157 591 98 190 23 1 9 83 27 5 41 106 .321 .376 .409 .785 21.3
Sakuichirou Kaii DKH 39 89 5 10 2 0 2 4 1 2 2 46 .112 .141 .202 .344 0.0
Kaemon Kenzaburo NE 74 157 21 49 11 1 6 33 1 0 12 37 .312 .372 .510 .882 6.5
David Ketter NAZ 34 77 5 14 3 0 0 5 0 0 2 34 .182 .200 .221 .421 0.0
Bill Kettler FCO 158 555 72 160 21 7 14 66 0 6 49 103 .288 .347 .427 .774 14.6
David Kinne FCO 155 573 74 165 35 6 11 65 15 1 46 106 .288 .343 .428 .771 16.4
Micheal Kirkman JBZ 31 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kenneth Kittrell EFH 135 422 73 107 17 2 9 30 4 2 52 134 .254 .346 .367 .713 10.2
Malcolm Kulikowski FCO 116 340 39 99 16 2 7 38 1 2 21 72 .291 .342 .412 .753 7.7
Jose Laguna PEN 102 306 35 54 18 1 12 37 1 0 41 83 .176 .275 .359 .635 4.4
Geoffrey Landis CBB 148 450 50 109 29 5 13 59 20 14 21 100 .242 .278 .416 .694 6.0
Michael Langton NE 6 10 0 4 0 0 0 0 0 1 0 1 .400 .400 .400 .800 0.1
Billy Lannon CBB 99 183 24 42 11 3 10 27 7 1 5 49 .230 .251 .486 .738 3.4
Roger Lannon EFH 114 280 37 62 17 2 5 29 0 1 16 63 .221 .268 .350 .618 1.8
Bernard Larios SRS 9 8 0 2 2 0 0 3 0 0 1 3 .250 .333 .500 .833 0.2
Louis Latour NAZ 70 166 24 49 10 1 6 26 2 1 7 32 .295 .324 .476 .800 4.9
Martin Law FCO 10 20 1 3 1 0 0 2 0 0 1 6 .150 .190 .200 .390 0.0
Russell Lawrence   98 255 29 66 10 0 4 20 9 7 4 52 .259 .277 .345 .622 2.6
Daniel Leffler NAZ 149 537 80 154 21 2 22 74 1 0 34 63 .287 .338 .456 .794 16.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Roberto Leon NE 33 65 8 18 4 0 1 8 0 0 4 15 .277 .319 .385 .703 1.0
Donald Libbey DKH 80 254 42 60 9 2 6 25 24 8 21 52 .236 .293 .358 .652 3.9
Daryl Linderman FCO 5 10 1 1 0 0 0 1 0 0 1 2 .100 .250 .100 .350 0.0
Jessie Littrell DKH 127 252 38 65 16 4 4 37 16 5 33 75 .258 .344 .401 .744 7.1
Charles Longshore NE 33 78 1 5 0 1 0 3 0 0 2 32 .064 .086 .090 .176 0.0
Norberto Lopez SRS 25 27 2 1 1 0 0 0 0 0 2 8 .037 .133 .074 .207 0.0
Jacobo Lozano DDR 27 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Reginald Luebbert SRS 154 534 67 148 34 2 15 74 0 0 61 107 .277 .349 .433 .782 15.2
Leon Luna DDR 65 139 14 29 7 1 6 16 1 0 7 37 .209 .257 .403 .660 1.5
Ralph Maker NAZ 37 29 2 3 0 1 1 4 0 0 2 7 .103 .161 .276 .437 0.0
Aloisio Manrique EFH 155 535 66 144 19 2 17 70 1 0 60 114 .269 .352 .407 .760 14.5
Deon Manrique DKH 44 81 10 17 1 1 3 10 1 0 3 14 .210 .233 .358 .591 0.1
Bill Marchant JBZ 48 154 16 32 4 0 1 10 5 3 10 30 .208 .268 .253 .521 0.0
Eric Marchand EFH 155 564 71 170 38 9 18 93 2 2 42 104 .301 .356 .496 .852 21.4
Osvaldo Marquez DKH 114 381 35 96 34 2 5 48 2 5 28 118 .252 .306 .391 .697 6.2
Xavier Marquez FCO 63 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Martinez EFH 33 71 3 2 0 0 0 3 0 0 3 28 .028 .079 .028 .107 0.0
Kendry Marzano   5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gregory Maselli JBZ 63 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Hidemaro Masuhiro NE 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anthony Mauricio NE 73 104 10 20 7 0 0 7 3 1 4 38 .192 .229 .260 .489 0.0
Austin Mazon PEN 155 557 58 152 45 3 10 84 1 0 30 88 .273 .311 .418 .729 15.4
Glen McGee JBZ 32 62 4 6 1 0 0 1 0 0 1 28 .097 .125 .113 .238 0.0
Daniel Meadors DDR 36 80 4 5 2 0 0 2 0 0 1 26 .063 .074 .088 .162 0.0
Joel Mejias DDR 62 143 12 25 2 0 2 13 0 0 12 41 .175 .239 .231 .469 0.0
Juan Mendez JBZ 12 20 0 1 0 0 0 0 0 0 1 7 .050 .095 .050 .145 0.0
Brandon Miranda CBB 25 47 1 1 1 0 0 0 0 0 2 20 .021 .061 .043 .104 0.0
Richard Mizrahi FCO 17 29 3 5 0 0 0 4 0 0 5 7 .172 .314 .172 .487 0.0
Abraham Molina DDR 92 161 14 37 4 0 1 9 0 0 19 41 .230 .319 .273 .592 1.8
Sixto Monagas CBB 153 620 82 173 29 3 11 54 40 12 22 135 .279 .310 .389 .698 12.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joseph Moore NAZ 132 366 44 76 10 1 13 51 4 0 29 116 .208 .295 .347 .642 5.3
Robert Moore PEN 60 158 10 29 10 0 1 4 0 0 4 34 .184 .209 .266 .474 0.0
Celso Morabito JBZ 20 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Christopher Mora NAZ 112 389 57 93 18 1 9 43 11 8 51 106 .239 .327 .360 .687 7.5
Ediberto Morales PEN 24 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Manuel Morejon NAZ 153 557 70 171 30 3 10 59 0 0 41 86 .307 .352 .425 .778 16.0
Alexis Moreno FCO 35 76 4 1 0 0 0 1 0 0 3 22 .013 .051 .013 .064 0.0
Katomak Motoyuki DKH 37 76 4 6 2 2 0 8 0 0 1 35 .079 .090 .158 .248 0.0
Nathaniel Mulhern NE 60 130 10 29 5 0 5 16 0 0 2 22 .223 .233 .377 .610 0.6
Oscar Muņoz NAZ 37 86 4 10 0 0 0 5 0 0 2 44 .116 .136 .116 .253 0.0
Alberto Murillo SRS 159 573 94 161 42 0 25 90 5 1 84 117 .281 .376 .485 .861 21.2
George Nease DKH 100 144 27 30 10 5 1 16 16 5 9 41 .208 .284 .368 .652 2.4
John Nitz PEN 54 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Silas Nitz EFH 143 476 84 144 31 3 19 91 0 0 32 59 .303 .348 .500 .848 16.6
Arturo Nuņez FCO 115 267 32 67 18 3 8 33 5 5 2 62 .251 .257 .431 .687 3.1
Joseph Obando FCO 146 486 62 146 27 1 19 60 3 1 20 84 .300 .334 .477 .811 14.7
Micheal Olinger CBB 36 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Erwin Orosco CBB 17 35 0 10 1 0 0 5 0 0 1 13 .286 .297 .314 .612 0.5
Abelardo Orozco NE 8 15 0 3 0 0 0 0 0 0 1 6 .200 .250 .200 .450 0.0
Jose Orozco JBZ 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Alberto Ortiz NE 153 599 95 190 37 8 11 83 66 31 48 71 .317 .364 .461 .825 23.7
Willie Ortiz SRS 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joey Osgood PEN 37 78 5 15 5 0 0 3 0 0 7 30 .192 .259 .256 .515 0.1
Michael Paramore EFH 96 126 21 35 7 0 4 33 0 0 9 25 .278 .326 .429 .755 3.8
Zackary Paro NAZ 25 6 8 3 1 0 0 3 1 1 1 0 .500 .571 .667 1.238 0.5
James Patrick NE 126 271 31 66 17 2 3 29 1 0 25 50 .244 .317 .354 .671 4.8
Donnie Paylor EFH 130 408 49 101 22 2 15 71 0 1 32 91 .248 .320 .422 .742 9.0
Gary Peirce FCO 33 67 3 8 3 0 0 5 0 0 3 26 .119 .157 .164 .321 0.0
Frank Perez EFH 75 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Orlando Pichardo DDR 30 93 5 20 4 0 0 13 0 0 9 27 .215 .295 .258 .553 0.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Florian Pino DDR 67 22 1 2 1 0 0 2 0 0 1 10 .091 .130 .136 .267 0.0
Norberto Pino JBZ 147 478 58 123 17 0 16 52 2 0 30 91 .257 .308 .393 .701 10.0
Chris Pitzer SRS 110 337 24 87 19 2 7 50 3 0 17 64 .258 .290 .389 .678 5.1
Robert Polly NE 158 577 95 158 33 1 34 99 12 2 72 128 .274 .354 .511 .866 23.9
Anibal Posner DKH 109 424 82 116 26 8 17 59 44 15 50 93 .274 .349 .493 .842 16.1
Roy Prettyman NAZ 61 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lee Quesada SRS 49 73 3 19 2 0 1 9 0 0 0 16 .260 .267 .329 .595 0.5
Michael Quick EFH 35 82 12 17 5 0 0 6 0 0 3 28 .207 .235 .268 .504 0.0
Richard Rall DDR 36 72 3 11 2 0 0 1 0 0 4 28 .153 .205 .181 .386 0.0
Christopher Rameriz PEN 158 552 66 133 35 5 15 62 25 4 27 154 .241 .284 .404 .688 12.1
Eduardo Ramirez JBZ 155 519 31 118 25 1 4 41 10 3 24 157 .227 .265 .303 .567 2.5
Dwain Ramos PEN 69 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wallace Ramsey DDR 158 533 44 97 27 3 1 27 9 3 32 136 .182 .229 .250 .479 0.0
James Rebello FCO 61 185 28 52 15 0 5 21 2 1 39 17 .281 .422 .443 .866 8.1
Wayne Reider PEN 88 256 23 53 8 1 5 32 1 0 30 78 .207 .296 .305 .600 3.8
Ariel Renteria PEN 35 77 1 6 0 0 0 0 0 0 4 40 .078 .123 .078 .201 0.0
Pedro Restivo EFH 21 32 2 5 0 0 0 1 0 0 2 17 .156 .206 .156 .362 0.0
Korey Reyes SRS 32 1 3 1 0 0 0 0 2 0 1 0 1.000 1.000 1.000 2.000 0.3
Kenny Rhine DKH 14 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Kenneth Richer PEN 31 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Rios DDR 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Roach JBZ 66 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
James Rodas CBB 22 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Travis Rojo JBZ 67 134 11 29 5 1 4 7 0 0 4 34 .216 .250 .358 .608 1.3
Daniel Royster NE 23 43 4 6 1 0 0 5 0 0 0 24 .140 .136 .163 .299 0.0
Raymond Ruddy DKH 155 562 81 169 40 2 18 79 15 2 41 70 .301 .371 .475 .847 23.0
Fernando Ruiz DDR 140 425 38 117 18 0 7 30 4 4 20 95 .275 .310 .367 .677 7.0
Phillip Russell NE 156 560 85 161 26 2 19 81 10 9 52 102 .288 .346 .443 .789 17.1
Johnny Ryals CBB 146 549 60 176 30 0 13 72 0 0 18 78 .321 .344 .446 .790 15.3
Glenn Salgado DDR 22 37 3 8 1 0 0 0 0 0 1 14 .216 .237 .243 .480 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Andre Sanchez NE 66 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Fabio Sanchez NAZ 28 46 4 8 1 0 2 3 0 0 2 18 .174 .208 .326 .534 0.0
Hyman Santacruz DKH 37 61 5 15 6 0 1 7 0 0 3 23 .246 .292 .393 .686 1.0
Lazaro Santiago NE 36 78 7 16 3 0 0 7 0 0 3 31 .205 .244 .244 .487 0.0
Manuel Santiago DDR 72 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Michael Sarver NE 20 45 4 3 1 0 0 2 0 0 2 24 .067 .106 .089 .195 0.0
Jack Scaife NE 12 24 0 3 0 0 0 1 0 0 0 5 .125 .125 .125 .250 0.0
Jason Schimke PEN 17 40 1 6 3 0 0 4 0 0 3 12 .150 .209 .225 .434 0.0
Eddie Sequeiros JBZ 122 355 26 94 26 1 1 34 11 3 23 69 .265 .309 .352 .661 6.5
Donald Setser EFH 32 71 3 3 1 0 0 2 0 0 2 34 .042 .068 .056 .125 0.0
Chad Sievert DDR 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Silverstein CBB 158 604 68 177 34 1 13 76 6 6 34 97 .293 .337 .417 .755 14.4
Jeremiah Smolen SRS 85 194 26 40 6 1 3 13 15 0 21 55 .206 .284 .294 .578 2.1
Ryan Soukup CBB 39 51 8 10 3 0 2 6 2 1 1 15 .196 .226 .373 .599 0.2
Richard Spells DDR 28 98 10 28 4 0 4 10 0 0 4 21 .286 .320 .449 .769 2.8
Raymond Stackhouse   145 461 56 130 14 3 13 62 0 0 33 125 .282 .333 .410 .743 11.6
Frank Stahlman JBZ 153 473 32 103 18 2 5 37 2 0 47 130 .218 .295 .296 .591 4.2
Zachary Stansel JBZ 36 71 3 4 0 0 0 0 0 0 2 27 .056 .107 .056 .163 0.0
Dennis Stayton FCO 25 84 5 9 2 0 4 9 0 0 2 23 .107 .144 .274 .418 0.0
Willie Stripling NE 19 31 3 7 0 0 0 2 0 1 5 9 .226 .368 .226 .594 0.3
Andrew Stutts JBZ 52 187 26 46 7 3 0 10 20 7 14 50 .246 .300 .316 .616 2.6
