| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2009 Heinsohn League Win Shares | |
|
HL
|
KL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Porfirio Muņoz | SEA | 661 | 37.4 | 2.8 | 0.0 | 40.2 | |
| Osvaldo Chavez | NJP | 723 | 29.3 | 6.6 | 0.0 | 35.8 | |
| Vincent Teems | JBR | 682 | 28.8 | 6.2 | 0.0 | 35.0 | |
| Douglas Outen | NYE | 666 | 32.1 | 2.0 | 0.0 | 34.1 | |
| Eric Ramage | NJP | 674 | 27.9 | 4.3 | 0.0 | 32.3 | |
| Jim Mier | NJP | 673 | 28.1 | 3.7 | 0.0 | 31.7 | |
| Hai Stults | NYE | 728 | 27.6 | 2.4 | 0.0 | 30.1 | |
| John Opitz | JBR | 649 | 23.3 | 5.2 | 0.0 | 28.6 | |
| Roman Nottingham | NJP | 678 | 23.4 | 5.0 | 0.0 | 28.4 | |
| Jerry Davis | TCC | 91 | 266.3 | 0.0 | 0.0 | 27.3 | 27.3 |
| Coy Rosser | OK | 711 | 24.2 | 3.0 | 0.0 | 27.2 | |
| Serafin Montero | TCC | 85 | 254.0 | 0.0 | 0.0 | 25.8 | 25.8 |
| Evelio Mazur | IH | 657 | 23.0 | 2.5 | 0.0 | 25.5 | |
| Donald Carroll | TBD | 676 | 23.3 | 1.9 | 0.0 | 25.2 | |
| Ruben Cantu | TBD | 659 | 22.7 | 1.9 | 0.0 | 24.6 | |
| Kevin Bey | MLD | 678 | 21.1 | 3.4 | 0.0 | 24.5 | |
| Eddie Bruno | IH | 623 | 17.3 | 7.0 | 0.0 | 24.3 | |
| Nicholas Santiago | NYE | 585 | 22.9 | 1.2 | 0.0 | 24.1 | |
| John Lewis | IH | 86 | 256.7 | 0.0 | 0.0 | 24.0 | 24.0 |
| Anthony Wedge | OK | 624 | 15.3 | 8.1 | 0.0 | 23.4 | |
| Chris Motta | JBR | 664 | 20.8 | 2.5 | 0.0 | 23.3 | |
| George Blain | SFK | 79 | 232.7 | 0.0 | 0.0 | 23.1 | 23.1 |
| Ward Matthews | SCS | 628 | 15.9 | 7.2 | 0.0 | 23.1 | |
| Jose Cordero | TCC | 657 | 18.2 | 4.9 | 0.0 | 23.0 | |
| Jose Guido | MLD | 668 | 18.2 | 4.3 | 0.0 | 22.5 | |
| Marshall McSwain | JBR | 85 | 246.3 | 0.0 | 0.0 | 22.3 | 22.3 |
| David Nova | SEA | 634 | 17.4 | 4.7 | 0.0 | 22.1 | |
| Roger Bailey | MLD | 92 | 253.0 | 0.0 | 0.0 | 22.0 | 22.0 |
| Reijirou Nampo | OK | 591 | 16.1 | 5.6 | 0.0 | 21.7 | |
| Donald Henson | SFK | 74 | 208.7 | 0.0 | 0.0 | 21.5 | 21.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Timothy Rogerson | TCC | 4 | 68.7 | 0.0 | 0.0 | 21.0 | 21.0 |
| Luke Nichols | IH | 90 | 260.7 | 0.0 | 0.0 | 20.9 | 20.9 |
| James Rebello | SFK | 425 | 18.2 | 2.7 | 0.0 | 20.8 | |
| Ruben Hamblin | NJP | 598 | 18.8 | 2.0 | 0.0 | 20.8 | |
| Allen Vandusen | NJP | 100 | 257.7 | 0.0 | 0.0 | 20.7 | 20.7 |
| Norris Juzo | NJP | 630 | 13.5 | 7.0 | 0.0 | 20.4 | |
| Cristobal Bosquet | MLD | 583 | 13.8 | 6.6 | 0.0 | 20.4 | |
| Rafael Morales | TCC | 589 | 11.2 | 8.9 | 0.0 | 20.1 | |
| Martin Demaio | NJP | 439 | 17.8 | 2.0 | 0.0 | 19.9 | |
| Daniel Nosal | OK | 643 | 14.8 | 4.6 | 0.0 | 19.5 | |
| James Lyon | OK | 88 | 249.7 | 0.0 | 0.0 | 19.1 | 19.1 |
| Mark Pratt | IH | 564 | 15.5 | 3.6 | 0.0 | 19.0 | |
| Jason Rice | JBR | 636 | 14.2 | 4.7 | 0.0 | 19.0 | |
| Justin Galeana | SFK | 6 | 77.0 | 0.0 | 0.0 | 18.9 | 18.9 |
| Kevin Clark | SEA | 640 | 15.2 | 3.4 | 0.0 | 18.7 | |
| William Williams | TCC | 537 | 10.7 | 7.9 | 0.0 | 18.5 | |
| Samuel Rocha | SCS | 598 | 12.7 | 5.8 | 0.0 | 18.5 | |
| Michael Willis | TCC | 669 | 14.1 | 4.4 | 0.0 | 18.5 | |
| Carlton Frasher | MLD | 87 | 232.7 | 0.0 | 0.0 | 18.3 | 18.3 |
| Daren Porterfield | OK | 625 | 13.2 | 4.8 | 0.0 | 18.0 | |
| James Gaines | MLD | 559 | 15.5 | 2.4 | 0.0 | 18.0 | |
| Ricardo Nevarez | TBD | 646 | 14.9 | 2.9 | 0.0 | 17.8 | |
| Robert Everett | SEA | 526 | 11.4 | 6.3 | 0.0 | 17.8 | |
| Edward Russel | SCS | 634 | 13.3 | 4.0 | 0.0 | 17.4 | |
| Jay Hamer | IH | 511 | 13.6 | 3.8 | 0.0 | 17.4 | |
| Jose Castello | OK | 93 | 252.7 | 0.0 | 0.0 | 17.1 | 17.1 |
| Vincent Francis | NYE | 588 | 15.5 | 1.3 | 0.0 | 16.9 | |
| George Hawkes | SCS | 82 | 239.3 | 0.0 | 0.0 | 16.6 | 16.6 |
| Ernest Boomer | JBR | 692 | 12.3 | 4.2 | 0.0 | 16.5 | |
| Samuel Santiago | NYE | 92 | 234.0 | 0.0 | 0.0 | 16.5 | 16.4 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Stephen Stewart | SEA | 589 | 12.0 | 4.3 | 0.0 | 16.4 | |
| Gonzalo Canton | OK | 78 | 241.3 | 0.0 | 0.0 | 16.3 | 16.3 |
| Robin Masaharu | SFK | 522 | 11.3 | 4.9 | 0.0 | 16.3 | |
| Billy Cotto | SCS | 84 | 235.3 | 0.0 | 0.0 | 16.2 | 16.2 |
| Danny Lacombe | NJP | 69 | 177.3 | 0.0 | 0.0 | 15.9 | 15.9 |
| Tracy Hargraves | JBR | 646 | 9.0 | 6.6 | 0.0 | 15.6 | |
| Maximo Taylor | TBD | 523 | 14.6 | 0.9 | 0.0 | 15.5 | |
| Harry Boyd | SEA | 84 | 225.3 | 0.0 | 0.0 | 15.4 | 15.4 |
| Rigo Rosas | SCS | 562 | 13.4 | 1.9 | 0.0 | 15.3 | |
| Jason Pitts | SEA | 561 | 8.9 | 6.3 | 0.0 | 15.2 | |
| Luciano Conde | 425 | 9.2 | 5.9 | 0.0 | 15.1 | ||
| Jordan Ault | 80 | 227.3 | 0.1 | 0.0 | 14.9 | 15.0 | |
| Herbert Witherington | MLD | 88 | 243.0 | 0.0 | 0.0 | 14.7 | 14.7 |
| Rigo Gonzalez | NJP | 536 | 11.0 | 3.7 | 0.0 | 14.6 | |
| Ariel Narbaiza | SEA | 77 | 227.3 | 0.0 | 0.0 | 14.3 | 14.3 |
| Mohamed Hultgren | MLD | 416 | 10.2 | 3.9 | 0.0 | 14.1 | |
| Yuuichirou Kosho | IH | 78 | 218.0 | 0.0 | 0.0 | 14.1 | 14.1 |
| Tony Rovira | NJP | 15 | 128.7 | 0.0 | 0.0 | 14.0 | 14.0 |
| Ricardo Valencia | TBD | 497 | 6.7 | 7.2 | 0.0 | 13.9 | |
| Carlos Peņa | NYE | 479 | 10.8 | 3.1 | 0.0 | 13.9 | |
| Leo Cicero | SCS | 592 | 10.9 | 2.9 | 0.0 | 13.9 | |
| Francisco Guillen | NYE | 478 | 11.1 | 2.6 | 0.0 | 13.7 | |
| Patrick Jones | TBD | 420 | 12.9 | 0.8 | 0.0 | 13.6 | |
| Cory Callahan | JBR | 89 | 244.0 | 0.1 | 0.0 | 13.5 | 13.6 |
| Edward Olivera | NJP | 3 | 91.7 | 0.2 | 0.0 | 13.3 | 13.5 |
| Kevin Thompson | NYE | 518 | 9.0 | 4.4 | 0.0 | 13.4 | |
| Oriol Lopes | XN2 | 78 | 234.7 | 0.0 | 0.0 | 13.3 | 13.3 |
| Luis Delgadillo | JBR | 86 | 228.7 | 0.0 | 0.0 | 12.8 | 12.8 |
| Paul Ryan | JBR | 553 | 6.8 | 6.0 | 0.0 | 12.8 | |
| James Stewart | MLD | 312 | 10.7 | 2.0 | 0.0 | 12.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Patricio Silva | XN2 | 607 | 9.0 | 3.7 | 0.0 | 12.7 | |
| Joel Delmonte | SEA | 3 | 71.0 | 0.0 | 0.0 | 12.6 | 12.6 |
| Jason Jang | XN2 | 606 | 9.4 | 3.1 | 0.0 | 12.5 | |
| Telmo Delvalle | SFK | 461 | 10.1 | 2.4 | 0.0 | 12.5 | |
| Thomas Braatz | MLD | 505 | 9.6 | 2.8 | 0.0 | 12.4 | |
| Richard Leon | XN2 | 1 | 63.7 | 0.0 | 0.0 | 12.2 | 12.2 |
| Hugh Barry | SFK | 436 | 9.1 | 3.0 | 0.0 | 12.0 | |
| Kuresaburou Kosami | SFK | 493 | 10.2 | 1.6 | 0.0 | 11.9 | |
| Edward Souder | XN2 | 604 | 8.0 | 3.8 | 0.0 | 11.8 | |
| Juan Chevalier | MLD | 214 | 8.9 | 2.9 | 0.0 | 11.7 | |
| Joseph Spikes | SEA | 63 | 183.0 | 0.0 | 0.0 | 11.6 | 11.6 |
| Benito Cifuentes | MLD | 83 | 236.3 | 0.0 | 0.0 | 11.6 | 11.6 |
| Michael Campuzano | MLD | 2 | 74.0 | 0.0 | 0.0 | 11.4 | 11.4 |
| Andrew Stutts | IH | 252 | 9.3 | 1.9 | 0.0 | 11.3 | |
| Allen Miraglia | MLD | 269 | 8.5 | 2.7 | 0.0 | 11.2 | |
| Richard Lowrance | IH | 529 | 6.3 | 4.8 | 0.0 | 11.1 | |
| Jack Straker | MLD | 266 | 7.7 | 3.2 | 0.0 | 10.9 | |
| Raymond Nicklas | JBR | 617 | 7.4 | 3.5 | 0.0 | 10.9 | |
| Juan Coria | OK | 608 | 6.9 | 3.9 | 0.0 | 10.8 | |
| Clyde Kemmer | SFK | 65 | 197.7 | 0.0 | 0.0 | 10.7 | 10.7 |
| Pablo Najera | TCC | 349 | 6.5 | 4.1 | 0.0 | 10.6 | |
| Faustino Martinez | SCS | 383 | 8.4 | 2.1 | 0.0 | 10.6 | |
| Raymond Stout | TCC | 62 | 190.0 | 0.0 | 0.0 | 10.5 | 10.5 |
| Garry Boynton | SFK | 472 | 4.1 | 6.3 | 0.0 | 10.4 | |
| Rocco Grant | IH | 511 | 3.6 | 6.8 | 0.0 | 10.4 | |
| Nicolas Villalobos | JBR | 2 | 63.7 | 0.0 | 0.0 | 10.4 | 10.4 |
| Oscar Warren | SFK | 28 | 88.7 | 0.0 | 0.0 | 10.3 | 10.3 |
| Jose Vargas | MLD | 401 | 5.3 | 4.9 | 0.0 | 10.1 | |
| Michael Aldridge | TBD | 382 | 9.3 | 0.7 | 0.0 | 10.0 | |
| Thomas Huber | XN2 | 582 | 8.2 | 1.7 | 0.0 | 9.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Eduardo Narbaiza | SEA | 73 | 210.7 | 0.0 | 0.0 | 9.5 | 9.5 |
| Robert Bitter | SCS | 76 | 226.3 | 0.0 | 0.0 | 9.5 | 9.5 |
| Roger Hatten | MLD | 398 | 7.6 | 1.8 | 0.0 | 9.4 | |
| Raymond Longmire | SFK | 2 | 100.7 | 0.3 | 0.0 | 9.1 | 9.3 |
| Jeffery Cooper | MLD | 3 | 91.0 | 0.0 | 0.0 | 9.3 | 9.3 |
| Adam Crownover | SFK | 401 | 8.2 | 1.1 | 0.0 | 9.3 | |
| Donald Mitchell | NYE | 471 | 5.5 | 3.5 | 0.0 | 9.0 | |
| Ramon Colome | TCC | 370 | 7.0 | 2.0 | 0.0 | 9.0 | |
| Bill Pointer | SEA | 1 | 89.3 | 0.0 | 0.0 | 8.9 | 8.9 |
| Hiram Defazio | MLD | 64 | 167.7 | 0.0 | 0.0 | 8.9 | 8.9 |
| George Fernandez | TBD | 408 | 6.4 | 2.4 | 0.0 | 8.8 | |
| Michael Nickell | OK | 1 | 63.0 | 0.0 | 0.0 | 8.7 | 8.7 |
| Joseph Anderson | SCS | 75 | 206.7 | 0.0 | 0.0 | 8.7 | 8.7 |
| Patrick Halladay | SEA | 73 | 211.3 | 0.0 | 0.0 | 8.6 | 8.6 |
| Phillip Vedder | SFK | 50 | 136.3 | 0.0 | 0.0 | 8.4 | 8.4 |
| Sherman Uhlig | XN2 | 472 | 1.6 | 6.6 | 0.0 | 8.3 | |
| Timothy Thompson | XN2 | 75 | 223.7 | 0.0 | 0.0 | 8.2 | 8.2 |
| Eugene Konen | TBD | 70.3 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Jacinto Angulo | SCS | 302 | 6.9 | 1.3 | 0.0 | 8.1 | |
| Jason Taylor | NYE | 73 | 203.0 | 0.0 | 0.0 | 8.1 | 8.1 |
| Charles Calhoun | NJP | 260 | 6.4 | 1.5 | 0.0 | 7.8 | |
| Juan Mendez | IH | 39 | 118.0 | 0.0 | 0.0 | 7.8 | 7.8 |
| Geronimo Gracia | TBD | 69 | 197.7 | 0.0 | 0.0 | 7.7 | 7.7 |
| Manny Caban | SFK | 454 | 6.4 | 1.3 | 0.0 | 7.6 | |
| Oscar Lorenzo | SCS | 498 | 5.5 | 2.2 | 0.0 | 7.6 | |
| Steven Walker | SEA | 342 | 4.1 | 3.5 | 0.0 | 7.6 | |
| Alvaro Alvarez | JBR | 62.0 | 0.0 | 0.0 | 7.6 | 7.6 | |
| Bill Edwin | NYE | 376 | 4.7 | 2.8 | 0.0 | 7.4 | |
| Long Ridlon | TBD | 62 | 195.3 | 0.0 | 0.0 | 7.4 | 7.4 |
| Ryan Vallejo | SEA | 477 | 5.8 | 1.6 | 0.0 | 7.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Bagley | JBR | 3 | 80.7 | 0.0 | 0.0 | 7.3 | 7.3 |
| Alberto Moya | NJP | 11 | 91.7 | 0.1 | 0.0 | 7.2 | 7.3 |
| Alex Manzanares | XN2 | 46 | 144.7 | 0.0 | 0.0 | 7.2 | 7.2 |
| Gilbert Minks | IH | 3 | 62.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Dennis Perez | SFK | 394 | 1.1 | 6.0 | 0.0 | 7.1 | |
| Bill Melendrez | NJP | 296 | 5.6 | 1.5 | 0.0 | 7.1 | |
| Paul Court | TBD | 55 | 182.0 | 0.3 | 0.0 | 6.8 | 7.0 |
| Felipe Zapata | SCS | 420 | 5.2 | 1.7 | 0.0 | 7.0 | |
| Richard Shaner | OK | 547 | 2.6 | 4.3 | 0.0 | 6.9 | |
| Raymond Goodson | TCC | 2 | 53.7 | 0.0 | 0.0 | 6.8 | 6.8 |
| Derrick Crutcher | XN2 | 530 | 4.4 | 2.4 | 0.0 | 6.8 | |
| Armand Arevalo | IH | 593 | 1.1 | 5.3 | 0.0 | 6.4 | |
| Dana Wheat | XN2 | 68 | 204.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Robert Warnock | SCS | 681 | 3.2 | 3.1 | 0.0 | 6.3 | |
| William Marshall | SEA | 188 | 4.6 | 1.7 | 0.0 | 6.3 | |
| Raymond Tullos | TBD | 280 | 5.2 | 1.1 | 0.0 | 6.3 | |
| Ariel Crampton | NJP | 46 | 139.7 | 0.0 | 0.0 | 6.3 | 6.3 |
| Chris Milone | OK | 279 | 4.1 | 2.2 | 0.0 | 6.3 | |
| Pierre Iglesias | IH | 3 | 87.0 | 0.0 | 0.0 | 6.2 | 6.2 |
| Paul Mucci | SFK | 422 | 3.8 | 2.3 | 0.0 | 6.2 | |
| Ricky Kreps | JBR | 2 | 60.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| George Dixon | TCC | 36 | 84.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| Richard Albright | NJP | 38 | 97.0 | 0.2 | 0.0 | 5.8 | 6.0 |
| Oriol Aranda | XN2 | 582 | 3.3 | 2.6 | 0.0 | 6.0 | |
| Jose Martin | SCS | 58.0 | 0.0 | 0.0 | 5.9 | 5.9 | |
| Sid Roberts | XN2 | 199 | 5.2 | 0.7 | 0.0 | 5.9 | |
| Charles Lozano | NYE | 244 | 5.4 | 0.5 | 0.0 | 5.9 | |
| Greg Perlman | TCC | 321 | 2.8 | 3.0 | 0.0 | 5.8 | |
| Kory Weese | SEA | 1 | 63.3 | 0.0 | 0.0 | 5.7 | 5.7 |
| Gaby Zabaleta | TCC | 3 | 53.0 | 0.3 | 0.0 | 5.2 | 5.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Daniel Mitchem | NYE | 64 | 183.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| Robert Dorfman | OK | 61 | 186.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Michael Lewis | OK | 2 | 52.7 | 0.0 | 0.0 | 5.3 | 5.3 |
| Nelson Dejesus | TBD | 2 | 61.7 | 0.0 | 0.0 | 5.2 | 5.2 |
| David Mosier | XN2 | 1 | 106.3 | 0.0 | 0.0 | 5.1 | 5.1 |
| Gary Romaine | SCS | 6 | 80.3 | 0.0 | 0.0 | 5.1 | 5.0 |
| Antonio Arriola | IH | 52 | 140.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Elias Alcaide | IH | 443 | 1.2 | 3.7 | 0.0 | 4.9 | |
| James Smith | NJP | 152 | 2.7 | 2.1 | 0.0 | 4.8 | |
| Donald Briganti | OK | 1 | 67.3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Dennis Riccio | TCC | 5 | 74.3 | 0.0 | 0.0 | 4.8 | 4.8 |
| Dennis Peer | NYE | 5 | 70.0 | 0.0 | 0.0 | 4.8 | 4.8 |
| Justin Chick | TCC | 190 | 3.7 | 1.0 | 0.0 | 4.7 | |
| Christopher Gautreaux | SCS | 36.0 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Lyndon Heuser | SEA | 148 | 4.2 | 0.4 | 0.0 | 4.6 | |
| Julian Manzano | JBR | 91.7 | 0.0 | 0.0 | 4.6 | 4.6 | |
| Samuel Sequeira | TCC | 472 | 0.0 | 4.5 | 0.0 | 4.5 | |
| Tyrell Thompson | SCS | 1 | 88.3 | 0.0 | 0.0 | 4.5 | 4.5 |
| McKinley Rael | IH | 40.3 | 0.0 | 0.0 | 4.5 | 4.5 | |
| Kenny Rhine | TCC | 2 | 32.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Juan Paez | TCC | 9 | 33.0 | 0.1 | 0.0 | 4.2 | 4.3 |
| Jose Martinez | JBR | 64 | 194.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Juan Cardoso | XN2 | 3 | 83.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Rosendo Laguna | NJP | 42 | 134.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| Mark Sauer | IH | 263 | 2.5 | 1.6 | 0.0 | 4.1 | |
| Luis Hernandez | SEA | 327 | 2.9 | 1.2 | 0.0 | 4.1 | |
| Ralph Burchard | IH | 35 | 103.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Albert Quijada | NYE | 52 | 149.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| Julio Palmieri | NYE | 1 | 48.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Larry Stacy | NYE | 228 | 2.7 | 1.3 | 0.0 | 3.9 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Richard Wommack | NYE | 1 | 68.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| James Dorgan | SFK | 249 | 0.4 | 3.5 | 0.0 | 3.9 | |
| Juan Vazquez | SCS | 3 | 61.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Donald Smedley | OK | 21 | 76.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Frank Gray | TBD | 40 | 136.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| Phillip Gaffney | OK | 432 | 0.0 | 3.8 | 0.0 | 3.8 | |
| Amador Castaneda | TCC | 69 | 184.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| John Keener | OK | 33 | 85.3 | 0.0 | 0.0 | 3.7 | 3.7 |
| Robert Anderson | NYE | 170 | 3.3 | 0.4 | 0.0 | 3.7 | |
| Hilario Alvarez | TBD | 230 | 3.3 | 0.4 | 0.0 | 3.7 | |
| Joseph Debord | IH | 3 | 39.7 | 0.0 | 0.0 | 3.7 | 3.7 |
| David Beckham | 54 | 154.0 | 0.0 | 0.0 | 3.6 | 3.6 | |
| Cesar Alcala | NJP | 214 | 2.4 | 1.1 | 0.0 | 3.6 | |
| Edward Sizemore | XN2 | 372 | 1.3 | 2.2 | 0.0 | 3.5 | |
| Miguel Mendez | TBD | 529 | 2.4 | 1.1 | 0.0 | 3.5 | |
| Wilson Amezaga | OK | 12 | 57.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Ezequiel Ramirez | SEA | 3 | 73.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| Gerardo Martinez | TBD | 1 | 41.0 | 0.3 | 0.0 | 2.8 | 3.1 |
| Wendell Onorato | JBR | 7 | 52.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Bernard King | JBR | 151 | 2.2 | 0.8 | 0.0 | 3.0 | |
| Emanuel Stone | SEA | 660 | 0.0 | 3.0 | 0.0 | 3.0 | |
| Alberto Mingo | NYE | 229 | 1.6 | 1.4 | 0.0 | 2.9 | |
| Oscar Arana | XN2 | 401 | 0.0 | 2.9 | 0.0 | 2.9 | |
| Ernesto Benitez | IH | 240 | 0.3 | 2.6 | 0.0 | 2.9 | |
| Anthony Zinn | MLD | 2 | 26.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| David Hardin | OK | 216 | 0.5 | 2.1 | 0.0 | 2.6 | |
| Louis Latour | TCC | 201 | 1.1 | 1.5 | 0.0 | 2.6 | |
| Mary Seman | XN2 | 162 | 0.6 | 2.0 | 0.0 | 2.6 | |
| Michael Medley | XN2 | 3 | 39.7 | 0.0 | 0.0 | 2.5 | 2.5 |
| Michael Jacinto | SFK | 231 | 1.8 | 0.8 | 0.0 | 2.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Quinton Pierce | SCS | 6 | 53.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Lawrence Uren | JBR | 149 | 2.3 | 0.3 | 0.0 | 2.5 | |
| Richard Kuffrey | IH | 43 | 2.2 | 0.2 | 0.0 | 2.4 | |
| Bill Lonergan | SCS | 127 | 1.4 | 1.0 | 0.0 | 2.4 | |
| Scott Lamb | NYE | 20 | 102.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| Francisco Vivar | NJP | 1 | 73.7 | 0.0 | 0.0 | 2.3 | 2.3 |
| Howard Glynn | SFK | 1 | 21.7 | 0.0 | 0.0 | 2.3 | 2.3 |
| Michael Kalb | MLD | 74 | 1.9 | 0.4 | 0.0 | 2.3 | |
| Jeffrey Pruitt | NYE | 64.3 | 0.0 | 0.0 | 2.3 | 2.3 | |
| Lino Rios | XN2 | 3 | 36.3 | 0.0 | 0.0 | 2.3 | 2.3 |
| Shawn Jason | TBD | 135 | 0.3 | 1.9 | 0.0 | 2.2 | |
| Esteban Cruz | SFK | 232 | 1.2 | 1.0 | 0.0 | 2.2 | |
| Juan Uriarte | TBD | 28 | 2.1 | 0.1 | 0.0 | 2.1 | |
| Maurice Harris | NJP | 11 | 29.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Andrew Jimenez | TCC | 236 | 0.6 | 1.5 | 0.0 | 2.1 | |
| Roger Kass | TBD | 29 | 2.0 | 0.1 | 0.0 | 2.1 | |
| Gary Fairbanks | SCS | 91 | 1.5 | 0.6 | 0.0 | 2.1 | |
| Samuel Montalvo | XN2 | 4 | 58.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Steven Amezaga | JBR | 143 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Saul Acuņa | XN2 | 174 | 1.6 | 0.3 | 0.0 | 1.8 | |
| John Bridgers | SFK | 203 | 0.7 | 1.1 | 0.0 | 1.8 | |
| Paul Simpson | OK | 3 | 52.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Thomas Hauck | MLD | 77 | 0.7 | 1.0 | 0.0 | 1.7 | |
| Florian Rodon | OK | 25.0 | 0.0 | 0.0 | 1.7 | 1.7 | |
| German Segovia | SCS | 59 | 1.4 | 0.3 | 0.0 | 1.7 | |
| Vicente Snelson | IH | 3 | 27.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| Arnold Rickel | TCC | 346 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Frank Kirch | SFK | 3 | 77.0 | 0.0 | 0.0 | 1.6 | 1.6 |
| Bruno Quintana | OK | 1 | 9.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Paul Correll | NJP | 63.7 | 0.0 | 0.0 | 1.6 | 1.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Amando Lera | TCC | 124 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Dalcio Garza | IH | 25 | 1.4 | 0.1 | 0.0 | 1.5 | |
| Luis Alonso | MLD | 81 | 1.0 | 0.5 | 0.0 | 1.5 | |
| Robert Komar | MLD | 2 | 36.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| John Esteves | JBR | 129 | 0.6 | 0.8 | 0.0 | 1.5 | |
| Michael Wilkerson | TBD | 148 | 1.0 | 0.4 | 0.0 | 1.4 | |
| Thomas Blair | OK | 139 | 0.9 | 0.5 | 0.0 | 1.4 | |
| Johnny Sundberg | IH | 52 | 0.9 | 0.5 | 0.0 | 1.4 | |
| Thomas Rake | OK | 175 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Raymond Szabo | IH | 103 | 0.4 | 0.9 | 0.0 | 1.3 | |
| Joe Bordeaux | NYE | 148 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Tony Triado | SFK | 3 | 61.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| Marcus Hall | MLD | 156 | 0.6 | 0.7 | 0.0 | 1.2 | |
| Eladio Zapata | SCS | 17 | 47.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| Pedro Colunga | TCC | 63 | 1.0 | 0.1 | 0.0 | 1.1 | |
| Juan Pedro | TCC | 64 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Kevin Farley | NJP | 101 | 0.9 | 0.2 | 0.0 | 1.1 | |
| Ovidio Plascencia | OK | 45 | 0.7 | 0.4 | 0.0 | 1.0 | |
| Alfredo Martino | NJP | 111 | 0.1 | 0.9 | 0.0 | 1.0 | |
| Sergio Montes | IH | 52 | 0.5 | 0.4 | 0.0 | 0.9 | |
| Anthony Colangelo | SEA | 1 | 42.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Christopher Barto | TCC | 3 | 29.7 | 0.0 | 0.0 | 0.9 | 0.9 |
| Christopher Gagliano | TCC | 42 | 149.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| Jason Kirkpatrick | JBR | 92 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Pedro Guerriero | SFK | 184 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Luis Padilla | NYE | 37 | 0.6 | 0.1 | 0.0 | 0.6 | |
| Jairo Lucia | 59 | 0.5 | 0.2 | 0.0 | 0.6 | ||
| Bill Marchant | IH | 86 | 0.0 | 0.6 | 0.0 | 0.6 | |
