2009 Heinsohn League
Batting Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Saul Acuņa XN2 127 162 15 39 6 1 2 15 7 0 10 38 .241 .283 .327 .610 1.6
Richard Albright NJP 15 33 7 8 3 0 0 1 0 0 2 12 .242 .286 .333 .619 0.2
Elias Alcaide IH 147 403 29 84 21 0 4 39 3 0 27 105 .208 .268 .290 .558 1.2
Cesar Alcala NJP 105 183 19 40 11 1 2 25 0 0 25 40 .219 .329 .322 .651 2.4
Michael Aldridge TBD 136 348 44 102 22 4 3 46 14 8 24 64 .293 .339 .405 .744 9.3
Luis Alonso MLD 37 70 4 16 5 0 1 6 0 0 7 17 .229 .313 .343 .655 1.0
Hilario Alvarez TBD 119 216 29 58 14 2 2 26 2 1 7 56 .269 .301 .380 .681 3.3
Steven Amezaga JBR 91 130 20 23 10 0 1 17 8 1 7 39 .177 .217 .277 .494 0.0
Wilson Amezaga OK 22 12 0 1 1 0 0 2 0 0 0 6 .083 .083 .167 .250 0.0
Joseph Anderson SCS 37 63 3 2 0 0 1 4 0 1 5 31 .032 .101 .079 .181 0.0
Robert Anderson NYE 120 155 30 44 6 1 1 12 21 0 6 40 .284 .323 .355 .678 3.3
Jacinto Angulo SCS 121 282 32 84 16 3 5 29 8 2 13 55 .298 .334 .429 .764 6.9
Oscar Arana XN2 136 376 29 67 13 2 11 50 2 0 17 94 .178 .223 .311 .534 0.0
Oriol Aranda XN2 153 533 59 103 19 7 15 61 26 8 28 156 .193 .247 .340 .586 3.3
Armand Arevalo IH 156 554 42 123 28 0 2 54 0 0 28 128 .222 .270 .283 .553 1.1
Tony Arias TBD 31 12 1 0 0 0 0 0 0 0 2 6 .000 .143 .000 .143 0.0
Antonio Arriola IH 21 46 5 6 0 0 0 2 0 0 3 21 .130 .184 .130 .314 0.0
Jordan Ault   33 69 7 8 5 1 0 0 0 0 3 24 .116 .153 .217 .370 0.1
Ruben Aznar MLD 6 14 1 3 1 0 0 2 0 0 0 6 .214 .214 .286 .500 0.0
Michael Bagley JBR 56 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roger Bailey MLD 35 80 4 7 0 0 0 4 0 0 3 30 .088 .131 .088 .218 0.0
Hugh Barry SFK 150 393 50 103 26 3 13 57 4 4 38 102 .262 .330 .443 .773 9.1
Christopher Barto TCC 21 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Beckham   25 51 3 6 4 0 0 3 0 0 1 21 .118 .135 .196 .331 0.0
Ernesto Benitez IH 101 226 22 46 6 1 8 33 3 2 7 49 .204 .230 .345 .575 0.3
Kevin Bey MLD 151 633 91 208 32 4 9 72 3 3 35 77 .329 .369 .434 .803 21.1
Robert Bitter SCS 35 70 1 2 1 0 0 0 0 0 1 34 .029 .042 .043 .085 0.0
George Blain SFK 33 73 2 2 1 0 0 0 0 0 3 35 .027 .078 .041 .119 0.0
Thomas Blair OK 99 132 13 32 5 0 2 12 1 0 6 42 .242 .275 .326 .601 0.9
Ernest Boomer JBR 157 630 81 167 45 2 8 58 1 0 49 138 .265 .319 .381 .700 12.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Bordeaux NYE 43 137 11 31 3 1 1 12 1 0 7 41 .226 .264 .285 .549 0.0
Cristobal Bosquet MLD 143 527 73 135 29 4 25 90 4 3 47 108 .256 .319 .469 .788 13.8
Harry Boyd SEA 32 71 5 12 4 0 0 6 0 0 3 33 .169 .200 .225 .425 0.0
Garry Boynton SFK 142 433 38 102 29 0 5 35 0 2 27 89 .236 .290 .337 .627 4.1
Thomas Braatz MLD 128 466 60 124 22 3 8 54 1 0 30 128 .266 .319 .378 .696 9.6
John Bridgers SFK 112 184 15 38 9 0 6 26 0 0 13 40 .207 .264 .353 .617 0.7
Donald Briganti OK 77 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Luis Brummitt OK 7 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 0.0
Eddie Bruno IH 157 552 78 175 26 2 8 77 18 17 59 72 .317 .390 .415 .805 17.3
Ralph Burchard IH 17 33 0 4 2 0 0 4 0 0 0 14 .121 .118 .182 .299 0.0
Lon Byrge TBD 19 34 2 4 0 0 0 3 0 0 0 12 .118 .118 .118 .235 0.0
Manny Caban SFK 143 411 41 107 27 0 8 59 0 2 32 77 .260 .314 .384 .699 6.4
Charles Calhoun NJP 57 239 48 69 13 0 9 31 4 5 14 49 .289 .342 .456 .798 6.4
Cory Callahan JBR 35 82 5 19 5 0 0 4 0 0 1 33 .232 .241 .293 .534 0.1
Glen Campos TBD 96 2 4 1 0 0 0 0 1 0 0 1 .500 .500 .500 1.000 0.3
Michael Campuzano MLD 76 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gonzalo Canton OK 36 69 2 1 0 0 0 0 0 0 2 33 .014 .056 .014 .070 0.0
Ruben Cantu TBD 153 587 85 180 47 3 9 67 2 2 50 96 .307 .369 .443 .812 22.7
Juan Cardoso XN2 61 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Nathaniel Carrera SEA 24 16 7 4 1 0 0 1 0 0 0 5 .250 .250 .313 .563 0.0
Donald Carroll TBD 158 634 93 208 42 7 13 77 31 11 20 105 .328 .362 .478 .840 23.3
Joseph Casillas IH 34 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Amador Castaneda TCC 32 63 6 9 5 0 0 3 0 0 0 19 .143 .156 .222 .378 0.0
Jose Castello OK 34 83 1 7 2 0 0 2 0 0 1 28 .084 .105 .108 .213 0.0
Leo Castillo XN2 42 103 5 19 6 0 1 6 0 0 3 34 .184 .229 .272 .501 0.0
Osvaldo Chavez NJP 156 627 137 197 34 5 32 93 38 11 86 114 .314 .397 .537 .934 29.3
Juan Chevalier MLD 86 201 34 73 16 0 3 29 6 0 9 13 .363 .402 .488 .889 8.9
Justin Chick TCC 56 174 22 46 11 0 5 19 0 0 10 32 .264 .314 .414 .728 3.7
Leo Cicero SCS 137 554 63 167 24 2 3 51 11 6 34 79 .301 .343 .368 .712 10.9
Benito Cifuentes MLD 35 69 4 9 3 0 0 4 1 3 4 35 .130 .189 .174 .363 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kevin Clark SEA 156 598 60 161 50 1 17 99 0 0 29 174 .269 .313 .441 .754 15.2
Markus Clemmer   36 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Anthony Colangelo SEA 32 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ramon Colome TCC 135 343 40 97 21 4 2 24 10 6 13 81 .283 .330 .385 .715 7.0
Pedro Colunga TCC 44 59 5 14 3 0 3 9 1 0 4 12 .237 .286 .441 .726 1.0
Luciano Conde   110 390 49 120 16 1 1 39 8 2 28 84 .308 .362 .362 .723 9.2
Jeffery Cooper MLD 86 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Cordero TCC 159 595 88 166 37 6 15 78 45 10 48 111 .279 .338 .437 .775 18.2
Juan Coria OK 157 555 73 136 18 3 15 71 13 3 39 123 .245 .299 .369 .668 6.9
Billy Cotto SCS 34 71 2 4 1 0 0 2 0 0 3 28 .056 .118 .070 .189 0.0
Paul Court TBD 47 46 4 10 2 0 0 2 0 0 4 13 .217 .280 .261 .541 0.3
Ariel Crampton NJP 36 43 2 1 0 0 0 1 0 0 1 15 .023 .067 .023 .090 0.0
Michael Crandell SCS 15 26 1 5 0 0 0 0 0 0 2 9 .192 .250 .192 .442 0.0
Harold Cranmer TBD 48 20 1 3 1 0 0 1 0 0 2 10 .150 .227 .200 .427 0.0
Adam Crownover SFK 102 357 50 101 24 1 8 34 2 2 30 55 .283 .344 .423 .767 8.2
Derrick Crutcher XN2 144 462 57 90 16 1 16 54 6 3 50 105 .195 .296 .338 .634 4.4
Esteban Cruz SFK 56 214 18 57 7 0 0 9 11 5 15 55 .266 .323 .299 .622 1.2
Jerry Davis TCC 36 77 5 9 0 1 0 5 0 1 5 35 .117 .181 .143 .324 0.0
Joseph Debord IH 33 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Hiram Defazio MLD 24 55 2 3 0 0 0 1 0 0 2 23 .055 .103 .055 .158 0.0
Nelson Dejesus TBD 50 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Luis Delgadillo JBR 35 76 3 8 2 0 0 2 0 0 0 41 .105 .105 .132 .237 0.0
Joel Delmonte SEA 67 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Telmo Delvalle SFK 151 414 47 123 27 0 6 44 10 3 34 58 .297 .357 .406 .762 10.1
Martin Demaio NJP 98 389 76 124 22 3 24 76 3 4 48 53 .319 .394 .576 .970 17.8
George Dixon TCC 12 29 1 3 2 0 0 1 0 0 0 11 .103 .103 .172 .276 0.0
Robert Dorfman OK 36 55 4 4 0 0 0 2 0 0 4 23 .073 .150 .073 .223 0.0
James Dorgan SFK 91 230 20 51 17 1 3 22 0 0 15 54 .222 .271 .343 .615 0.4
Bill Edwin NYE 124 346 36 92 22 0 3 37 0 0 22 68 .266 .312 .355 .667 4.7
Dwayne Eldred MLD 30 49 12 9 1 0 0 1 0 5 3 18 .184 .259 .204 .463 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Esteves JBR 84 114 11 26 9 0 0 9 2 2 12 35 .228 .307 .307 .614 0.6
Robert Everett SEA 138 500 53 158 21 1 3 57 12 12 24 92 .316 .348 .380 .728 11.4
Gary Fairbanks SCS 23 87 10 25 4 2 0 5 1 0 3 24 .287 .319 .379 .698 1.5
Kevin Farley NJP 71 95 17 23 8 0 1 9 0 0 3 23 .242 .263 .358 .621 0.9
George Fernandez TBD 130 369 44 90 17 2 10 45 4 3 29 99 .244 .306 .382 .688 6.4
Jorge Flores MLD 12 28 3 5 1 0 0 0 0 1 3 3 .179 .281 .214 .496 0.0
Vincent Francis NYE 134 521 59 156 45 1 11 75 2 0 33 71 .299 .354 .453 .807 15.5
Carlton Frasher MLD 32 78 4 11 5 1 0 10 0 0 2 33 .141 .163 .231 .393 0.0
Allan Freeman XN2 61 112 9 21 4 1 0 10 2 2 4 28 .188 .227 .241 .468 0.0
Phillip Gaffney OK 122 410 33 76 22 1 8 36 0 0 12 116 .185 .216 .302 .519 0.0
Christopher Gagliano TCC 35 38 0 2 0 0 0 1 0 0 2 24 .053 .100 .053 .153 0.0
James Gaines MLD 146 506 70 138 21 0 27 83 7 1 41 70 .273 .338 .474 .812 15.5
Justin Galeana SFK 70 4 1 1 1 0 0 2 0 0 0 1 .250 .250 .500 .750 0.0
Dalcio Garza IH 20 20 4 7 1 0 1 7 0 0 4 3 .350 .480 .550 1.030 1.4
Howard Glynn SFK 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rigo Gonzalez NJP 139 478 68 114 23 2 28 80 5 3 35 83 .238 .305 .471 .776 11.0
Raymond Goodson TCC 54 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Geronimo Gracia TBD 29 63 4 3 1 0 0 1 0 0 1 28 .048 .063 .063 .126 0.0
Rocco Grant IH 139 479 50 102 34 3 9 60 12 7 21 123 .213 .255 .353 .608 3.6
Frank Gray TBD 49 34 0 4 0 0 0 1 0 0 1 12 .118 .143 .118 .261 0.0
Ivan Green XN2 33 49 2 2 0 0 0 2 0 0 1 12 .041 .060 .041 .101 0.0
Pedro Guerriero SFK 63 175 10 36 7 1 2 9 0 0 4 19 .206 .239 .291 .531 0.0
Jose Guido MLD 147 603 93 186 33 1 10 76 40 12 51 125 .308 .367 .416 .783 18.2
Francisco Guillen NYE 139 437 65 114 27 3 22 71 5 2 27 66 .261 .317 .487 .805 11.1
Patrick Halladay SEA 32 61 4 7 2 0 1 3 0 1 4 27 .115 .167 .197 .363 0.0
Marcus Hall MLD 62 150 16 29 5 1 7 22 0 0 2 40 .193 .218 .380 .598 0.6
Ruben Hamblin NJP 134 497 73 137 23 2 24 94 0 0 93 113 .276 .393 .475 .868 18.8
Jay Hamer IH 122 462 77 123 19 5 14 64 48 9 42 72 .266 .330 .420 .750 13.6
David Hardin OK 100 199 14 45 9 1 3 24 0 2 10 32 .226 .269 .327 .595 0.5
Tracy Hargraves JBR 154 617 54 152 21 8 17 101 11 2 24 173 .246 .274 .389 .663 9.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Maurice Harris NJP 7 9 0 0 0 0 0 1 0 0 1 3 .000 .100 .000 .100 0.0
Roger Hatten MLD 124 365 42 110 18 1 4 51 2 0 20 51 .301 .342 .389 .731 7.6
Thomas Hauck MLD 60 73 14 17 4 2 0 8 0 0 2 22 .233 .273 .342 .615 0.7
George Hawkes SCS 36 74 2 7 3 0 0 3 0 0 3 39 .095 .128 .135 .263 0.0
Donald Henson SFK 33 61 4 2 1 0 0 0 0 0 6 25 .033 .119 .049 .169 0.0
Luis Hernandez SEA 110 307 44 71 14 2 5 32 13 3 14 75 .231 .265 .339 .604 2.9
Lyndon Heuser SEA 92 134 14 41 9 1 2 18 0 1 9 26 .306 .359 .433 .791 4.2
Thomas Huber XN2 151 528 60 129 32 1 12 51 1 1 42 157 .244 .306 .377 .683 8.2
Mohamed Hultgren MLD 135 378 47 104 18 1 15 69 0 0 26 92 .275 .322 .447 .769 10.2
Jimmy Hux SEA 33 52 5 11 0 0 2 3 1 3 4 13 .212 .268 .327 .595 0.0
Pierre Iglesias IH 82 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Jacinto SFK 55 203 23 47 6 1 1 21 2 1 23 28 .232 .316 .286 .602 1.8
Jason Jang XN2 155 520 62 125 34 4 6 47 5 3 68 104 .240 .342 .356 .697 9.4
Juan Jareņo JBR 25 52 3 6 0 0 0 5 0 0 1 18 .115 .132 .115 .247 0.0
Shawn Jason TBD 56 121 12 27 5 0 1 5 0 0 7 27 .223 .266 .289 .555 0.3
Andrew Jimenez TCC 70 220 22 48 9 2 2 19 8 7 11 56 .218 .263 .305 .567 0.6
Dale Johnsen TCC 63 96 16 16 4 0 1 6 9 2 7 26 .167 .231 .240 .470 0.0
Patrick Jones TBD 143 390 46 125 22 1 5 49 3 2 20 61 .321 .356 .421 .777 12.9
Norris Juzo NJP 152 552 86 144 25 0 24 88 16 6 65 79 .261 .338 .437 .775 13.5
Michael Kalb MLD 34 63 9 19 6 0 0 7 1 3 4 15 .302 .375 .397 .772 1.9
Leonard Kao TBD 118 247 25 50 16 2 2 28 1 4 6 72 .202 .231 .308 .538 0.0
Roger Kass TBD 28 27 4 13 0 0 1 7 3 1 2 1 .481 .517 .593 1.110 2.0
John Keener OK 14 24 1 4 0 0 0 0 0 0 2 6 .167 .231 .167 .397 0.0
Clyde Kemmer SFK 34 59 2 3 1 0 0 0 0 0 0 22 .051 .082 .068 .150 0.0
Bernard King JBR 64 145 21 41 8 0 2 17 0 1 3 28 .283 .307 .379 .686 2.2
Frank Kirch SFK 56 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jason Kirkpatrick JBR 31 85 7 14 3 0 2 4 1 0 6 27 .165 .228 .271 .499 0.0
Robert Komar MLD 30 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kuresaburou Kosami SFK 119 439 66 133 22 0 0 41 31 11 34 65 .303 .370 .353 .723 10.2
Yuuichirou Kosho IH 33 72 2 7 1 0 0 3 0 0 0 20 .097 .122 .111 .233 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ricky Kreps JBR 44 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Kuffrey IH 29 40 10 13 3 1 4 7 0 1 1 11 .325 .357 .750 1.107 2.2
Danny Lacombe NJP 25 62 6 11 4 0 0 2 0 0 1 31 .177 .190 .242 .432 0.0
Rosendo Laguna NJP 32 33 3 3 0 0 0 0 0 0 4 15 .091 .189 .091 .280 0.0
Scott Lamb NYE 48 17 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Edson Larosa SFK 3 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Louis Latour TCC 52 187 12 42 9 1 2 25 3 1 12 50 .225 .274 .316 .589 1.1
Richard Leon XN2 61 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Amando Lera TCC 88 117 16 26 6 0 0 11 5 1 6 29 .222 .266 .274 .540 0.0
Bill Levesque OK 63 69 5 13 1 0 0 4 1 1 4 13 .188 .240 .203 .443 0.0
John Lewis IH 37 72 1 9 4 0 0 4 0 0 4 30 .125 .182 .181 .362 0.0
Michael Lewis OK 37 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Forrest Lingenfelter SFK 19 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Lira SFK 10 17 1 1 0 0 0 0 0 1 1 11 .059 .158 .059 .217 0.0
Bill Lonergan SCS 63 120 7 31 3 0 3 14 0 0 6 28 .258 .291 .358 .650 1.4
Raymond Longmire SFK 94 2 1 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.3
Oriol Lopes XN2 37 72 5 7 1 0 1 2 0 0 2 39 .097 .133 .153 .286 0.0
Oscar Lorenzo SCS 129 451 57 108 27 3 6 41 33 16 36 92 .239 .302 .353 .655 5.5
Richard Lowrance IH 147 482 54 115 22 3 8 53 28 9 35 147 .239 .300 .346 .646 6.3
Charles Lozano NYE 117 230 42 73 7 1 4 33 0 0 9 51 .317 .343 .409 .752 5.4
Jairo Lucia   39 58 10 16 3 0 0 6 1 0 1 11 .276 .288 .328 .616 0.5
James Lyon OK 35 78 4 5 4 0 0 1 0 0 4 38 .064 .110 .115 .225 0.0
Alex Manzanares XN2 26 37 2 6 0 0 0 2 2 0 2 11 .162 .205 .162 .367 0.0
Bill Marchant IH 54 79 8 16 1 0 0 4 2 2 5 13 .203 .259 .215 .474 0.0
William Marshall SEA 87 176 29 51 12 3 2 27 3 1 8 43 .290 .326 .426 .752 4.6
Alfredo Martino NJP 57 100 13 18 6 1 0 7 7 0 6 31 .180 .248 .260 .508 0.1
Faustino Martinez SCS 136 343 35 101 16 2 7 51 0 0 31 41 .294 .358 .414 .772 8.4
Gerardo Martinez TBD 46 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Jose Martinez JBR 33 58 3 2 1 0 0 0 0 0 1 25 .034 .067 .052 .118 0.0
Robin Masaharu SFK 149 471 54 134 42 2 4 51 1 0 39 86 .285 .350 .408 .758 11.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ward Matthews SCS 158 551 82 154 26 1 18 70 1 0 69 145 .279 .361 .428 .790 15.9
William Mauch SFK 63 139 12 17 2 1 1 4 2 4 5 39 .122 .153 .173 .325 0.0
Evelio Mazur IH 158 545 96 153 38 5 21 85 13 5 101 109 .281 .396 .484 .880 23.0
Christopher McNeill NYE 7 11 1 2 0 1 0 3 0 0 0 4 .182 .182 .364 .545 0.0
Marshall McSwain JBR 35 76 6 9 2 0 0 6 2 0 2 34 .118 .150 .145 .295 0.0
Michael Medley XN2 19 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Bill Melendrez NJP 126 273 35 73 21 0 8 50 4 5 19 41 .267 .319 .432 .751 5.6
Juan Mendez IH 20 32 3 6 1 0 0 4 0 0 2 9 .188 .229 .219 .447 0.0
Miguel Mendez TBD 142 496 36 109 22 3 6 42 13 4 20 144 .220 .257 .313 .569 2.4
Jim Mier NJP 156 547 113 177 31 2 26 117 4 6 118 77 .324 .444 .530 .974 28.1
Scott Millsaps IH 14 34 5 6 2 0 1 4 0 1 3 8 .176 .243 .324 .567 0.0
Chris Milone OK 123 260 36 72 14 4 2 27 9 5 16 71 .277 .321 .385 .706 4.1
Andrew Mina SFK 29 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.0
Alberto Mingo NYE 59 212 18 53 10 0 3 28 13 4 10 41 .250 .288 .340 .628 1.6
Gilbert Minks IH 69 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Allen Miraglia MLD 85 249 40 77 23 0 8 41 0 0 15 35 .309 .361 .498 .859 8.5
Daniel Mitchem NYE 29 51 3 5 1 0 0 1 0 0 3 26 .098 .148 .118 .266 0.0
Donald Mitchell NYE 148 440 44 105 29 0 12 56 0 0 23 82 .239 .279 .386 .665 5.5
Samuel Montalvo XN2 53 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Serafin Montero TCC 35 72 1 9 3 0 0 4 0 0 3 25 .125 .169 .167 .335 0.0
Sergio Montes IH 21 49 6 10 3 1 1 7 2 1 2 9 .204 .250 .367 .617 0.5
Rafael Morales TCC 154 541 49 141 27 1 13 86 3 1 36 113 .261 .317 .386 .704 11.2
Harvey Mose SFK 51 90 14 19 2 1 1 6 5 0 2 19 .211 .226 .289 .515 0.0
David Mosier XN2 91 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Chris Motta JBR 157 594 88 183 28 3 16 110 9 3 60 95 .308 .370 .446 .817 20.8
Alberto Moya NJP 55 10 0 2 0 0 0 0 1 0 1 3 .200 .273 .200 .473 0.1
Paul Mucci SFK 134 401 25 109 16 0 2 46 1 0 18 81 .272 .301 .327 .628 3.8
Porfirio Muņoz SEA 156 564 117 192 47 3 37 115 12 9 83 97 .340 .430 .631 1.061 37.4
Pablo Najera TCC 131 322 36 95 20 2 1 31 0 1 20 60 .295 .338 .379 .717 6.5
Reijirou Nampo OK 138 540 84 172 37 6 10 40 26 19 46 35 .319 .376 .465 .840 16.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ariel Narbaiza SEA 33 71 4 5 2 0 0 1 0 0 1 27 .070 .083 .099 .182 0.0
Eduardo Narbaiza SEA 32 62 1 3 1 0 0 0 0 0 2 23 .048 .092 .065 .157 0.0
Ricardo Nevarez TBD 157 609 79 159 36 9 21 91 7 9 34 147 .261 .299 .453 .752 14.9
Luke Nichols IH 36 79 1 3 0 0 0 0 0 0 4 36 .038 .084 .038 .122 0.0
Michael Nickell OK 65 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raymond Nicklas JBR 153 565 56 145 26 0 7 61 6 4 37 97 .257 .312 .340 .652 7.4
Taiichi Nobusuke NYE 8 34 4 5 2 0 0 2 0 0 3 14 .147 .237 .206 .443 0.0
Daniel Nosal OK 157 573 81 164 32 3 21 84 4 1 43 107 .286 .349 .462 .811 14.8
Roman Nottingham NJP 156 587 110 180 35 2 27 122 0 0 70 72 .307 .394 .511 .905 23.4
David Nova SEA 156 549 81 159 36 1 10 87 0 0 73 95 .290 .372 .413 .786 17.4
Edward Olivera NJP 80 3 1 1 0 0 1 2 0 0 0 1 .333 .333 1.333 1.667 0.2
Wendell Onorato JBR 35 5 2 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.0
John Opitz JBR 153 569 98 181 33 8 13 79 28 14 68 70 .318 .392 .473 .865 23.3
Erwin Orosco NYE 11 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Walter Oubre SEA 37 13 1 1 0 0 0 0 0 0 0 5 .077 .077 .077 .154 0.0
Douglas Outen NYE 157 581 98 213 31 2 25 103 2 1 74 64 .367 .441 .556 .997 32.1
Minh Ouzts MLD 57 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Pacheco IH 14 32 3 5 2 0 0 6 0 0 2 15 .156 .229 .219 .447 0.0
Luis Padilla NYE 25 35 5 9 2 0 2 9 0 0 2 8 .257 .297 .486 .783 0.6
Juan Paez TCC 22 8 1 2 0 0 0 1 1 0 0 1 .250 .250 .250 .500 0.1
Julio Palmieri NYE 47 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Pantoja NYE 15 1 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carlos Peņa NYE 145 432 54 124 18 1 8 49 1 0 30 88 .287 .348 .389 .737 10.8
Juan Pedro TCC 22 60 4 7 2 0 1 5 0 0 1 20 .117 .129 .200 .329 0.0
Dennis Peer NYE 56 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Malcolm Peppers XN2 29 52 4 10 2 0 0 4 0 0 0 17 .192 .192 .231 .423 0.0
Dennis Perez SFK 115 358 34 80 27 0 3 40 0 0 15 97 .223 .266 .324 .590 1.1
Greg Perlman TCC 121 303 35 64 12 2 8 28 11 0 15 72 .211 .247 .343 .590 2.8
Quinton Pierce SCS 45 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jason Pitts SEA 154 514 81 135 19 14 5 45 16 12 27 109 .263 .305 .383 .689 8.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ovidio Plascencia OK 17 39 8 12 2 0 0 2 1 0 6 6 .308 .400 .359 .759 0.7
Bill Pointer SEA 87 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daren Porterfield OK 156 556 82 146 32 6 24 101 18 15 65 144 .263 .342 .471 .814 13.2
Randy Powell SCS 69 174 17 34 10 0 1 11 0 0 7 43 .195 .224 .270 .494 0.0
Mark Pratt IH 151 502 74 155 24 0 8 60 3 2 43 100 .309 .373 .404 .777 15.5
Albert Quijada NYE 27 44 1 5 2 1 0 6 0 0 2 18 .114 .146 .205 .350 0.0
Bruno Quintana OK 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thomas Rake OK 70 164 13 33 2 0 3 17 0 0 9 42 .201 .247 .268 .515 0.0
Eric Ramage NJP 154 563 120 171 31 2 39 109 1 0 90 75 .304 .412 .574 .986 27.9
Ezequiel Ramirez SEA 62 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 0.0
Tomas Ramos SFK 31 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
James Rebello SFK 99 338 54 111 19 2 12 52 3 1 71 35 .328 .462 .503 .965 18.2
Kenny Rhine TCC 22 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dennis Riccio TCC 61 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jason Rice JBR 144 573 86 156 27 4 14 65 12 8 54 84 .272 .342 .407 .749 14.2
Arnold Rickel TCC 110 312 39 60 7 0 7 23 11 12 26 64 .192 .265 .282 .547 0.0
Long Ridlon TBD 35 59 3 10 3 0 0 4 1 0 0 20 .169 .167 .220 .387 0.0
Lino Rios XN2 29 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Sid Roberts XN2 84 186 27 53 14 1 7 27 2 0 12 36 .285 .327 .484 .811 5.2
Samuel Rocha SCS 154 528 67 145 22 2 15 67 17 7 60 97 .275 .351 .409 .760 12.7
Timothy Rogerson TCC 64 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Lorenzo Rojas MLD 3 5 1 1 0 0 0 0 0 0 3 3 .200 .500 .200 .700 0.2
Gary Romaine SCS 62 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
