2009 Rookies
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Saul Acuņa 2009-2010 170 216 22 52 9 1 2 19 11 2 14 54 .241 .294 .319 .613 2.4
Oscar Arana 2009-2010 292 895 74 145 37 3 23 83 2 1 61 245 .162 .222 .287 .509 0.0
Chas Ashley 2009-2009 90 260 29 62 22 0 2 26 2 0 19 49 .238 .296 .346 .642 3.5
Sabas Bengoa 2009-2010 191 420 33 79 28 1 9 45 2 2 14 100 .188 .222 .324 .546 0.0
Brent Brown 2009-2010 266 837 67 172 47 2 16 79 0 0 28 238 .205 .234 .324 .558 2.9
Greg Castellanos 2009-2010 256 580 57 133 31 3 17 93 7 4 30 136 .229 .271 .381 .652 6.5
Juan Chevalier 2009-2010 196 449 62 146 31 1 6 67 7 2 24 39 .325 .362 .439 .800 15.0
Justin Chick 2009-2009 56 174 22 46 11 0 5 19 0 0 10 32 .264 .314 .414 .728 3.7
Adam Crownover 2009-2010 254 863 102 226 53 3 16 92 8 6 66 157 .262 .321 .386 .707 15.6
Derrick Crutcher 2009-2010 297 975 118 228 47 2 31 120 16 5 84 214 .234 .323 .382 .704 21.4
Esteban Cruz 2009-2010 188 709 70 193 32 2 7 69 32 11 42 154 .272 .317 .353 .670 11.0
Boris Dutton 2009-2010 292 1100 121 269 53 5 17 92 35 4 52 289 .245 .288 .348 .636 15.4
Jorge Flores 2009-2010 77 142 28 36 7 1 2 14 4 1 7 24 .254 .305 .359 .664 3.1
Manuel Galgano 2009-2010 89 197 18 42 10 0 4 20 0 0 22 43 .213 .296 .325 .621 2.4
Kenneth Gaulke 2009-2010 185 641 75 172 34 1 9 72 1 0 91 126 .268 .357 .367 .724 16.8
Jerry Gerhard 2009-2010 142 417 32 73 15 3 2 24 26 2 22 114 .175 .221 .240 .461 0.6
Brett Gerth 2009-2010 95 311 18 72 23 3 0 16 5 0 12 86 .232 .262 .325 .586 2.8
Gregory Guajardo 2009-2010 230 728 64 159 41 1 23 83 2 0 43 176 .218 .265 .372 .638 9.1
Michael Jacinto 2009-2010 212 794 105 194 36 3 13 79 21 5 90 109 .244 .329 .346 .676 15.7
Shawn Jason 2009-2010 78 191 14 37 5 0 3 13 0 0 9 51 .194 .233 .267 .500 0.3
Andrew Jimenez 2009-2009 70 220 22 48 9 2 2 19 8 7 11 56 .218 .263 .305 .567 0.6
Dale Johnsen 2009-2010 124 181 30 34 11 0 1 14 15 7 9 39 .188 .234 .265 .500 0.0
Patrick Jones 2009-2010 288 927 116 283 55 3 11 95 3 3 53 150 .305 .345 .407 .752 26.2
Michael Kalb 2009-2010 143 450 56 124 34 1 4 58 12 6 21 86 .276 .321 .382 .703 9.9
Roger Kass 2009-2010 178 574 68 179 48 3 6 57 24 9 30 121 .312 .344 .437 .782 17.2
Bernard Larios 2009-2009 9 8 0 2 2 0 0 3 0 0 1 3 .250 .333 .500 .833 0.2
Roberto Leon 2009-2010 62 105 12 24 5 0 1 10 0 0 7 25 .229 .283 .305 .588 1.0
Donald Libbey 2009-2010 219 751 102 172 29 6 16 76 61 17 60 159 .229 .289 .348 .637 11.5
Bill Lonergan 2009-2009 63 120 7 31 3 0 3 14 0 0 6 28 .258 .291 .358 .650 1.4
Alfredo Martino 2009-2009 57 100 13 18 6 1 0 7 7 0 6 31 .180 .248 .260 .508 0.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robin Masaharu 2009-2010 303 1030 122 276 77 4 16 110 3 0 67 194 .268 .323 .397 .720 21.7
Alberto Mingo 2009-2010 195 535 63 158 24 4 9 84 31 8 18 93 .295 .322 .406 .728 12.0
Sergio Montes 2009-2009 21 49 6 10 3 1 1 7 2 1 2 9 .204 .250 .367 .617 0.5
Robert Moore 2009-2009 60 158 10 29 10 0 1 4 0 0 4 34 .184 .209 .266 .474 0.0
Harvey Mose 2009-2009 51 90 14 19 2 1 1 6 5 0 2 19 .211 .226 .289 .515 0.0
Paul Mucci 2009-2010 216 621 41 164 24 0 3 65 1 1 33 134 .264 .299 .317 .617 5.9
Nathaniel Mulhern 2009-2009 60 130 10 29 5 0 5 16 0 0 2 22 .223 .233 .377 .610 0.6
Jose Orozco 2009-2010 49 89 6 22 5 1 0 4 0 0 3 28 .247 .274 .326 .600 0.9
Daniel Pacheco 2009-2010 33 71 5 14 2 0 0 9 0 0 4 28 .197 .260 .225 .485 0.0
Zackary Paro 2009-2010 77 84 20 21 8 0 0 11 5 3 5 17 .250 .300 .345 .645 1.2
Dennis Perez 2009-2010 174 520 47 110 34 1 4 57 0 0 22 146 .212 .254 .304 .558 1.1
Greg Perlman 2009-2010 257 508 61 109 24 4 14 56 16 2 27 127 .215 .253 .360 .613 5.0
Orlando Pichardo 2009-2010 82 235 18 53 12 0 2 32 0 0 26 56 .226 .313 .302 .616 2.5
Ovidio Plascencia 2009-2010 140 292 33 66 11 1 2 27 3 0 53 84 .226 .356 .291 .647 5.1
Randy Powell 2009-2010 179 397 47 111 25 1 7 47 0 1 24 87 .280 .322 .401 .722 11.0
Thomas Rake 2009-2010 173 457 41 102 6 0 11 43 2 1 24 97 .223 .270 .309 .578 2.9
Wayne Reider 2009-2010 163 491 42 96 20 2 9 57 1 0 66 146 .196 .294 .299 .593 5.7
Lorenzo Rojas 2009-2009 3 5 1 1 0 0 0 0 0 0 3 3 .200 .500 .200 .700 0.2
Fabio Sanchez 2009-2010 170 504 48 108 27 0 11 62 1 0 37 157 .214 .273 .333 .606 5.7
Hyman Santacruz 2009-2010 104 152 12 35 8 0 3 15 0 0 7 51 .230 .273 .342 .615 1.1
Ryo-Ichi Sawao 2009-2009 3 12 1 2 2 0 0 1 0 0 0 5 .167 .167 .333 .500 0.1
Mary Seman 2009-2009 73 153 15 32 8 2 4 21 0 0 6 45 .209 .236 .366 .602 0.6
Eddie Sequeiros 2009-2010 234 704 54 170 44 1 6 64 17 7 33 153 .241 .276 .332 .609 7.0
Richard Spells 2009-2010 175 622 75 179 43 3 13 88 0 0 32 111 .288 .331 .429 .760 16.4
Willie Spicher 2009-2010 200 374 40 83 12 0 7 43 16 7 18 58 .222 .264 .310 .574 2.0
Dennis Stayton 2009-2010 145 388 42 73 16 1 23 56 0 0 19 107 .188 .240 .412 .653 6.8
Raymond Szabo 2009-2010 108 250 24 52 12 2 0 20 5 7 18 76 .208 .263 .272 .535 0.7
Jose Torres 2009-2010 110 393 47 106 19 0 12 41 0 0 42 94 .270 .341 .410 .751 11.0
James Trahan 2009-2010 68 182 20 60 14 0 2 20 0 0 8 46 .330 .358 .440 .797 6.8
Juan Uriarte 2009-2010 121 356 46 96 15 1 12 54 0 0 40 46 .270 .348 .419 .766 10.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ricardo Valencia 2009-2010 284 963 122 272 56 7 15 114 19 10 61 228 .282 .332 .402 .734 24.0
Ralph Williamson 2009-2010 292 972 109 288 62 1 12 123 2 1 75 157 .296 .348 .399 .748 29.3
Thomas Wixom 2009-2010 245 909 141 264 57 3 12 84 7 3 93 209 .290 .370 .399 .769 29.1
Benny Xiquena 2009-2010 78 126 10 26 6 2 1 6 1 0 8 33 .206 .268 .310 .578 1.0
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Howard Albaugh 2009-2010 45 12 .789 1.54 72 71 6 3 0 525.0 346 90 12 73 643 59.0
Jose Arnau 2009-2010 7 11 .389 3.98 30 29 1 1 0 181.0 159 80 19 73 133 7.1
Christopher Barto 2009-2009 0 0 .000 4.55 21 0 0 0 1 29.7 34 15 5 7 17 0.9
Mike Black 2009-2010 14 9 .609 3.66 34 33 3 1 0 213.7 194 87 17 68 163 10.2
Gaby Borges 2009-2010 0 3 .000 4.13 48 0 0 0 1 69.7 70 32 2 29 23 3.2
Lesley Brammer 2009-2010 7 6 .538 2.71 72 2 0 0 4 93.0 99 28 3 17 55 8.5
Luis Brummitt 2009-2010 2 5 .286 6.13 14 6 0 0 0 47.0 54 32 3 26 41 0.8
Lon Byrge 2009-2010 6 16 .273 6.11 61 19 0 0 2 169.3 215 115 25 54 90 0.0
Cory Callahan 2009-2010 30 28 .517 3.53 75 75 12 6 0 537.3 501 211 42 98 443 35.4
Juan Cardoso 2009-2010 4 11 .267 4.52 109 0 0 0 4 139.3 183 70 12 39 86 5.5
Joseph Casillas 2009-2010 8 9 .471 3.83 104 0 0 0 29 122.3 105 52 15 46 152 14.7
Franklin Castelli 2009-2009 0 1 .000 4.02 15 0 0 0 0 15.7 20 7 0 5 7 0.5
Jose Castello 2009-2010 23 28 .451 3.93 67 67 14 1 0 476.7 481 208 40 91 344 21.9
Jon Catt 2009-2010 6 3 .667 5.36 73 0 0 0 5 82.3 78 49 13 35 86 3.4
Maurice Chea 2009-2010 1 0 1.000 2.40 13 0 0 0 1 15.0 12 4 1 2 8 2.1
Paul Court 2009-2010 11 15 .423 5.09 77 26 2 0 1 251.0 307 142 43 53 148 6.8
Michael Crandell 2009-2010 18 20 .474 4.35 47 47 3 2 0 306.3 296 148 37 109 308 14.0
Dale Delvalle 2009-2009 3 3 .500 4.19 26 0 0 0 0 38.7 42 18 5 13 26 2.3
Rudolph Ellis 2009-2010 17 13 .567 3.57 39 34 1 0 0 237.0 204 94 31 86 284 12.7
Emilio Enriquez 2010-2010 0 4 .000 4.08 6 6 0 0 0 35.3 47 16 2 10 14 0.0
Phillip Finnerty 2009-2010 3 2 .600 3.22 37 0 0 0 2 42.0 35 15 1 10 33 5.8
Donald Foutch 2009-2009 0 1 .000 3.12 1 1 0 0 0 8.7 10 3 0 4 4 0.5
Christopher Gautreaux 2009-2010 6 3 .667 2.93 68 0 0 0 1 89.0 85 29 9 28 74 8.7
Xavier Gonzales 2009-2010 8 9 .471 2.73 132 0 0 0 0 168.0 154 51 4 41 159 14.6
Ivan Green 2009-2010 8 38 .174 4.86 60 60 0 0 0 340.7 331 184 16 185 269 8.0
Maurice Harris 2009-2010 3 8 .273 3.68 36 29 0 0 1 115.0 97 47 11 42 136 2.6
Joe Haveman 2009-2010 40 22 .645 2.85 72 71 15 6 0 540.7 491 171 31 100 447 38.0
Raymond Hidalgo 2009-2010 3 9 .250 2.43 106 0 0 0 24 118.3 112 32 5 23 77 17.0
Juan Jareņo 2009-2010 8 12 .400 6.06 43 25 3 0 0 193.0 237 130 42 64 151 0.6
Micheal Kirkman 2009-2009 0 2 .000 4.24 31 0 0 0 0 40.3 45 19 6 7 21 1.6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Lightle 2009-2010 10 7 .588 3.73 140 0 0 0 4 152.0 112 63 17 61 188 10.5
Daryl Linderman 2009-2010 2 3 .400 3.13 6 6 1 0 0 46.0 42 16 5 15 19 3.0
Forrest Lingenfelter 2009-2010 1 5 .167 6.43 65 0 0 0 4 78.3 106 56 16 17 49 0.0
Norberto Lopez 2009-2010 12 14 .462 4.19 54 32 0 0 1 232.0 267 108 13 76 153 5.0
Gregory Maselli 2009-2010 8 9 .471 6.24 145 0 0 0 1 155.7 177 108 29 67 84 0.0
James McCaw 2009-2009 0 0 .000 5.27 10 0 0 0 0 13.7 19 8 2 4 9 0.3
Christopher McNeill 2009-2010 10 8 .556 4.24 25 25 1 0 0 161.3 185 76 8 27 79 7.7
Andrew Mina 2009-2010 6 11 .353 5.43 100 0 0 0 4 134.3 138 81 10 75 96 3.1
Boyd Mitchell 2010-2010 2 1 .667 2.51 5 1 0 0 0 14.3 11 4 1 1 12 1.0
Samuel Montalvo 2009-2010 5 8 .385 3.97 140 3 0 0 2 154.3 163 68 7 52 115 10.2
Ediberto Morales 2009-2010 1 2 .333 4.75 34 0 0 0 0 47.3 51 25 5 13 18 0.5
David Mosier 2009-2010 5 6 .455 4.54 97 0 0 0 0 113.0 140 57 16 47 39 5.1
John Ogan 2009-2009 5 7 .417 9.26 74 0 0 0 0 69.0 94 71 12 47 51 0.0
Wendell Onorato 2009-2010 3 3 .500 3.36 49 0 0 0 1 75.0 76 28 2 27 45 5.7
Juan Paez 2009-2010 6 5 .545 3.01 76 1 0 0 1 98.7 83 33 6 30 73 9.7
Julio Palmieri 2009-2010 7 4 .636 2.45 107 0 0 0 6 117.3 98 32 7 32 100 13.0
Brian Perez 2009-2010 2 3 .400 4.59 46 0 0 0 0 51.0 56 26 9 13 39 1.7
Ronald Poitra 2009-2010 0 3 .000 6.38 9 3 0 0 1 24.0 24 17 6 13 21 0.0
Antonio Quijada 2009-2010 3 2 .600 7.20 45 0 0 0 0 45.0 48 36 10 21 49 0.6
Bruno Quintana 2009-2010 1 2 .333 2.90 19 0 0 0 1 31.0 23 10 1 10 18 2.6
Ezequiel Ramirez 2009-2010 11 4 .733 4.07 114 0 0 0 3 141.7 143 64 13 46 115 9.3
Kenneth Richer 2009-2010 1 8 .111 5.06 68 0 0 0 3 83.7 106 47 9 27 54 1.2
John Rios 2009-2009 0 1 .000 1.35 2 1 0 0 0 6.7 3 1 1 1 4 0.6
Lino Rios 2009-2010 6 5 .545 4.52 75 0 0 0 3 93.7 99 47 15 24 57 5.3
Larry Roach 2009-2010 16 7 .696 3.29 124 0 0 0 38 139.7 124 51 11 24 97 26.8
Isaias Rocha 2010-2010 8 13 .381 3.20 32 32 1 1 0 222.3 199 79 13 56 193 14.8
Florian Rodon 2009-2010 2 2 .500 3.96 50 0 0 0 0 50.0 29 22 6 29 57 3.2
Robert Rowden 2009-2009 3 2 .600 5.83 7 7 0 0 0 41.7 55 27 6 22 32 0.3
Fausto Salazar 2009-2009 0 2 .000 6.93 7 3 0 0 0 24.7 29 19 3 5 20 0.0
Telmo Salguero 2009-2010 2 4 .333 3.87 77 0 0 0 2 76.7 69 33 11 21 77 4.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jack Scaife 2009-2010 21 14 .600 4.51 47 47 6 3 0 309.0 278 155 44 120 338 7.6
Donald Smedley 2009-2009 4 4 .500 4.23 25 8 1 0 0 76.7 85 36 11 12 48 3.8
Ken Taylor 2009-2010 3 9 .250 5.38 18 16 1 0 0 100.3 120 60 6 11 62 0.4
Timothy Thompson 2009-2010 14 39 .264 4.75 69 69 5 1 0 434.3 497 229 30 114 300 8.3
Tony Triado 2009-2010 3 6 .333 5.27 74 0 0 0 2 95.7 112 56 11 26 54 2.0
Javier Valenza 2009-2010 34 15 .694 2.75 66 66 4 1 0 452.0 377 138 39 63 427 36.4
Jaime Varada 2009-2009 0 0 .000 1.23 4 0 0 0 0 7.3 6 1 1 0 6 1.4
Phillip Vedder 2009-2010 16 23 .410 3.97 54 54 0 0 0 342.7 315 151 42 89 370 17.6
Oscar Warren 2009-2010 10 11 .476 2.94 31 31 2 1 0 220.7 208 72 5 66 171 17.7
John Wechsler 2009-2010 0 1 .000 2.63 39 0 0 0 1 51.3 49 15 2 15 35 4.6
Bill Wright 2009-2010 13 10 .565 3.35 31 31 4 1 0 212.0 224 79 13 22 89 10.9
Richard Yingling 2010-2010 20 9 .690 2.72 34 34 11 5 0 258.3 237 78 9 44 210 15.2
Eladio Zapata 2009-2009 3 2 .600 5.29 8 8 0 0 0 47.7 48 28 0 32 35 1.1
Anthony Zinn 2009-2010 9 9 .500 5.60 74 0 0 0 2 88.3 102 55 4 52 76 2.8

138 Players