| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2008 Kuffrey League Win Shares | |
|
HL |
KL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Anibal Posner | DKH | 651 | 31.4 | 7.8 | 0.0 | 39.2 | |
| Manuel Morejon | NAZ | 662 | 25.1 | 7.0 | 0.0 | 32.1 | |
| Mario Walcott | EFH | 650 | 24.3 | 7.3 | 0.0 | 31.6 | |
| Charles Calhoun | NAZ | 669 | 25.4 | 4.6 | 0.0 | 30.1 | |
| Daniel Leffler | NAZ | 599 | 16.5 | 12.5 | 0.0 | 29.0 | |
| Kenneth Kittrell | EFH | 662 | 25.0 | 4.0 | 0.0 | 28.9 | |
| Bill Kettler | FCO | 649 | 22.9 | 5.6 | 0.0 | 28.5 | |
| Gonzalo Hernandez | CBB | 633 | 23.6 | 3.4 | 0.0 | 27.0 | |
| Michael Bennett | EFH | 620 | 24.3 | 2.6 | 0.0 | 26.9 | |
| Matthew Wigfall | SRS | 691 | 20.7 | 6.3 | 0.0 | 26.9 | |
| John Evans | NE | 656 | 21.6 | 5.0 | 0.0 | 26.6 | |
| Larry Hall | DDR | 568 | 18.6 | 7.6 | 0.0 | 26.3 | |
| Raymond Ruddy | DKH | 640 | 23.2 | 2.9 | 0.0 | 26.1 | |
| Alberto Ortiz | NE | 687 | 20.4 | 5.2 | 0.0 | 25.5 | |
| Oscar Muņoz | NAZ | 94 | 257.7 | 0.0 | 0.0 | 25.2 | 25.2 |
| Raymond Stackhouse | CBB | 619 | 19.9 | 3.7 | 0.0 | 23.7 | |
| John Hanes | SRS | 632 | 14.4 | 8.5 | 0.0 | 22.9 | |
| Pio Valdovinos | NAZ | 596 | 21.3 | 1.3 | 0.0 | 22.6 | |
| Osvaldo Marquez | DKH | 592 | 18.5 | 4.1 | 0.0 | 22.6 | |
| Alberto Murillo | SRS | 629 | 20.8 | 1.7 | 0.0 | 22.5 | |
| Lazaro Santiago | NE | 85 | 247.3 | 0.0 | 0.0 | 22.4 | 22.4 |
| Antione Tarango | 512 | 19.7 | 2.5 | 0.0 | 22.2 | ||
| David Kinne | FCO | 642 | 16.1 | 5.9 | 0.0 | 21.9 | |
| Barrett Abramson | DKH | 624 | 19.9 | 1.9 | 0.0 | 21.9 | |
| Reginald Luebbert | SRS | 647 | 19.2 | 1.8 | 0.0 | 21.0 | |
| Silas Nitz | EFH | 651 | 17.3 | 3.5 | 0.0 | 20.8 | |
| Robert Hanks | 544 | 15.3 | 5.0 | 0.0 | 20.3 | ||
| Ricardo Nevarez | DKH | 474 | 13.8 | 6.3 | 0.0 | 20.2 | |
| Roy Prettyman | NAZ | 8 | 97.7 | 0.0 | 0.0 | 20.1 | 20.1 |
| Richard Rall | DDR | 91 | 253.3 | 0.0 | 0.0 | 20.0 | 20.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Chris Pitzer | SRS | 492 | 15.9 | 3.8 | 0.0 | 19.6 | |
| Michael Dowd | DDR | 544 | 17.2 | 2.1 | 0.0 | 19.3 | |
| Aloisio Manrique | PEN | 608 | 17.2 | 1.9 | 0.0 | 19.1 | |
| Jorge Betancourt | EFH | 73 | 216.3 | 0.0 | 0.0 | 19.0 | 19.0 |
| Christopher Mora | NAZ | 671 | 14.6 | 4.4 | 0.0 | 19.0 | |
| Xavier Marquez | 8 | 73.3 | 0.0 | 0.0 | 18.9 | 18.9 | |
| William Tennison | DDR | 632 | 10.5 | 8.4 | 0.0 | 18.9 | |
| Tito Valdejuli | SRS | 88 | 241.0 | 0.0 | 0.0 | 18.0 | 18.0 |
| Matthew Dean | DKH | 93 | 269.3 | 0.0 | 0.0 | 18.0 | 18.0 |
| Sakuichirou Kaii | DKH | 80 | 226.7 | 0.0 | 0.0 | 17.9 | 17.9 |
| Denny Hart | DKH | 583 | 10.7 | 6.7 | 0.0 | 17.4 | |
| Robert Clark | FCO | 619 | 14.7 | 2.4 | 0.0 | 17.1 | |
| Johnny Ryals | CBB | 333 | 13.7 | 3.3 | 0.0 | 17.0 | |
| Michael Quick | EFH | 79 | 237.0 | 0.1 | 0.0 | 16.4 | 16.6 |
| Phillip Russell | NE | 641 | 12.6 | 3.7 | 0.0 | 16.3 | |
| Reijirou Nampo | CBB | 425 | 13.6 | 2.7 | 0.0 | 16.3 | |
| Andrew Stutts | JBZ | 648 | 11.5 | 4.6 | 0.0 | 16.1 | |
| Salvador Grijalva | CBB | 605 | 13.2 | 2.7 | 0.0 | 15.8 | |
| Glenn Salgado | DDR | 66 | 185.3 | 0.0 | 0.0 | 15.7 | 15.7 |
| Tom Eberhard | NAZ | 91 | 248.0 | 0.0 | 0.0 | 15.7 | 15.7 |
| Manny Cardona | PEN | 489 | 13.6 | 1.7 | 0.0 | 15.3 | |
| Tyson Hyden | NAZ | 97 | 254.7 | 0.0 | 0.0 | 15.1 | 15.1 |
| Willie Stripling | NE | 570 | 9.9 | 5.1 | 0.0 | 15.0 | |
| James Patrick | NE | 496 | 12.7 | 2.3 | 0.0 | 15.0 | |
| David Blecha | NAZ | 445 | 10.5 | 4.4 | 0.0 | 14.8 | |
| Eric Marchand | EFH | 606 | 12.6 | 2.2 | 0.0 | 14.8 | |
| Tracey Gerrish | PEN | 83 | 222.7 | 0.0 | 0.0 | 14.7 | 14.7 |
| Eric Chafin | NAZ | 629 | 11.2 | 3.4 | 0.0 | 14.5 | |
| Frank Perez | 5 | 100.3 | 0.0 | 0.0 | 14.4 | 14.4 | |
| Robert Polly | 524 | 10.7 | 3.4 | 0.0 | 14.0 | ||
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Matthew Bryant | CBB | 79 | 237.3 | 0.0 | 0.0 | 14.0 | 13.9 |
| Ariel Renteria | PEN | 90 | 247.7 | 0.0 | 0.0 | 13.8 | 13.8 |
| Ferdy Carrillo | SRS | 87 | 242.7 | 0.0 | 0.0 | 13.4 | 13.4 |
| Harvey Colucci | 340 | 11.6 | 1.8 | 0.0 | 13.4 | ||
| David Ketter | NAZ | 88 | 234.3 | 0.0 | 0.0 | 13.2 | 13.2 |
| Willie Calhoon | SRS | 3 | 60.0 | 0.0 | 0.0 | 13.2 | 13.2 |
| Robert Bitter | PEN | 82 | 240.0 | 0.0 | 0.0 | 13.0 | 13.0 |
| Grant Blackburn | PEN | 591 | 9.2 | 3.8 | 0.0 | 13.0 | |
| Carlton Frasher | FCO | 75 | 225.7 | 0.0 | 0.0 | 12.9 | 12.9 |
| Warren Chancey | JBZ | 80 | 217.0 | 0.0 | 0.0 | 12.5 | 12.5 |
| David Silverstein | CBB | 536 | 8.9 | 3.6 | 0.0 | 12.5 | |
| George Ryan | CBB | 2 | 58.7 | 0.0 | 0.0 | 12.4 | 12.4 |
| Daniel Royster | NE | 53 | 148.3 | 1.1 | 0.0 | 11.3 | 12.4 |
| Lucas Mazza | FCO | 4 | 89.7 | 0.0 | 0.0 | 12.3 | 12.3 |
| Charles Longshore | NE | 75 | 225.3 | 0.0 | 0.0 | 12.3 | 12.3 |
| Rafael Morales | JBZ | 573 | 7.0 | 5.3 | 0.0 | 12.3 | |
| Romeo Taveras | SRS | 507 | 4.5 | 7.7 | 0.0 | 12.2 | |
| Edward Sizemore | CBB | 540 | 7.5 | 4.6 | 0.0 | 12.1 | |
| George Woodson | DKH | 51 | 129.3 | 0.0 | 0.0 | 12.1 | 12.1 |
| Robert Dark | DKH | 90 | 253.7 | 0.0 | 0.0 | 11.8 | 11.8 |
| Manuel Gelinas | DDR | 598 | 6.1 | 5.7 | 0.0 | 11.7 | |
| Jesus Volpe | DKH | 489 | 9.1 | 2.6 | 0.0 | 11.6 | |
| Amador Castaneda | SRS | 64 | 176.3 | 0.0 | 0.0 | 11.4 | 11.4 |
| George Ward | SRS | 601 | 8.8 | 2.3 | 0.0 | 11.1 | |
| Roque Herrero | CBB | 72 | 223.7 | 0.0 | 0.0 | 11.0 | 11.0 |
| Richard Mizrahi | FCO | 409 | 8.5 | 2.5 | 0.0 | 11.0 | |
| Manuel Cendejas | DDR | 5 | 67.7 | 0.0 | 0.0 | 10.9 | 10.9 |
| Harry Burrows | NE | 3 | 53.3 | 0.0 | 0.0 | 10.8 | 10.8 |
| Donald Setser | EFH | 77 | 224.0 | 0.0 | 0.0 | 10.8 | 10.8 |
| Adelardo Garcia | DKH | 329 | 7.3 | 3.4 | 0.0 | 10.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jerry Davis | JBZ | 79 | 255.0 | 0.0 | 0.0 | 10.7 | 10.7 |
| Ryan Vallejo | SRS | 305 | 9.8 | 0.8 | 0.0 | 10.6 | |
| Robert Colbert | PEN | 546 | 5.6 | 4.9 | 0.0 | 10.5 | |
| Luciano Conde | NE | 341 | 6.6 | 3.9 | 0.0 | 10.5 | |
| Frank Stahlman | JBZ | 400 | 8.1 | 2.4 | 0.0 | 10.5 | |
| David Martinez | EFH | 85 | 239.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| William Briceno | 76 | 222.0 | 0.0 | 0.0 | 10.1 | 10.1 | |
| Austin Mazon | EFH | 570 | 6.8 | 3.1 | 0.0 | 10.0 | |
| Steven Matsumura | NE | 90.3 | 0.0 | 0.0 | 9.9 | 9.9 | |
| Bill Duppstadt | DKH | 1 | 41.7 | 0.0 | 0.0 | 9.7 | 9.7 |
| Michael Vaughan | 4 | 91.0 | 0.3 | 0.0 | 9.5 | 9.7 | |
| Jay Hamer | JBZ | 266 | 8.0 | 1.7 | 0.0 | 9.7 | |
| Jessie Littrell | 351 | 8.1 | 1.6 | 0.0 | 9.7 | ||
| Roger Lannon | EFH | 588 | 7.4 | 2.2 | 0.0 | 9.5 | |
| Carlos Aguilar | NAZ | 50 | 133.0 | 0.0 | 0.0 | 9.5 | 9.5 |
| Arturo Nuņez | FCO | 363 | 7.7 | 1.8 | 0.0 | 9.4 | |
| Daniel Delariva | NE | 61 | 157.0 | 0.0 | 0.0 | 9.2 | 9.2 |
| Alexis Moreno | FCO | 83 | 241.0 | 0.0 | 0.0 | 9.2 | 9.2 |
| Keith Daniels | FCO | 454 | 5.1 | 3.8 | 0.0 | 9.0 | |
| Joseph Obando | FCO | 489 | 6.2 | 2.4 | 0.0 | 8.6 | |
| Daniel Godsey | DDR | 344 | 7.3 | 1.2 | 0.0 | 8.5 | |
| Donnie Paylor | EFH | 429 | 3.9 | 4.5 | 0.0 | 8.4 | |
| Tony Tarancon | PEN | 537 | 6.4 | 1.8 | 0.0 | 8.2 | |
| Reggie Flemming | CBB | 67 | 195.7 | 0.0 | 0.0 | 8.2 | 8.2 |
| Fabian Freire | SRS | 74.0 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Wilmer Denman | JBZ | 69 | 210.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| Lewis Haskin | DDR | 24 | 75.7 | 0.0 | 0.0 | 7.9 | 7.9 |
| Jose Hernandez | EFH | 269 | 5.3 | 2.6 | 0.0 | 7.9 | |
| Oscar Lorenzo | JBZ | 304 | 6.0 | 1.9 | 0.0 | 7.9 | |
| Anthony Mauricio | NE | 414 | 5.2 | 2.5 | 0.0 | 7.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bill Melendrez | DDR | 548 | 5.6 | 1.9 | 0.0 | 7.5 | |
| Sixto Monagas | PEN | 393 | 4.7 | 2.6 | 0.0 | 7.4 | |
| Louis Latour | NAZ | 363 | 3.3 | 4.1 | 0.0 | 7.3 | |
| Edwin Eggers | FCO | 2 | 80.0 | 0.0 | 0.0 | 7.3 | 7.3 |
| Gary Fairbanks | PEN | 479 | 5.9 | 1.5 | 0.0 | 7.3 | |
| James Rodas | CBB | 5 | 112.3 | 0.0 | 0.0 | 7.3 | 7.3 |
| Andrew Hiott | SRS | 65 | 194.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Joey Osgood | PEN | 28 | 77.7 | 0.0 | 0.0 | 7.1 | 7.1 |
| Sid Roberts | DKH | 452 | 4.6 | 2.4 | 0.0 | 7.0 | |
| Timothy Wells | FCO | 75 | 223.3 | 0.0 | 0.0 | 6.9 | 6.9 |
| Freddie Pizarro | PEN | 327 | 4.6 | 2.2 | 0.0 | 6.8 | |
| Pedro Restivo | EFH | 53 | 136.7 | 0.0 | 0.0 | 6.8 | 6.8 |
| Malcolm Kulikowski | FCO | 523 | 3.4 | 3.3 | 0.0 | 6.7 | |
| Peter Bowers | SRS | 80 | 223.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Dwain Ramos | PEN | 1 | 65.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Dean Booth | PEN | 3 | 78.7 | 0.0 | 0.0 | 6.6 | 6.6 |
| Arnoldo Cubillo | NAZ | 1 | 58.0 | 0.0 | 0.0 | 6.6 | 6.6 |
| Mel Huffine | DDR | 449 | 4.5 | 2.1 | 0.0 | 6.5 | |
| Irving Croley | JBZ | 419 | 2.6 | 3.9 | 0.0 | 6.5 | |
| Jeffrey Hahn | 3 | 61.3 | 0.3 | 0.0 | 6.2 | 6.5 | |
| Bill Marchant | NAZ | 414 | 2.1 | 4.3 | 0.0 | 6.4 | |
| Ian Conlin | DKH | 37 | 108.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Elias Trevino | FCO | 55 | 167.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| Bill Vu | CBB | 58 | 175.3 | 0.0 | 0.0 | 6.3 | 6.3 |
| Jeremiah Smolen | SRS | 308 | 5.3 | 1.0 | 0.0 | 6.3 | |
| Frank Danielson | SRS | 366 | 3.0 | 3.1 | 0.0 | 6.1 | |
| Kaemon Kenzaburo | NE | 189 | 3.8 | 2.2 | 0.0 | 6.0 | |
| Edgardo Valenza | SRS | 3 | 89.3 | 0.0 | 0.0 | 6.0 | 6.0 |
| David Thompson | FCO | 206 | 4.4 | 1.5 | 0.0 | 5.9 | |
| Adrian Martinez | FCO | 4 | 68.7 | 0.0 | 0.0 | 5.9 | 5.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Norman Jennings | NE | 1 | 73.7 | 0.0 | 0.0 | 5.8 | 5.8 |
| Larry Williams | EFH | 1 | 65.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| Richard Shaner | JBZ | 298 | 3.4 | 2.3 | 0.0 | 5.7 | |
| Andre Sanchez | NE | 2 | 55.7 | 0.0 | 0.0 | 5.6 | 5.6 |
| Ricky Arzola | FCO | 383 | 0.0 | 5.5 | 0.0 | 5.5 | |
| Joel Almaraz | SRS | 4 | 56.3 | 0.0 | 0.0 | 5.4 | 5.4 |
| John Nitz | PEN | 3 | 70.0 | 0.2 | 0.0 | 5.1 | 5.3 |
| Manuel Santiago | DDR | 3 | 70.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Delmar Alustiza | DKH | 202 | 3.6 | 1.6 | 0.0 | 5.1 | |
| Fernando Ruiz | NE | 82 | 4.6 | 0.4 | 0.0 | 5.0 | |
| Lee Fullwood | DDR | 244 | 2.8 | 2.1 | 0.0 | 4.9 | |
| Richard Richmond | EFH | 71 | 4.7 | 0.2 | 0.0 | 4.9 | |
| Luis Fonseca | PEN | 393 | 3.0 | 1.9 | 0.0 | 4.9 | |
| Jacobo Lozano | DDR | 2 | 40.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| Preston Hirotada | DDR | 2 | 76.7 | 0.0 | 0.0 | 4.8 | 4.7 |
| Boyce Clatterbuck | NAZ | 1 | 67.7 | 0.0 | 0.0 | 4.6 | 4.6 |
| Ralph Burchard | JBZ | 27 | 88.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| Jeffrey Davis | PEN | 228 | 2.6 | 1.9 | 0.0 | 4.5 | |
| Gary Villareal | JBZ | 386 | 2.9 | 1.6 | 0.0 | 4.5 | |
| Frank Gray | NE | 54 | 170.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| Daniel Cowgill | EFH | 268 | 3.3 | 0.9 | 0.0 | 4.2 | |
| Rey Aldrey | NAZ | 248 | 1.9 | 2.2 | 0.0 | 4.1 | |
| Jolbert Comas | EFH | 58.7 | 0.0 | 0.0 | 4.0 | 4.0 | |
| Raymond Goodson | DKH | 5 | 63.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Bruce Melton | EFH | 1 | 42.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| William Mercuri | DDR | 284 | 3.1 | 0.8 | 0.0 | 3.9 | |
| Michael Berry | JBZ | 375 | 0.0 | 3.8 | 0.0 | 3.8 | |
| James Boykins | DKH | 60.7 | 0.0 | 0.0 | 3.7 | 3.7 | |
| Zachary Stansel | JBZ | 28 | 88.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Jason Schimke | PEN | 156 | 3.0 | 0.5 | 0.0 | 3.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Valeriano Bisbal | JBZ | 33 | 102.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Stanley Vandenbosch | PEN | 48 | 139.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Daniel Meadors | DDR | 11 | 29.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Bill Davidson | NAZ | 119 | 2.6 | 0.8 | 0.0 | 3.4 | |
| Wallace Ramsey | DDR | 446 | 0.7 | 2.7 | 0.0 | 3.4 | |
| Abelardo Orozco | NE | 44 | 120.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| Robert Hopes | JBZ | 1 | 27.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| Thurman Bates | DKH | 51.0 | 0.0 | 0.0 | 3.4 | 3.4 | |
| Fernando Hernandez | JBZ | 5 | 58.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Ralph Maker | NAZ | 3 | 41.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| Oscar Coy | FCO | 123 | 1.6 | 1.8 | 0.0 | 3.3 | |
| Craig Derrickson | PEN | 325 | 2.2 | 1.1 | 0.0 | 3.3 | |
| William Estes | 427 | 1.6 | 1.8 | 0.0 | 3.3 | ||
| Michael Bragdon | CBB | 250 | 2.8 | 0.5 | 0.0 | 3.3 | |
| Larry Stacy | JBZ | 329 | 0.6 | 2.6 | 0.0 | 3.2 | |
| Joseph Billiot | NE | 176 | 1.9 | 1.2 | 0.0 | 3.1 | |
| Kyle Fulkerson | PEN | 58 | 165.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| Leonard Gambill | CBB | 242 | 1.3 | 1.7 | 0.0 | 2.9 | |
| Ernest Warburton | NE | 1 | 22.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Ryan Strickland | DDR | 195 | 1.4 | 1.4 | 0.0 | 2.9 | |
| Paul Davis | PEN | 178 | 1.9 | 0.9 | 0.0 | 2.8 | |
| Michael Paramore | EFH | 185 | 2.4 | 0.4 | 0.0 | 2.8 | |
| Cosme Galicia | DKH | 28.3 | 0.0 | 0.0 | 2.7 | 2.7 | |
| Moises Fraile | NAZ | 87 | 2.1 | 0.6 | 0.0 | 2.6 | |
| Geoffrey Landis | CBB | 203 | 0.9 | 1.7 | 0.0 | 2.6 | |
| James Flaugher | SRS | 173 | 0.2 | 2.4 | 0.0 | 2.6 | |
| Samitarou Yuifum | FCO | 6 | 58.7 | 0.2 | 0.0 | 2.3 | 2.5 |
| Chadwick Barrientos | DDR | 150 | 1.7 | 0.8 | 0.0 | 2.5 | |
| Morgan Boggess | CBB | 2 | 56.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Gaby Zabaleta | NAZ | 2 | 30.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Edward Yager | FCO | 319 | 0.0 | 2.4 | 0.0 | 2.4 | |
| Gordon Jackson | NE | 236 | 1.2 | 1.2 | 0.0 | 2.3 | |
| Pedro Colunga | DKH | 124 | 2.0 | 0.3 | 0.0 | 2.3 | |
| Santiago Estevez | PEN | 245 | 1.0 | 1.2 | 0.0 | 2.3 | |
| Chris Milone | DKH | 129 | 1.5 | 0.7 | 0.0 | 2.3 | |
| Billy Lannon | CBB | 277 | 0.0 | 2.2 | 0.0 | 2.2 | |
| Alberto Delarosa | NE | 110 | 1.2 | 1.0 | 0.0 | 2.2 | |
| Samuel Sequeira | DDR | 183 | 1.3 | 0.9 | 0.0 | 2.2 | |
| Alfredo Contreras | DKH | 4 | 54.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| Andreas Fernandez | NAZ | 3 | 18.3 | 0.0 | 0.0 | 2.2 | 2.2 |
| Gary Peirce | FCO | 69 | 200.0 | 0.0 | 0.0 | 2.1 | 2.1 |
| Larry Vargas | DDR | 30 | 88.3 | 0.0 | 0.0 | 1.9 | 2.0 |
| Michael Wilkerson | FCO | 89 | 1.3 | 0.6 | 0.0 | 1.9 | |
| Kory Hemenway | CBB | 321 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Byron Wolter | CBB | 263 | 1.2 | 0.7 | 0.0 | 1.9 | |
| Andrew Cobb | FCO | 116 | 0.4 | 1.5 | 0.0 | 1.8 | |
| Pablo Najera | CBB | 174 | 0.7 | 1.1 | 0.0 | 1.8 | |
| Richard Devers | NE | 98 | 1.3 | 0.5 | 0.0 | 1.7 | |
| Samuel Hernandez | FCO | 147 | 1.4 | 0.3 | 0.0 | 1.7 | |
| Wilson Medina | JBZ | 4 | 46.0 | 0.0 | 0.0 | 1.7 | 1.7 |
| Katomak Motoyuki | DKH | 14 | 41.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| Sanrou Naosuke | SRS | 1 | 40.0 | 0.3 | 0.0 | 1.3 | 1.6 |
| Louis Miron | NE | 2 | 12.3 | 0.0 | 0.0 | 1.5 | 1.5 |
| Eduardo Araiza | SRS | 116 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Francis Swearengin | NE | 36 | 1.0 | 0.4 | 0.0 | 1.4 | |
| Bill Whitney | NE | 45 | 1.1 | 0.2 | 0.0 | 1.4 | |
| Patrick Rethman | DDR | 284 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Stephen Gibson | NE | 2 | 20.7 | 0.3 | 0.0 | 1.0 | 1.3 |
| Norberto Pino | NE | 50 | 1.1 | 0.2 | 0.0 | 1.3 | |
| Abraham Molina | SRS | 45 | 1.1 | 0.1 | 0.0 | 1.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jerry Dietrick | EFH | 146 | 0.0 | 1.3 | 0.0 | 1.3 | |
| David Elsea | NE | 96 | 0.9 | 0.3 | 0.0 | 1.2 | |
| Jame Homan | PEN | 168 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Brad Ettinger | CBB | 129 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Alan Kemble | DKH | 12 | 0.8 | 0.3 | 0.0 | 1.1 | |
| Kendry Marzano | FCO | 1 | 15.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Christopher Truong | NAZ | 101 | 0.6 | 0.5 | 0.0 | 1.0 | |
| Elliott Upton | DKH | 1 | 16.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Kevin Alanis | EFH | 112 | 0.0 | 1.0 | 0.0 | 1.0 | |
| Chad Sievert | DDR | 6 | 55.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Melvin Kummer | CBB | 1 | 41.7 | 0.0 | 0.0 | 0.9 | 0.9 |
| George Nease | DKH | 23 | 0.5 | 0.3 | 0.0 | 0.9 | |
| Tony Bradford | FCO | 134 | 0.3 | 0.5 | 0.0 | 0.8 | |
| Jeremias Gomez | DKH | 97 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Brandon Miranda | CBB | 59 | 157.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Micheal Olinger | CBB | 6.7 | 0.0 | 0.0 | 0.8 | 0.8 | |
| Leon Luna | DDR | 137 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Bill Valtierra | DDR | 66 | 192.3 | 0.0 | 0.0 | 0.7 | 0.7 |
| Eduardo Ramirez | JBZ | 67 | 0.3 | 0.3 | 0.0 | 0.6 | |
| Russell Lawrence | NE | 7 | 0.6 | 0.0 | 0.0 | 0.6 | |
| Amando Lera | NAZ | 29 | 0.1 | 0.5 | 0.0 | 0.6 | |
| Jacky Tello | SRS | 3.3 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Jose Laguna | JBZ | 56 | 0.2 | 0.3 | 0.0 | 0.5 | |
| Ashley Hurlbert | CBB | 1 | 17.3 | 0.4 | 0.0 | 0.0 | 0.4 |
| Korey Reyes | SRS | 1 | 4.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| Marcos Duran | DDR | 2.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Brian White | NAZ | 133 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Allan Freeman | JBZ | 53 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Eddy Neves | NE | 11 | 0.2 | 0.1 | 0.0 | 0.3 | |
| Wilfredo Guerrero | CBB | 36 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Barry Fredette | JBZ | 3 | 72.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| Darryl Williamson | JBZ | 2.3 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Leon Alfano | DDR | 6.7 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Lee Quesada | SRS | 75 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Thomas Huber | NE | 46 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Esteban Benedicto | DDR | 17 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Adalberto Sardiņa | JBZ | 25 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Zacarias Uribe | CBB | 12 | 63.3 | 0.1 | 0.0 | 0.0 | 0.1 |
| Ryan Soukup | CBB | 35 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Erubiel Adorno | DDR | 2 | 10.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Bryan Johnson | JBZ | 10 | 0.0 | 0.1 | 0.0 | 0.1 | |
| William Deangelo | CBB | 32 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Taiichi Nobusuke | NE | 4 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Steven Carey | EFH | 11 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Travis Rojo | 10 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Phillip Garner | PEN | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |