| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2008 Kuffrey League Pitching Register | |
|
HL |
KL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Erubiel Adorno | DDR | 1 | 1 | .500 | 5.91 | 8 | 0 | 0 | 0 | 0 | 10.7 | 11 | 7 | 0 | 5 | 6 | 0.1 |
| Carlos Aguilar | NAZ | 13 | 4 | .765 | 3.11 | 18 | 18 | 5 | 1 | 0 | 133.0 | 127 | 46 | 13 | 18 | 85 | 9.5 |
| Leon Alfano | DDR | 0 | 0 | .000 | 4.05 | 5 | 0 | 0 | 0 | 0 | 6.7 | 6 | 3 | 0 | 3 | 4 | 0.2 |
| Joel Almaraz | SRS | 2 | 3 | .400 | 2.56 | 45 | 0 | 0 | 0 | 0 | 56.3 | 55 | 16 | 7 | 9 | 31 | 5.4 |
| James Banks | EFH | 0 | 0 | .000 | 6.43 | 5 | 0 | 0 | 0 | 1 | 7.0 | 9 | 5 | 1 | 3 | 4 | 0.0 |
| Thurman Bates | DKH | 2 | 3 | .400 | 3.71 | 57 | 0 | 0 | 0 | 4 | 51.0 | 52 | 21 | 4 | 22 | 34 | 3.4 |
| Jaime Behn | NAZ | 1 | 0 | 1.000 | 22.50 | 4 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 1 | 2 | 0 | 0.0 |
| Alfonso Benedicto | DDR | 2 | 8 | .200 | 5.97 | 74 | 0 | 0 | 0 | 3 | 78.3 | 91 | 52 | 11 | 38 | 36 | 0.0 |
| Jorge Betancourt | EFH | 15 | 8 | .652 | 2.16 | 32 | 31 | 4 | 1 | 0 | 216.3 | 180 | 52 | 6 | 21 | 191 | 19.0 |
| Valeriano Bisbal | JBZ | 3 | 12 | .200 | 4.03 | 15 | 15 | 1 | 0 | 0 | 102.7 | 87 | 46 | 9 | 34 | 90 | 3.5 |
| Robert Bitter | PEN | 10 | 20 | .333 | 3.60 | 36 | 36 | 2 | 0 | 0 | 240.0 | 291 | 96 | 8 | 40 | 133 | 13.0 |
| Sean Black | JBZ | 1 | 3 | .250 | 8.03 | 21 | 0 | 0 | 0 | 1 | 24.7 | 35 | 22 | 7 | 14 | 5 | 0.0 |
| Morgan Boggess | CBB | 1 | 2 | .333 | 3.99 | 45 | 0 | 0 | 0 | 1 | 56.3 | 65 | 25 | 4 | 21 | 55 | 2.4 |
| Dean Booth | PEN | 2 | 3 | .400 | 3.32 | 65 | 0 | 0 | 0 | 2 | 78.7 | 62 | 29 | 5 | 25 | 60 | 6.6 |
| Peter Bowers | SRS | 12 | 13 | .480 | 4.36 | 33 | 33 | 4 | 0 | 0 | 223.0 | 234 | 108 | 19 | 63 | 204 | 6.7 |
| James Boykins | DKH | 5 | 5 | .500 | 4.45 | 61 | 0 | 0 | 0 | 11 | 60.7 | 67 | 30 | 6 | 24 | 38 | 3.7 |
| William Briceno | 13 | 13 | .500 | 3.77 | 34 | 34 | 2 | 0 | 0 | 222.0 | 210 | 93 | 24 | 85 | 181 | 10.1 | |
| Kyle Brown | FCO | 0 | 0 | .000 | 6.07 | 24 | 0 | 0 | 0 | 2 | 29.7 | 40 | 20 | 9 | 10 | 23 | 0.0 |
| Matthew Bryant | CBB | 13 | 15 | .464 | 3.60 | 36 | 36 | 1 | 0 | 0 | 237.3 | 193 | 95 | 30 | 55 | 254 | 14.0 |
| Ralph Burchard | JBZ | 6 | 3 | .667 | 3.78 | 14 | 14 | 1 | 0 | 0 | 88.0 | 105 | 37 | 9 | 10 | 49 | 4.5 |
| Jeffrey Burney | EFH | 1 | 8 | .111 | 6.71 | 13 | 10 | 0 | 0 | 0 | 61.7 | 74 | 46 | 5 | 31 | 45 | 0.0 |
| Harry Burrows | NE | 7 | 1 | .875 | 2.36 | 53 | 0 | 0 | 0 | 33 | 53.3 | 59 | 14 | 4 | 14 | 30 | 10.8 |
| Willie Calhoon | SRS | 5 | 2 | .714 | 2.25 | 56 | 0 | 0 | 0 | 35 | 60.0 | 52 | 15 | 2 | 15 | 63 | 13.2 |
| Ferdy Carrillo | SRS | 15 | 13 | .536 | 3.89 | 33 | 33 | 6 | 3 | 0 | 242.7 | 230 | 105 | 22 | 80 | 192 | 13.4 |
| Amador Castaneda | SRS | 11 | 9 | .550 | 3.22 | 27 | 27 | 0 | 0 | 0 | 176.3 | 168 | 63 | 10 | 38 | 151 | 11.4 |
| Manuel Cendejas | DDR | 2 | 5 | .286 | 3.19 | 58 | 0 | 0 | 0 | 20 | 67.7 | 61 | 24 | 5 | 15 | 50 | 10.9 |
| Warren Chancey | JBZ | 15 | 10 | .600 | 3.86 | 33 | 33 | 2 | 2 | 0 | 217.0 | 183 | 93 | 26 | 77 | 207 | 12.5 |
| Roy Chancy | NE | 0 | 1 | .000 | 22.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 9 | 5 | 1 | 1 | 2 | 0.0 |
| Manuel Clamer | CBB | 0 | 0 | .000 | 6.17 | 17 | 0 | 0 | 0 | 0 | 23.3 | 29 | 16 | 5 | 13 | 17 | 0.0 |
| Boyce Clatterbuck | NAZ | 1 | 3 | .250 | 3.72 | 77 | 0 | 0 | 0 | 4 | 67.7 | 63 | 28 | 3 | 25 | 67 | 4.6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Aldo Cobos | NE | 1 | 7 | .125 | 5.31 | 9 | 9 | 0 | 0 | 0 | 57.7 | 65 | 34 | 7 | 12 | 45 | 0.0 |
| Jolbert Comas | EFH | 6 | 4 | .600 | 3.84 | 51 | 0 | 0 | 0 | 1 | 58.7 | 60 | 25 | 6 | 22 | 35 | 4.0 |
| Ian Conlin | DKH | 6 | 4 | .600 | 3.08 | 18 | 13 | 2 | 0 | 0 | 108.0 | 97 | 37 | 12 | 43 | 63 | 6.4 |
| Alfredo Contreras | DKH | 3 | 7 | .300 | 3.83 | 44 | 0 | 0 | 0 | 1 | 54.0 | 53 | 23 | 5 | 14 | 49 | 2.2 |
| Arnoldo Cubillo | NAZ | 2 | 2 | .500 | 3.26 | 56 | 0 | 0 | 0 | 8 | 58.0 | 44 | 21 | 5 | 25 | 69 | 6.6 |
| Robert Dark | DKH | 14 | 11 | .560 | 3.55 | 36 | 36 | 5 | 1 | 0 | 253.7 | 242 | 100 | 13 | 104 | 168 | 11.8 |
| Jerry Davis | JBZ | 6 | 21 | .222 | 3.85 | 36 | 36 | 6 | 1 | 0 | 255.0 | 254 | 109 | 19 | 97 | 234 | 10.7 |
| Matthew Dean | DKH | 18 | 9 | .667 | 3.14 | 38 | 38 | 6 | 3 | 0 | 269.3 | 219 | 94 | 24 | 93 | 325 | 18.0 |
| Daniel Delariva | NE | 11 | 5 | .688 | 3.78 | 22 | 22 | 6 | 0 | 0 | 157.0 | 165 | 66 | 24 | 34 | 111 | 9.2 |
| Wilmer Denman | JBZ | 8 | 13 | .381 | 4.11 | 32 | 32 | 2 | 1 | 0 | 210.0 | 232 | 96 | 20 | 42 | 127 | 8.0 |
| Bill Duppstadt | DKH | 6 | 2 | .750 | 2.16 | 40 | 0 | 0 | 0 | 24 | 41.7 | 30 | 10 | 1 | 21 | 53 | 9.7 |
| Marcos Duran | DDR | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.3 |
| Tom Eberhard | NAZ | 19 | 11 | .633 | 3.34 | 36 | 35 | 7 | 2 | 0 | 248.0 | 197 | 92 | 22 | 100 | 286 | 15.7 |
| Edwin Eggers | FCO | 2 | 6 | .250 | 2.81 | 75 | 0 | 0 | 0 | 2 | 80.0 | 69 | 25 | 4 | 34 | 62 | 7.3 |
| Robby Falconer | CBB | 1 | 1 | .500 | 5.81 | 40 | 0 | 0 | 0 | 1 | 57.3 | 67 | 37 | 14 | 15 | 41 | 0.0 |
| Andreas Fernandez | NAZ | 1 | 1 | .500 | 1.96 | 17 | 0 | 0 | 0 | 1 | 18.3 | 12 | 4 | 1 | 6 | 17 | 2.2 |
| Reggie Flemming | CBB | 10 | 14 | .417 | 4.14 | 32 | 32 | 0 | 0 | 0 | 195.7 | 185 | 90 | 20 | 56 | 139 | 8.2 |
| Carlton Frasher | FCO | 13 | 10 | .565 | 3.55 | 34 | 34 | 2 | 1 | 0 | 225.7 | 223 | 89 | 13 | 31 | 154 | 12.9 |
| Barry Fredette | JBZ | 2 | 8 | .200 | 6.38 | 70 | 0 | 0 | 0 | 2 | 72.0 | 76 | 51 | 7 | 48 | 51 | 0.0 |
| Fabian Freire | SRS | 4 | 3 | .571 | 3.04 | 67 | 0 | 0 | 0 | 3 | 74.0 | 53 | 25 | 5 | 27 | 76 | 8.2 |
| Kyle Fulkerson | PEN | 6 | 16 | .273 | 4.84 | 26 | 26 | 2 | 0 | 0 | 165.3 | 176 | 89 | 16 | 48 | 124 | 2.9 |
| Cosme Galicia | DKH | 2 | 0 | 1.000 | 3.18 | 30 | 0 | 0 | 0 | 1 | 28.3 | 30 | 10 | 1 | 9 | 24 | 2.7 |
| Phillip Garner | PEN | 0 | 0 | .000 | 7.72 | 7 | 0 | 0 | 0 | 0 | 9.3 | 8 | 8 | 2 | 3 | 5 | 0.0 |
| Tracey Gerrish | PEN | 15 | 13 | .536 | 3.48 | 32 | 32 | 4 | 2 | 0 | 222.7 | 219 | 86 | 12 | 45 | 113 | 14.7 |
| Stephen Gibson | NE | 1 | 0 | 1.000 | 4.36 | 14 | 0 | 0 | 0 | 0 | 20.7 | 14 | 10 | 2 | 5 | 18 | 1.0 |
| Derek Goodell | PEN | 1 | 1 | .500 | 7.68 | 29 | 0 | 0 | 0 | 1 | 34.0 | 44 | 29 | 2 | 15 | 28 | 0.0 |
| Raymond Goodson | DKH | 5 | 3 | .625 | 4.10 | 56 | 0 | 0 | 0 | 3 | 63.7 | 62 | 29 | 2 | 27 | 52 | 4.0 |
| Frank Gray | NE | 5 | 11 | .313 | 4.29 | 32 | 23 | 4 | 0 | 0 | 170.0 | 178 | 81 | 8 | 45 | 110 | 4.3 |
| Jeffrey Hahn | 2 | 1 | .667 | 4.26 | 55 | 0 | 0 | 0 | 2 | 61.3 | 64 | 29 | 6 | 18 | 53 | 6.2 | |
| Lewis Haskin | DDR | 4 | 4 | .500 | 2.26 | 11 | 11 | 0 | 0 | 0 | 75.7 | 59 | 19 | 3 | 30 | 46 | 7.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Fernando Hernandez | JBZ | 1 | 3 | .250 | 4.30 | 38 | 1 | 0 | 0 | 4 | 58.7 | 62 | 28 | 5 | 16 | 36 | 3.3 |
| Wilfredo Hernandez | EFH | 3 | 2 | .600 | 7.98 | 23 | 0 | 0 | 0 | 1 | 29.3 | 42 | 26 | 5 | 9 | 25 | 0.0 |
| Roque Herrero | CBB | 12 | 15 | .444 | 3.98 | 34 | 34 | 1 | 0 | 0 | 223.7 | 198 | 99 | 21 | 57 | 176 | 11.0 |
| William Hinson | SRS | 2 | 7 | .222 | 6.75 | 21 | 4 | 0 | 0 | 0 | 49.3 | 63 | 37 | 7 | 21 | 32 | 0.0 |
| Andrew Hiott | SRS | 11 | 12 | .478 | 4.13 | 31 | 31 | 2 | 0 | 0 | 194.0 | 194 | 89 | 13 | 38 | 175 | 7.2 |
| Preston Hirotada | DDR | 1 | 5 | .167 | 3.52 | 61 | 0 | 0 | 0 | 1 | 76.7 | 80 | 30 | 6 | 31 | 49 | 4.8 |
| Robert Hopes | JBZ | 3 | 2 | .600 | 4.33 | 23 | 0 | 0 | 0 | 8 | 27.0 | 26 | 13 | 2 | 10 | 27 | 3.4 |
| Ashley Hurlbert | CBB | 1 | 1 | .500 | 5.71 | 14 | 0 | 0 | 0 | 0 | 17.3 | 16 | 11 | 4 | 5 | 15 | 0.0 |
| Tyson Hyden | NAZ | 18 | 12 | .600 | 3.64 | 35 | 35 | 5 | 0 | 0 | 254.7 | 255 | 103 | 30 | 46 | 205 | 15.1 |
| Norman Jennings | NE | 4 | 3 | .571 | 3.67 | 77 | 0 | 0 | 0 | 1 | 73.7 | 72 | 30 | 2 | 11 | 75 | 5.8 |
| Sakuichirou Kaii | DKH | 14 | 9 | .609 | 2.70 | 32 | 32 | 3 | 2 | 0 | 226.7 | 176 | 68 | 14 | 64 | 269 | 17.9 |
| Nathan Kersey | PEN | 1 | 0 | 1.000 | 7.02 | 10 | 0 | 0 | 0 | 0 | 16.7 | 20 | 13 | 3 | 8 | 15 | 0.0 |
| David Ketter | NAZ | 17 | 10 | .630 | 3.76 | 34 | 34 | 2 | 0 | 0 | 234.3 | 202 | 98 | 15 | 84 | 185 | 13.2 |
| Melvin Kummer | CBB | 1 | 3 | .250 | 4.97 | 46 | 0 | 0 | 0 | 3 | 41.7 | 42 | 23 | 9 | 19 | 30 | 0.9 |
| Charles Longshore | NE | 16 | 13 | .552 | 3.67 | 33 | 33 | 4 | 1 | 0 | 225.3 | 217 | 92 | 15 | 78 | 155 | 12.3 |
| Jacobo Lozano | DDR | 0 | 0 | .000 | 1.58 | 28 | 0 | 0 | 0 | 0 | 40.0 | 31 | 7 | 1 | 12 | 23 | 4.9 |
| Ralph Maker | NAZ | 1 | 2 | .333 | 4.14 | 33 | 0 | 0 | 0 | 6 | 41.3 | 32 | 19 | 4 | 15 | 36 | 3.3 |
| Xavier Marquez | 6 | 3 | .667 | 1.47 | 60 | 0 | 0 | 0 | 35 | 73.3 | 58 | 12 | 1 | 8 | 104 | 18.9 | |
| Adrian Martinez | FCO | 3 | 3 | .500 | 3.28 | 68 | 0 | 0 | 0 | 3 | 68.7 | 62 | 25 | 7 | 23 | 41 | 5.9 |
| David Martinez | EFH | 12 | 10 | .545 | 3.88 | 35 | 35 | 0 | 0 | 0 | 239.0 | 183 | 103 | 37 | 83 | 292 | 10.3 |
| Kendry Marzano | FCO | 0 | 1 | .000 | 3.00 | 8 | 0 | 0 | 0 | 0 | 15.0 | 13 | 5 | 0 | 3 | 8 | 1.0 |
| Steven Matsumura | NE | 8 | 2 | .800 | 3.09 | 90 | 0 | 0 | 0 | 2 | 90.3 | 89 | 31 | 2 | 21 | 67 | 9.9 |
| Lucas Mazza | FCO | 4 | 10 | .286 | 2.71 | 74 | 0 | 0 | 0 | 15 | 89.7 | 80 | 27 | 3 | 23 | 68 | 12.3 |
| Daniel Meadors | DDR | 4 | 0 | 1.000 | 2.73 | 4 | 4 | 0 | 0 | 0 | 29.7 | 23 | 9 | 1 | 11 | 24 | 3.5 |
| Wilson Medina | JBZ | 5 | 3 | .625 | 5.09 | 40 | 0 | 0 | 0 | 1 | 46.0 | 58 | 26 | 2 | 20 | 39 | 1.7 |
| Bruce Melton | EFH | 4 | 4 | .500 | 2.55 | 46 | 0 | 0 | 0 | 2 | 42.3 | 43 | 12 | 1 | 18 | 29 | 3.9 |
| Brandon Miranda | CBB | 8 | 13 | .381 | 4.93 | 30 | 27 | 1 | 0 | 0 | 157.0 | 165 | 86 | 25 | 43 | 169 | 0.8 |
| Louis Miron | NE | 0 | 0 | .000 | 2.92 | 11 | 0 | 0 | 0 | 2 | 12.3 | 12 | 4 | 1 | 3 | 7 | 1.5 |
| Bernard Molina | FCO | 1 | 4 | .200 | 9.87 | 16 | 0 | 0 | 0 | 0 | 17.3 | 22 | 19 | 6 | 12 | 12 | 0.0 |
| Alexis Moreno | FCO | 12 | 11 | .522 | 4.03 | 36 | 36 | 2 | 0 | 0 | 241.0 | 210 | 108 | 33 | 98 | 270 | 9.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Katomak Motoyuki | DKH | 3 | 1 | .750 | 4.14 | 7 | 7 | 0 | 0 | 0 | 41.3 | 40 | 19 | 6 | 10 | 33 | 1.7 |
| Oscar Muņoz | NAZ | 23 | 9 | .719 | 2.55 | 36 | 36 | 6 | 4 | 0 | 257.7 | 206 | 73 | 5 | 62 | 266 | 25.2 |
| Sanrou Naosuke | SRS | 1 | 3 | .250 | 4.05 | 37 | 0 | 0 | 0 | 0 | 40.0 | 48 | 18 | 3 | 20 | 23 | 1.3 |
| John Nitz | PEN | 2 | 1 | .667 | 3.60 | 55 | 0 | 0 | 0 | 0 | 70.0 | 74 | 28 | 10 | 15 | 57 | 5.1 |
| Micheal Olinger | CBB | 0 | 0 | .000 | 2.70 | 5 | 0 | 0 | 0 | 0 | 6.7 | 4 | 2 | 1 | 0 | 8 | 0.8 |
| Abelardo Orozco | NE | 7 | 10 | .412 | 4.28 | 18 | 18 | 3 | 0 | 0 | 120.0 | 155 | 57 | 12 | 12 | 66 | 3.4 |
| Willie Ortiz | SRS | 0 | 0 | .000 | 11.59 | 3 | 0 | 0 | 0 | 0 | 4.7 | 11 | 6 | 0 | 0 | 3 | 0.0 |
| Joey Osgood | PEN | 5 | 5 | .500 | 2.55 | 11 | 11 | 3 | 3 | 0 | 77.7 | 58 | 22 | 7 | 9 | 64 | 7.1 |
| Richard Oxendine | NAZ | 0 | 1 | .000 | 9.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Leon Palmer | CBB | 0 | 0 | .000 | 6.75 | 11 | 0 | 0 | 0 | 0 | 12.0 | 17 | 9 | 0 | 5 | 6 | 0.0 |
| Gary Peirce | FCO | 8 | 14 | .364 | 5.04 | 31 | 31 | 3 | 0 | 0 | 200.0 | 216 | 112 | 28 | 63 | 144 | 2.1 |
| Frank Perez | 5 | 2 | .714 | 2.69 | 91 | 0 | 0 | 0 | 22 | 100.3 | 90 | 30 | 12 | 21 | 125 | 14.4 | |
| Florian Pino | DDR | 5 | 12 | .294 | 5.76 | 22 | 22 | 0 | 0 | 0 | 134.3 | 165 | 86 | 21 | 42 | 99 | 0.0 |
| Samuel Portillo | PEN | 0 | 3 | .000 | 6.97 | 26 | 0 | 0 | 0 | 0 | 41.3 | 44 | 32 | 6 | 28 | 29 | 0.0 |
| Roy Prettyman | NAZ | 3 | 2 | .600 | 1.75 | 74 | 0 | 0 | 0 | 26 | 97.7 | 55 | 19 | 3 | 32 | 139 | 20.1 |
| Michael Quick | EFH | 15 | 8 | .652 | 3.11 | 35 | 35 | 5 | 3 | 0 | 237.0 | 251 | 82 | 10 | 50 | 166 | 16.4 |
| Richard Rall | DDR | 13 | 12 | .520 | 3.09 | 36 | 36 | 4 | 1 | 0 | 253.3 | 247 | 87 | 13 | 59 | 172 | 20.0 |
| Dwain Ramos | PEN | 3 | 5 | .375 | 4.27 | 65 | 0 | 0 | 0 | 13 | 65.3 | 58 | 31 | 1 | 37 | 70 | 6.6 |
| Ariel Renteria | PEN | 8 | 20 | .286 | 3.52 | 35 | 35 | 6 | 1 | 0 | 247.7 | 284 | 97 | 5 | 45 | 151 | 13.8 |
| Pedro Restivo | EFH | 12 | 5 | .706 | 3.69 | 19 | 19 | 3 | 1 | 0 | 136.7 | 127 | 56 | 11 | 55 | 97 | 6.8 |
| Korey Reyes | SRS | 0 | 0 | .000 | 2.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 5 | 1 | 0 | 0 | 5 | 0.4 |
| James Rodas | CBB | 4 | 3 | .571 | 4.25 | 92 | 0 | 0 | 0 | 3 | 112.3 | 96 | 53 | 9 | 54 | 83 | 7.3 |
| Daniel Royster | NE | 7 | 5 | .583 | 3.16 | 21 | 21 | 3 | 1 | 0 | 148.3 | 130 | 52 | 16 | 43 | 113 | 11.3 |
| George Ryan | CBB | 5 | 6 | .455 | 3.07 | 55 | 0 | 0 | 0 | 29 | 58.7 | 49 | 20 | 4 | 20 | 57 | 12.4 |
| Glenn Salgado | DDR | 11 | 9 | .550 | 3.01 | 27 | 27 | 2 | 0 | 0 | 185.3 | 169 | 62 | 17 | 43 | 155 | 15.7 |
| Andre Sanchez | NE | 3 | 2 | .600 | 3.56 | 42 | 0 | 0 | 0 | 3 | 55.7 | 46 | 22 | 5 | 12 | 51 | 5.6 |
| Lazaro Santiago | NE | 19 | 9 | .679 | 2.73 | 36 | 36 | 0 | 0 | 0 | 247.3 | 202 | 75 | 7 | 37 | 208 | 22.4 |
| Manuel Santiago | DDR | 8 | 5 | .615 | 5.27 | 63 | 0 | 0 | 0 | 13 | 70.0 | 76 | 41 | 3 | 24 | 48 | 5.3 |
| Dustin Savoy | DDR | 1 | 9 | .100 | 5.10 | 14 | 14 | 0 | 0 | 0 | 90.0 | 92 | 51 | 9 | 37 | 44 | 0.0 |
| Donald Setser | EFH | 11 | 12 | .478 | 3.62 | 32 | 32 | 5 | 1 | 0 | 224.0 | 220 | 90 | 10 | 40 | 125 | 10.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Chad Sievert | DDR | 3 | 3 | .500 | 5.07 | 37 | 0 | 0 | 0 | 2 | 55.0 | 65 | 31 | 5 | 16 | 26 | 0.9 |
| Zachary Stansel | JBZ | 3 | 6 | .333 | 3.86 | 14 | 14 | 0 | 0 | 0 | 88.7 | 80 | 38 | 3 | 42 | 74 | 3.6 |
| Jacky Tello | SRS | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| Ezra Tijerina | EFH | 1 | 5 | .167 | 6.21 | 39 | 0 | 0 | 0 | 0 | 29.0 | 37 | 20 | 4 | 14 | 22 | 0.0 |
| Elias Trevino | FCO | 10 | 13 | .435 | 4.31 | 26 | 26 | 2 | 1 | 0 | 167.0 | 165 | 80 | 10 | 49 | 83 | 6.4 |
| Elliott Upton | DKH | 1 | 0 | 1.000 | 3.86 | 14 | 0 | 0 | 0 | 0 | 16.3 | 15 | 7 | 1 | 7 | 16 | 1.0 |
| Zacarias Uribe | CBB | 1 | 5 | .167 | 7.25 | 38 | 4 | 0 | 0 | 0 | 63.3 | 77 | 51 | 8 | 28 | 50 | 0.0 |
| Tito Valdejuli | SRS | 20 | 5 | .800 | 3.02 | 34 | 34 | 5 | 1 | 0 | 241.0 | 196 | 81 | 32 | 54 | 295 | 18.0 |
| Edgardo Valenza | SRS | 3 | 6 | .333 | 3.53 | 79 | 0 | 0 | 0 | 3 | 89.3 | 73 | 35 | 16 | 37 | 66 | 6.0 |
| Bill Valtierra | DDR | 9 | 19 | .321 | 4.87 | 34 | 34 | 0 | 0 | 0 | 192.3 | 174 | 104 | 35 | 74 | 205 | 0.7 |
| Stanley Vandenbosch | PEN | 8 | 10 | .444 | 4.64 | 30 | 22 | 2 | 1 | 0 | 139.7 | 136 | 72 | 21 | 67 | 135 | 3.5 |
| Larry Vargas | DDR | 2 | 4 | .333 | 4.99 | 14 | 14 | 0 | 0 | 0 | 88.3 | 84 | 49 | 12 | 31 | 96 | 1.9 |
| Michael Vaughan | 5 | 7 | .417 | 4.05 | 78 | 0 | 0 | 0 | 21 | 91.0 | 73 | 41 | 10 | 35 | 139 | 9.5 | |
| Bill Vu | CBB | 12 | 15 | .444 | 4.36 | 29 | 29 | 2 | 1 | 0 | 175.3 | 181 | 85 | 12 | 82 | 131 | 6.3 |
| Ernest Warburton | NE | 3 | 1 | .750 | 3.18 | 22 | 0 | 0 | 0 | 5 | 22.7 | 23 | 8 | 3 | 9 | 20 | 2.9 |
| Timothy Wells | FCO | 15 | 15 | .500 | 4.55 | 35 | 35 | 0 | 0 | 0 | 223.3 | 197 | 113 | 39 | 97 | 243 | 6.9 |
| Darryl Williamson | JBZ | 0 | 0 | .000 | 3.86 | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 1 | 1 | 0 | 1 | 0.3 |
| Larry Williams | EFH | 4 | 3 | .571 | 4.02 | 59 | 0 | 0 | 0 | 20 | 65.0 | 78 | 29 | 5 | 12 | 48 | 5.8 |
| Ronald Winland | NAZ | 1 | 2 | .333 | 6.26 | 4 | 4 | 0 | 0 | 0 | 23.0 | 29 | 16 | 5 | 6 | 18 | 0.0 |
| George Woodson | DKH | 12 | 3 | .800 | 2.64 | 19 | 19 | 1 | 1 | 0 | 129.3 | 87 | 38 | 3 | 35 | 177 | 12.1 |
| Samitarou Yuifum | FCO | 0 | 2 | .000 | 4.30 | 44 | 0 | 0 | 0 | 1 | 58.7 | 64 | 28 | 2 | 17 | 42 | 2.3 |
| Gaby Zabaleta | NAZ | 2 | 1 | .667 | 4.15 | 36 | 0 | 0 | 0 | 2 | 30.3 | 29 | 14 | 2 | 8 | 32 | 2.4 |
142 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |