2008 Kuffrey League
Fielding Register
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 28.2 PB DWS
Michael Berry JBZ 796.7 91 95 681 34 2 0 .997 68 23 33.8 2 3.8
Ricky Arzola FCO 909.0 101 105 758 46 4 0 .995 98 31 31.6 1 5.5
Donnie Paylor EFH 929.0 103 113 793 41 5 0 .994 103 29 28.2 5 4.5
Romeo Taveras SRS 1097.3 121 127 1004 54 7 1 .993 110 38 34.5 2 7.7
Denny Hart DKH 1135.7 126 137 1134 63 8 2 .993 113 35 31.0 4 6.7
Larry Hall DDR 1140.0 123 140 861 64 8 2 .991 89 32 36.0 1 7.6
Johnny Ryals CBB 672.0 76 81 609 37 6 1 .991 92 23 25.0 3 3.3
Luciano Conde NE 665.0 73 88 501 35 5 0 .991 57 24 42.1 3 3.9
Robert Colbert PEN 1040.0 114 133 764 58 9 1 .989 124 32 25.8 1 4.9
Pio Valdovinos NAZ 1183.7 130 132 1159 39 17 0 .986 118 23 19.5 0 1.3
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 28.2 PB DWS
Rey Aldrey NAZ 3.0 0 1 3 0 0 0 1.000 0 0 0.0 1 0.0
Delmar Alustiza DKH 321.0 36 39 297 16 6 0 .981 35 10 28.6 2 1.6
Ricky Arzola FCO 909.0 101 105 758 46 4 0 .995 98 31 31.6 1 5.5
Michael Berry JBZ 796.7 91 95 681 34 2 0 .997 68 23 33.8 2 3.8
Tony Bradford FCO 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Andrew Cobb FCO 264.7 29 34 239 15 7 0 .973 41 9 22.0 1 1.5
Robert Colbert PEN 1040.0 114 133 764 58 9 1 .989 124 32 25.8 1 4.9
Harvey Colucci DKH 4.0 0 1 3 1 0 0 1.000 3 1 33.3 1 0.0
Harvey Colucci JBZ 3.0 0 0 2 0 0 0 1.000 2 0 0.0 0 0.0
Luciano Conde NE 665.0 73 88 501 35 5 0 .991 57 24 42.1 3 3.9
Oscar Coy FCO 285.0 32 36 245 14 1 0 .996 26 9 34.6 1 1.8
Jeffrey Davis PEN 397.0 48 50 288 24 3 0 .990 50 15 30.0 0 1.9
James Flaugher SRS 360.7 41 43 335 13 3 0 .991 17 8 47.1 0 2.4
Lee Fullwood DDR 316.0 39 39 244 18 3 0 .989 37 14 37.8 1 2.1
Wilfredo Guerrero CBB 54.0 6 7 51 2 0 0 1.000 7 2 28.6 0 0.3
Larry Hall DDR 1140.0 123 140 861 64 8 2 .991 89 32 36.0 1 7.6
Robert Hanks JBZ 651.9 66 75 529 23 9 1 .984 68 13 19.1 1 2.6
Robert Hanks NE 419.5 51 58 341 15 5 1 .986 44 8 18.2 1 2.4
Denny Hart DKH 1135.7 126 137 1134 63 8 2 .993 113 35 31.0 4 6.7
Jose Hernandez EFH 523.3 59 66 462 20 4 2 .992 61 13 21.3 1 2.6
Samuel Hernandez FCO 1.0 0 1 2 0 0 0 1.000 0 0 0.0 1 0.0
Kaemon Kenzaburo NE 352.0 42 42 261 13 0 0 1.000 45 9 20.0 0 2.1
Billy Lannon CBB 482.3 53 62 413 21 1 0 .998 56 16 28.6 2 2.2
Pablo Najera CBB 229.7 27 27 191 6 3 0 .985 21 4 19.0 0 0.9
Taiichi Nobusuke NE 8.0 1 1 7 1 0 0 1.000 1 0 0.0 0 0.1
Michael Paramore EFH 4.0 0 2 2 0 0 0 1.000 0 0 0.0 0 0.0
Donnie Paylor EFH 929.0 103 113 793 41 5 0 .994 103 29 28.2 5 4.5
Johnny Ryals CBB 672.0 76 81 609 37 6 1 .991 92 23 25.0 3 3.3
Romeo Taveras SRS 1097.3 121 127 1004 54 7 1 .993 110 38 34.5 2 7.7
Pio Valdovinos NAZ 1183.7 130 132 1159 39 17 0 .986 118 23 19.5 0 1.3
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Brian White NAZ 280.3 32 35 269 13 3 0 .989 32 7 21.9 0 0.3
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 9.436 DWS  
James Patrick NE 945.0 109 114 959 56 3 62 .997 9.67 2.3  
Mel Huffine DDR 770.3 91 96 802 50 4 67 .995 9.95 1.4  
Alberto Murillo SRS 1242.7 141 144 1315 81 8 125 .994 10.11 1.7  
Gary Villareal JBZ 690.7 82 85 704 41 5 52 .993 9.71 1.6  
Eric Marchand EFH 1260.3 141 149 1108 78 9 107 .992 8.47 2.2  
Eric Chafin NAZ 1304.7 147 151 1200 79 11 99 .991 8.82 3.4  
Manny Cardona PEN 895.7 98 115 943 64 9 80 .991 10.12 1.6  
Robert Clark FCO 1292.3 146 152 1276 100 16 101 .989 9.58 2.4  
Byron Wolter CBB 622.0 70 76 564 37 8 34 .987 8.70 0.7  
Barrett Abramson DKH 1253.3 141 153 1168 90 17 127 .987 9.03 1.9  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 9.436 DWS  
Barrett Abramson DKH 1253.3 141 153 1168 90 17 127 .987 9.03 1.9  
David Blecha NAZ 9.0 0 1 9 0 0 1 1.000 9.00 0.0  
Michael Bragdon CBB 419.6 28 30 408 33 2 33 .995 9.46 0.5  
Manny Cardona PEN 895.7 98 115 943 64 9 80 .991 10.12 1.6  
Eric Chafin NAZ 1304.7 147 151 1200 79 11 99 .991 8.82 3.4  
Robert Clark FCO 1292.3 146 152 1276 100 16 101 .989 9.58 2.4  
Pedro Colunga DKH 201.3 21 34 179 13 0 13 1.000 8.58 0.3  
Frank Danielson SRS 157.7 16 20 139 12 4 14 .974 8.62 0.2  
Bill Davidson NAZ 145.0 15 25 153 14 0 9 1.000 10.37 0.5  
Paul Davis PEN 211.0 26 30 212 19 2 10 .991 9.85 0.4  
William Deangelo CBB 61.3 6 12 61 3 0 2 1.000 9.39 0.1  
Lee Fullwood DDR 6.0 0 2 8 0 0 0 1.000 12.00 0.0  
Daniel Godsey DDR 673.3 71 97 711 38 6 65 .992 10.01 1.2  
Samuel Hernandez FCO 168.3 16 30 168 8 0 10 1.000 9.41 0.3  
Jame Homan PEN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Thomas Huber NE 46.0 5 8 45 2 0 5 1.000 9.20 0.1  
Mel Huffine DDR 770.3 91 96 802 50 4 67 .995 9.95 1.4  
Kaemon Kenzaburo NE 27.0 3 5 24 5 0 4 1.000 9.67 0.1  
Jose Laguna JBZ 123.0 14 16 112 7 0 13 1.000 8.71 0.3  
Billy Lannon CBB 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Jessie Littrell DKH 0.5 0 0 0 0 0 0 .000 0.00 0.0  
Jessie Littrell JBZ 1.5 0 1 2 0 0 0 1.000 12.00 0.0  
Eric Marchand EFH 1260.3 141 149 1108 78 9 107 .992 8.47 2.2  
William Mercuri DDR 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Alberto Murillo SRS 1242.7 141 144 1315 81 8 125 .994 10.11 1.7  
Pablo Najera CBB 155.0 19 22 140 9 1 12 .993 8.65 0.2  
Reijirou Nampo CBB 53.5 6 6 49 4 0 3 1.000 8.92 0.1  
Eddy Neves NE 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Michael Paramore EFH 196.0 21 29 169 11 0 9 1.000 8.27 0.3  
James Patrick NE 945.0 109 114 959 56 3 62 .997 9.67 2.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Lee Quesada SRS 57.7 5 10 56 1 1 3 .983 8.90 0.1  
Wallace Ramsey DDR 2.0 0 1 4 0 0 0 1.000 18.00 0.0  
Travis Rojo JBZ 12.6 0 7 13 0 0 1 1.000 9.29 0.0  
Travis Rojo NE 1.4 0 1 1 0 0 0 1.000 6.43 0.0  
Adalberto Sardiņa JBZ 2.0 0 1 3 0 0 0 1.000 13.50 0.0  
Jason Schimke PEN 314.3 38 40 324 8 1 23 .997 9.51 0.5  
Richard Shaner JBZ 52.0 6 10 54 3 1 9 .983 9.87 0.1  
Ryan Strickland DDR 3.3 0 1 7 0 0 0 1.000 18.92 0.0  
Francis Swearengin NE 8.0 1 2 10 0 0 1 1.000 11.25 0.0  
Tony Tarancon PEN 14.0 0 10 17 1 0 1 1.000 11.57 0.0  
Antione Tarango JBZ 561.2 59 78 580 48 3 43 .995 10.07 1.4  
Antione Tarango NE 426.2 45 60 440 37 3 32 .994 10.07 1.1  
Pio Valdovinos NAZ 8.3 0 4 8 1 1 0 .900 9.72 0.0  
Gary Villareal JBZ 690.7 82 85 704 41 5 52 .993 9.71 1.6  
Byron Wolter CBB 622.0 70 76 564 37 8 34 .987 8.70 0.7  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .983 4.703 DWS  
Manuel Gelinas DDR 1269.7 147 151 256 433 6 88 .991 4.88 5.5  
Rafael Morales JBZ 957.7 110 111 202 312 6 59 .988 4.83 4.2  
John Hanes SRS 1321.7 152 153 285 478 9 109 .988 5.20 8.5  
Ricardo Nevarez DKH 986.3 111 125 196 324 8 84 .985 4.74 6.3  
Raymond Stackhouse CBB 1268.7 145 152 237 380 10 68 .984 4.38 3.7  
Bill Marchant NAZ 928.7 108 117 167 275 8 49 .982 4.28 4.3  
Kenneth Kittrell EFH 1270.3 139 149 214 378 11 90 .982 4.19 4.0  
David Kinne FCO 1278.3 145 151 262 433 13 89 .982 4.89 5.9  
Sixto Monagas PEN 605.0 63 86 134 220 7 34 .981 5.27 2.1  
Anthony Mauricio NE 884.3 105 116 177 272 13 52 .972 4.57 2.4  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .983 4.703 DWS  
Kevin Alanis EFH 25.7 3 6 7 9 0 2 1.000 5.61 0.1  
Rey Aldrey NAZ 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Eduardo Araiza SRS 128.3 10 23 27 52 1 13 .988 5.54 1.0  
Esteban Benedicto DDR 19.0 2 3 3 5 0 1 1.000 3.79 0.1  
Joseph Billiot NE 51.7 2 19 10 22 1 5 .970 5.57 0.2  
Grant Blackburn PEN 8.0 0 5 3 1 0 0 1.000 4.50 0.0  
Irving Croley JBZ 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Paul Davis PEN 133.0 16 21 29 40 0 11 1.000 4.67 0.4  
Alberto Delarosa NE 8.0 0 6 0 1 0 0 1.000 1.13 0.0  
Richard Devers NE 116.0 9 33 24 38 2 8 .969 4.81 0.3  
Jerry Dietrick EFH 157.0 20 21 29 41 1 8 .986 4.01 0.5  
Michael Dowd DDR 13.0 0 6 1 5 1 0 .857 4.15 0.0  
Brad Ettinger CBB 46.7 4 11 7 11 1 2 .947 3.47 0.1  
John Evans NE 4.0 0 2 1 0 0 0 1.000 2.25 0.0  
Moises Fraile NAZ 5.0 0 2 1 0 0 0 1.000 1.80 0.0  
Adelardo Garcia DKH 449.3 50 61 89 145 1 35 .996 4.69 2.9  
Manuel Gelinas DDR 1269.7 147 151 256 433 6 88 .991 4.88 5.5  
Jeremias Gomez DKH 11.0 0 6 2 0 0 0 1.000 1.64 0.0  
John Hanes SRS 1321.7 152 153 285 478 9 109 .988 5.20 8.5  
Kory Hemenway CBB 122.7 13 18 21 29 1 5 .980 3.67 0.3  
Jame Homan PEN 348.0 41 45 83 119 6 23 .971 5.22 1.2  
Bryan Johnson JBZ 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
David Kinne FCO 1278.3 145 151 262 433 13 89 .982 4.89 5.9  
Kenneth Kittrell EFH 1270.3 139 149 214 378 11 90 .982 4.19 4.0  
Louis Latour NAZ 519.3 54 80 99 139 5 34 .979 4.12 2.3  
Daniel Leffler NAZ 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Amando Lera NAZ 6.0 0 3 1 2 0 0 1.000 4.50 0.0  
Bill Marchant NAZ 928.7 108 117 167 275 8 49 .982 4.28 4.3  
Anthony Mauricio NE 884.3 105 116 177 272 13 52 .972 4.57 2.4  
Chris Milone DKH 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Sixto Monagas PEN 605.0 63 86 134 220 7 34 .981 5.27 2.1  
Christopher Mora NAZ 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Rafael Morales JBZ 957.7 110 111 202 312 6 59 .988 4.83 4.2  
George Nease DKH 8.0 1 3 1 1 0 0 1.000 2.25 0.0  
Ricardo Nevarez DKH 986.3 111 125 196 324 8 84 .985 4.74 6.3  
Eddy Neves NE 6.0 0 3 1 4 0 0 1.000 7.50 0.0  
Chris Pitzer SRS 8.0 0 1 1 2 0 1 1.000 3.38 0.0  
Freddie Pizarro PEN 342.0 42 51 64 132 6 27 .970 5.16 1.2  
Eduardo Ramirez JBZ 36.0 3 7 7 11 0 1 1.000 4.50 0.1  
Jason Schimke PEN 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Richard Shaner JBZ 127.0 13 22 23 48 2 6 .973 5.03 0.6  
Raymond Stackhouse CBB 1268.7 145 152 237 380 10 68 .984 4.38 3.7  
Larry Stacy JBZ 318.0 36 41 64 94 2 27 .988 4.47 1.3  
Ryan Strickland DDR 145.0 13 30 20 58 0 13 1.000 4.84 0.7  
Willie Stripling NE 349.0 43 44 58 130 5 23 .974 4.85 1.1  
Francis Swearengin NE 37.3 3 9 9 16 0 5 1.000 6.03 0.2  
William Tennison DDR 9.3 0 5 3 3 1 2 .857 5.79 0.0  
Christopher Truong NAZ 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mario Walcott EFH 3.0 0 3 0 0 0 0 .000 0.00 0.0  
Michael Wilkerson FCO 72.3 7 16 14 28 1 6 .977 5.23 0.4  
Edward Yager FCO 110.0 10 22 19 46 1 3 .985 5.32 0.6  
Gaby Zabaleta NAZ 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .951 2.545 DWS  
Chris Pitzer SRS 924.3 103 114 43 202 6 17 .976 2.39 3.7  
Willie Stripling NE 859.7 103 103 73 217 10 15 .967 3.04 4.0  
Manuel Morejon NAZ 1310.3 146 152 97 266 17 25 .955 2.49 7.0  
Malcolm Kulikowski FCO 1229.3 148 148 63 256 16 18 .952 2.34 3.3  
Austin Mazon EFH 1242.3 145 148 102 202 16 16 .950 2.20 3.1  
Irving Croley JBZ 895.3 102 112 56 226 15 20 .949 2.83 3.9  
Michael Dowd DDR 1094.0 121 124 82 218 16 15 .949 2.47 2.0  
Tony Tarancon PEN 996.0 111 124 73 207 15 8 .949 2.53 1.8  
Salvador Grijalva CBB 1252.3 145 148 80 245 25 11 .929 2.34 2.6  
Jesus Volpe DKH 1113.3 131 131 72 228 24 17 .926 2.43 2.6  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .951 2.545 DWS  
Kevin Alanis EFH 208.0 17 44 11 39 2 2 .962 2.16 0.6  
Eduardo Araiza SRS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Grant Blackburn PEN 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Tony Bradford FCO 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Manny Cardona PEN 33.0 2 10 2 6 0 1 1.000 2.18 0.1  
Irving Croley JBZ 895.3 102 112 56 226 15 20 .949 2.83 3.9  
Keith Daniels FCO 43.3 1 15 7 9 0 2 1.000 3.32 0.2  
Frank Danielson SRS 506.3 59 65 34 134 4 12 .977 2.99 2.9  
Jeffrey Davis PEN 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Paul Davis PEN 27.0 3 4 7 5 0 1 1.000 4.00 0.1  
Alberto Delarosa NE 184.0 15 41 15 45 0 5 1.000 2.93 0.9  
Jerry Dietrick EFH 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Michael Dowd DDR 1094.0 121 124 82 218 16 15 .949 2.47 2.0  
Santiago Estevez PEN 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Brad Ettinger CBB 180.7 17 32 16 48 4 2 .941 3.19 0.7  
John Evans NE 391.3 42 46 22 96 3 8 .975 2.71 1.7  
Moises Fraile NAZ 45.7 4 11 1 12 0 1 1.000 2.56 0.3  
Adelardo Garcia DKH 222.3 21 40 15 46 7 7 .897 2.47 0.5  
Jeremias Gomez DKH 69.0 5 17 1 14 0 0 1.000 1.96 0.2  
Salvador Grijalva CBB 1252.3 145 148 80 245 25 11 .929 2.34 2.6  
Jame Homan PEN 10.0 1 3 0 2 0 0 1.000 1.80 0.0  
Mel Huffine DDR 240.0 28 28 19 60 3 5 .963 2.96 0.7  
Bryan Johnson JBZ 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Kenneth Kittrell EFH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Malcolm Kulikowski FCO 1229.3 148 148 63 256 16 18 .952 2.34 3.3  
Louis Latour NAZ 111.0 12 17 6 25 0 2 1.000 2.51 0.7  
Anthony Mauricio NE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Austin Mazon EFH 1242.3 145 148 102 202 16 16 .950 2.20 3.1  
Chris Milone DKH 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Rafael Morales JBZ 8.0 1 1 0 1 0 0 1.000 1.13 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Manuel Morejon NAZ 1310.3 146 152 97 266 17 25 .955 2.49 7.0  
George Nease DKH 51.0 5 9 7 14 1 1 .955 3.71 0.3  
Eddy Neves NE 20.0 2 4 2 4 0 1 1.000 2.70 0.1  
Joseph Obando FCO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chris Pitzer SRS 924.3 103 114 43 202 6 17 .976 2.39 3.7  
Freddie Pizarro PEN 365.0 45 48 30 103 7 10 .950 3.28 1.1  
Lee Quesada SRS 25.3 0 14 1 9 1 1 .909 3.55 0.2  
Eduardo Ramirez JBZ 31.0 3 9 1 4 1 0 .833 1.45 0.0  
Korey Reyes SRS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Adalberto Sardiņa JBZ 28.7 2 8 1 8 0 0 1.000 2.83 0.2  
Richard Shaner JBZ 473.7 54 65 36 96 8 7 .943 2.51 1.6  
Edward Sizemore CBB 5.0 0 2 0 0 0 0 .000 0.00 0.0  
Larry Stacy JBZ 6.0 0 1 0 0 0 0 .000 0.00 0.0  
Ryan Strickland DDR 122.0 13 17 7 26 6 2 .846 2.43 0.1  
Willie Stripling NE 859.7 103 103 73 217 10 15 .967 3.04 4.0  
Tony Tarancon PEN 996.0 111 124 73 207 15 8 .949 2.53 1.8  
David Thompson FCO 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Jesus Volpe DKH 1113.3 131 131 72 228 24 17 .926 2.43 2.6  
Mario Walcott EFH 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Michael Wilkerson FCO 80.3 5 25 8 12 2 1 .909 2.24 0.1  
Edward Yager FCO 99.7 8 24 7 22 2 2 .935 2.62 0.3  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .968 4.283 DWS  
Daniel Leffler NAZ 1296.0 145 147 161 443 7 63 .989 4.19 12.5  
William Tennison DDR 1316.7 147 151 206 517 12 85 .984 4.94 8.3  
John Evans NE 906.0 101 105 110 307 9 40 .979 4.14 3.3  
Keith Daniels FCO 964.0 109 113 126 325 10 52 .978 4.21 3.6  
Anibal Posner DKH 1318.3 146 151 178 445 20 96 .969 4.25 7.8  
Edward Sizemore CBB 1212.3 141 143 164 397 20 56 .966 4.16 4.6  
Mario Walcott EFH 1306.3 145 147 195 409 23 83 .963 4.16 7.3  
Matthew Wigfall SRS 1336.0 151 153 193 486 29 91 .959 4.57 6.3  
Robert Polly JBZ 656.3 71 78 76 222 15 36 .952 4.09 2.1  
Grant Blackburn PEN 1292.0 148 149 168 477 34 72 .950 4.49 3.8  
Shortstops - All Players
Player Team Inn GS G PO A E DP .968 4.283 DWS  
Kevin Alanis EFH 31.0 3 6 7 11 1 1 .947 5.23 0.2  
Rey Aldrey NAZ 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Eduardo Araiza SRS 119.7 11 22 15 31 0 8 1.000 3.46 0.5  
Esteban Benedicto DDR 19.7 3 4 3 7 0 0 1.000 4.58 0.1  
Michael Berry JBZ 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Grant Blackburn PEN 1292.0 148 149 168 477 34 72 .950 4.49 3.8  
Michael Bragdon CBB 1.4 0 0 0 0 0 0 .000 0.00 0.0  
Keith Daniels FCO 964.0 109 113 126 325 10 52 .978 4.21 3.6  
Jeffrey Davis PEN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Paul Davis PEN 7.0 1 1 0 1 0 0 1.000 1.29 0.0  
Alberto Delarosa NE 48.0 6 8 2 17 3 5 .864 3.56 0.1  
Craig Derrickson PEN 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Richard Devers NE 65.0 7 8 6 17 3 1 .885 3.18 0.1  
Jerry Dietrick EFH 117.0 14 14 12 45 1 6 .983 4.38 0.8  
Michael Dowd DDR 3.0 0 2 0 1 1 0 .500 3.00 0.0  
Brad Ettinger CBB 69.3 6 14 8 26 3 4 .919 4.41 0.3  
John Evans NE 906.0 101 105 110 307 9 40 .979 4.14 3.3  
Moises Fraile NAZ 5.0 0 2 1 1 0 1 1.000 3.60 0.0  
Leonard Gambill CBB 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Manuel Gelinas DDR 8.0 0 1 1 6 0 1 1.000 7.88 0.1  
Jeremias Gomez DKH 113.3 13 17 12 35 1 8 .979 3.73 0.6  
Salvador Grijalva CBB 3.0 0 1 2 0 0 0 1.000 6.00 0.0  
Jay Hamer JBZ 3.2 0 0 0 1 0 0 1.000 2.81 0.0  
Kory Hemenway CBB 148.3 15 23 17 39 3 9 .949 3.40 0.4  
Bryan Johnson JBZ 8.3 0 6 0 3 0 0 1.000 3.24 0.0  
Alan Kemble DKH 25.0 3 4 6 11 0 2 1.000 6.12 0.3  
Malcolm Kulikowski FCO 5.0 0 3 1 3 0 0 1.000 7.20 0.0  
Louis Latour NAZ 123.7 13 17 12 40 0 4 1.000 3.78 1.1  
Daniel Leffler NAZ 1296.0 145 147 161 443 7 63 .989 4.19 12.5  
Amando Lera NAZ 39.3 4 6 5 15 0 2 1.000 4.58 0.5  
Player Team Inn GS G PO A E DP FP RF DWS  
Anthony Mauricio NE 36.3 3 9 8 8 1 1 .941 3.96 0.1  
Austin Mazon EFH 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Sixto Monagas PEN 131.0 13 21 29 44 1 12 .986 5.02 0.5  
Rafael Morales JBZ 335.0 38 40 43 108 7 24 .956 4.06 1.1  
Pablo Najera CBB 2.0 0 1 1 0 1 0 .500 4.50 0.0  
Robert Polly JBZ 656.3 71 78 76 222 15 36 .952 4.09 2.1  
Robert Polly NE 376.4 45 49 43 127 8 20 .955 4.06 1.3  
Anibal Posner DKH 1318.3 146 151 178 445 20 96 .969 4.25 7.8  
Lee Quesada SRS 2.3 0 1 0 0 0 0 .000 0.00 0.0  
Eduardo Ramirez JBZ 66.7 6 12 8 18 2 3 .929 3.51 0.2  
Edward Sizemore CBB 1212.3 141 143 164 397 20 56 .966 4.16 4.6  
Larry Stacy JBZ 361.0 42 47 37 126 2 15 .988 4.06 1.3  
Ryan Strickland DDR 108.7 12 14 19 37 2 9 .966 4.64 0.6  
Francis Swearengin NE 40.0 5 6 6 15 0 1 1.000 4.73 0.2  
Tony Tarancon PEN 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
William Tennison DDR 1316.7 147 151 206 517 12 85 .984 4.94 8.3  
Mario Walcott EFH 1306.3 145 147 195 409 23 83 .963 4.16 7.3  
Matthew Wigfall SRS 1336.0 151 153 193 486 29 91 .959 4.57 6.3  
Michael Wilkerson FCO 6.0 0 4 2 5 0 1 1.000 10.50 0.1  
Edward Yager FCO 485.7 53 63 61 144 10 21 .953 3.80 1.4  
Gaby Zabaleta NAZ 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .985 1.919 DWS  
Gordon Jackson NE 394.3 42 65 86 2 0 0 1.000 2.01 1.2  
Frank Stahlman JBZ 719.3 86 91 146 5 1 1 .993 1.89 2.4  
Patrick Rethman DDR 602.7 69 73 134 6 1 2 .993 2.09 1.3  
Gonzalo Hernandez CBB 1249.0 143 152 255 12 2 4 .993 1.92 3.4  
Aloisio Manrique PEN 1249.3 143 153 271 8 3 3 .989 2.01 1.9  
Raymond Ruddy DKH 1277.3 144 147 233 15 4 2 .984 1.75 2.9  
Joseph Obando FCO 855.3 107 109 185 1 3 0 .984 1.96 2.4  
Reginald Luebbert SRS 1313.0 147 150 242 4 4 1 .984 1.69 1.8  
Charles Calhoun NAZ 906.7 101 103 169 8 3 3 .983 1.76 4.6  
Roger Lannon EFH 1257.3 143 148 280 13 8 3 .973 2.10 2.2  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .985 1.919 DWS  
Rey Aldrey NAZ 90.0 10 12 20 2 0 1 1.000 2.20  
Chadwick Barrientos DDR 83.0 6 17 19 0 1 0 .950 2.06  
Michael Berry JBZ 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Joseph Billiot NE 296.0 39 39 64 3 1 0 .985 2.04 1.0  
Tony Bradford FCO 40.0 3 10 3 1 0 0 1.000 0.90  
Charles Calhoun NAZ 906.7 101 103 169 8 3 3 .983 1.76 4.6  
Steven Carey EFH 23.0 2 6 5 1 1 0 .857 2.35 0.1  
Harvey Colucci DKH 1.1 0 1 0 0 0 0 .000 0.00 0.0  
Harvey Colucci JBZ 0.9 0 0 0 0 0 0 .000 0.00 0.0  
Daniel Cowgill EFH 115.0 12 19 27 1 1 0 .966 2.19  
Bill Davidson NAZ 30.0 4 4 6 0 0 0 1.000 1.80  
Craig Derrickson PEN 69.7 9 10 14 0 0 0 1.000 1.81  
Jerry Dietrick EFH 2.0 0 1 0 0 0 0 .000 0.00 0.0  
David Elsea NE 123.0 11 28 20 1 1 0 .955 1.54 0.3  
William Estes NE 153.2 17 21 43 1 2 0 .957 2.58 0.0  
William Estes SRS 180.5 19 23 50 1 2 1 .962 2.54 0.0  
Santiago Estevez PEN 38.0 2 12 9 0 0 0 1.000 2.13  
Gary Fairbanks PEN 78.0 8 11 14 0 0 0 1.000 1.62  
Allan Freeman JBZ 91.7 7 19 23 0 0 0 1.000 2.26 0.3  
Leonard Gambill CBB 126.7 13 23 25 3 0 3 1.000 1.99  
Phillip Garner PEN 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Jay Hamer JBZ 4.1 0 3 0 0 0 0 .000 0.00 0.0  
Kory Hemenway CBB 2.0 0 1 0 0 0 0 .000 0.00  
Gonzalo Hernandez CBB 1249.0 143 152 255 12 2 4 .993 1.92 3.4  
Thomas Huber NE 11.0 0 6 3 0 0 0 1.000 2.45  
Gordon Jackson NE 394.3 42 65 86 2 0 0 1.000 2.01 1.2  
Bryan Johnson JBZ 9.7 0 2 2 0 0 0 1.000 1.86 0.0  
Bill Kettler FCO 3.0 0 2 2 0 0 0 1.000 6.00  
Geoffrey Landis CBB 45.0 5 6 15 1 0 0 1.000 3.20  
Roger Lannon EFH 1257.3 143 148 280 13 8 3 .973 2.10 2.2  
Player Team Inn GS G PO A E DP FP RF DWS  
