| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2008 Kuffrey League Batting Register | |
|
HL |
KL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Barrett Abramson | DKH | 159 | 577 | 74 | 192 | 34 | 0 | 12 | 80 | 0 | 0 | 36 | 88 | .333 | .374 | .454 | .828 | 19.9 |
| Erubiel Adorno | DDR | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Carlos Aguilar | NAZ | 21 | 45 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 18 | .089 | .104 | .089 | .193 | 0.0 |
| Kevin Alanis | EFH | 60 | 107 | 5 | 16 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 21 | .150 | .188 | .196 | .384 | 0.0 |
| Rey Aldrey | NAZ | 103 | 234 | 29 | 51 | 14 | 3 | 2 | 23 | 10 | 1 | 7 | 59 | .218 | .253 | .329 | .582 | 1.9 |
| Joel Almaraz | SRS | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Delmar Alustiza | DKH | 82 | 184 | 27 | 50 | 6 | 0 | 5 | 23 | 1 | 0 | 7 | 41 | .272 | .313 | .386 | .699 | 3.6 |
| Eduardo Araiza | SRS | 53 | 103 | 10 | 16 | 6 | 0 | 1 | 10 | 1 | 0 | 11 | 19 | .155 | .235 | .243 | .478 | 0.0 |
| Ricky Arzola | FCO | 109 | 360 | 27 | 74 | 17 | 1 | 5 | 36 | 0 | 1 | 11 | 104 | .206 | .235 | .300 | .535 | 0.0 |
| Chadwick Barrientos | DDR | 72 | 140 | 16 | 34 | 10 | 0 | 1 | 12 | 0 | 0 | 5 | 39 | .243 | .284 | .336 | .619 | 1.7 |
| Jaime Behn | NAZ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Esteban Benedicto | DDR | 9 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .235 | .235 | .235 | .471 | 0.0 |
| Michael Bennett | EFH | 145 | 526 | 94 | 162 | 23 | 1 | 20 | 76 | 5 | 4 | 91 | 103 | .308 | .408 | .470 | .878 | 24.3 |
| Michael Berry | JBZ | 115 | 355 | 40 | 69 | 16 | 4 | 2 | 18 | 15 | 7 | 15 | 105 | .194 | .233 | .279 | .512 | 0.0 |
| Jorge Betancourt | EFH | 31 | 67 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | .060 | .087 | .060 | .147 | 0.0 |
| Joseph Billiot | NE | 69 | 166 | 18 | 39 | 15 | 1 | 1 | 15 | 7 | 1 | 4 | 44 | .235 | .263 | .355 | .618 | 1.9 |
| Valeriano Bisbal | JBZ | 15 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .065 | .094 | .065 | .158 | 0.0 |
| Robert Bitter | PEN | 36 | 72 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 34 | .139 | .205 | .153 | .358 | 0.0 |
| Grant Blackburn | PEN | 155 | 545 | 56 | 138 | 43 | 9 | 10 | 82 | 13 | 17 | 35 | 144 | .253 | .303 | .420 | .723 | 9.2 |
| Sean Black | JBZ | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| David Blecha | NAZ | 131 | 422 | 52 | 115 | 30 | 3 | 10 | 52 | 20 | 4 | 19 | 107 | .273 | .306 | .429 | .735 | 10.5 |
| Morgan Boggess | CBB | 45 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Dean Booth | PEN | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Peter Bowers | SRS | 33 | 74 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 40 | .068 | .092 | .081 | .173 | 0.0 |
| Tony Bradford | FCO | 80 | 122 | 17 | 27 | 5 | 0 | 0 | 15 | 3 | 1 | 9 | 23 | .221 | .276 | .262 | .538 | 0.3 |
| Michael Bragdon | CBB | 59 | 223 | 18 | 51 | 4 | 1 | 6 | 28 | 0 | 0 | 20 | 52 | .229 | .291 | .336 | .628 | 2.8 |
| William Briceno | 34 | 67 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | .104 | .104 | .119 | .224 | 0.0 | |
| Kyle Brown | FCO | 24 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.0 |
| Matthew Bryant | CBB | 37 | 71 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 36 | .042 | .081 | .056 | .137 | 0.0 |
| Ralph Burchard | JBZ | 14 | 23 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 10 | .087 | .192 | .174 | .366 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jeffrey Burney | EFH | 13 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .063 | .118 | .125 | .243 | 0.0 |
| Harry Burrows | NE | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Willie Calhoon | SRS | 56 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Charles Calhoun | NAZ | 156 | 611 | 108 | 191 | 31 | 7 | 31 | 98 | 10 | 8 | 44 | 121 | .313 | .360 | .538 | .899 | 25.4 |
| Manny Cardona | PEN | 152 | 437 | 56 | 132 | 25 | 2 | 11 | 48 | 1 | 0 | 44 | 92 | .302 | .371 | .444 | .815 | 13.6 |
| Steven Carey | EFH | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | 0.0 |
| Ferdy Carrillo | SRS | 33 | 77 | 7 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | .182 | .232 | .221 | .452 | 0.0 |
| Amador Castaneda | SRS | 28 | 57 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | .070 | .086 | .088 | .174 | 0.0 |
| Manuel Cendejas | DDR | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Eric Chafin | NAZ | 153 | 566 | 70 | 130 | 35 | 1 | 23 | 97 | 0 | 1 | 50 | 105 | .230 | .295 | .417 | .712 | 11.2 |
| Warren Chancey | JBZ | 33 | 69 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 37 | .043 | .120 | .043 | .163 | 0.0 |
| Robert Clark | FCO | 156 | 541 | 66 | 140 | 20 | 3 | 22 | 89 | 8 | 5 | 65 | 132 | .259 | .341 | .429 | .770 | 14.7 |
| Boyce Clatterbuck | NAZ | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Andrew Cobb | FCO | 35 | 102 | 12 | 19 | 7 | 0 | 1 | 14 | 0 | 0 | 10 | 33 | .186 | .278 | .284 | .563 | 0.4 |
| Aldo Cobos | NE | 9 | 19 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .105 | .105 | .263 | .368 | 0.0 |
| Robert Colbert | PEN | 141 | 482 | 63 | 115 | 24 | 3 | 5 | 40 | 1 | 1 | 51 | 85 | .239 | .319 | .332 | .650 | 5.6 |
| Harvey Colucci | 118 | 310 | 44 | 86 | 29 | 6 | 17 | 67 | 4 | 4 | 14 | 83 | .277 | .324 | .574 | .898 | 11.6 | |
| Pedro Colunga | DKH | 71 | 112 | 10 | 28 | 8 | 0 | 2 | 13 | 0 | 0 | 9 | 30 | .250 | .306 | .375 | .681 | 2.0 |
| Luciano Conde | NE | 121 | 312 | 34 | 86 | 14 | 2 | 5 | 41 | 9 | 5 | 24 | 72 | .276 | .332 | .381 | .714 | 6.6 |
| Ian Conlin | DKH | 18 | 35 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | .057 | .083 | .171 | .255 | 0.0 |
| Alfredo Contreras | DKH | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Cowgill | EFH | 118 | 256 | 36 | 63 | 10 | 3 | 8 | 27 | 0 | 4 | 12 | 53 | .246 | .280 | .402 | .682 | 3.3 |
| Oscar Coy | FCO | 36 | 112 | 10 | 28 | 4 | 0 | 2 | 14 | 0 | 0 | 7 | 19 | .250 | .306 | .339 | .645 | 1.6 |
| Irving Croley | JBZ | 139 | 397 | 28 | 95 | 24 | 1 | 8 | 44 | 0 | 1 | 10 | 102 | .239 | .261 | .365 | .627 | 2.6 |
| Arnoldo Cubillo | NAZ | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Frank Danielson | SRS | 133 | 338 | 37 | 72 | 17 | 1 | 13 | 58 | 0 | 0 | 19 | 84 | .213 | .268 | .385 | .652 | 3.0 |
| Keith Daniels | FCO | 130 | 415 | 46 | 94 | 15 | 2 | 12 | 54 | 7 | 3 | 35 | 109 | .227 | .287 | .359 | .646 | 5.1 |
| Robert Dark | DKH | 36 | 76 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | .079 | .078 | .118 | .196 | 0.0 |
| Bill Davidson | NAZ | 62 | 111 | 17 | 33 | 6 | 1 | 2 | 11 | 3 | 2 | 5 | 21 | .297 | .339 | .423 | .762 | 2.6 |
| Jeffrey Davis | PEN | 78 | 224 | 25 | 57 | 13 | 2 | 5 | 22 | 2 | 1 | 3 | 61 | .254 | .263 | .397 | .660 | 2.6 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jerry Davis | JBZ | 36 | 70 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | .143 | .167 | .143 | .310 | 0.0 |
| Paul Davis | PEN | 56 | 162 | 19 | 35 | 6 | 1 | 5 | 22 | 0 | 0 | 11 | 44 | .216 | .287 | .358 | .645 | 1.9 |
| William Deangelo | CBB | 21 | 31 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .129 | .156 | .129 | .285 | 0.0 |
| Matthew Dean | DKH | 38 | 80 | 7 | 10 | 5 | 1 | 1 | 5 | 0 | 0 | 3 | 24 | .125 | .165 | .250 | .415 | 0.0 |
| Daniel Delariva | NE | 22 | 50 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 19 | .180 | .241 | .200 | .441 | 0.0 |
| Alberto Delarosa | NE | 61 | 108 | 10 | 28 | 5 | 0 | 2 | 13 | 0 | 2 | 2 | 29 | .259 | .273 | .361 | .634 | 1.2 |
| Wilmer Denman | JBZ | 32 | 61 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | .115 | .115 | .148 | .262 | 0.0 |
| Craig Derrickson | PEN | 126 | 300 | 26 | 73 | 11 | 2 | 3 | 27 | 0 | 3 | 20 | 45 | .243 | .292 | .323 | .616 | 2.2 |
| Richard Devers | NE | 60 | 87 | 10 | 21 | 3 | 0 | 1 | 13 | 0 | 0 | 11 | 27 | .241 | .327 | .310 | .637 | 1.3 |
| Jerry Dietrick | EFH | 50 | 136 | 12 | 27 | 5 | 0 | 1 | 6 | 0 | 0 | 5 | 40 | .199 | .243 | .257 | .500 | 0.0 |
| Michael Dowd | DDR | 145 | 484 | 61 | 140 | 40 | 2 | 8 | 57 | 1 | 1 | 57 | 111 | .289 | .362 | .430 | .792 | 17.2 |
| Bill Duppstadt | DKH | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tom Eberhard | NAZ | 36 | 88 | 4 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 40 | .136 | .146 | .136 | .282 | 0.0 |
| Edwin Eggers | FCO | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| David Elsea | NE | 50 | 89 | 9 | 22 | 2 | 1 | 0 | 10 | 3 | 0 | 4 | 11 | .247 | .292 | .292 | .584 | 0.9 |
| William Estes | 125 | 362 | 30 | 65 | 17 | 1 | 2 | 32 | 7 | 1 | 56 | 99 | .180 | .293 | .249 | .542 | 1.6 | |
| Santiago Estevez | PEN | 90 | 223 | 22 | 42 | 8 | 0 | 8 | 22 | 9 | 2 | 16 | 45 | .188 | .246 | .332 | .578 | 1.0 |
| Brad Ettinger | CBB | 61 | 125 | 8 | 23 | 4 | 1 | 1 | 9 | 2 | 0 | 3 | 29 | .184 | .209 | .256 | .465 | 0.0 |
| John Evans | NE | 157 | 555 | 98 | 142 | 37 | 12 | 15 | 81 | 33 | 3 | 86 | 101 | .256 | .365 | .447 | .812 | 21.6 |
| Gary Fairbanks | PEN | 145 | 420 | 42 | 93 | 21 | 3 | 8 | 51 | 9 | 1 | 45 | 95 | .221 | .309 | .343 | .652 | 5.9 |
| Robby Falconer | CBB | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Andreas Fernandez | NAZ | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Flaugher | SRS | 89 | 156 | 16 | 30 | 6 | 2 | 0 | 13 | 13 | 5 | 14 | 42 | .192 | .266 | .256 | .522 | 0.2 |
| Reggie Flemming | CBB | 32 | 58 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 22 | .121 | .164 | .121 | .285 | 0.0 |
| Luis Fonseca | PEN | 143 | 370 | 43 | 91 | 20 | 2 | 7 | 44 | 17 | 9 | 13 | 63 | .246 | .269 | .368 | .636 | 3.0 |
| Moises Fraile | NAZ | 58 | 76 | 8 | 20 | 5 | 0 | 1 | 8 | 0 | 0 | 7 | 14 | .263 | .341 | .368 | .710 | 2.1 |
| Carlton Frasher | FCO | 34 | 66 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .045 | .074 | .076 | .149 | 0.0 |
| Barry Fredette | JBZ | 70 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.3 |
| Allan Freeman | JBZ | 34 | 52 | 3 | 12 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 11 | .231 | .245 | .327 | .572 | 0.0 |
| Kyle Fulkerson | PEN | 26 | 49 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .143 | .176 | .184 | .360 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Lee Fullwood | DDR | 133 | 217 | 21 | 50 | 11 | 0 | 5 | 24 | 0 | 0 | 16 | 50 | .230 | .307 | .350 | .657 | 2.8 |
| Leonard Gambill | CBB | 116 | 221 | 38 | 46 | 11 | 1 | 0 | 14 | 26 | 4 | 14 | 35 | .208 | .261 | .267 | .527 | 1.3 |
| Adelardo Garcia | DKH | 128 | 298 | 41 | 78 | 12 | 3 | 12 | 36 | 11 | 3 | 20 | 78 | .262 | .308 | .443 | .751 | 7.3 |
| Manuel Gelinas | DDR | 153 | 558 | 58 | 125 | 27 | 4 | 12 | 48 | 20 | 8 | 22 | 123 | .224 | .262 | .351 | .613 | 6.1 |
| Tracey Gerrish | PEN | 32 | 74 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | .135 | .158 | .149 | .307 | 0.0 |
| Stephen Gibson | NE | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Daniel Godsey | DDR | 134 | 324 | 40 | 80 | 17 | 0 | 16 | 50 | 1 | 1 | 13 | 70 | .247 | .279 | .448 | .727 | 7.3 |
| Jeremias Gomez | DKH | 52 | 89 | 9 | 19 | 4 | 0 | 1 | 9 | 0 | 2 | 5 | 19 | .213 | .271 | .292 | .563 | 0.0 |
| Derek Goodell | PEN | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Raymond Goodson | DKH | 56 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Frank Gray | NE | 32 | 45 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | .089 | .109 | .089 | .198 | 0.0 |
| Salvador Grijalva | CBB | 153 | 555 | 54 | 150 | 26 | 1 | 12 | 75 | 1 | 0 | 42 | 120 | .270 | .320 | .386 | .705 | 13.2 |
| Wilfredo Guerrero | CBB | 21 | 29 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | .138 | .257 | .172 | .430 | 0.0 |
| Jeffrey Hahn | 55 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .500 | 2.000 | 2.500 | 0.3 | |
| Larry Hall | DDR | 151 | 483 | 59 | 140 | 19 | 1 | 13 | 55 | 12 | 4 | 79 | 94 | .290 | .387 | .414 | .801 | 18.6 |
| Jay Hamer | JBZ | 66 | 235 | 30 | 68 | 18 | 4 | 6 | 29 | 18 | 4 | 24 | 43 | .289 | .351 | .477 | .828 | 8.0 |
| John Hanes | SRS | 157 | 563 | 85 | 152 | 21 | 2 | 15 | 81 | 1 | 0 | 46 | 130 | .270 | .345 | .394 | .739 | 14.4 |
| Robert Hanks | 147 | 487 | 51 | 142 | 33 | 0 | 10 | 78 | 1 | 0 | 45 | 58 | .292 | .359 | .421 | .780 | 15.3 | |
| Denny Hart | DKH | 145 | 544 | 76 | 144 | 18 | 4 | 18 | 61 | 0 | 0 | 34 | 109 | .265 | .308 | .412 | .720 | 10.7 |
| Lewis Haskin | DDR | 11 | 23 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .174 | .174 | .261 | .435 | 0.0 |
| Kory Hemenway | CBB | 135 | 300 | 40 | 59 | 12 | 4 | 4 | 26 | 18 | 11 | 13 | 82 | .197 | .239 | .303 | .542 | 0.0 |
| Fernando Hernandez | JBZ | 38 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .400 | .600 | 0.0 |
| Gonzalo Hernandez | CBB | 156 | 564 | 76 | 182 | 41 | 3 | 5 | 65 | 2 | 2 | 63 | 75 | .323 | .394 | .433 | .827 | 23.6 |
| Jose Hernandez | EFH | 105 | 247 | 27 | 71 | 10 | 0 | 3 | 28 | 0 | 0 | 18 | 38 | .287 | .338 | .364 | .703 | 5.3 |
| Samuel Hernandez | FCO | 100 | 131 | 17 | 28 | 4 | 0 | 4 | 18 | 0 | 0 | 11 | 28 | .214 | .276 | .336 | .612 | 1.4 |
| Wilfredo Hernandez | EFH | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Roque Herrero | CBB | 34 | 66 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .061 | .061 | .076 | .136 | 0.0 |
| William Hinson | SRS | 21 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .077 | .077 | .154 | .231 | 0.0 |
| Andrew Hiott | SRS | 31 | 59 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 28 | .085 | .082 | .102 | .184 | 0.0 |
| Preston Hirotada | DDR | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jame Homan | PEN | 60 | 160 | 15 | 32 | 8 | 2 | 2 | 21 | 12 | 3 | 6 | 32 | .200 | .238 | .313 | .551 | 0.0 |
| Robert Hopes | JBZ | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Thomas Huber | NE | 25 | 45 | 3 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 20 | .156 | .174 | .178 | .352 | 0.0 |
| Mel Huffine | DDR | 135 | 407 | 38 | 87 | 8 | 0 | 13 | 48 | 2 | 0 | 33 | 124 | .214 | .283 | .329 | .612 | 4.5 |
| Ashley Hurlbert | CBB | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.4 |
| Tyson Hyden | NAZ | 35 | 89 | 7 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 27 | .180 | .196 | .225 | .420 | 0.0 |
| Gordon Jackson | NE | 116 | 218 | 30 | 49 | 5 | 2 | 3 | 21 | 24 | 6 | 8 | 33 | .225 | .268 | .307 | .576 | 1.2 |
| Norman Jennings | NE | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bryan Johnson | JBZ | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | 0.0 |
| Sakuichirou Kaii | DKH | 32 | 70 | 5 | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 31 | .114 | .139 | .171 | .310 | 0.0 |
| Alan Kemble | DKH | 8 | 12 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | .417 | .417 | .750 | 1.167 | 0.8 |
| Kaemon Kenzaburo | NE | 62 | 164 | 17 | 43 | 9 | 0 | 1 | 11 | 0 | 0 | 14 | 37 | .262 | .360 | .335 | .695 | 3.8 |
| Nathan Kersey | PEN | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| David Ketter | NAZ | 34 | 78 | 4 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 32 | .167 | .226 | .218 | .444 | 0.0 |
| Bill Kettler | FCO | 156 | 588 | 92 | 192 | 23 | 4 | 15 | 64 | 14 | 10 | 56 | 89 | .327 | .387 | .456 | .843 | 22.9 |
| David Kinne | FCO | 155 | 576 | 66 | 174 | 33 | 3 | 7 | 54 | 9 | 6 | 43 | 111 | .302 | .355 | .406 | .761 | 16.1 |
| Kenneth Kittrell | EFH | 155 | 562 | 111 | 162 | 32 | 5 | 22 | 73 | 7 | 1 | 93 | 152 | .288 | .393 | .480 | .873 | 25.0 |
| Malcolm Kulikowski | FCO | 150 | 495 | 47 | 115 | 29 | 3 | 3 | 43 | 1 | 1 | 24 | 99 | .232 | .270 | .321 | .591 | 3.4 |
| Melvin Kummer | CBB | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Jose Laguna | JBZ | 17 | 50 | 4 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 14 | .200 | .286 | .280 | .566 | 0.2 |
| Geoffrey Landis | CBB | 63 | 188 | 18 | 36 | 11 | 1 | 6 | 20 | 10 | 5 | 13 | 57 | .191 | .251 | .356 | .608 | 0.9 |
| Billy Lannon | CBB | 114 | 258 | 27 | 47 | 11 | 0 | 9 | 27 | 4 | 4 | 12 | 76 | .182 | .232 | .329 | .561 | 0.0 |
| Roger Lannon | EFH | 153 | 536 | 75 | 114 | 31 | 3 | 20 | 78 | 0 | 3 | 47 | 122 | .213 | .279 | .394 | .673 | 7.4 |
| Louis Latour | NAZ | 132 | 335 | 39 | 73 | 14 | 1 | 10 | 45 | 5 | 2 | 21 | 63 | .218 | .267 | .355 | .622 | 3.3 |
| Russell Lawrence | NE | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .667 | .714 | .667 | 1.381 | 0.6 |
| Daniel Leffler | NAZ | 156 | 561 | 59 | 175 | 23 | 0 | 18 | 89 | 0 | 1 | 31 | 64 | .312 | .347 | .449 | .796 | 16.5 |
| Amando Lera | NAZ | 18 | 27 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | .296 | .345 | .296 | .641 | 0.1 |
| Jessie Littrell | 134 | 292 | 50 | 72 | 27 | 3 | 5 | 35 | 31 | 15 | 50 | 79 | .247 | .356 | .411 | .767 | 8.1 | |
| Charles Longshore | NE | 33 | 68 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 31 | .059 | .096 | .088 | .184 | 0.0 |
| Oscar Lorenzo | JBZ | 78 | 274 | 36 | 72 | 12 | 3 | 4 | 28 | 20 | 6 | 25 | 49 | .263 | .329 | .372 | .701 | 6.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jacobo Lozano | DDR | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Reginald Luebbert | SRS | 155 | 574 | 91 | 165 | 34 | 1 | 22 | 72 | 1 | 0 | 68 | 88 | .287 | .363 | .465 | .828 | 19.2 |
| Leon Luna | DDR | 40 | 128 | 6 | 19 | 4 | 0 | 0 | 7 | 0 | 0 | 6 | 44 | .148 | .199 | .180 | .378 | 0.0 |
| Ralph Maker | NAZ | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Aloisio Manrique | PEN | 155 | 519 | 81 | 146 | 27 | 4 | 16 | 61 | 3 | 3 | 78 | 107 | .281 | .382 | .441 | .823 | 17.2 |
| Bill Marchant | NAZ | 132 | 381 | 47 | 89 | 17 | 0 | 3 | 24 | 24 | 9 | 19 | 58 | .234 | .272 | .302 | .574 | 2.1 |
| Eric Marchand | EFH | 156 | 552 | 61 | 139 | 33 | 1 | 19 | 100 | 4 | 1 | 46 | 112 | .252 | .312 | .418 | .730 | 12.6 |
| Osvaldo Marquez | DKH | 153 | 548 | 71 | 163 | 42 | 9 | 14 | 77 | 13 | 6 | 40 | 124 | .297 | .346 | .484 | .830 | 18.5 |
