2008 Heinsohn League
Win Shares
 
HL | KL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Nicholas Santiago NYE 679 39.9 3.4 0.0 43.3
Eric Ramage NJP 695 37.6 3.8 0.0 41.4
Roman Nottingham NJP 676 31.0 5.5 0.0 36.5
Douglas Outen NYE 662 31.9 1.8 0.0 33.7
Norris Juzo NJP 615 25.6 7.6 0.0 33.2
Ward Matthews SCS 628 25.8 6.6 0.0 32.4
Jim Mier NJP 732 29.0 3.1 0.0 32.1
Osvaldo Chavez NJP 718 22.1 8.4 0.0 30.4
Porfirio Muņoz SEA 642 26.9 3.3 0.0 30.2
Vincent Teems IH 651 23.5 3.9 0.0 27.3
Jose Vargas MLD 589 20.2 6.9 0.0 27.2
James Rebello SFK 653 22.9 4.0 0.0 27.0
Ruben Hamblin NJP 658 24.0 2.6 0.0 26.6
Robert Johnson TBD 602 23.9 2.4 0.0 26.3
Hai Stults NYE 706 22.2 3.9 0.0 26.1
Allen Vandusen NJP 105 274.7 0.0 0.0 25.6 25.6
Jordan Ault TBD 94 260.7 0.0 0.0 25.5 25.5
Coy Rosser OK 681 22.5 3.0 0.0 25.5
Kevin Thompson NYE 566 17.0 8.1 0.0 25.1
Chris Motta JBR 663 22.8 2.2 0.0 25.0
Gonzalo Canton OK 96 271.3 0.0 0.0 24.6 24.6
Marshall McSwain JBR 95 265.3 0.0 0.0 22.6 22.6
Herbert Witherington MLD 85 252.0 0.0 0.0 22.3 22.3
George Blain SFK 100 246.3 0.0 0.0 22.3 22.3
John Opitz TBD 588 14.2 8.1 0.0 22.3
Roger Bailey MLD 89 247.3 0.0 0.0 22.0 22.0
Vincent Francis NYE 630 18.7 2.9 0.0 21.6
David Nova SEA 683 15.0 6.1 0.0 21.1
Kevin Bey MLD 674 16.6 4.4 0.0 21.1
Billy Cotto SCS 82 229.0 0.0 0.0 20.6 20.6
Player Team PA IP Batting Fielding Pitching Total
Evelio Mazur IH 701 17.4 3.1 0.0 20.5
Martin Demaio NJP 480 17.7 1.9 0.0 19.6
Donald Carroll TBD 430 16.8 2.6 0.0 19.4
Eugene Konen TBD 4 67.3 0.0 0.0 18.8 18.8
James Gaines   590 16.1 2.6 0.0 18.7
Ernest Boomer JBR 603 14.8 3.7 0.0 18.5
Eddie Bruno IH 607 13.4 5.1 0.0 18.4
Jose Guido MLD 685 12.2 5.8 0.0 18.0
Anthony Wedge OK 646 10.4 6.9 0.0 17.3
Joseph Spikes SEA 74 207.7 0.0 0.0 17.2 17.2
Rigo Rosas SCS 555 13.8 3.4 0.0 17.2
Maximo Taylor TBD 622 14.5 2.6 0.0 17.1
Stephen Stewart SEA 565 12.9 4.0 0.0 16.9
Francisco Guillen NYE 527 12.9 4.0 0.0 16.9
Benito Vidal OK 695 12.2 4.6 0.0 16.8
John Lewis IH 83 238.7 0.0 0.0 16.7 16.7
Jason Pitts SEA 593 9.9 6.4 0.0 16.4
Albert Quijada NYE 89 250.0 0.0 0.0 16.3 16.3
George Hawkes SCS 83 242.7 0.0 0.0 15.9 15.9
Thomas Braatz MLD 532 9.0 6.9 0.0 15.9
Richard Wommack NYE 4 71.3 0.0 0.0 15.8 15.8
Leo Cicero SCS 600 11.0 4.7 0.0 15.7
Luke Nichols IH 85 242.7 0.0 0.0 15.7 15.7
David Hardin TBD 578 11.6 4.0 0.0 15.6
Robert Warnock SCS 566 12.6 3.0 0.0 15.6
Felipe Zapata SCS 642 12.5 3.0 0.0 15.5
Michael Nickell OK 11 66.7 0.0 0.0 15.0 15.0
Kevin Clark SEA 448 11.7 3.3 0.0 14.9
Jason Rice JBR 675 10.7 4.0 0.0 14.7
Raymond Nicklas JBR 719 9.3 5.2 0.0 14.5
Player Team PA IP Batting Fielding Pitching Total
Arnold Rickel SEA 542 12.0 2.5 0.0 14.5
Juan Coria OK 599 7.7 6.6 0.0 14.3
Cristobal Bosquet MLD 618 7.6 6.7 0.0 14.3
Jason Taylor NYE 97 243.7 0.0 0.0 14.2 14.2
Robert Everett SEA 520 8.9 5.2 0.0 14.1
Mark Pratt IH 600 11.9 2.2 0.0 14.1
Benito Cifuentes MLD 87 237.0 0.0 0.0 14.0 14.0
Gilbert Minks IH 4 67.3 0.0 0.0 13.9 13.9
Edward Russel SCS 627 10.5 3.3 0.0 13.9
Eduardo Narbaiza SEA 78 227.0 0.0 0.0 13.5 13.5
Romeo Barrios NJP 4 101.3 0.3 0.0 13.2 13.4
Roger Hatten MLD 494 10.6 2.8 0.0 13.4
Richard Kuffrey SEA 581 9.7 3.5 0.0 13.3
Garry Boynton SFK 568 9.6 3.7 0.0 13.2
Michael Campuzano MLD 60.7 0.0 0.0 13.1 13.1
Rocco Grant IH 442 7.0 5.8 0.0 12.8
Bill Pointer SEA 79.3 0.0 0.0 12.8 12.8
Bill Levesque OK 538 9.1 3.7 0.0 12.8
Jose Martinez JBR 83 228.3 0.0 0.0 12.1 12.1
Joseph Moore TBD 599 7.1 4.9 0.0 12.0
Clyde Kemmer SFK 71 207.3 0.0 0.0 12.0 12.0
Daren Porterfield OK 610 8.4 3.5 0.0 11.9
Marcus Hall MLD 269 10.7 1.1 0.0 11.9
Luis Delgadillo JBR 86 230.7 0.0 0.0 11.7 11.7
Hiram Defazio MLD 81 227.0 0.0 0.0 11.7 11.7
James Lyon OK 76 208.7 0.0 0.0 11.6 11.6
Steven Walker NYE 439 8.3 3.2 0.0 11.6
Serafin Montero OK 68 218.3 0.0 0.0 11.4 11.4
Kuresaburou Kosami SFK 569 10.1 1.3 0.0 11.4
Joseph Anderson SCS 68 199.0 0.0 0.0 11.1 11.1
Player Team PA IP Batting Fielding Pitching Total
Faustino Martinez SCS 654 6.1 5.0 0.0 11.1
Samuel Santiago NYE 74 206.3 0.0 0.0 11.0 11.0
Oriol Lopes IH 77 218.7 0.0 0.0 10.9 10.9
Ariel Narbaiza SEA 80 223.7 0.0 0.0 10.8 10.8
Armand Arevalo IH 495 7.6 3.1 0.0 10.6
Ernesto Benitez IH 343 6.6 3.9 0.0 10.5
Geronimo Gracia TBD 86 252.3 0.0 0.0 10.4 10.4
Ariel Crampton NJP 1 52.3 0.0 0.0 10.2 10.2
Dennis Riccio TBD 10 110.7 0.1 0.0 9.9 10.0
Michael Lewis SCS 3 59.7 0.0 0.0 9.9 9.9
Robert Dorfman OK 55 165.7 0.0 0.0 9.5 9.5
Manny Caban SFK 559 8.1 1.4 0.0 9.5
Jose Martin SCS 5 65.0 0.0 0.0 9.3 9.3
Harry Boyd SEA 78 212.3 0.0 0.0 9.3 9.3
Tracy Hargraves JBR 518 5.0 4.2 0.0 9.2
Richard Lowrance IH 599 5.6 3.6 0.0 9.2
Paul Ryan JBR 533 3.2 5.8 0.0 9.0
Daniel Mitchem NYE 75 214.0 0.0 0.0 8.9 8.9
Nicolas Villalobos JBR 6 70.7 0.0 0.0 8.9 8.9
Donald Mitchell NYE 284 5.8 2.9 0.0 8.8
Michael Aldridge   525 6.3 2.4 0.0 8.7
George Fernandez TBD 208 7.4 1.2 0.0 8.6
Hugh Barry SFK 525 6.2 2.3 0.0 8.5
Glenn Bombard TBD 371 6.4 2.0 0.0 8.4
Ralph Burchard IH 39 106.7 0.0 0.0 8.3 8.3
Bill Hochstetler JBR 9 96.7 0.0 0.0 8.3 8.3
Dudley Sharber SFK 52 147.0 0.0 0.0 8.2 8.2
Edward Schaffner MLD 2 74.0 0.0 0.0 8.2 8.2
Donald Henson SFK 64 192.7 0.0 0.0 8.1 8.1
Tomas Ramos SFK 1 78.7 0.0 0.0 7.9 7.9
Player Team PA IP Batting Fielding Pitching Total
Joel Delmonte SEA 2 69.3 0.0 0.0 7.7 7.7
Emanuel Stone SEA 350 5.1 2.5 0.0 7.6
Juan Mendez MLD 28 93.0 0.0 0.0 7.5 7.5
Edward Olivera NJP 3 82.0 0.0 0.0 7.3 7.3
Oscar Lorenzo IH 265 6.1 1.0 0.0 7.1
James Stewart MLD 260 5.5 1.6 0.0 7.1
Sherman Uhlig SFK 504 1.2 5.6 0.0 6.8
Telmo Delvalle SFK 623 5.5 1.3 0.0 6.8
Ulises Riojas JBR 74 232.0 0.7 0.0 6.1 6.8
Carlos Peņa NYE 354 4.2 2.6 0.0 6.8
Allen Miraglia MLD 271 4.8 1.8 0.0 6.6
Jason Kirkpatrick JBR 253 5.2 1.4 0.0 6.6
Christopher Rameriz SFK 359 5.9 0.7 0.0 6.6
Antonio Arriola IH 55 154.3 0.0 0.0 6.3 6.3
Dale Caperton NJP 3 63.3 0.0 0.0 6.3 6.3
Daniel Nosal OK 452 4.5 1.7 0.0 6.2
Rigo Gonzalez NJP 545 5.7 0.4 0.0 6.2
Reijirou Nampo OK 240 4.8 1.4 0.0 6.2
Hilario Alvarez TBD 157 5.6 0.4 0.0 6.0
Basilio Laguna JBR 470 1.9 4.0 0.0 5.9
Jeffrey Pruitt NYE 2 60.3 0.3 0.0 5.5 5.9
Robert Anderson NYE 124 5.1 0.7 0.0 5.9
Timothy Rogerson NYE 4 44.3 0.0 0.0 5.8 5.8
Bill Edwin NYE 233 3.3 2.4 0.0 5.7
Rosendo Laguna NJP 58 159.3 0.0 0.0 5.7 5.7
Ruben Cantu   400 3.4 2.3 0.0 5.7
Alberto Moya NJP 70 191.3 0.0 0.0 5.6 5.6
Glen Campos TBD 18 68.3 0.0 0.0 5.6 5.6
Richard Jenkin SCS 513 1.7 3.8 0.0 5.6
Anthony Heaps JBR 337 1.6 3.9 0.0 5.4
Player Team PA IP Batting Fielding Pitching Total
Wilson Amezaga OK 79 214.0 0.0 0.0 5.0 5.0
Justin Galeana SFK 8 66.0 0.0 0.0 5.0 5.0
Efrain Near MLD 1 28.3 0.0 0.0 4.9 4.9
Erwin Orosco NYE 75 190.7 0.0 0.0 4.8 4.8
Richard Leon IH 1 90.3 0.0 0.0 4.8 4.8
Paul Correll NJP 44 111.3 0.4 0.0 4.3 4.8
Kory Weese SEA 2 60.0 0.0 0.0 4.7 4.7
Mark Sauer IH 216 3.6 1.0 0.0 4.6
Patrick Halladay SEA 60 180.7 0.0 0.0 4.6 4.6
Lyndon Heuser SEA 156 4.0 0.6 0.0 4.6
Cesar Alcala NJP 255 4.6 0.0 0.0 4.6
Raymond Tullos TBD 393 0.5 4.1 0.0 4.5
Alex Manzanares JBR 34 102.7 0.0 0.0 4.5 4.5
Francisco Vivar NJP 3 31.7 0.0 0.0 4.5 4.5
German Segovia SCS 160 3.8 0.6 0.0 4.4
Donald Briganti OK 85.0 0.0 0.0 4.4 4.4
Jay Hamer IH 312 3.0 1.2 0.0 4.3
Charles Lozano NYE 242 3.3 1.0 0.0 4.2
Mohamed Hultgren MLD 94 3.1 1.1 0.0 4.2
Deshawn Hahne NYE 242 2.6 1.6 0.0 4.2
Luis Alonso MLD 141 2.3 1.5 0.0 3.8
Alvaro Alvarez JBR 3 69.7 0.0 0.0 3.8 3.8
Michael Bagley JBR 4 60.0 0.2 0.0 3.5 3.7
Daniel Bellard TBD 9 116.3 0.0 0.0 3.7 3.7
Barry Byford JBR 335 0.0 3.6 0.0 3.6
Paul Simpson OK 3 36.0 0.2 0.0 3.3 3.5
John Keener OK 11 76.3 0.0 0.0 3.4 3.4
Craig Beland SCS 2 20.3 0.0 0.0 3.4 3.4
Jose Cordero OK 141 2.8 0.6 0.0 3.3
Gerardo Martinez TBD 2 64.0 0.0 0.0 3.3 3.3
Player Team PA IP Batting Fielding Pitching Total
Ramon Colome SCS 137 2.6 0.7 0.0 3.3
Lawrence Uren JBR 172 2.9 0.4 0.0 3.2
Modesto Anguiano OK 62 2.5 0.7 0.0 3.2
Glen McGee SEA 5 49.7 0.0 0.0 3.1 3.1
Gary Romaine SCS 64 175.7 0.0 0.0 3.0 3.0
Thomas Blair OK 129 2.7 0.2 0.0 3.0
Tony Escandon JBR 282 0.0 2.9 0.0 2.9
John Esteves JBR 210 1.6 1.3 0.0 2.9
Tyrell Thompson SCS 2 58.7 0.0 0.0 2.9 2.9
Steven Amezaga SFK 157 2.1 0.8 0.0 2.9
Dennis Peer NYE 10 59.7 0.0 0.0 2.9 2.9
Phillip Gaffney OK 143 1.4 1.4 0.0 2.8
Cody Henley SCS 143 2.0 0.8 0.0 2.8
Joe Bordeaux OK 202 0.0 2.6 0.0 2.6
Armando Fradera OK 213 0.0 2.6 0.0 2.6
Timothy Ridenhour NYE 146 0.3 2.2 0.0 2.5
Magglio Avila NJP 64 164.7 0.0 0.0 2.5 2.5
Quinton Pierce SCS 1 66.3 0.0 0.0 2.4 2.4
Edward Souder NJP 170 0.7 1.7 0.0 2.4
Richard Sansone OK 250 0.0 2.4 0.0 2.4
George Labarbera SCS 5 62.3 0.2 0.0 2.0 2.3
Kevin Fleming MLD 206 0.4 1.9 0.0 2.3
Samuel Rocha SCS 102 1.3 1.0 0.0 2.2
Nelson Dejesus TBD 7 75.3 0.0 0.0 2.2 2.2
Tony Velasco SCS 4 53.3 0.0 0.0 2.1 2.1
Jimmy Hux SEA 171 0.6 1.5 0.0 2.1
Napoleon Ozment TBD 132 0.0 2.0 0.0 2.0
Long Ridlon TBD 63 176.0 0.0 0.0 2.0 2.0
Kenny Rhine JBR 9 45.0 0.0 0.0 2.0 2.0
Julian Manzano JBR 2 72.7 0.0 0.0 2.0 2.0
Player Team PA IP Batting Fielding Pitching Total
Yuuichirou Kosho IH 36 102.0 0.0 0.0 2.0 2.0
Raymond Longmire SFK 3 63.3 0.0 0.0 2.0 2.0
Robert Komar MLD 7 73.3 0.0 0.0 2.0 2.0
Dale McNew SCS 169 1.5 0.4 0.0 1.9
Damian Cabrera SCS 39 1.6 0.3 0.0 1.9
Luke Embree NYE 5 44.7 0.0 0.0 1.9 1.9
Christopher Gagliano IH 1 22.0 0.3 0.0 1.5 1.9
Thomas Brown MLD 81 0.6 1.2 0.0 1.8
Robert Celestine IH 94 1.1 0.6 0.0 1.7
Jacinto Angulo SCS 20 1.7 0.1 0.0 1.7
Scott Lamb SEA 7 88.3 0.0 0.0 1.7 1.7
Leon Berenguer IH 193 1.1 0.6 0.0 1.7
Bernard King JBR 37 1.3 0.3 0.0 1.6
Pedro Guerriero SFK 285 0.5 1.1 0.0 1.5
Miguel Mendez TBD 138 0.8 0.7 0.0 1.5
Michael Bragdon OK 96 1.2 0.4 0.0 1.5
James Dorgan SFK 166 0.0 1.5 0.0 1.5
William Mauch SFK 347 0.0 1.4 0.0 1.4
Vicente Snelson IH 1 12.0 0.0 0.0 1.3 1.3
Joel Pantoja NYE 8 40.3 0.0 0.0 1.3 1.3
Amando Valenti MLD 27 81.7 0.0 0.0 1.3 1.3
Dalcio Garza IH 24 1.3 0.0 0.0 1.3
Justin Brown NJP 157 0.6 0.7 0.0 1.3
Robert Bates SCS 141 0.0 1.2 0.0 1.2
Dwayne Eldred MLD 152 0.4 0.9 0.0 1.2
Herman Gallardo NJP 4 38.0 0.0 0.0 1.2 1.2
Emilio Cedillo SEA 124 0.0 1.2 0.0 1.2
Jack Straker SFK 241 0.0 1.2 0.0 1.2
David Hudkins SCS 44 132.3 0.0 0.0 1.2 1.2
Danny Lacombe NJP 18 50.3 0.0 0.0 1.1 1.1
Player Team PA IP Batting Fielding Pitching Total
Philip Marks TBD 35 118.3 0.0 0.0 1.1 1.1
Patricio Silva SEA 47 0.8 0.3 0.0 1.0
Elias Alcaide IH 110 0.0 0.9 0.0 0.9
Mario Fajardo SEA 12 0.8 0.1 0.0 0.9
Kevin Farley NJP 189 0.0 0.9 0.0 0.9
Thomas Hauck MLD 71 0.0 0.8 0.0 0.8
Deon Manrique SEA 67 0.3 0.4 0.0 0.7
Wenceslao Bustillos MLD 3 11.3 0.0 0.0 0.6 0.6
James Smith NJP 118 0.0 0.6 0.0 0.6
Ruben Aznar MLD 8 0.5 0.0 0.0 0.6
Jason Jang SFK 67 0.5 0.1 0.0 0.6
Jeffery Cooper MLD 2 23.3 0.0 0.0 0.6 0.6
Gregg Lilienthal IH 1 18.7 0.0 0.0 0.5 0.5
Hidemaro Masuhiro JBR 35 0.3 0.2 0.0 0.5
Jorge Olivarez OK 3 38.7 0.0 0.0 0.5 0.5
George Aguilar OK 5 58.3 0.0 0.0 0.5 0.5
Fernando Ruiz IH 36 0.3 0.1 0.0 0.4
William Marshall SEA 23 0.2 0.2 0.0 0.4
David Spann TBD 74 0.0 0.3 0.0 0.3
Pierre Delgado NYE 7.3 0.0 0.0 0.3 0.3
Alberto Rodriguez SEA 4 15.0 0.0 0.0 0.3 0.3
John Bridgers SFK 84 0.0 0.3 0.0 0.3
Eugenio Macias SFK 43 0.0 0.3 0.0 0.3
Michael Medley SCS 2 17.7 0.0 0.0 0.3 0.3
Jayson Crivello MLD 1.7 0.0 0.0 0.3 0.3
Leo Castillo MLD 11 0.1 0.1 0.0 0.2
Isidro Morales SCS 11 28.7 0.0 0.0 0.2 0.2
Luis Padilla NYE 133 0.0 0.2 0.0 0.2
Charlie Hebert MLD 2 30.7 0.0 0.0 0.2 0.2
Von Jones NYE 7 0.2 0.0 0.0 0.2
Player Team PA IP Batting Fielding Pitching Total
George Dixon SFK 7 21.7 0.1 0.0 0.0 0.1
Nathaniel Carrera SEA 9 0.0 0.1 0.0 0.1
Tony Arias TBD 11 33.7 0.1 0.0 0.0 0.1
Markus Clemmer NYE 4 53.0 0.0 0.0 0.1 0.1
Luis Hernandez SEA 144 0.0 0.1 0.0 0.1
Christopher Cooney IH 7 0.0 0.1 0.0 0.1
Eladio Enos SEA 15 0.0 0.1 0.0 0.1
Walter Oubre SEA 2.0 0.0 0.0 0.1 0.1
William Williams NYE 11 0.0 0.0 0.0 0.0
Leon Cortes MLD 0.0 0.0 0.0 0.0