| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2008 Heinsohn League Pitching Register | |
|
HL
|
KL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| George Aguilar | OK | 1 | 4 | .200 | 5.25 | 37 | 0 | 0 | 0 | 0 | 58.3 | 62 | 34 | 9 | 17 | 27 | 0.5 |
| Richard Albright | NJP | 2 | 4 | .333 | 5.48 | 7 | 7 | 0 | 0 | 0 | 44.3 | 55 | 27 | 4 | 16 | 34 | 0.0 |
| Alvaro Alvarez | JBR | 6 | 5 | .545 | 4.52 | 73 | 0 | 0 | 0 | 3 | 69.7 | 69 | 35 | 12 | 22 | 59 | 3.8 |
| Wilson Amezaga | OK | 8 | 15 | .348 | 4.63 | 35 | 35 | 0 | 0 | 0 | 214.0 | 220 | 110 | 35 | 54 | 189 | 5.0 |
| Joseph Anderson | SCS | 11 | 11 | .500 | 3.66 | 31 | 31 | 1 | 0 | 0 | 199.0 | 209 | 81 | 20 | 61 | 136 | 11.1 |
| Tony Arias | TBD | 1 | 2 | .333 | 6.42 | 6 | 6 | 0 | 0 | 0 | 33.7 | 48 | 24 | 8 | 7 | 19 | 0.0 |
| Antonio Arriola | IH | 8 | 9 | .471 | 4.32 | 24 | 22 | 1 | 0 | 0 | 154.3 | 172 | 74 | 12 | 37 | 114 | 6.3 |
| Jordan Ault | TBD | 18 | 9 | .667 | 2.31 | 38 | 38 | 4 | 2 | 0 | 260.7 | 163 | 67 | 19 | 104 | 332 | 25.5 |
| Magglio Avila | NJP | 8 | 10 | .444 | 4.76 | 24 | 24 | 5 | 1 | 0 | 164.7 | 176 | 87 | 13 | 77 | 107 | 2.5 |
| Michael Bagley | JBR | 2 | 2 | .500 | 3.60 | 45 | 0 | 0 | 0 | 1 | 60.0 | 56 | 24 | 10 | 21 | 36 | 3.5 |
| Roger Bailey | MLD | 15 | 6 | .714 | 2.73 | 35 | 35 | 4 | 2 | 0 | 247.3 | 208 | 75 | 23 | 32 | 257 | 22.0 |
| Romeo Barrios | NJP | 6 | 2 | .750 | 2.04 | 81 | 0 | 0 | 0 | 6 | 101.3 | 79 | 23 | 7 | 14 | 104 | 13.2 |
| Craig Beland | SCS | 1 | 0 | 1.000 | 1.33 | 14 | 0 | 0 | 0 | 1 | 20.3 | 20 | 3 | 0 | 3 | 10 | 3.4 |
| Daniel Bellard | TBD | 8 | 5 | .615 | 4.95 | 81 | 1 | 0 | 0 | 3 | 116.3 | 129 | 64 | 12 | 35 | 70 | 3.7 |
| George Blain | SFK | 13 | 10 | .565 | 2.70 | 33 | 33 | 9 | 4 | 0 | 246.3 | 206 | 74 | 6 | 39 | 276 | 22.3 |
| John Bosserman | IH | 3 | 3 | .500 | 5.71 | 27 | 4 | 0 | 0 | 1 | 58.3 | 81 | 37 | 7 | 20 | 43 | 0.0 |
| Harry Boyd | SEA | 11 | 11 | .500 | 3.90 | 32 | 32 | 3 | 0 | 0 | 212.3 | 212 | 92 | 13 | 50 | 148 | 9.3 |
| Donald Briganti | OK | 3 | 6 | .333 | 4.45 | 85 | 0 | 0 | 0 | 3 | 85.0 | 94 | 42 | 4 | 24 | 67 | 4.4 |
| Ralph Burchard | IH | 7 | 5 | .583 | 2.87 | 16 | 16 | 2 | 1 | 0 | 106.7 | 99 | 34 | 8 | 17 | 61 | 8.3 |
| Wenceslao Bustillos | MLD | 0 | 1 | .000 | 3.18 | 3 | 1 | 0 | 0 | 0 | 11.3 | 10 | 4 | 0 | 4 | 10 | 0.6 |
| Glen Campos | TBD | 3 | 4 | .429 | 2.50 | 19 | 18 | 0 | 0 | 0 | 68.3 | 54 | 19 | 5 | 34 | 66 | 5.6 |
| Michael Campuzano | MLD | 7 | 4 | .636 | 2.82 | 60 | 0 | 0 | 0 | 34 | 60.7 | 44 | 19 | 5 | 25 | 73 | 13.1 |
| Gonzalo Canton | OK | 16 | 11 | .593 | 2.75 | 36 | 36 | 8 | 3 | 0 | 271.3 | 199 | 83 | 24 | 75 | 292 | 24.6 |
| Dale Caperton | NJP | 4 | 1 | .800 | 2.70 | 56 | 0 | 0 | 0 | 0 | 63.3 | 61 | 19 | 1 | 11 | 52 | 6.3 |
| Robert Caple | MLD | 0 | 0 | .000 | 5.69 | 11 | 0 | 0 | 0 | 0 | 12.7 | 15 | 8 | 1 | 5 | 6 | 0.0 |
| Benito Cifuentes | MLD | 14 | 13 | .519 | 3.61 | 34 | 34 | 4 | 1 | 0 | 237.0 | 216 | 95 | 30 | 51 | 235 | 14.0 |
| Markus Clemmer | NYE | 2 | 2 | .500 | 5.60 | 37 | 0 | 0 | 0 | 1 | 53.0 | 59 | 33 | 5 | 36 | 56 | 0.1 |
| Anthony Colangelo | SEA | 0 | 1 | .000 | 8.53 | 1 | 1 | 0 | 0 | 0 | 6.3 | 8 | 6 | 0 | 1 | 4 | 0.0 |
| Jeffery Cooper | MLD | 1 | 4 | .200 | 4.63 | 22 | 0 | 0 | 0 | 0 | 23.3 | 19 | 12 | 2 | 10 | 20 | 0.6 |
| Paul Correll | NJP | 9 | 3 | .750 | 4.61 | 16 | 16 | 4 | 0 | 0 | 111.3 | 105 | 57 | 19 | 30 | 79 | 4.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Billy Cotto | SCS | 16 | 10 | .615 | 3.07 | 34 | 34 | 8 | 3 | 0 | 229.0 | 215 | 78 | 20 | 56 | 158 | 20.6 |
| Ariel Crampton | NJP | 5 | 5 | .500 | 2.75 | 53 | 0 | 0 | 0 | 34 | 52.3 | 37 | 16 | 5 | 13 | 64 | 10.2 |
| Jayson Crivello | MLD | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 1 | 0.3 |
| Joseph Debord | IH | 3 | 1 | .750 | 5.47 | 26 | 2 | 0 | 0 | 0 | 49.3 | 68 | 30 | 7 | 12 | 36 | 0.0 |
| Hiram Defazio | MLD | 15 | 11 | .577 | 3.85 | 32 | 32 | 11 | 4 | 0 | 227.0 | 189 | 97 | 23 | 80 | 195 | 11.7 |
| Nelson Dejesus | TBD | 5 | 4 | .556 | 5.26 | 62 | 0 | 0 | 0 | 4 | 75.3 | 80 | 44 | 8 | 23 | 46 | 2.2 |
| Luis Delgadillo | JBR | 10 | 14 | .417 | 3.75 | 36 | 36 | 1 | 0 | 0 | 230.7 | 203 | 96 | 10 | 85 | 224 | 11.7 |
| Pierre Delgado | NYE | 0 | 0 | .000 | 4.91 | 4 | 0 | 0 | 0 | 1 | 7.3 | 7 | 4 | 1 | 2 | 3 | 0.3 |
| Joel Delmonte | SEA | 5 | 9 | .357 | 3.89 | 66 | 0 | 0 | 0 | 34 | 69.3 | 74 | 30 | 5 | 26 | 57 | 7.7 |
| George Dixon | SFK | 0 | 3 | .000 | 6.65 | 7 | 3 | 0 | 0 | 0 | 21.7 | 32 | 16 | 1 | 7 | 12 | 0.0 |
| Robert Dorfman | OK | 8 | 12 | .400 | 3.59 | 24 | 24 | 2 | 1 | 0 | 165.7 | 157 | 66 | 21 | 38 | 158 | 9.5 |
| Luke Embree | NYE | 1 | 2 | .333 | 4.03 | 32 | 0 | 0 | 0 | 1 | 44.7 | 46 | 20 | 3 | 17 | 26 | 1.9 |
| Cletus Fernandez | NJP | 1 | 0 | 1.000 | 7.41 | 15 | 0 | 0 | 0 | 1 | 20.7 | 32 | 17 | 3 | 6 | 13 | 0.0 |
| Christopher Gagliano | IH | 1 | 0 | 1.000 | 3.68 | 13 | 0 | 0 | 0 | 0 | 22.0 | 26 | 9 | 2 | 6 | 11 | 1.5 |
| Justin Galeana | SFK | 3 | 10 | .231 | 5.32 | 51 | 0 | 0 | 0 | 19 | 66.0 | 68 | 39 | 4 | 25 | 40 | 5.0 |
| Herman Gallardo | NJP | 1 | 0 | 1.000 | 4.50 | 28 | 0 | 0 | 0 | 2 | 38.0 | 50 | 19 | 4 | 8 | 36 | 1.2 |
| Anthony Gardner | SFK | 3 | 5 | .375 | 6.07 | 68 | 4 | 0 | 0 | 4 | 96.3 | 117 | 65 | 7 | 49 | 50 | 0.0 |
| Howard Glynn | SFK | 0 | 7 | .000 | 6.78 | 50 | 0 | 0 | 0 | 1 | 70.3 | 90 | 53 | 5 | 25 | 38 | 0.0 |
| Geronimo Gracia | TBD | 12 | 17 | .414 | 3.89 | 38 | 38 | 7 | 2 | 0 | 252.3 | 258 | 109 | 13 | 63 | 222 | 10.4 |
| Ryan Guilford | SFK | 1 | 1 | .500 | 9.00 | 8 | 0 | 0 | 0 | 0 | 11.0 | 14 | 11 | 2 | 6 | 4 | 0.0 |
| Patrick Halladay | SEA | 10 | 11 | .476 | 4.48 | 28 | 28 | 4 | 2 | 0 | 180.7 | 190 | 90 | 16 | 51 | 101 | 4.6 |
| George Hawkes | SCS | 11 | 15 | .423 | 3.49 | 34 | 34 | 7 | 2 | 0 | 242.7 | 218 | 94 | 15 | 46 | 183 | 15.9 |
| Charlie Hebert | MLD | 2 | 3 | .400 | 5.58 | 27 | 0 | 0 | 0 | 1 | 30.7 | 36 | 19 | 5 | 10 | 25 | 0.2 |
| Donald Henson | SFK | 5 | 14 | .263 | 3.88 | 29 | 29 | 0 | 0 | 0 | 192.7 | 198 | 83 | 16 | 30 | 103 | 8.1 |
| Bill Hochstetler | JBR | 1 | 3 | .250 | 2.14 | 67 | 0 | 0 | 0 | 1 | 96.7 | 89 | 23 | 5 | 15 | 60 | 8.3 |
| David Hudkins | SCS | 6 | 11 | .353 | 5.30 | 22 | 22 | 1 | 0 | 0 | 132.3 | 157 | 78 | 22 | 61 | 104 | 1.2 |
| Pierre Iglesias | IH | 0 | 0 | .000 | 7.20 | 16 | 0 | 0 | 0 | 0 | 20.0 | 34 | 16 | 3 | 5 | 9 | 0.0 |
| Rob Johnson | NJP | 4 | 4 | .500 | 5.53 | 15 | 15 | 0 | 0 | 0 | 81.3 | 62 | 50 | 4 | 61 | 84 | 0.0 |
| John Keener | OK | 4 | 4 | .500 | 4.24 | 47 | 1 | 0 | 0 | 0 | 76.3 | 68 | 36 | 5 | 41 | 62 | 3.4 |
| Bill Kelson | SFK | 0 | 0 | .000 | 10.13 | 6 | 1 | 0 | 0 | 0 | 8.0 | 15 | 9 | 2 | 5 | 2 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Clyde Kemmer | SFK | 7 | 15 | .318 | 3.65 | 34 | 33 | 0 | 0 | 0 | 207.3 | 204 | 84 | 23 | 53 | 157 | 12.0 |
| Frank Kirch | SFK | 0 | 3 | .000 | 5.56 | 4 | 4 | 0 | 0 | 0 | 22.7 | 27 | 14 | 1 | 12 | 15 | 0.0 |
| Robert Komar | MLD | 1 | 3 | .250 | 4.42 | 51 | 0 | 0 | 0 | 1 | 73.3 | 73 | 36 | 5 | 39 | 71 | 2.0 |
| Eugene Konen | TBD | 7 | 2 | .778 | 1.47 | 65 | 0 | 0 | 0 | 29 | 67.3 | 44 | 11 | 1 | 19 | 76 | 18.8 |
| Yuuichirou Kosho | IH | 6 | 6 | .500 | 4.85 | 27 | 15 | 0 | 0 | 0 | 102.0 | 117 | 55 | 9 | 20 | 62 | 2.0 |
| Ricky Kreps | JBR | 0 | 1 | .000 | 6.19 | 14 | 0 | 0 | 0 | 0 | 16.0 | 21 | 11 | 3 | 7 | 11 | 0.0 |
| George Labarbera | SCS | 2 | 6 | .250 | 5.20 | 60 | 0 | 0 | 0 | 7 | 62.3 | 70 | 36 | 8 | 13 | 44 | 2.0 |
| Danny Lacombe | NJP | 3 | 3 | .500 | 4.29 | 8 | 8 | 1 | 1 | 0 | 50.3 | 44 | 24 | 4 | 35 | 73 | 1.1 |
| Rosendo Laguna | NJP | 11 | 6 | .647 | 4.18 | 22 | 22 | 7 | 0 | 0 | 159.3 | 181 | 74 | 18 | 28 | 99 | 5.7 |
| Scott Lamb | SEA | 6 | 7 | .462 | 5.09 | 58 | 0 | 0 | 0 | 0 | 88.3 | 93 | 50 | 9 | 35 | 89 | 1.7 |
| Richard Leon | IH | 2 | 4 | .333 | 4.78 | 88 | 0 | 0 | 0 | 4 | 90.3 | 89 | 48 | 4 | 28 | 89 | 4.8 |
| John Lewis | IH | 12 | 12 | .500 | 3.21 | 34 | 34 | 2 | 2 | 0 | 238.7 | 191 | 85 | 12 | 63 | 256 | 16.7 |
| Michael Lewis | SCS | 2 | 4 | .333 | 3.02 | 50 | 0 | 0 | 0 | 20 | 59.7 | 60 | 20 | 5 | 20 | 37 | 9.9 |
| Gregg Lilienthal | IH | 0 | 0 | .000 | 5.31 | 16 | 0 | 0 | 0 | 1 | 18.7 | 17 | 11 | 3 | 8 | 14 | 0.5 |
| Robert Lira | SFK | 2 | 7 | .222 | 7.22 | 10 | 10 | 0 | 0 | 0 | 52.3 | 63 | 42 | 15 | 29 | 50 | 0.0 |
| Raymond Longmire | SFK | 6 | 5 | .545 | 5.54 | 58 | 2 | 0 | 0 | 1 | 63.3 | 76 | 39 | 4 | 30 | 52 | 2.0 |
| Oriol Lopes | IH | 13 | 16 | .448 | 4.03 | 34 | 34 | 3 | 2 | 0 | 218.7 | 226 | 98 | 22 | 59 | 141 | 10.9 |
| James Lyon | OK | 12 | 12 | .500 | 3.93 | 31 | 31 | 3 | 0 | 0 | 208.7 | 190 | 91 | 23 | 62 | 195 | 11.6 |
| Alex Manzanares | JBR | 6 | 8 | .429 | 3.95 | 17 | 17 | 1 | 1 | 0 | 102.7 | 111 | 45 | 8 | 34 | 57 | 4.5 |
| Julian Manzano | JBR | 4 | 5 | .444 | 5.33 | 77 | 0 | 0 | 0 | 5 | 72.7 | 61 | 43 | 15 | 32 | 87 | 2.0 |
| Philip Marks | TBD | 2 | 10 | .167 | 4.79 | 33 | 33 | 0 | 0 | 0 | 118.3 | 127 | 63 | 25 | 37 | 109 | 1.1 |
| Gerardo Martinez | TBD | 3 | 5 | .375 | 4.08 | 67 | 0 | 0 | 0 | 1 | 64.0 | 50 | 29 | 7 | 41 | 38 | 3.3 |
| Jose Martin | SCS | 4 | 6 | .400 | 3.46 | 57 | 0 | 0 | 0 | 13 | 65.0 | 67 | 25 | 2 | 11 | 49 | 9.3 |
| Jose Martinez | JBR | 13 | 12 | .520 | 3.43 | 36 | 36 | 2 | 0 | 0 | 228.3 | 195 | 87 | 20 | 84 | 174 | 12.1 |
| Glen McGee | SEA | 1 | 2 | .333 | 3.62 | 36 | 0 | 0 | 0 | 1 | 49.7 | 41 | 20 | 4 | 23 | 48 | 3.1 |
| Marshall McSwain | JBR | 14 | 9 | .609 | 2.58 | 37 | 37 | 2 | 1 | 0 | 265.3 | 186 | 76 | 24 | 56 | 353 | 22.6 |
| Michael Medley | SCS | 0 | 0 | .000 | 5.10 | 9 | 0 | 0 | 0 | 0 | 17.7 | 24 | 10 | 3 | 5 | 13 | 0.3 |
| Juan Mendez | MLD | 9 | 4 | .692 | 3.29 | 31 | 11 | 0 | 0 | 0 | 93.0 | 67 | 34 | 3 | 43 | 85 | 7.5 |
| Kenneth Micco | SEA | 1 | 0 | 1.000 | 6.68 | 21 | 0 | 0 | 0 | 0 | 32.3 | 37 | 24 | 6 | 13 | 26 | 0.0 |
| Gilbert Minks | IH | 5 | 8 | .385 | 3.07 | 64 | 0 | 0 | 0 | 34 | 67.3 | 64 | 23 | 1 | 14 | 43 | 13.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Daniel Mitchem | NYE | 16 | 6 | .727 | 4.12 | 30 | 30 | 6 | 2 | 0 | 214.0 | 195 | 98 | 24 | 74 | 190 | 8.9 |
| Bradley Mito | SCS | 1 | 6 | .143 | 7.50 | 7 | 7 | 0 | 0 | 0 | 36.0 | 46 | 30 | 8 | 21 | 22 | 0.0 |
| Serafin Montero | OK | 12 | 15 | .444 | 3.63 | 35 | 35 | 2 | 0 | 0 | 218.3 | 236 | 88 | 10 | 37 | 155 | 11.4 |
| Celso Morabito | OK | 0 | 1 | .000 | 7.36 | 24 | 0 | 0 | 0 | 1 | 33.0 | 51 | 27 | 8 | 10 | 24 | 0.0 |
| Isidro Morales | SCS | 1 | 2 | .333 | 4.08 | 5 | 5 | 1 | 0 | 0 | 28.7 | 29 | 13 | 6 | 8 | 32 | 0.2 |
| Alberto Moya | NJP | 16 | 7 | .696 | 4.56 | 31 | 31 | 3 | 1 | 0 | 191.3 | 176 | 97 | 20 | 67 | 180 | 5.6 |
| Ariel Narbaiza | SEA | 12 | 13 | .480 | 3.66 | 33 | 33 | 2 | 0 | 0 | 223.7 | 183 | 91 | 21 | 75 | 198 | 10.8 |
| Eduardo Narbaiza | SEA | 11 | 10 | .524 | 3.25 | 32 | 32 | 6 | 0 | 0 | 227.0 | 213 | 82 | 22 | 67 | 114 | 13.5 |
| Efrain Near | MLD | 1 | 2 | .333 | 1.27 | 28 | 0 | 0 | 0 | 3 | 28.3 | 15 | 4 | 1 | 6 | 23 | 4.9 |
| Luke Nichols | IH | 13 | 15 | .464 | 3.38 | 35 | 35 | 4 | 3 | 0 | 242.7 | 187 | 91 | 28 | 84 | 280 | 15.7 |
| Michael Nickell | OK | 5 | 4 | .556 | 1.89 | 60 | 0 | 0 | 0 | 30 | 66.7 | 51 | 14 | 6 | 22 | 58 | 15.0 |
| Jorge Olivarez | OK | 2 | 4 | .333 | 4.66 | 51 | 0 | 0 | 0 | 4 | 38.7 | 49 | 20 | 7 | 21 | 24 | 0.5 |
| Edward Olivera | NJP | 8 | 3 | .727 | 3.07 | 64 | 0 | 0 | 0 | 0 | 82.0 | 69 | 28 | 3 | 37 | 102 | 7.3 |
| Erwin Orosco | NYE | 13 | 8 | .619 | 4.63 | 30 | 30 | 4 | 1 | 0 | 190.7 | 211 | 98 | 25 | 45 | 128 | 4.8 |
| Walter Oubre | SEA | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 2 | 0.1 |
| Minh Ouzts | MLD | 0 | 1 | .000 | 6.43 | 12 | 0 | 0 | 0 | 0 | 14.0 | 17 | 10 | 2 | 10 | 10 | 0.0 |
| Joel Pantoja | NYE | 1 | 1 | .500 | 4.24 | 24 | 0 | 0 | 0 | 0 | 40.3 | 35 | 19 | 7 | 10 | 30 | 1.3 |
| Dennis Peer | NYE | 6 | 3 | .667 | 4.07 | 50 | 0 | 0 | 0 | 4 | 59.7 | 56 | 27 | 11 | 34 | 53 | 2.9 |
| Quinton Pierce | SCS | 7 | 3 | .700 | 5.56 | 70 | 0 | 0 | 0 | 2 | 66.3 | 81 | 41 | 12 | 20 | 46 | 2.4 |
| Bill Pointer | SEA | 5 | 2 | .714 | 2.61 | 78 | 0 | 0 | 0 | 8 | 79.3 | 52 | 23 | 5 | 27 | 84 | 12.8 |
| Jeffrey Pruitt | NYE | 4 | 2 | .667 | 3.73 | 67 | 0 | 0 | 0 | 4 | 60.3 | 38 | 25 | 6 | 33 | 80 | 5.5 |
| Albert Quijada | NYE | 15 | 12 | .556 | 3.17 | 36 | 36 | 2 | 0 | 0 | 250.0 | 211 | 88 | 21 | 47 | 263 | 16.3 |
| McKinley Rael | IH | 3 | 7 | .300 | 6.00 | 53 | 0 | 0 | 0 | 4 | 51.0 | 63 | 34 | 6 | 12 | 39 | 0.0 |
| Tomas Ramos | SFK | 3 | 4 | .429 | 3.20 | 60 | 0 | 0 | 0 | 4 | 78.7 | 64 | 28 | 5 | 32 | 59 | 7.9 |
| Kenny Rhine | JBR | 0 | 4 | .000 | 3.80 | 32 | 0 | 0 | 0 | 2 | 45.0 | 37 | 19 | 8 | 19 | 26 | 2.0 |
| Dennis Riccio | TBD | 10 | 4 | .714 | 3.50 | 74 | 0 | 0 | 0 | 1 | 110.7 | 96 | 43 | 8 | 45 | 98 | 9.9 |
| Long Ridlon | TBD | 8 | 12 | .400 | 5.22 | 28 | 28 | 2 | 0 | 0 | 176.0 | 196 | 102 | 18 | 63 | 123 | 2.0 |
| Ulises Riojas | JBR | 7 | 19 | .269 | 4.54 | 36 | 36 | 1 | 0 | 0 | 232.0 | 246 | 117 | 23 | 87 | 147 | 6.1 |
| Alberto Rodriguez | SEA | 1 | 2 | .333 | 3.60 | 3 | 3 | 0 | 0 | 0 | 15.0 | 16 | 6 | 1 | 6 | 21 | 0.3 |
| Timothy Rogerson | NYE | 5 | 1 | .833 | 2.84 | 43 | 0 | 0 | 0 | 4 | 44.3 | 34 | 14 | 2 | 11 | 32 | 5.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gary Romaine | SCS | 11 | 6 | .647 | 5.48 | 29 | 29 | 1 | 0 | 0 | 175.7 | 200 | 107 | 23 | 70 | 150 | 3.0 |
| Samuel Santiago | NYE | 13 | 10 | .565 | 3.49 | 31 | 31 | 2 | 1 | 0 | 206.3 | 190 | 80 | 18 | 21 | 121 | 11.0 |
| Marcelo Santos | NYE | 0 | 0 | .000 | 40.60 | 2 | 0 | 0 | 0 | 0 | 1.3 | 5 | 6 | 0 | 0 | 1 | 0.0 |
| Edward Schaffner | MLD | 4 | 2 | .667 | 2.80 | 75 | 0 | 0 | 0 | 5 | 74.0 | 73 | 23 | 5 | 25 | 64 | 8.2 |
| Dudley Sharber | SFK | 7 | 12 | .368 | 3.55 | 25 | 25 | 0 | 0 | 0 | 147.0 | 126 | 58 | 5 | 44 | 90 | 8.2 |
| Paul Simpson | OK | 3 | 0 | 1.000 | 3.75 | 25 | 0 | 0 | 0 | 1 | 36.0 | 28 | 15 | 4 | 12 | 22 | 3.3 |
| Ken Sizemore | SFK | 2 | 1 | .667 | 8.88 | 19 | 0 | 0 | 0 | 0 | 25.3 | 45 | 25 | 4 | 9 | 13 | 0.0 |
| Vicente Snelson | IH | 0 | 0 | .000 | 2.25 | 10 | 0 | 0 | 0 | 0 | 12.0 | 10 | 3 | 1 | 3 | 10 | 1.3 |
| Joseph Spikes | SEA | 17 | 8 | .680 | 2.99 | 33 | 33 | 5 | 3 | 0 | 207.7 | 158 | 69 | 11 | 77 | 203 | 17.2 |
| Michael Striegel | TBD | 5 | 6 | .455 | 5.66 | 96 | 0 | 0 | 0 | 3 | 97.0 | 94 | 61 | 25 | 54 | 111 | 0.0 |
| Jason Taylor | NYE | 17 | 8 | .680 | 3.58 | 35 | 35 | 5 | 2 | 0 | 243.7 | 241 | 97 | 26 | 55 | 192 | 14.2 |
| Tyrell Thompson | SCS | 3 | 4 | .429 | 4.30 | 44 | 0 | 0 | 0 | 0 | 58.7 | 54 | 28 | 3 | 23 | 47 | 2.9 |
| Amando Valenti | MLD | 5 | 6 | .455 | 5.07 | 16 | 13 | 0 | 0 | 0 | 81.7 | 98 | 46 | 8 | 28 | 48 | 1.3 |
| Allen Vandusen | NJP | 25 | 6 | .806 | 2.33 | 39 | 39 | 3 | 3 | 0 | 274.7 | 210 | 71 | 7 | 44 | 288 | 25.6 |
| Pruden Velasco | SFK | 0 | 0 | .000 | 6.10 | 17 | 0 | 0 | 0 | 0 | 20.7 | 26 | 14 | 4 | 13 | 14 | 0.0 |
| Tony Velasco | SCS | 1 | 1 | .500 | 4.39 | 38 | 0 | 0 | 0 | 0 | 53.3 | 62 | 26 | 7 | 16 | 30 | 2.1 |
| Nicolas Villalobos | JBR | 7 | 10 | .412 | 3.69 | 65 | 0 | 0 | 0 | 24 | 70.7 | 64 | 29 | 7 | 29 | 91 | 8.9 |
| Francisco Vivar | NJP | 5 | 0 | 1.000 | 1.71 | 26 | 0 | 0 | 0 | 1 | 31.7 | 23 | 6 | 3 | 12 | 36 | 4.5 |
| Kory Weese | SEA | 2 | 4 | .333 | 3.75 | 62 | 0 | 0 | 0 | 3 | 60.0 | 58 | 25 | 5 | 15 | 53 | 4.7 |
| Lewis Wilson | SFK | 0 | 0 | .000 | 8.31 | 15 | 0 | 0 | 0 | 0 | 13.0 | 25 | 12 | 1 | 6 | 10 | 0.0 |
| Herbert Witherington | MLD | 17 | 11 | .607 | 2.54 | 36 | 36 | 7 | 4 | 0 | 252.0 | 211 | 71 | 8 | 77 | 198 | 22.3 |
| Richard Wommack | NYE | 9 | 5 | .643 | 1.89 | 68 | 0 | 0 | 0 | 33 | 71.3 | 53 | 15 | 6 | 21 | 75 | 15.8 |
| Christopher Wyatt | SFK | 3 | 10 | .231 | 5.64 | 18 | 18 | 1 | 0 | 0 | 105.3 | 121 | 66 | 20 | 29 | 57 | 0.0 |
143 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |